Men: 0- 0 1-10 11-13 14-16 17-18 19-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-10 11-13 14-16 17-18 19-29 30-39 40-49 50-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Moriah Niehaus Lincoln Univ PA 169 15 13 22:49.1 22:49.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Julia Kushnerock West Grove PA 79 9 88 33:48.8 33:48.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emily Nair Landenberg PA 96 12 29 26:19.8 26:19.8
2 Lauren Jones Wilmington DE 68 12 31 26:27.1 26:27.1
3 Aley Savory West Grove PA 121 11 49 28:35.8 28:35.8
4 Izzi Sibbers Lincoln University 124 13 53 29:21.7 29:21.7
5 Taylor McGill West Grove PA 145 13 56 29:45.4 29:45.4
6 Sophia Plankinton Landenberg PA 105 12 78 32:35.3 32:35.3
7 Dana Rossi Lincoln University 116 12 79 32:42.6 32:42.6
8 Kim Kramer Avondale PA 77 13 80 32:43.6 32:43.6
9 Megan Gent West Grove PA 42 12 85 33:25.7 33:25.7
10 Olivia Plankinton Landenberg PA 104 12 95 35:09.8 35:09.8
11 Abigail Caslin Avondale PA 18 12 99 35:58.6 35:58.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carli Huber Lincoln University 60 15 17 23:45.7 23:45.7
2 Aly Arnold Oxford PA 149 14 25 25:53.9 25:53.9
3 Devon Wolk Lincoln University 142 15 44 27:57.5 27:57.5
4 Tori Crawford Lincoln University 161 15 54 29:25.3 29:25.3
5 Haley Kramer Avondale PA 75 16 64 30:41.8 30:41.8
6 Natalie Boyd Landenberg PA 8 15 83 33:13.1 33:13.1
7 Hannan Smith Landenberg PA 163 15 100 36:09.5 36:09.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Corinne Kramer Avondale PA 76 17 34 26:37.2 26:37.2
2 Katherine Brainard West Grove PA 158 17 45 28:08.4 28:08.4
3 Kristine Petrella Lincoln University 148 18 98 35:51.0 35:51.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rachel Israel Newark DE 155 26 14 22:59.2 22:59.2
2 Victoria King Oxford PA 70 25 22 25:28.4 25:28.4
3 Kathleen McGeehin Avondale PA 93 25 57 29:55.9 29:55.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amanda Olivere Landenberg PA 154 37 58 30:01.0 30:01.0
2 Pilar Norenberg Avondale PA 98 39 60 30:23.5 30:23.5
3 Michelle Gent West Grove PA 41 39 74 31:41.5 31:41.5
4 Lisa Day Newark DE 164 31 86 33:40.9 33:40.9
5 Pam McGill West Grove PA 146 39 94 34:46.2 34:46.2
6 Kari Kraemer Lincoln University 74 34 97 35:44.7 35:44.7
7 Rosie Nunan Oxford PA 170 30 109 42:49.4 42:49.4
8 Lauren Conine Avondale PA 24 30 110 42:51.0 42:51.0
9 Jessica Barrett Elkton MD 4 36 117 47:56.2 47:56.2
10 Justine Johnson Elkton MD 65 39 118 58:30.0 58:30.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Pamela Richards West Grove PA 115 42 18 24:29.6 24:29.6
2 Sue Curtis Lincoln Univ PA 29 43 23 25:43.3 25:43.3
3 Lisa Jones Landenberg PA 66 43 30 26:26.2 26:26.2
4 Patti Huber Lincoln University 58 45 32 26:35.9 26:35.9
5 Kathy Crawford Lincoln Univ PA 160 41 35 27:06.2 27:06.2
6 Trish Jarmon West Grove PA 62 43 38 27:36.9 27:36.9
7 Cheryl Wolk Lincoln University 141 41 39 27:39.4 27:39.4
8 Mary Beth Forehand Avondale PA 38 46 65 30:46.8 30:46.8
9 Denise Ciancia Kennett Square PA 20 46 73 31:31.4 31:31.4
10 Wanda Prosser West Grove PA 106 44 84 33:25.5 33:25.5
11 Linda Kushnerock West Grove PA 78 42 89 33:49.3 33:49.3
12 Tammy Santos Avondale PA 118 45 90 33:49.3 33:49.3
13 Julia Caslin Avondale PA 17 41 101 36:38.3 36:38.3
14 Madeleine Wisniewski West Grove PA 139 45 103 38:15.4 38:15.4
15 Jonna Pusey West Grove PA 109 46 113 44:33.6 44:33.6
16 Susi Forst Avondale PA 171 45 114 47:09.2 47:09.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tammy McGeehin Avondale PA 94 50 70 31:12.8 31:12.8
2 Maryann Schaftlein West Chester PA 122 58 91 34:25.2 34:25.2
3 Ruth Earhart Quarryville PA 33 59 107 42:18.4 42:18.4
4 Eileen Sparling Lincoln University 126 52 116 47:09.5 47:09.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ben Marsden Avondale PA 143 25 1 17:05.3 17:05.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stevie Petrison West Grove PA 103 0 63 30:41.6 30:41.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Luke Talham Landenberg PA 130 9 41 27:42.8 27:42.8
2 Ean Norenberg Avondale PA 99 9 61 30:23.6 30:23.6
3 Ryan Santos Avondale PA 120 10 72 31:30.3 31:30.3
4 Aydan Kraemer Lincoln University 72 8 96 35:43.3 35:43.3
5 Hunter Thompson Avondale PA 131 6 105 41:46.6 41:46.6
6 Shaun Pusey West Grove PA 111 10 112 44:33.4 44:33.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Alex Cordell Avondale PA 27 13 46 28:14.3 28:14.3
2 Ryan Petrella Lincoln University 102 13 76 32:02.4 32:02.4
3 Adam Gaerity Landenberg PA 40 13 77 32:02.9 32:02.9
4 Aaron Prosser West Grove PA 107 12 82 32:53.5 32:53.5
5 Brendan Blackwelder Landenberg PA 167 13 104 40:00.0 40:00.0
6 Karl Forst Avondale PA 172 13 111 43:01.8 43:01.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joshua Smith Lincoln University 157 14 3 18:46.1 18:46.1
2 Tyler Device West Grove PA 32 15 24 25:53.6 25:53.6
3 Brandon Berkebile West Grove PA 6 14 66 30:54.7 30:54.7
4 Keegan Kraemer Lincoln University 73 14 81 32:44.8 32:44.8
5 Andrew Cole New London PA 23 14 87 33:47.7 33:47.7
6 Cole Hanrahan Landenberg PA 51 14 92 34:26.9 34:26.9
7 Kory Gentle Lincoln University 168 15 93 34:26.9 34:26.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ryan Grove Lincoln University 48 17 33 26:35.9 26:35.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Salvatore Giglia Wilmington DE 43 27 19 24:53.5 24:53.5
2 Michael Hendrickson Avondale PA 57 25 43 27:57.4 27:57.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joe Coursey Avondale PA 144 37 36 27:20.0 27:20.0
2 Adam Fry Lancaster PA 39 38 40 27:42.3 27:42.3
3 Michael Alfree Lincoln Univ PA 1 36 47 28:25.5 28:25.5
4 Neil Kraemer Lincoln University 71 38 48 28:31.6 28:31.6
5 Kevin Hood West Grove PA 152 31 69 31:03.7 31:03.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rich Nair Landenberg PA 97 43 2 17:45.4 17:45.4
2 Ed Connell West Grove PA 25 47 4 18:48.3 18:48.3
3 James Diieane Avondale PA 165 40 5 19:49.6 19:49.6
4 Peter Fickinger Lincoln University 162 45 6 19:54.6 19:54.6
5 Steve Hranilovich Phoenixville PA 147 48 7 21:48.8 21:48.8
6 Geoff Cordell Avondale PA 26 40 11 22:32.6 22:32.6
7 William Crawford Lincoln Univ PA 159 43 12 22:41.0 22:41.0
8 Eric Balcavage PA 2 44 16 23:20.0 23:20.0
9 James Lertola Avondale PA 84 49 20 25:12.8 25:12.8
10 Bill Wallace West Grove PA 136 44 21 25:17.9 25:17.9
11 Chuck Clausius Landenberg PA 21 41 26 26:04.2 26:04.2
12 Jeff Curtis Lincoln Univ PA 30 43 27 26:08.7 26:08.7
13 Mike Boyd Landenberg PA 7 49 37 27:32.5 27:32.5
14 Darren Talham Landenberg PA 129 44 42 27:43.0 27:43.0
15 Neil Huber Lincoln University 59 45 52 29:07.0 29:07.0
16 Wayne Fowler Landenberg PA 150 45 55 29:39.9 29:39.9
17 Stephen Early Landenberg PA 35 44 59 30:05.7 30:05.7
18 Scott Reynolds Landenberg PA 112 46 67 31:01.8 31:01.8
19 Dale Pusey West Grove PA 108 47 68 31:02.3 31:02.3
20 Christopher Norenberg Avondale PA 100 47 71 31:18.7 31:18.7
21 Brian Ingalls Landenberg PA 61 44 75 32:01.2 32:01.2
22 Brad Blackwelder Landenberg PA 166 48 102 37:05.7 37:05.7
23 Mike Forst Avondale PA 173 43 115 47:09.3 47:09.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mike Piorkowski Glen Mills PA 151 50 8 22:23.7 22:23.7
2 Tim Cole New London PA 22 53 9 22:24.9 22:24.9
3 Dave Moore Elkton MD 95 54 10 22:29.2 22:29.2
4 Eric Jones Landenberg PA 69 50 15 23:19.7 23:19.7
5 Bob Guldin Royersford PA 49 56 28 26:14.4 26:14.4
6 Ed Matarese Wilmington DE 156 58 50 28:45.2 28:45.2
7 Bill Hanrahan Landenberg PA 53 50 51 28:46.5 28:46.5
8 Mark Ungemach Landenberg PA 135 50 62 30:30.1 30:30.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Charlie Fitzgerald Coatesville PA 37 61 106 41:47.4 41:47.4
2 Chester Earhart Quarryville PA 34 64 108 42:18.7 42:18.7