2nd Turkey Round Up 5k 5k

2nd Turkey Round Up 5k 5k

Age Group Results

November 05, 2011


Results By NOVA Timing Systems Nova TimingSystems

Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Sara Ellis                        Newark  DE            801   27       10        19:52.1     19:52.2      0:00.0      6:25/M
Top

Female 1 to 13

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Mackenzie Stallone                Elkton  MD            182   12       74        26:42.9     26:43.0      0:00.0      8:37/M
       2    Angela Porter                     Middltown  DE          85    8      128        31:08.8     31:21.0      0:12.1     10:03/M
       3    Julia Matsen                      Elkton  MD            190   12      140        33:06.8     33:14.7      0:07.8     10:41/M
       4    Grace Bujnowski                   Middltown  DE         971   6       171        36:44.1     36:55.4      0:11.3     11:51/M
       5    Olivia Filandro                   Newark  DE             40   11      183        39:07.3     39:19.1      0:11.7     12:37/M
       6    Sophia Kramer                     Bear  DE              165   11      220        47:03.4     47:25.3      0:21.8     15:11/M
       7    Riley Rhodes                      Newark  DE           1746   13      261      1:04:02.8   1:04:20.6      0:17.7     20:39/M
Top

Female 14 to 18

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Kalli Riley                       Middltown  DE         153   18       49        24:36.2     24:43.3      0:07.0      7:56/M
       2    Jaime Weber                       Newark  DE            143   16       51        24:51.6     24:56.6      0:05.0      8:01/M
       3    Alyssa Wallace                    Dover  DE            1749   14      248        55:25.0     55:36.0      0:10.9     17:53/M
       4    Marina Ventresca                  Newark  DE            115   16      250        55:28.8     55:43.0      0:14.2     17:54/M
       5    Kaitlin Forestieri                Bear  DE               43   15      257        59:59.2   1:00:14.0      0:14.8     19:21/M
       6    Maddy Williams                    New Castle  DE        129   15      258        59:59.7   1:00:14.2      0:14.4     19:21/M
       7    Theresa Colombo                   Middltown  DE         980   16      260      1:04:04.2   1:04:20.3      0:16.0     20:40/M
       8    Lindsay Lublimer                  Newark  DE           1743   14      264      1:04:21.7   1:04:39.9      0:18.1     20:45/M
Top

Female 19 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Caitlin Brooks                    Newark  DE            794   24       38        23:25.4     23:27.5      0:02.1      7:33/M
       2    Kirsten Stallone                  Elkton  MD            180   22       47        24:32.1     24:32.2      0:00.0      7:55/M
       3    Caitie Maxwell                    Bridgeton  NJ        1771   23       55        25:17.7     25:29.8      0:12.1      8:09/M
       4    Beth Bandy                        Elkton  MD           1738   28       56        25:32.4     25:34.9      0:02.5      8:14/M
       5    Maureen Blake                     Wilmington  DE         12   25       64        25:54.4     26:07.2      0:12.7      8:21/M
       6    Melody Smith                      Elkton  MD            104   27       80        27:02.3     27:11.5      0:09.1      8:43/M
       7    Ashley Gochenour                  Luray  VA              44   21       82        27:26.0     27:28.8      0:02.8      8:51/M
       8    Leigh Ellis                       Hockessin  DE          33   24       83        27:26.5     27:30.1      0:03.6      8:51/M
       9    Kia Holmes                        Newark  DE            133   25       99        28:32.7     28:38.2      0:05.5      9:12/M
      10    Kelly Bachman                     Newark  DE            936   28      130        32:07.7     32:16.2      0:08.5     10:22/M
      11    Rebecca Cooper                    Newark  DE             20   25      132        32:10.2     32:24.1      0:13.9     10:23/M
      12    Cheryl Vigliotta                  Newark  DE            117   24      135        32:46.3     32:57.8      0:11.5     10:34/M
      13    Megan Grimes                      Bear  DE               48   19      137        32:47.5     32:59.1      0:11.6     10:35/M
      14    Erin Venturato                    Newark  DE            116   24      138        32:59.8     33:04.4      0:04.6     10:38/M
      15    Lindsay Peelman                   Elkton  MD             81   27      152        34:23.2     34:25.9      0:02.6     11:05/M
      16    Shannon Johnson                   Newark  DE            135   20      169        36:25.9     36:32.3      0:06.4     11:45/M
      17    Kristen Argo                      Newark  DE              5   21      174        37:10.6     37:17.9      0:07.2     11:59/M
      18    Leyla Simsek                      Dover  DE            1777   19      186        39:54.6     40:04.5      0:09.8     12:52/M
      19    Ahmiyah Mosley                    New Castle  DE        213   22      187        39:59.1     40:09.7      0:10.5     12:54/M
      20    Katie Rullo                       Wilmington  DE         93   23      189        40:14.7     40:14.7                 12:59/M
      21    Alicia Mc Carthy                  Middltown  DE        1764   22      200        41:47.2     42:06.5      0:19.3     13:29/M
      22    Gabi Koury                        Newark  DE             61   24      204        43:56.9     44:16.3      0:19.3     14:10/M
      23    Christina Frazier                 Clayton  DE           154   29      206        44:31.0     44:42.4      0:11.3     14:22/M
      24    Lauren Detweiler                  New Castle  DE        162   23      209        44:41.2     44:53.5      0:12.3     14:25/M
      25    Colleen Reilly                    North Brunswick  NJ   910   28      223        48:55.4     49:08.6      0:13.1     15:47/M
      26    Hope Shiber                       Smyrna  DE           1769   22      252        55:45.4     56:09.1      0:23.6     17:59/M
      27    Olivia Briscoe                    Newark  DE             13   24      262      1:04:07.4   1:04:23.0      0:15.5     20:41/M
Top

Female 30 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Nelly Budrow                      Abingdon  MD         1773   38       20        21:34.2     21:35.2      0:01.0      6:57/M
       2    Erika Lukasiewicz                 Middltown  DE        1766   32       21        21:42.8     21:42.9      0:00.0      7:00/M
       3    Laura Berger                      Landenberg  PA        139   36       43        23:54.8     23:56.9      0:02.1      7:43/M
       4    Jennifer Veach                    Wilmington  DE        113   32       44        23:55.5     24:07.6      0:12.1      7:43/M
       5    Jane Chandlee                     Newark  DE            140   31       62        25:52.0     26:05.7      0:13.7      8:21/M
       6    Heather Pancake                   Bear  DE               79   38       71        26:23.9     26:32.1      0:08.2      8:31/M
       7    Sarah Wheat                       Newark  DE            124   34       86        27:26.7     27:35.0      0:08.2      8:51/M
       8    Charlotte Moore                   Chesapeake City  MD    76   39       93        28:06.5     28:06.5                  9:04/M
       9    Christine Donato                  Newark  DE             29   37       94        28:04.5     28:10.4      0:05.9      9:03/M
      10    Melissa Smith                     Newark  DE            105   34       98        28:27.0     28:32.9      0:05.8      9:11/M
      11    Karen Rayner                      Wilmington  DE        171   39      104        28:43.4     28:55.6      0:12.2      9:16/M
      12    Ella Briones                      Elkton  MD            183   36      106        29:01.1     29:03.6      0:02.4      9:22/M
      13    Leah Woodall                      Wilmington  DE        863   34      113        30:04.2     30:09.6      0:05.4      9:42/M
      14    Kelly Fortune                     Elkton  MD            194   33      116        30:18.6     30:21.0      0:02.3      9:46/M
      15    Jennifer Scarpitti                Hockessin  DE        1762   39      118        30:30.8     30:39.9      0:09.1      9:50/M
      16    Paula Woolfolk                    Hockessin  DE         131   33      122        30:50.9     30:53.2      0:02.3      9:57/M
      17    Kelly Foltz                       Middletown  DE         42   34      123        30:43.0     30:55.4      0:12.3      9:55/M
      18    Molley Crist                      Magnolia  DE           26   34      126        31:05.6     31:15.0      0:09.4     10:02/M
      19    Amy Shepard                       Elkton  MD           1753   36      127        31:17.5     31:20.8      0:03.2     10:05/M
      20    Daphne Smith                      New Castle  DE        106   36      133        32:25.3     32:31.4      0:06.0     10:27/M
      21    Jennifer Smith                    Newark  DE            137   30      134        32:45.2     32:49.1      0:03.8     10:34/M
      22    Karen White                       Mount Laurel  NJ      126   38      141        33:19.5     33:25.6      0:06.1     10:45/M
      23    Christi Reaves                    Middltown  DE         174   35      142        33:24.9     33:29.7      0:04.8     10:46/M
      24    Tamisha Hopkins                   Smyrna  DE             54   32      149        33:31.6     33:46.6      0:15.0     10:49/M
      25    Elizabeth Walls                   Elkton  MD            120   30      150        34:07.6     34:13.1      0:05.5     11:00/M
      26    Heather Tyree                     Bear  DE              112   35      154        34:43.1     34:57.0      0:13.8     11:12/M
      27    Amy Milhorn                       Middltown  DE         982   37      162        35:43.6     35:48.2      0:04.5     11:31/M
      28    Rosemary Sobkiw                   Elkton  MD            107   39      164        35:51.3     35:56.5      0:05.1     11:34/M
      29    Stephanie Dalecki                 Camden Wyoming  DE    212   37      168        36:16.4     36:27.1      0:10.7     11:42/M
      30    Kelly Swab                        Middltown  DE         111   38      170        36:30.9     36:35.1      0:04.1     11:46/M
      31    Chris Barthold                    Newark  DE            200   38      173        36:42.0     37:01.2      0:19.2     11:50/M
      32    Omolayo Famodu                    Bear  DE               36   39      177        38:45.9     38:52.4      0:06.5     12:30/M
      33    Joanna Rosen                      Bear  DE               92   36      180        38:55.0     39:09.5      0:14.4     12:33/M
      34    Beth Lawson                       Newark  DE             63   34      192        40:22.9     40:38.0      0:15.0     13:01/M
      35    Rebecca Sedlacek                  Newark  DE             98   39      194        41:17.2     41:17.2                 13:19/M
      36    Erleen Golden                     Middltown  DE          45   39      195        41:08.0     41:18.2      0:10.1     13:16/M
      37    Rachel Baldwin                    Newark  DE            207   30      202        42:32.9     42:43.9      0:11.0     13:43/M
      38    Emily Klein                       Wilmington  DE        209   31      203        43:55.9     44:15.7      0:19.8     14:10/M
      39    Megan Hill                        Wilmington  DE        208   34      212        45:17.9     45:17.9                 14:36/M
      40    Coourtney Turner                  Bear  DE             1774   34      213        45:11.5     45:18.2      0:06.7     14:35/M
      41    Theresa Major                     Newark  DE            144   38      214        45:16.1     45:29.0      0:12.9     14:36/M
      42    Fallyn Flahertyearp               Bear  DE              197   30      215        45:05.4     45:31.5      0:26.0     14:33/M
      43    Shannon Finegan                   Haddon Heights  NJ    941   30      224        48:55.8     49:08.8      0:13.0     15:47/M
      44    Kristin Tuthull                   Newark  DE            202   31      237        53:26.6     53:43.6      0:17.0     17:14/M
      45    Meghan Winchell                   Wilmington  DE        204   30      241        53:24.9     53:47.6      0:22.6     17:14/M
      46    Michelle Ferguson                 Newark  DE             38   32      244        53:27.7     53:49.3      0:21.6     17:15/M
Top

Female 40 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Beth Weber                        Newark  DE            142   44       52        24:53.2     24:58.4      0:05.2      8:02/M
       2    Lori Graham                       Bear  DE               47   47       59        25:40.9     25:45.7      0:04.7      8:17/M
       3    Tammie Stallone                   Elkton  MD            181   44       66        26:17.0     26:19.3      0:02.3      8:29/M
       4    Rose Smith                        Bear  DE              102   47       72        26:31.2     26:33.9      0:02.7      8:33/M
       5    Tammy Rieger                      Pennsville  NJ         90   43       76        26:39.1     26:48.0      0:08.9      8:36/M
       6    Linda Kay                         Hockessin  DE          59   49       92        27:56.1     27:59.7      0:03.6      9:01/M
       7    Lisa Berry                        Camden  SC           1770   46      100        28:46.0     28:48.2      0:02.1      9:17/M
       8    Sandra Warden                     Bear  DE              122   43      109        29:18.6     29:23.3      0:04.7      9:27/M
       9    Kirsten Landon                    Bear  DE              178   40      110        29:36.9     29:45.0      0:08.0      9:33/M
      10    Ann Chisholm                      Newark  DE             17   48      121        30:25.8     30:44.0      0:18.1      9:49/M
      11    Kimberly Spina                    Bridgeton  NJ         108   41      131        32:09.7     32:17.1      0:07.4     10:22/M
      12    Jeannie Matsen                    Elkton  MD            900   43      139        33:07.1     33:14.4      0:07.2     10:41/M
      13    Jennifer Addison                  Middletown  DE          1   41      143        33:25.0     33:32.2      0:07.2     10:47/M
      14    Michelle Goslin                   Wilmington  DE         46   40      144        33:27.3     33:32.6      0:05.3     10:47/M
      15    Donna Mc Donough                  New Castle  DE        943   41      146        33:25.4     33:34.1      0:08.7     10:47/M
      16    Kim Wojeck                        Elkton  MD            130   43      147        33:21.8     33:37.3      0:15.5     10:45/M
      17    Cathy Berchock                    Newark  DE            203   43      153        34:41.9     34:48.2      0:06.2     11:11/M
      18    Betty Chopko                      Newark  DE             18   48      156        35:01.6     35:12.4      0:10.8     11:18/M
      19    Teri Andrews Cordrey              Bear  DE                3   43      158        35:28.8     35:34.0      0:05.1     11:26/M
      20    Vivalyn Elvy                      Newark  DE             34   41      161        35:41.5     35:47.0      0:05.5     11:31/M
      21    Judith Passley-Delaine            Middltown  DE          80   41      175        37:42.3     37:49.0      0:06.6     12:10/M
      22    Dawn Filandro                     Newark  DE             39   42      176        37:48.2     38:00.3      0:12.0     12:12/M
      23    Loree Rowland                     Middltown  DE        1759   48      181        38:52.4     39:12.2      0:19.8     12:32/M
      24    Melinda Connell                   Newark  DE            922   43      182        39:11.1     39:19.0      0:07.9     12:38/M
      25    Peggy Brown                       Chesapeake City  MD   148   49      191        40:16.6     40:21.9      0:05.3     12:59/M
      26    Donna Marshall                    Middltown  DE          68   47      193        40:36.5     40:56.5      0:19.9     13:06/M
      27    Erin Shinn                        Middltown  DE         100   40      196        41:09.2     41:19.1      0:09.9     13:16/M
      28    Nichole Pennisi                   Middltown  DE          82   41      197        41:41.6     41:49.3      0:07.7     13:27/M
      29    Kathy Jung                        Newark  DE            145   42      198        41:40.0     41:56.6      0:16.5     13:26/M
      30    Cheryl Dennis                     Delaware City  DE      28   46      208        44:30.7     44:49.5      0:18.8     14:21/M
      31    Cheryl Hurtt                      Elkton  MD             56   46      210        44:35.7     44:54.4      0:18.7     14:23/M
      32    Margaret Wallace                  Newark  DE            119   43      216        46:12.3     46:31.6      0:19.2     14:54/M
      33    Jennifer Wong                                           147   45      218        46:54.3     47:10.3      0:16.0     15:08/M
      34    Kathy Carroll                     Newark  DE             16   48      225        49:29.8     49:40.3      0:10.5     15:58/M
      35    Deborah Flick                     Middltown  DE        1745   45      228        49:59.5     50:20.0      0:20.4     16:07/M
      36    Rozelle Clark                     Bear  DE              206   42      229        50:22.7     50:39.2      0:16.5     16:15/M
      37    Doris Springer                    New Castle  DE        109   41      230        50:23.9     50:46.3      0:22.4     16:15/M
      38    Donna Gustafson                   Newark  DE            858   47      238        53:30.0     53:45.9      0:15.9     17:15/M
      39    Patricia Hensey                   Wilmington  DE        909   47      239        53:30.2     53:46.7      0:16.5     17:15/M
      40    Stephanie Groves                  Newark  DE             49   47      240        53:25.6     53:47.2      0:21.5     17:14/M
      41    Heather Rhodes                    Newark  DE           1752   42      245        53:59.9     54:17.2      0:17.3     17:25/M
      42    Wendy Wallace                     Dover  DE            1748   41      247        55:24.7     55:35.2      0:10.4     17:52/M
      43    Nancy Ventresca                   Newark  DE            114   47      249        55:27.3     55:41.8      0:14.5     17:53/M
Top

Female 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Deb Ellis                         Bellefontaine  OH     464   59       58        25:42.2     25:44.6      0:02.3      8:17/M
       2    Nina Smeltzer                     Bel Air  MD          1757   52       65        26:06.8     26:11.2      0:04.4      8:25/M
       3    Rhonda Johnson                    Newark  DE            134   50       75        26:38.1     26:43.8      0:05.6      8:35/M
       4    Diane Argo                        Newark  DE              6   51      105        28:56.6     29:03.3      0:06.6      9:20/M
       5    Diana Mason                       Bear  DE               70   51      155        34:50.8     34:57.6      0:06.8     11:14/M
       6    Kimberly Glowitz                  Delaware City  DE     191   54      165        36:03.7     36:14.4      0:10.7     11:38/M
       7    Dave Johnson                      Middltown  DE         159   53      178        39:02.2     39:06.3      0:04.1     12:35/M
       8    Marianne McDaniel                 North East  MD         73   54      205        44:06.5     44:24.8      0:18.3     14:14/M
       9    Ivy Costango                      Delaware City  DE      23   55      207        44:30.5     44:49.4      0:18.9     14:21/M
      10    Anita Magaw                       Elkton  MD            193   57      221        48:43.2     48:57.1      0:13.8     15:43/M
      11    Patricia Perrone                  Middltown  DE          83   56      231        50:39.4     50:59.9      0:20.4     16:20/M
      12    Donna Factor                      Middltown  DE          35   52      236        53:04.4     53:23.5      0:19.1     17:07/M
      13    Anita Cooper                      Newark  DE             21   54      251        55:44.9     56:06.1      0:21.2     17:59/M
      14    Meg Aument                        Landenberg  PA          7   53      253        56:13.8     56:38.0      0:24.1     18:08/M
Top

Female 60 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jane Maricich                     Bear  DE             1767   66      119        30:36.3     30:42.1      0:05.7      9:52/M
       2    Merrilyn Ramsey                   Smyrna  DE             87   67      201        41:53.1     42:11.9      0:18.8     13:31/M
       3    Patricia Lucarini                 Dover  DE             210   61      211        44:56.6     44:58.9      0:02.3     14:30/M
Top

Female 70 and over

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Hyacinth Lee                      Newark  DE             64   73      179        38:51.9     39:09.2      0:17.3     12:32/M
Top

Overall Male Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Kevin Kemmerle                    Bear  DE              867   24        1        17:05.2     17:05.3      0:00.0      5:31/M
Top

Male 1 to 13

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Aaron Weber                       Newark  DE            141   12       18        21:01.0     21:03.1      0:02.0      6:47/M
       2    Cody McDaniel                     North East  MD         74   11       31        23:01.3     23:05.0      0:03.7      7:25/M
       3    Brendan Balthis                   Newark  DE             10   11       32        23:06.3     23:09.0      0:02.7      7:27/M
       4    Benjamin Schneider                New Castle  DE        919   12       48        24:28.6     24:36.8      0:08.2      7:54/M
       5    Luke Lo Presto                    Elkton  MD            920   11       53        25:08.6     25:12.5      0:03.9      8:06/M
       6    Luke Mc Donough                   Newark  DE            947   13       63        25:57.8     26:06.4      0:08.5      8:22/M
       7    Connor Donnelly                   Aston  PA              31   12       68        26:25.7     26:27.3      0:01.6      8:31/M
       8    Mason Keene                       Bear  DE               60    9       90        27:52.9     27:54.4      0:01.4      8:59/M
       9    Daniel Zavala                     Newark  DE           1754   8       111        29:57.0     30:05.3      0:08.2      9:40/M
      10    Thomas See                        Middltown  DE        1740   9       114        30:00.6     30:11.3      0:10.7      9:41/M
      11    Kyler Wong                                              146    5      217        46:51.8     47:08.3      0:16.5     15:07/M
Top

Male 14 to 18

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Aaron Dudkewitz                                         201   18        7        19:39.9     19:40.0      0:00.0      6:20/M
       2    Keith Johnson                     Wilmington  DE        136   16       25        22:33.7     22:39.7      0:06.0      7:16/M
       3    Zachary Heath                     Bear  DE               52   18       89        27:53.9     27:54.0      0:00.0      9:00/M
       4    Richie Rhodes                     Newark  DE           1744   15      263      1:04:19.2   1:04:37.1      0:17.9     20:45/M
       5    Steven Mc Donald                  Middltown  DE        1750   15      265      1:04:42.0   1:04:59.2      0:17.2     20:52/M
       6    Alex Hillard                      Middltown  DE         994   15      266      1:04:51.9   1:05:07.4      0:15.4     20:55/M
Top

Male 19 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Miguel Zavala                     Newark  DE           1755   20        6        18:54.9     18:57.4      0:02.5      6:06/M
       2    Edward Bruce                      Wilmington  DE       1758   25       17        20:44.8     20:46.8      0:01.9      6:41/M
       3    Dominic Fannon                    Newark  DE             37   19       23        22:08.1     22:08.2      0:00.0      7:08/M
       4    Bryan Flores                      West Grove  PA        186   23       57        25:40.1     25:40.2      0:00.0      8:17/M
       5    Rick Saxton                       Wilmington  DE        881   24       60        25:36.5     25:49.8      0:13.2      8:15/M
       6    Michael Kraft                     Newark  DE             62   27       61        26:01.5     26:05.3      0:03.8      8:24/M
       7    John Raymond II                   Wilmington  DE         88   24       67        26:12.4     26:25.2      0:12.8      8:27/M
       8    David J Quirico                   Newark  DE           1768   29       78        26:37.8     26:55.1      0:17.2      8:35/M
       9    Pat O'Hara                        Hockessin  DE        1765   27       85        27:29.6     27:33.9      0:04.3      8:52/M
      10    Jeremiah Shiflet                  Elkton  MD             99   22       91        27:53.4     27:56.2      0:02.7      9:00/M
      11    Steven Jamison                    Newark  DE             58   25      136        32:46.8     32:58.1      0:11.2     10:34/M
      12    Brian Thorsett                    Bel Air  MD           216   27      167        36:17.2     36:17.2                 11:42/M
      13    Gary Rullo                        Wilmington  DE         94   27      188        40:13.6     40:13.6                 12:58/M
      14    Eric Argo                         Newark  DE              4   24      190        40:11.6     40:18.8      0:07.2     12:58/M
Top

Male 30 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    David Halley                      Newark  DE             50   32       13        20:28.1     20:28.2      0:00.0      6:36/M
       2    Gregory Smith                     Bear  DE              103   36       15        20:40.5     20:41.7      0:01.2      6:40/M
       3    Stephen Reaves                    Middltown  DE         152   37       19        21:12.7     21:14.1      0:01.4      6:50/M
       4    Christopher Scarpitti             Hockessin  DE        1761   39       22        21:51.0     21:59.5      0:08.5      7:03/M
       5    Garrett Schneider                 New Castle  DE        918   39       26        22:33.7     22:41.2      0:07.5      7:16/M
       6    Russell Michalak                  Wilmington  DE        138   30       28        22:47.9     22:51.5      0:03.6      7:21/M
       7    Steve Wheat                       Newark  DE            123   37       33        23:07.9     23:11.1      0:03.1      7:27/M
       8    Jonathan McCann                   Lincoln Univ  PA       72   39       40        23:42.3     23:46.5      0:04.2      7:39/M
       9    Adam Moore                        Bear  DE             1742   33       46        24:25.9     24:28.8      0:02.9      7:53/M
      10    Jason Taylor                      Bear  DE              155   30       77        26:50.8     26:53.7      0:02.9      8:39/M
      11    Josue Rolon                       Newark  DE            187   36       81        27:20.4     27:20.4      0:00.0      8:49/M
      12    George Poole                      Elkton  MD             84   39       87        27:41.4     27:44.3      0:02.9      8:56/M
      13    Ed Finegan                        Haddon Heights  NJ    942   30       88        27:43.8     27:47.3      0:03.5      8:56/M
      14    Dan Woodall                       Wilmington  DE       1739   36       95        28:11.4     28:15.5      0:04.1      9:05/M
      15    Deshawn Price                     Clayton  DE            86   36      102        28:42.2     28:51.7      0:09.4      9:15/M
      16    Daniel Frazier                    Clayton  DE           169   31      108        29:07.3     29:14.4      0:07.0      9:24/M
      17    Grill Sergeant                    Wilmington  DE       1776   38      124        30:48.6     30:55.6      0:06.9      9:56/M
      18    Damon Hopkins                     Smyrna  DE             53   33      148        33:32.9     33:46.3      0:13.3     10:49/M
      19    Philip Harrington                 Landenberg  PA        156   39      151        34:13.1     34:19.9      0:06.7     11:02/M
      20    David Milhurn                     Middltown  DE         989   35      159        35:31.6     35:36.5      0:04.9     11:27/M
      21    Jamie Crist                       Magnolia  DE           25   32      163        35:44.6     35:53.8      0:09.1     11:32/M
      22    Michael Kramer                    Bear  DE              166   37      219        46:51.2     47:12.7      0:21.5     15:07/M
      23    Jerry Stacy                       Elkton  MD            157   39      222        48:45.7     49:00.1      0:14.3     15:44/M
      24    Dave Voss                         Bear  DE              150   34      233        51:31.8     51:47.5      0:15.6     16:37/M
      25    John Leyh                         Wilmington  DE        205   30      242        53:26.7     53:48.0      0:21.3     17:14/M
      26    Chuck Briones                     Elkton  MD            196   39      255        56:38.7     56:52.7      0:14.0     18:16/M
      27    Jim Fortune                       Elkton  MD            195   39      256        56:38.0     56:53.4      0:15.3     18:16/M
Top

Male 40 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Vincent Craig                     Rosemont  PA          852   42        4        18:22.8     18:22.9      0:00.0      5:55/M
       2    Mick Donnelly                     Aston  PA              30   42        5        18:49.8     18:51.1      0:01.3      6:04/M
       3    Duane Christy                     Havre De Grace  MD    167   48        8        19:40.0     19:40.1      0:00.0      6:21/M
       4    Braulio Castro                    New Castle  DE        185   46        9        19:42.1     19:42.2      0:00.0      6:21/M
       5    David Landon                      Bear  DE              179   41       11        19:53.0     19:54.1      0:01.1      6:25/M
       6    Michael Peyton                    Bear  DE              164   44       12        20:10.2     20:11.8      0:01.6      6:30/M
       7    Luis A Arbolay                    Wilmington  DE        862   43       14        20:41.1     20:41.1      0:00.0      6:40/M
       8    Andrew Swab                       Middltown  DE         110   41       30        22:54.6     22:58.8      0:04.2      7:23/M
       9    Mike Balthis                      Newark  DE             11   46       34        23:14.2     23:16.6      0:02.3      7:30/M
      10    Patrick Martin                    Rising Sun  MD        160   49       35        23:18.7     23:18.7      0:00.0      7:31/M
      11    Tony Bronzin                      Newark  DE            188   41       39        23:36.3     23:38.2      0:01.8      7:37/M
      12    Ray Dudkewitz                     Bear  DE              940   45       41        23:46.6     23:48.3      0:01.6      7:40/M
      13    Channing Campbell                 Newark  DE             15   40       42        23:54.8     23:54.8                  7:43/M
      14    Orest Sobkiw                      Elkton  MD            163   41       54        25:13.6     25:14.9      0:01.3      8:08/M
      15    Johnny Bell                       Newark  DE            170   47       69        26:21.5     26:28.2      0:06.6      8:30/M
      16    Bobby Pancake                     Bear  DE               78   47       70        26:22.1     26:32.0      0:09.9      8:30/M
      17    Roy Baker                         Wilmington  DE          9   41       79        26:53.5     27:00.8      0:07.3      8:40/M
      18    Steve Griffith                    Newark  DE           1756   49       96        28:04.0     28:20.6      0:16.5      9:03/M
      19    Ralph Barthold                    Newark  DE            199   40       97        28:01.0     28:24.1      0:23.0      9:02/M
      20    Nick Wilson                       Newark  DE            173   41      103        28:42.7     28:54.9      0:12.2      9:15/M
      21    Robert Wittig                     Newark  DE           1775   48      120        30:34.5     30:42.3      0:07.7      9:52/M
      22    Joe Terranova                     New Castle  DE       1772   44      125        30:55.2     31:03.0      0:07.8      9:58/M
      23    Julian White                      Newark  DE            127   41      129        32:01.1     32:07.5      0:06.3     10:20/M
      24    Robert Cordrey                    Bear  DE               22   49      145        33:28.8     33:33.8      0:04.9     10:48/M
      25    Robert Zimmerman                  Newark  DE            132   42      157        35:08.0     35:17.9      0:09.8     11:20/M
      26    Bo Bujnowski                      Middltown  DE         948   41      172        36:44.4     36:55.6      0:11.2     11:51/M
      27    Chris Filandro                    Newark  DE             41   43      184        39:07.9     39:19.6      0:11.7     12:37/M
      28    Karen Nelson                      Middltown  DE          77   40      185        40:03.5     40:03.5                 12:55/M
      29    Rick Kemp                         Middltown  DE        1751   49      227        49:58.2     50:18.2      0:19.9     16:07/M
      30    John Ludlow                       Wilmington  DE         65   44      235        52:39.1     53:03.1      0:24.0     16:59/M
      31    Jim Brown                         Wilmington  DE         14   47      243        53:27.5     53:49.1      0:21.5     17:15/M
Top

Male 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Greg Cauller                      York  PA              198   52        2        17:42.4     17:42.5      0:00.0      5:43/M
       2    John Costello                     Middltown  DE         168   50        3        18:17.8     18:17.9      0:00.0      5:54/M
       3    Pete Gitney                       Chesapeake City  MD   184   55       16        20:43.7     20:44.7      0:01.0      6:41/M
       4    Rick Lathem                       Newark  DE            175   52       24        22:10.1     22:11.9      0:01.8      7:09/M
       5    Jeff Wisot                        Cochranville  PA      211   50       27        22:49.9     22:50.0      0:00.0      7:22/M
       6    Alan Mc Bride                     Bear  DE             1747   52       29        22:50.1     22:53.7      0:03.5      7:22/M
       7    Gary Glowitz                      Delaware City  DE     192   53       36        23:18.8     23:21.0      0:02.2      7:31/M
