5th Annual CSC Veteran's Day 5k 5k

5th Annual CSC Veteran's Day 5k 5k

Age Group Results

November 06, 2011


Results By NOVA Timing Systems Nova TimingSystems

Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jenn Ennis                        Richmond  VA          187   23        4        18:46.0     18:46.1      0:00.0      6:03/M
Top

Female 1 to 13

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Rylee Horine                      Kennett Square  PA     74    9      185        38:06.8     38:30.2      0:23.4     12:17/M
       2    Brooklyn Horine                   Kennett Square  PA     72   11      187        38:07.6     38:30.8      0:23.1     12:18/M
       3    Jessica Scalzi                    Yorklyn  DE           130   13      190        38:42.5     38:52.3      0:09.7     12:29/M
       4    Emma Lardear                      Wilmington  DE         88    8      213        42:58.1     43:12.5      0:14.4     13:52/M
Top

Female 14 to 18

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Leigh Mulligan                    Wilmington  DE        232   16      176        36:46.6     36:51.5      0:04.8     11:52/M
       2    Emma Scalzi                       Yorklyn  DE           129   18      191        38:43.2     38:53.1      0:09.9     12:29/M
Top

Female 19 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Rebecca Huesman                   Newark  DE             77   28       40        24:09.6     24:14.2      0:04.5      7:47/M
       2    Taylor Adolph                     Wilmington  DE          3   24       53        25:17.8     25:23.1      0:05.2      8:09/M
       3    Elise Harry                       Kennett Square  PA    233   24       63        26:38.3     26:45.6      0:07.2      8:35/M
       4    Rebecca Balaguer                  Glen Mills  PA         10   24       70        27:11.8     27:14.3      0:02.4      8:46/M
       5    Laura Bishop                      Newark  DE             18   25       78        27:43.9     27:49.1      0:05.2      8:56/M
       6    Gabbie West                       Wilmington  DE        157   27       80        27:44.4     27:53.3      0:08.9      8:57/M
       7    Sarah Fram                        Newark  DE            166   25       81        27:47.9     28:00.5      0:12.6      8:58/M
       8    Jessica Barcola                   Lincoln University     12   23       98        29:30.7     29:48.7      0:18.0      9:31/M
       9    Jennifer Campbell                 Wilmington  DE        258   23      100        29:42.4     29:50.1      0:07.7      9:35/M
      10    Rebecca Tanis                     Wilmington  DE        143   26      102        29:56.4     30:01.7      0:05.2      9:39/M
      11    Grace Pillsbury                   Bridgeton  NJ         230   28      107        30:10.4     30:16.2      0:05.8      9:44/M
      12    Katie Wentling                    Hockessin  DE         155   26      110        30:22.4     30:47.0      0:24.5      9:48/M
      13    Kelly Sheehan                     Wilmington  DE        137   29      115        30:52.3     31:00.0      0:07.7      9:57/M
      14    Kim Malcolm                       Newark  DE            275   27      116        30:52.3     31:00.4      0:08.1      9:57/M
      15    Nikki Abasolo                     Newark  DE            269   28      120        31:20.0     31:28.5      0:08.4     10:06/M
      16    Nadine Mitchell                   Wilmington  DE        106   23      123        31:45.6     31:51.8      0:06.1     10:15/M
      17    Annmarie Le Noir                  Bear  DE               90   23      128        31:52.2     32:14.9      0:22.7     10:17/M
      18    Erin Johnson                      Chadds Ford  PA        81   28      130        32:36.5     32:56.2      0:19.7     10:31/M
      19    Lindsey Ravior                    Minotola  NJ          123   23      151        33:10.0     33:31.8      0:21.8     10:42/M
      20    Lindsay Baker                     Woodstown  NJ           9   28      152        33:18.1     33:35.1      0:16.9     10:45/M
      21    Lindsay Hemphill                  Newark  DE             67   27      155        34:08.0     34:14.5      0:06.5     11:01/M
      22    Alicia Huber                      Elkton  MD            265   27      160        34:36.2     34:59.5      0:23.2     11:10/M
      23    Jess Hanley                       Wilmington  DE        237   28      161        34:52.3     35:02.0      0:09.6     11:15/M
      24    Becky Phillips                    Newark  DE            119   24      163        35:23.7     35:30.2      0:06.4     11:25/M
      25    Caitlin Gades                     West Chester  PA       52   24      171        35:57.2     36:08.1      0:10.9     11:36/M
      26    Stacey Cintron                    New Castle  DE        218   29      172        35:53.3     36:10.0      0:16.6     11:35/M
      27    Ashley Toner                      Chadds Ford  PA       147   22      179        36:58.9     37:10.8      0:11.9     11:55/M
      28    Megan Lafferty                    Hockessin  DE          87   23      194        39:57.9     40:15.0      0:17.1     12:53/M
      29    Coleen Armstrong                  New Castle  DE          6   22      198        40:42.2     41:02.5      0:20.3     13:08/M
      30    Joni Patterson                    Smyrna  DE            113   24      200        40:55.3     41:06.4      0:11.1     13:12/M
      31    Christina Eck                     New Caslte  DE         47   24      201        40:54.6     41:06.9      0:12.3     13:12/M
      32    Julie Reinicker                   Hockessin  DE         125   26      203        40:47.9     41:09.3      0:21.3     13:09/M
      33    Lindsey Mayhorn                   Smyrna  DE             99   28      206        41:49.0     42:08.4      0:19.4     13:29/M
      34    Jaimy Gillow                      Wilmington  DE         55   27      210        42:27.1     42:43.9      0:16.8     13:42/M
      35    Beth Zupan                        Bear  DE              245   28      219        47:16.5     47:26.1      0:09.6     15:15/M
      36    Katie Jacobs                      Wilmington  DE         79   25      221        48:37.9     48:53.1      0:15.1     15:41/M
      37    Angela Crescenzo                  Wilmington  DE         33   29      222        48:38.2     48:53.1      0:14.9     15:41/M
      38    Nicole Dobrzyn                    Newark  DE             45   28      227        51:30.4     51:46.7      0:16.3     16:37/M
      39    Caitlin Vavala                    Wilmington  DE        150   25      228        51:30.2     51:46.7      0:16.5     16:37/M
      40    Barbara Perry                     Carneys Point  NJ     117   24      230        52:37.8     52:46.1      0:08.2     16:58/M
      41    Sarah Alphin                      Elkton  MD            191   23      231        53:08.7     53:31.5      0:22.8     17:08/M
      42    Alanna Stewart                    Wilmington  DE        262   26      234        56:16.7     56:48.8      0:32.1     18:09/M
      43    Casey Melson                      Wilmington  DE        102   28      241        59:29.1   1:00:02.6      0:33.5     19:11/M
Top

Female 30 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Yuka McGurk                       Elkton  MD            261   34        8        20:34.2     20:36.8      0:02.6      6:38/M
       2    Heidi Swarts                      Belcamp  MD           253   37        9        20:38.2     20:39.3      0:01.0      6:39/M
       3    Angela Lloyd                      Wilmington  DE        280   30       39        24:04.9     24:09.2      0:04.3      7:46/M
       4    Kelly Rossi                       Elkton  MD            190   33       54        25:28.5     25:29.8      0:01.3      8:13/M
       5    Debra Roberts                     Camden Wyoming  DE    273   37       67        26:55.0     27:06.8      0:11.7      8:41/M
       6    Debra Mixon                       Hockessin  DE         107   32       77        27:20.0     27:34.8      0:14.8      8:49/M
       7    Kristyn Bosley                                           20   37       85        28:16.5     28:19.6      0:03.0      9:07/M
       8    Jamie Bustard                     Wilmington  DE         27   32       99        29:33.7     29:49.3      0:15.5      9:32/M
       9    Brandi Dilks                      Elkton  MD             43   38      104        29:56.8     30:06.6      0:09.8      9:39/M
      10    Jenny Dawson                      Wilmington  DE         38   39      106        30:01.3     30:07.4      0:06.0      9:41/M
      11    Mindie Fish                       Bear  DE               50   34      108        30:04.6     30:17.8      0:13.2      9:42/M
      12    Helen Chan                        Wilmington  DE        272   30      125        31:46.3     32:02.3      0:16.0     10:15/M
      13    Amanda Sinko                      Newark  DE            174   35      131        32:46.3     32:58.3      0:12.0     10:34/M
      14    Tricia Howarth                    Wilmington  DE        279   36      132        32:50.6     33:04.3      0:13.7     10:35/M
      15    Erin May                                                182   30      146        33:02.5     33:29.4      0:26.8     10:39/M
      16    Elizabeth Freeman                 Wilmington  DE         51   35      165        35:20.7     35:40.5      0:19.8     11:24/M
      17    Cathleen Chun                     Kennett Square  PA     29   32      181        37:08.8     37:16.9      0:08.0     11:59/M
      18    Malia Horine                      Kennett Square  PA     73   39      188        38:07.3     38:30.8      0:23.4     12:18/M
      19    Stacy Wentling                    Wilmington  DE        156   31      192        38:53.1     39:17.4      0:24.3     12:33/M
      20    Ewa Zane                          Wilmington  DE        159   30      196        40:37.0     40:54.1      0:17.0     13:06/M
      21    Lei Paulding                      Wilmington  DE        114   36      199        40:54.9     41:06.0      0:11.1     13:12/M
      22    Tara Steffen                      Monroe  NC            168   36      214        43:02.7     43:19.1      0:16.4     13:53/M
      23    Narissa Watts                     Bear  DE              154   34      215        42:59.2     43:23.1      0:23.8     13:52/M
      24    Nivea Mercado                     Bear  DE              104   33      224        50:27.7     50:45.8      0:18.0     16:16/M
      25    Lisa Stewart                      Wilmington  DE        263   35      235        56:17.8     56:49.8      0:31.9     18:09/M
      26    Kristyn Bosley                    Newark  DE            278   37      239        58:52.4     59:24.0      0:31.6     18:59/M
      27    Gina Maduskuie                    Wilmington  DE         95   30      242        59:34.6   1:00:07.0      0:32.4     19:13/M
      28    Tracy Guy                         Newark  DE            199   38      243      1:02:52.0   1:03:12.4      0:20.4     20:17/M
      29    Lori Perez                        Newark  DE            116   31      244      1:02:53.1   1:03:15.6      0:22.5     20:17/M
Top

Female 40 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Anne Nash                         Downingtown  PA       200   42        6        20:03.9     20:03.9      0:00.0      6:28/M
       2    Karen Zetes                       Wilmington  DE        244   41       32        23:26.4     23:30.9      0:04.4      7:34/M
       3    Barb Ballentine                   Deepwater  NJ          11   44       56        25:23.4     25:36.5      0:13.0      8:11/M
       4    Carla Andrews                     Wilmington  DE        247   49       68        26:49.1     27:08.8      0:19.7      8:39/M
       5    Lisa Voicheck                     Aston  PA             151   44      103        30:01.6     30:05.0      0:03.3      9:41/M
       6    Deb Uff                           Newark  DE            179   48      113        30:36.8     30:58.7      0:21.9      9:52/M
       7    Laura Cooper                      Wilmington  DE         30   41      119        31:17.5     31:26.8      0:09.2     10:05/M
       8    Kathryn Boris                     Landenberg  PA         19   45      124        31:38.1     31:57.4      0:19.3     10:12/M
       9    Leslie Elliott                    Wilmington  DE        178   41      148        33:01.7     33:29.9      0:28.1     10:39/M
      10    Debbie Hornbeck                   Landenberg  PA         75   43      157        34:08.0     34:26.6      0:18.6     11:01/M
      11    Bonnie Henderson                  Elkton  MD             68   41      167        35:21.4     35:44.8      0:23.4     11:24/M
      12    Betty J Davis                     North East  MD         37   43      168        35:25.0     35:47.8      0:22.7     11:25/M
      13    Kelly Moore                       Wilmington  DE        193   40      170        36:04.4     36:07.4      0:03.0     11:38/M
      14    Theresa Andrews                   Wilmington  DE          4   49      175        35:55.5     36:16.0      0:20.5     11:35/M
      15    Susie Hudson                      Wilmington  DE         76   47      182        37:05.5     37:20.2      0:14.7     11:58/M
      16    Kathleen Murray                   Wilmington  DE        111   46      211        42:52.9     42:59.2      0:06.2     13:50/M
      17    Kim Chenery-Rance                 Wilmington  DE         28   43      216        45:58.3     46:18.4      0:20.1     14:50/M
      18    Sharon Scalzi                     Yorklyn  DE           133   43      225        50:51.6     51:01.8      0:10.1     16:24/M
      19    Cynthia Griffith                  Newark  DE             60   47      229        52:37.5     52:46.0      0:08.5     16:58/M
      20    Celline Wohner                    Townsend  DE          158   41      233        55:59.5     56:09.4      0:09.8     18:04/M
      21    Lisa Mulligan                     Wilmington  DE        109   47      236        57:27.4     57:27.4                 18:32/M
      22    Sue Pacheco                       Newark  DE            112   41      240        58:51.5     59:24.6      0:33.0     18:59/M
Top

Female 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Nina Smeltzer                     Bel Air  MD           266   52       66        27:01.3     27:05.4      0:04.0      8:43/M
       2    Beth Peoples                      Hockessin  DE         115   51       95        29:23.0     29:33.8      0:10.7      9:29/M
       3    Jackie Rubini                     Garnet Valley  PA     231   50       96        29:32.2     29:36.8      0:04.6      9:32/M
       4    Linda Smith                       Hockessin  DE         141   52      127        31:59.5     32:13.3      0:13.7     10:19/M
       5    Linda Saienni                                           162   51      154        33:32.0     33:38.9      0:06.9     10:49/M
       6    Maryann Rapposelli                Wilmington  DE        122   50      174        35:54.0     36:15.9      0:21.8     11:35/M
       7    Beth Brown                        Wilmington  DE        249   59      177        36:44.3     36:55.9      0:11.6     11:51/M
       8    Mara Schofield                    Newark  DE            135   55      178        36:47.6     37:03.3      0:15.6     11:52/M
       9    Karen Castagno                    New Castle  DE        169   54      180        36:56.7     37:12.9      0:16.1     11:55/M
      10    Denise Patterson                  Wilmington  DE        256   54      184        37:33.1     37:40.6      0:07.5     12:07/M
      11    Cathy Balaguer                    Glen Mills  PA        236   52      217        46:18.6     46:18.6                 14:56/M
      12    Sharon Kalinowski                 Wilmington  DE         83   58      237        57:38.9     57:46.0      0:07.1     18:35/M
Top

Female 60 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Carol Morley                      Wilmington  DE        226   61      193        39:53.7     40:04.4      0:10.6     12:52/M
       2    Audrey Barlow                     Clayton  DE            13   62      232        53:47.8     54:14.6      0:26.8     17:21/M
Top

Overall Male Open Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Greg Cauller                      York  PA              173   52        1        17:52.7     17:52.8      0:00.0      5:46/M
Top

Male 1 to 13

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Benjamin Horine                   Kennett Square  PA     71   12      186        38:07.6     38:30.8      0:23.1     12:18/M
Top

Male 14 to 18

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jonathan Hartwell                 Middltown  DE         954   15       15        21:30.4     21:30.4      0:00.0      6:56/M
       2    Robert Stant                      Boothwyn  PA          196   16       27        22:51.8     22:53.1      0:01.2      7:22/M
       3    Sean Scalzi                       Yorklyn  DE           132   16       33        23:38.9     23:49.4      0:10.4      7:37/M
       4    Michael Crowley                   Wilmington  DE         34   16       58        25:25.0     25:45.1      0:20.0      8:12/M
       5    Franklin Painter                  Newark  DE            217   17       93        28:43.6     29:01.1      0:17.4      9:16/M
Top

Male 19 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Tony Divirgilio                   Wilmington  DE         44   23        3        18:40.6     18:40.6      0:00.0      6:01/M
       2    Nathan Armstrong                  New Castle  DE          7   22        7        20:14.9     20:34.7      0:19.7      6:32/M
       3    Reginald Pierce                   Philadelphia  PA      120   24       10        20:41.4     20:43.4      0:02.0      6:40/M
       4    Michael Gruszecki                 Wilmington  DE         62   29       17        21:42.6     21:45.8      0:03.2      7:00/M
       5    Alexander Lord-Flynn              Spokane  WA           198   25       22        22:23.8     22:27.8      0:04.0      7:13/M
       6    Robert Boyd                       Newark  DE             22   25       24        22:33.3     22:35.5      0:02.1      7:16/M
       7    Jolen Hague                       Newark  DE             64   24       34        23:46.9     23:51.0      0:04.1      7:40/M
       8    Naveed Basri                      West Chester  PA       16   23       45        24:17.0     24:20.7      0:03.6      7:50/M
       9    Kevin Goodyear                    Newark  DE             58   27       59        25:38.7     25:49.1      0:10.3      8:16/M
      10    Luke Arentz                       Wilmington  DE          5   29       61        26:28.6     26:33.8      0:05.1      8:32/M
      11    Bryan Teich                       Wilmington  DE        144   27       65        27:00.0     27:04.5      0:04.5      8:43/M
      12    James Spadols                     Wilmington  DE        240   28       71        27:13.7     27:17.6      0:03.8      8:47/M
      13    Steven Ernst                      Wilmington  DE        241   27       75        27:19.0     27:29.0      0:09.9      8:49/M
      14    David Patterson                   Wilmington  DE        257   24       79        27:42.5     27:49.8      0:07.2      8:56/M
      15    Jon Cuprak                        Wilmington  DE         35   28       82        27:58.1     28:06.5      0:08.4      9:01/M
      16    Brian Fitzgerald                  Wilmington  DE        276   29       89        28:23.1     28:44.2      0:21.0      9:09/M
      17    Andrew Rife                       Lancaster  PA         126   25       92        28:33.1     28:56.9      0:23.7      9:13/M
      18    William Goodyear                  New Castle  DE        271   27      121        31:20.4     31:29.0      0:08.6     10:06/M
      19    Michael Daly                      Millville  NJ         188   23      138        33:01.3     33:27.5      0:26.2     10:39/M
      20    William Mason                     Middltown  DE         184   22      143        33:02.9     33:28.7      0:25.7     10:39/M
      21    Brian Johnson                     Bethany  DE           183   29      145        33:02.1     33:29.0      0:26.8     10:39/M
      22    Brian Bartnicki                   Wilmington  DE         15   28      156        34:10.0     34:18.5      0:08.5     11:01/M
      23    John Bloxom                       Wilmington  DE        268   28      162        34:54.3     35:03.5      0:09.1     11:15/M
      24    Matthew Patterson                 Smyrna  DE            170   25      202        40:55.5     41:07.4      0:11.9     13:12/M
      25    Dan Bryden                        Wilmington  DE         25   22      208        42:08.7     42:27.5      0:18.8     13:35/M
      26    Sean Gillow                       Wilmington  DE         56   29      209        42:25.0     42:42.2      0:17.2     13:41/M
      27    Eric Zupan                        Bear  DE              242   27      218        47:16.5     47:26.0      0:09.5     15:15/M
      28    Greg Gillespie                    Wilmington  DE         54   24      223        50:25.6     50:44.8      0:19.1     16:16/M
Top

Male 30 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Justin Kierstead                  Kennett Square  PA     84   38       16        21:29.8     21:32.3      0:02.4      6:56/M
       2    John Brannon                      Wilmington  DE         23   39       20        22:06.0     22:07.5      0:01.4      7:08/M
       3    Abdelrahefm Hanpouly              Camden Wyoming  DE    274   32       25        22:20.2     22:35.9      0:15.7      7:12/M
       4    Marion Turner                     Newark  DE            149   39       26        22:39.9     22:41.2      0:01.3      7:18/M
       5    Ron Kwasnieski                    Elkton  MD             86   38       31        23:24.0     23:26.9      0:02.8      7:33/M
       6    Ryan Bradley                      Wilmington  DE        259   31       36        23:49.6     23:56.0      0:06.3      7:41/M
       7    Jason Atallian                    Wilmington  DE          8   38       38        23:59.1     24:01.0      0:01.8      7:44/M
       8    Scott Cooper                      Wilmington  DE        255   38       51        25:05.9     25:18.3      0:12.3      8:05/M
       9    John Robino                       Middletown  DE        127   33       57        25:35.3     25:37.4      0:02.0      8:15/M
      10    Joey Dellaversano                 Newark  DE             39   31       64        26:50.7     26:56.3      0:05.6      8:39/M
      11    Jay Paulding                      Wilmington  DE        252   39       69        27:01.1     27:12.8      0:11.7      8:43/M
      12    Michael Myer                      Wilmington  DE        197   33       72        27:06.8     27:19.3      0:12.4      8:45/M
      13    Tony Zecca                        Wilmington  DE        167   31       73        27:08.5     27:20.4      0:11.9      8:45/M
      14    Michael Thomas                    Hockessin  DE         145   36       76        27:19.3     27:34.4      0:15.1      8:49/M
      15    Jason Griffith                    Elkton  MD             61   31       83        28:05.3     28:17.7      0:12.4      9:04/M
      16    Mike Forester                     Wilmington  DE        185   38       84        28:05.0     28:18.1      0:13.0      9:04/M
      17    John Melson                       Wilmington  DE        103   35       86        28:17.3     28:23.1      0:05.7      9:07/M
      18    Chris Johnson                     Hockessin  DE          80   36       88        28:23.9     28:41.4      0:17.4      9:09/M
      19    Joe Pietropaulo                   Wilmington  DE        121   34       90        28:39.4     28:46.3      0:06.8      9:15/M
      20    Jaraard Watson                    Wilmington  DE        153   38       94        29:16.6     29:31.3      0:14.7      9:26/M
      21    Robert Muniz                      Middletown  DE        110   39       97        29:33.7     29:46.5      0:12.7      9:32/M
      22    Tala Bisco                        Wilmington  DE        176   38      109        30:34.6     30:45.1      0:10.4      9:52/M
      23    Dan Woodall                       Wilmington  DE        264   36      112        30:53.4     30:57.1      0:03.7      9:58/M
      24    Joshua Barnhart                   Bear  DE               14   30      137        33:02.3     33:27.1      0:24.8     10:39/M
      25    Keith Buslemi                                           180   33      139        33:00.8     33:27.6      0:26.7     10:39/M
      26    Jonathan Dean                     Forest Hills  NY      222   36      140        33:03.3     33:27.7      0:24.4     10:40/M
      27    Yusef Abrams                      Chester  PA           181   35      142        33:01.0     33:28.5      0:27.4     10:39/M
      28    Scott Hudson                      Newark  DE            223   39      149        33:04.4     33:29.9      0:25.4     10:40/M
      29    Matthew Schultz                   Woodstown  NJ         136   30      153        33:18.4     33:35.4      0:16.9     10:45/M
      30    Andy Peters                       Arlington  VA         118   32      158        34:08.5     34:26.8      0:18.3     11:01/M
      31    Priyankar Dutta                   Wilmington  DE         46   33      164        35:09.1     35:30.3      0:21.1     11:20/M
      32    Peter Rassias                     Wilmington  DE        277   34      173        35:48.8     36:10.4      0:21.6     11:33/M
      33    Jason McNatt                      Wilmington  DE        101   35      183        37:21.7     37:37.3      0:15.5     12:03/M
      34    Ben Horine                        Kennett Square  PA     70   39      189        38:07.4     38:30.8      0:23.4     12:18/M
      35    James Bianco                      Smyrna  DE             17   34      195        40:20.2     40:20.2                 13:01/M
      36    Jeremy Zane                       Wilmington  DE        160   30      197        40:36.9     40:54.5      0:17.5     13:06/M
Top

Male 40 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ed Connell                        West Grove  PA        224   47        2        18:18.6     18:18.7      0:00.0      5:54/M
       2    Duane Christy                     Havre De Grace  MD    194   48        5        19:49.3     19:49.3      0:00.0      6:24/M
       3    Jonathan Hermes                   Newark  DE            246   42       11        20:47.8     20:49.0      0:01.1      6:42/M
       4    David Fullerton                   Smyrna  DE            186   42       12        21:04.2     21:05.7      0:01.4      6:48/M
       5    Mark Austin                       Kennett Square  PA    270   46       13        21:19.9     21:21.6      0:01.6      6:53/M
       6    Joe Rullo                         Oxford  PA            225   43       14        21:26.6     21:28.4      0:01.7      6:55/M
       7    Chris Daly                        Wilmington  DE         36   44       19        21:54.3     21:58.8      0:04.5      7:04/M
       8    Ed Hartwell                       Middltown  DE        1779   43       21        22:23.3     22:23.3      0:00.0      7:13/M
       9    Glenn Moore                       West Grove  PA        195   45       28        22:52.5     22:54.4      0:01.8      7:23/M
      10    Steve Baldo                       Wilmington  DE        239   43       30        23:15.6     23:18.1      0:02.5      7:30/M
      11    Paul O'Neill                      Wilmington  DE        251   44       35        23:40.7     23:53.0      0:12.2      7:38/M
      12    William Kelleher                  Wilmington  DE        220   43       37        23:57.0     23:59.8      0:02.7      7:44/M
      13    Jim Lober                         Wilmington  DE         94   40       43        24:16.5     24:18.7      0:02.2      7:50/M
      14    Lee Hummel                                              161   46       48        24:35.7     24:48.0      0:12.2      7:56/M
      15    David Greene                      Dover  DE              59   42       50        25:03.3     25:05.2      0:01.9      8:05/M
      16    Chris Hughson                     Avondale  PA           78   41       52        25:13.0     25:20.8      0:07.8      8:08/M
      17    Yohan Lee                         Bear  DE               92   42       60        25:31.5     25:55.3      0:23.8      8:14/M
      18    Rob Farrugia                      Wilmington  DE         48   41       91        28:51.6     28:56.5      0:04.8      9:18/M
      19    Patrick Rossi                     Elkton  MD            165   43      105        29:56.2     30:06.8      0:10.6      9:39/M
      20    Tim Sinko                         Newark  DE            175   44      122        31:38.0     31:49.2      0:11.2     10:12/M
      21    David Smith                       Hockessin  DE         140   48      129        32:27.8     32:42.0      0:14.2     10:28/M
      22    Jeff Channell                     Wilmington  DE        172   48      133        32:53.6     33:05.7      0:12.0     10:36/M
      23    Paul Isaac                        Folcroft  PA          164   48      134        33:05.4     33:08.1      0:02.7     10:40/M
      24    Barry Strube                      Woodbury  NJ          221   40      136        33:01.4     33:26.9      0:25.4     10:39/M
      25    David Webb                        Line Lexington  PA    219   43      141        33:02.6     33:28.0      0:25.4     10:39/M
      26    David Heritage                    Egg Harbor Township    69   41      147        33:02.3     33:29.7      0:27.3     10:39/M
      27    Don Cramer                        Avondale  PA          177   44      150        33:01.9     33:30.1      0:28.1     10:39/M
      28    Tom Abel                          Wilmington  DE          2   40      166        35:19.9     35:40.9      0:21.0     11:24/M
      29    Jim Lardear                       Wilmington  DE         89   44      212        42:59.0     43:12.5      0:13.5     13:52/M
      30    Bill Diienno                      Newark  DE             42   40      238        58:51.8     59:24.0      0:32.2     18:59/M
      31    Mark Denio                        Wilmington  DE         40   42      245      1:03:37.2   1:03:56.8      0:19.6     20:31/M
Top

Male 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Mark Voicheck                     Aston  PA             152   53       23        22:28.8     22:28.8      0:00.0      7:15/M
       2    Dave McSherry                     Camp Hill  PA         171   56       29        22:54.1     22:56.5      0:02.3      7:23/M
       3    Matt Hanley                       Marlton  NJ           238   54       41        24:09.6     24:15.2      0:05.5      7:47/M
       4    Edward Dudley                     Wilmington  DE        250   50       47        24:31.3     24:40.3      0:09.0      7:55/M
       5    Josesph Saienne                   Wilmington  DE        163   56       49        24:52.9     24:56.5      0:03.5      8:01/M
       6    Bob Guldin                        Royersford  PA        235   57       55        25:31.1     25:33.2      0:02.1      8:14/M
       7    John Ward                         Avondale  PA          229   57       74        27:16.7     27:24.0      0:07.3      8:48/M
       8    Dan Hagan                         Millsboro  DE          63   56      101        29:42.4     29:57.7      0:15.3      9:35/M
       9    Jim Schofield                     Newark  DE            134   56      111        30:40.2     30:55.9      0:15.7      9:54/M
      10    Eric Jones                        New Castle  DE         82   50      114        30:36.2     30:59.2      0:22.9      9:52/M
      11    Jim Tidmore                       Newark  DE            146   51      117        30:51.1     31:04.0      0:12.8      9:57/M
      12    John Peoples                      Hockessin  DE         260   51      118        30:58.9     31:09.5      0:10.6      9:59/M
      13    Kevin Morrow                      Harrington  DE        108   53      135        33:02.4     33:26.8      0:24.4     10:39/M
      14    Phillip Scalzi                    Yorklyn  DE           131   52      144        33:01.6     33:28.7      0:27.1     10:39/M
      15    David Werner                      Thornton  PA          254   53      204        41:44.6     42:05.4      0:20.7     13:28/M
      16    Joe Didiego                       New Castle  DE        192   59      205        41:46.9     42:06.0      0:19.0     13:28/M
      17    Brian Schroeder                   Middltown  DE         248   56      207        41:50.1     42:08.9      0:18.8     13:30/M
Top

Male 60 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ivan Avendano                     Boothwyn  PA          189   63       18        21:54.6     21:57.0      0:02.4      7:04/M
       2    Dave Ferguson                     Aston  PA              49   60       42        24:15.7     24:17.2      0:01.5      7:49/M
       3    Jules Woodall                     Camden Wyoming  DE    243   63       44        24:17.4     24:19.2      0:01.8      7:50/M
       4    Bob Callahan                      Salem  NJ             228   69       46        24:19.8     24:21.3      0:01.4      7:51/M
       5    William Morley                    Wilmington  DE        227   66       87        28:31.1     28:39.6      0:08.5      9:12/M
       6    Ralph McKinney                    Wilmington  DE        100   66      126        32:05.8     32:09.0      0:03.1     10:21/M
       7    Jim Connor                        Wilmington  DE        234   68      159        34:46.7     34:51.8      0:05.1     11:13/M
       8    Howard Bowker                     New Castle  DE         21   69      169        35:36.3     35:49.8      0:13.4     11:29/M
       9    Jim Burke                         Wilmington  DE         26   65      220        47:30.5     47:47.1      0:16.5     15:19/M
      10    Chuck Gebhart                     Newark  DE             53   62      226        51:37.8     51:44.6      0:06.7     16:39/M
Top

Male 70 and over

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Terry Derk                        Dauphin  PA            41   70       62        26:34.7     26:38.0      0:03.2      8:34/M