Races2run Results Database
 
Race Name  
Race Name 5th Kelly J Fritchman Memorial 5k  
Race Date 7/11/2015  
Event Management
Location Lewes, DE
Weather Cloudy , humid and 78  
# of Finishers  277              
  
Leaderboard - Men
Place Name Time
1 Zach Chupa 16:38.6
2 Brian Allen 18:09.5
3 Ben Thomas 18:48.3
4 Ryan Nowakowski 18:57.9
5 Chris Stanley 19:07.7
Leaderboard - Women   
Place Name Time
1 Allison Mannon 19:44.1
2 Merriela James 20:02.2
3 Megan Northshield 20:26.2
4 Jeanne Knowles 20:42.8
5 Charity Farrell 21:15.4


  Gender Age Group City State Search by Name    
 

 
PlaceFirst NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
1ZachChupaWilmingtonDEM39 1 Top Fin 16:38.616:38.65:22/M
2BrianAllenLaurelMDM26 1 M 20-29 18:09.518:09.55:51/M
3BenThomasEllicott CityMDM27 2 M 20-29 18:48.318:49.56:04/M
4RyanNowakowskiNewarkDEM22 3 M 20-29 18:57.919:06.36:07/M
5ChrisStanleyFruitlandMDM46 1 M 40-49 19:07.719:07.76:10/M
6JoshHoutkinBrooklynNYM38 1 M 30-39 19:12.819:12.86:12/M
7JosephDimichele JrNewarkDEM31 2 M 30-39 19:30.719:33.06:17/M
8RyanCannonLincolnDEM22 4 M 20-29 19:34.019:38.36:19/M
9AllisonMannonLititzPAF23 1 Top Fin 19:44.119:44.16:22/M
10JohnBlackfordMiltonDEM38 3 M 30-39 19:51.119:51.16:24/M
11DuaneChristyHavre De GraceMDM52 1 M 50-59 19:51.619:51.66:24/M
12MerrielaJamesBethany BeachDEF28 1 F 20-29 20:02.220:02.26:28/M
13MeganNorthshieldDoverDEF22 2 F 20-29 20:26.220:26.26:35/M
14MaxwellGriffinConshohockenPAM23 5 M 20-29 20:29.720:37.96:36/M
15JeanneKnowlesLewesDEF24 3 F 20-29 20:42.820:42.86:41/M
16HankCoveleskiLewesDEM17 1 M 10-19 20:57.321:04.76:45/M
17CharityFarrellJonestownPAF42 1 F 40-49 21:15.421:24.36:51/M
18JustinWelshOcean ViewDEM35 4 M 30-39 21:17.521:17.56:52/M
19ChristinTaggartHockessinDEF43 2 F 40-49 21:22.521:40.06:54/M
20JessicaMoyerMagnoliaDEF41 3 F 40-49 21:34.321:39.46:57/M
21RandallRiegerWest ChesterPAM45 2 M 40-49 21:38.221:40.96:59/M
22KarenSposatoMiltonDEF46 4 F 40-49 21:48.921:52.37:02/M
23BrextonCarterDewey BeachDEM10 2 M 10-19 21:49.821:49.87:02/M
24PaulAntonioNew CastleDEM42 3 M 40-49 21:53.821:57.77:04/M
25GarrettBarriosChesapeakeVAM20 6 M 20-29 22:05.422:10.87:07/M
26BrianSkurlaChesterNYM34 5 M 30-39 22:07.122:09.37:08/M
27SteveKulchinSanta BarbaraCAM60 1 M 60-69 22:08.722:12.07:08/M
28RyneJohnsonCamden WyomingDEM21 7 M 20-29 22:09.822:29.87:09/M
29EmilyPateNewarkDEF21 4 F 20-29 22:10.522:29.87:09/M
30MardinyUngElizabethtownPAF48 5 F 40-49 22:11.222:13.77:09/M
31StewartWebsterCherry HillNJM28 8 M 20-29 22:20.522:24.77:12/M
32MichaelCzerrinskiNewarkDEM20 9 M 20-29 22:37.022:44.17:18/M
33SamuelMcMillonLewesDEM20 10 M 20-29 22:37.422:44.17:18/M
34BrianGilewskiMilfordDEM20 11 M 20-29 22:38.622:57.37:18/M
35MichaelKorasecDoverDEM25 12 M 20-29 22:40.222:57.57:19/M
36JimHehnAndreasPAM41 4 M 40-49 22:43.722:48.67:20/M
37JasonMoyerMagnoliaDEM42 5 M 40-49 22:47.622:52.97:21/M
38PatTocciLititzPAM45 6 M 40-49 22:49.322:53.27:22/M
39KimberlyGeyerMillersvillePAF47 6 F 40-49 22:51.022:53.27:22/M
40CarolTricaseSanta BarbaraCAF52 1 F 50-59 23:04.223:07.57:26/M
41DylanStedmanCabin JohnMDM21 13 M 20-29 23:08.523:16.37:28/M
42JennaHaikenBroomallPAF24 5 F 20-29 23:09.523:13.27:28/M
43SaraStephensLewesDEF32 1 F 30-39 23:16.523:22.87:30/M
44LawrenceMerrifieldStewartstownPAM54 2 M 50-59 23:29.824:01.77:35/M
45MaggieDelpLewesDEF19 1 F 10-19 23:30.023:39.77:35/M
46KarissaLemaireDewey BeachDEF19 2 F 10-19 23:30.623:39.67:35/M
47MichaelMcCarninNewarkDEM20 14 M 20-29 23:35.923:43.07:36/M
48ToddFritchmanDewey BeachDEM50 3 M 50-59 23:36.323:38.87:37/M
49DonNixonBearDEM54 4 M 50-59 23:43.123:53.27:39/M
50AndyWalchNewarkDEM45 7 M 40-49 23:45.223:47.37:40/M
51DebHelzelLewesDEF41 7 F 40-49 23:47.723:58.17:40/M
52HunterJonesDewey BeachDEM11 3 M 10-19 23:50.123:51.67:41/M
53JosieNixonBearDEF19 3 F 10-19 23:53.924:03.47:42/M
54RChristopherWilmingtonDEM46 8 M 40-49 23:58.424:24.27:44/M
55FrankShorterSeafordDEM60 2 M 60-69 23:58.824:08.37:44/M
56RachelMcGowanDoverDEF26 6 F 20-29 23:59.624:07.07:44/M
57LauraAskinDoverDEF22 7 F 20-29 24:01.324:19.07:45/M
58PatriciaTravisMiddletownDEF41 8 F 40-49 24:12.724:14.77:48/M
59JackTravisMiddletownDEM10 4 M 10-19 24:12.924:14.67:48/M
60GunnerStanleyMilfordDEM18 5 M 10-19 24:17.524:36.77:50/M
61RussellLittletonFrankfordDEM59 5 M 50-59 24:24.724:40.67:52/M
62GeneKingLewesDEM72 1 M 70-99 24:26.424:36.57:53/M
63RileyBushwellerCamden WyomingDEM15 6 M 10-19 24:29.024:35.47:54/M
64ChrisAntonioLewesDEM46 9 M 40-49 24:43.425:05.87:58/M
65DougPurcellOcean ViewDEM60 3 M 60-69 25:16.325:18.38:09/M
66MarcoTocciLititzPAM10 7 M 10-19 25:18.625:21.78:10/M
67JulesWoodallCamden WyomingDEM67 4 M 60-69 25:19.325:22.68:10/M
68AlexMoorLewesDEM34 6 M 30-39 25:19.425:48.08:10/M
69DeniseBoyleHockessinDEF57 2 F 50-59 25:24.825:39.58:12/M
70DouglasGagnonLewesDEM35 7 M 30-39 25:26.025:44.18:12/M
71BillZolper IIIAshburnVAM51 6 M 50-59 25:27.225:38.18:13/M
72KendallGagnonLewesDEF30 2 F 30-39 25:28.325:46.48:13/M
73KellyCannonMiltonDEF49 9 F 40-49 25:29.325:36.28:13/M
74MichaelFirchMilfordDEM46 10 M 40-49 25:31.425:46.68:14/M
75GraceMcCoolOcean CityMDF23 8 F 20-29 25:37.125:46.48:16/M
76DavidLovelaceNewarkDEM69 5 M 60-69 25:40.525:48.58:17/M
77JoannSzczepkowskiRehoboth BeachDEF69 1 F 60-69 25:48.725:52.58:19/M
78JayneDelloseWilmingtonDEF42 10 F 40-49 25:51.526:09.08:20/M
79ChristopherFisherAnnvillePAM32 8 M 30-39 25:53.526:04.88:21/M
80GeniRobinsonAnnvillePAF41 11 F 40-49 25:53.726:04.58:21/M
81CatieFayQuincyMAF31 3 F 30-39 25:56.426:14.98:22/M
82CjFritchmanDewey BeachDEM10 8 M 10-19 26:00.926:00.98:23/M
83AlyssaFisherWestminsterMDF30 4 F 30-39 26:02.026:19.28:24/M
84MarkMacCariHockessinDEM43 11 M 40-49 26:05.726:21.78:25/M
85KristenCarboLaurelMDF27 9 F 20-29 26:06.226:23.38:25/M
86JacobHehnAndreasPAM7 1 M 1- 9 26:16.426:20.48:28/M
87CathleenWilderWilmingtonDEF44 12 F 40-49 26:16.826:41.28:28/M
88CraigForteMount PleasantSCM45 12 M 40-49 26:17.826:53.48:29/M
89JackVassalottiLewesDEM63 6 M 60-69 26:24.926:39.18:31/M
90JosephBarrancoDewey BeachDEM62 7 M 60-69 26:27.526:34.98:32/M
91DougWhiteHockessinDEM72 2 M 70-99 26:29.726:39.68:33/M
92DennisWaltersWilmingtonDEM61 8 M 60-69 26:30.526:38.18:33/M
93LizVaughnWilmingtonDEF31 5 F 30-39 26:33.527:02.38:34/M
94EricDiffendallMiddletownDEM33 9 M 30-39 26:36.927:07.48:35/M
95MicoTocciLititzPAM11 9 M 10-19 26:41.126:44.18:36/M
96BrendanSmithMiltonDEM20 15 M 20-29 26:41.227:04.08:36/M
97JaredFirchMilfordDEM15 10 M 10-19 26:44.727:00.08:37/M
98JenniferRamboLewesDEF45 13 F 40-49 26:51.527:03.98:40/M
99ElisabethBalaPhiladelphiaPAF32 6 F 30-39 26:52.527:08.88:40/M
100AnnaStancofskiLewesDEF13 4 F 10-19 26:54.127:09.78:41/M
101LindsayRamboLewesDEF12 5 F 10-19 26:54.627:09.58:41/M
102MarkMarekMagnoliaDEM30 10 M 30-39 26:57.127:57.18:42/M
103BraydenBushwellerCamden WyomingDEM12 11 M 10-19 26:58.427:04.28:42/M
104MarissaWashburnWilmingtonDEF11 6 F 10-19 27:00.027:01.78:43/M
105MichaelLittle JrDoverDEM25 16 M 20-29 27:00.427:24.18:43/M
106LChristopherLewesDEF45 14 F 40-49 27:01.227:27.48:43/M
107ChelseaAllenDewey BeachDEF25 10 F 20-29 27:02.627:23.38:43/M
108GeorgetteBinnersleyWilmingtonDEF45 15 F 40-49 27:07.527:34.18:45/M
109LoriWaldee-WardenBearDEF51 3 F 50-59 27:12.627:26.18:46/M
110VictorBarriosChesapeakeVAM55 7 M 50-59 27:22.827:28.78:50/M
111JessicaGeorgeLewesDEF49 16 F 40-49 27:22.927:28.98:50/M
112WendyHagerLigonierPAF48 17 F 40-49 27:29.827:32.98:52/M
113JaimeCarter-HouckDewey BeachDEF38 7 F 30-39 27:30.827:34.98:52/M
114BryanBlochMarydelDEM28 17 M 20-29 27:33.228:20.68:53/M
115ChristopherTretinaHartlyDEM28 18 M 20-29 27:33.528:20.68:53/M
116StaciCoveleskieLewesDEF52 4 F 50-59 27:37.127:58.58:55/M
117JoshuaBushwellerCamden WyomingDEM44 13 M 40-49 27:44.127:50.98:57/M
118BryanMcIlvainMiltonDEM23 19 M 20-29 27:44.528:01.38:57/M
119Denise DisabatiAllenDewey BeachDEF56 5 F 50-59 27:45.028:06.08:57/M
120BruceHubbardNewarkDEM69 9 M 60-69 27:50.527:59.48:59/M
121TerryGricherBurkeVAM67 10 M 60-69 27:50.627:55.08:59/M
122KierianFirchMilfordDEM18 12 M 10-19 28:01.128:15.79:02/M
123WilliamMcArthurLewesDEM75 3 M 70-99 28:08.328:31.99:05/M
124TomPickardLewesDEM41 14 M 40-49 28:13.828:46.79:06/M
125AndrewLaroche  M33 11 M 30-39 28:14.328:46.59:06/M
126RonAllenDewey BeachDEM62 11 M 60-69 28:21.028:21.09:09/M
127TroySenftMount WolfPAM58 8 M 50-59 28:44.528:53.39:16/M
128SarahCastellanoBrooklynNYF37 8 F 30-39 28:53.629:05.89:19/M
129CarolineBennettDoverDEF18 7 F 10-19 28:54.129:05.09:19/M
130OliviaSmithMiltonDEF18 8 F 10-19 28:54.629:18.49:19/M
131JosephSmithMiltonDEM54 9 M 50-59 28:56.129:19.99:20/M
132Erik-StephaneStancofskiLewesDEM16 13 M 10-19 28:58.529:21.69:21/M
133HibaStancofskiLewesDEF47 18 F 40-49 28:58.529:21.49:21/M
134StephanieAntonioLewesDEF48 19 F 40-49 29:05.529:27.39:23/M
135ColtMerrifieldStewartstownPAM12 14 M 10-19 29:05.929:14.39:23/M
136MikeHarmerNewarkDEM52 10 M 50-59 29:12.330:05.49:25/M
137BrittanyLazearNewarkDEF22 11 F 20-29 29:13.329:32.89:25/M
138JordanSawyerNewarkDEF19 9 F 10-19 29:13.929:32.59:25/M
139TreyMitchellDewey BeachDEM12 15 M 10-19 29:17.929:19.29:27/M
140JerryPappasFeltonDEM50 11 M 50-59 29:23.629:33.99:29/M
141MatthewSgroWilmingtonDEM19 16 M 10-19 29:25.129:30.99:29/M
142JohnMillerLewesDEM19 17 M 10-19 29:26.029:31.19:30/M
143MeredithRiegerWest ChesterPAF43 20 F 40-49 29:31.929:58.39:31/M
144MaggieMitchellDewey BeachDEF12 10 F 10-19 29:34.129:50.29:32/M
145CarolineMaullLewesDEF12 11 F 10-19 29:34.129:50.49:32/M
146MichelleSteevesCortezCOF42 21 F 40-49 29:46.130:10.59:36/M
147KellyWellbornWilmingtonDEF55 6 F 50-59 29:53.030:24.39:38/M
148LisaWynnFrankfordDEF53 7 F 50-59 29:53.430:09.29:38/M
149ChadLawverSalineMIM41 15 M 40-49 29:54.830:20.69:39/M
150MichaelThompsonLewesDEM40 16 M 40-49 29:57.830:42.99:40/M
151TerrySmithDewey BeachDEM45 17 M 40-49 30:19.630:48.89:47/M
152MaureenSmithDewey BeachDEF45 22 F 40-49 30:20.130:48.99:47/M
153CathyHautLewesDEF58 8 F 50-59 30:46.331:06.19:55/M
154MariaPalmerHarringtonDEF34 9 F 30-39 30:47.731:32.89:56/M
155AlaynaLovelaceBloomsburgPAF10 12 F 10-19 30:53.831:02.29:58/M
156TomJonesMiltonDEM60 12 M 60-69 31:07.931:22.210:02/M
157JenWickmanPrincetonNJF43 23 F 40-49 31:40.332:15.810:13/M
158BrockRogersMillsboroDEM35 12 M 30-39 31:46.531:59.710:15/M
159PaulKieferLancasterPAM74 4 M 70-99 31:59.532:20.910:19/M
160EmilTetznerDoverDEM59 12 M 50-59 32:00.732:49.810:19/M
161RobynWarrenMillsboroDEF44 24 F 40-49 32:01.932:17.010:20/M
162SherryMerrifieldStewartstownPAF52 9 F 50-59 32:03.332:39.510:20/M
163KatieZangMilfordDEF20 12 F 20-29 32:10.432:26.910:23/M
164GuiseppeCastellanoBrooklynNYM38 13 M 30-39 32:23.532:35.910:27/M
165LaurieMilnesMarcus HookPAF52 10 F 50-59 32:44.333:02.310:34/M
166BrianYoungMediaPAM60 13 M 60-69 32:57.933:14.710:38/M
167RyanPickardLewesDEM10 18 M 10-19 33:07.033:09.110:41/M
168BarbieThomasElktonMDF51 11 F 50-59 33:08.333:43.110:41/M
169LeoHenniganDewey BeachDEM68 14 M 60-69 33:11.133:33.010:42/M
170RachelLeitchLewesDEF10 13 F 10-19 33:14.833:37.510:43/M
171VirginiaGouldNewarkDEF40 25 F 40-49 33:27.833:57.610:47/M
172LisaGiobbeBearDEF40 26 F 40-49 33:28.733:58.710:48/M
173JayEpsteinElizabethtownPAM58 13 M 50-59 33:30.533:42.410:48/M
174LeannWaltzMiltonDEF53 12 F 50-59 33:32.533:44.410:49/M
175AnthonyKonradHartlyDEM33 14 M 30-39 33:39.734:13.510:51/M
176JaimeKelsoMiddletownDEF24 13 F 20-29 33:45.534:38.810:53/M
177AllanCarmeanMillsboroDEM66 15 M 60-69 33:54.434:08.410:56/M
178AlexandraStoopsGlen MillsPAF45 27 F 40-49 33:57.834:21.110:57/M
179PaulBradleyWilmingtonDEM59 14 M 50-59 34:01.834:41.110:58/M
180NatalieAmbroseyMilfordCTF18 14 F 10-19 34:08.334:27.311:01/M
181AlyssaSandersDoverDEF21 14 F 20-29 34:09.234:27.511:01/M
182SandraWaldee-WardenBearDEF47 28 F 40-49 34:11.134:24.211:02/M
183MeredithWalravenLincoln UniversityPAF44 29 F 40-49 34:14.934:29.111:03/M
184SamanthaBennettDoverDEF47 30 F 40-49 34:33.835:20.511:09/M
185RobertLonghurstDoverDEM50 15 M 50-59 34:34.035:20.511:09/M
186ThomasLearyDoverDEM65 16 M 60-69 34:45.135:13.411:13/M
187SemirRuizDoverDEF43 31 F 40-49 34:52.335:38.411:15/M
188DeniseTetznerLewesDEF59 13 F 50-59 34:57.835:47.311:16/M
189JamesKlingelGeorgetownDEM70 5 M 70-99 35:03.135:22.711:18/M
190MarieDownesWilmingtonDEF33 10 F 30-39 35:08.235:58.811:20/M
191DominiqueMontoyaNewarkDEF21 15 F 20-29 35:22.935:41.411:25/M
192MatthewFayQuincyMAM36 15 M 30-39 35:40.136:05.811:30/M
193FordDownesWilmingtonDEM35 16 M 30-39 35:43.636:09.211:31/M
194PepperrLiner  F61 2 F 60-69 35:50.236:19.311:34/M
195TroneyHaneyLewesDEF52 14 F 50-59 36:10.136:37.811:40/M
196DonZalenskiMagnoliaDEM69 17 M 60-69 36:19.636:30.411:43/M
197AmandaBrownDewey BeachDEF26 16 F 20-29 36:35.336:50.511:48/M
198MaryMoralesNew CastleDEF57 15 F 50-59 36:55.237:05.111:55/M
199DaltonSlensbyDoverDEM20 20 M 20-29 37:06.537:56.311:58/M
200MarieWaltersWilmingtonDEF57 16 F 50-59 37:31.337:39.212:06/M
201KristenLawverSalineMIF44 32 F 40-49 37:42.738:12.512:10/M
202ScottSteevesCortezCOM52 16 M 50-59 37:45.238:12.812:11/M
203KurtYngveDewey BeachDEM44 18 M 40-49 37:46.238:19.912:11/M
204MayaYngveDewey BeachDEF7 1 F 1- 9 37:46.638:20.012:11/M
205ReedJonesBethelDEM14 19 M 10-19 37:59.738:01.812:15/M
206JonathanPenuelMillsboroDEM32 17 M 30-39 38:08.238:42.212:18/M
207MeganThompsonLewesDEF35 11 F 30-39 38:39.739:24.112:28/M
208JosePalmaSelbyvilleDEM54 17 M 50-59 38:47.638:52.112:31/M
209TomTunstillTownsendDEM43 19 M 40-49 38:55.139:30.312:33/M
210FredThomasElktonMDM54 18 M 50-59 38:55.239:30.612:33/M
211JenniferAmadioBrooklynNYF38 12 F 30-39 39:13.039:35.912:39/M
212MollyBreedingHarringtonDEF53 17 F 50-59 39:14.839:26.112:39/M
213DeannaCarmeanMillsboroDEF64 3 F 60-69 39:15.939:27.312:40/M
214HollyMaceNewarkDEF53 18 F 50-59 39:23.739:51.912:42/M
215JamesMayfieldLewesDEM48 20 M 40-49 39:24.839:50.112:43/M
216SharonCapodannoDewey BeachDEF49 33 F 40-49 39:25.139:50.512:43/M
217KimberlyLawsonCamden WyomingDEF38 13 F 30-39 39:54.040:06.512:52/M
218BrinnBushwellerCamden WyomingDEF9 2 F 1- 9 39:54.240:06.812:52/M
219StacyBrittinghamMillsboroDEF38 14 F 30-39 40:32.440:46.913:05/M
220DebManelskiLewesDEF63 4 F 60-69 40:43.741:33.813:08/M
221JenniferMurrayFrankfordDEF41 34 F 40-49 41:18.641:57.513:19/M
222KellyLipskiDoverDEF46 35 F 40-49 41:28.042:11.313:23/M
223RichardMaheeDoverDEM67 18 M 60-69 41:29.842:12.613:23/M
224DaveDabkowskiWilmingtonDEM52 19 M 50-59 41:36.341:49.913:25/M
225MackenzieFirchMilfordDEF20 17 F 20-29 41:37.841:54.413:25/M
226ShayRossMilfordDEF34 15 F 30-39 42:12.942:57.513:37/M
227AprilAndersonNewarkDEF70 1 F 70-99 42:25.042:49.313:41/M
228MichaelDonovanLewesDEM54 20 M 50-59 42:44.543:11.813:47/M
229MelissaPenuelMillsboroDEF31 16 F 30-39 44:10.844:45.614:15/M
230MariaHarmerNewarkDEF51 19 F 50-59 44:40.945:31.814:25/M
231KarinLaroche  F57 20 F 50-59 44:48.245:47.114:27/M
232DevonHoernerDoverDEF30 17 F 30-39 45:12.046:06.814:35/M
233AngelaHerbstrittMiddletownDEF44 36 F 40-49 45:14.046:07.214:35/M
234AprileSlensbyDoverDEF47 37 F 40-49 45:15.646:06.714:36/M
235MichaelZublickHarrisburgPAM55 21 M 50-59 46:25.247:21.114:58/M
236ReeseWalravenLincoln UniversityPAF8 3 F 1- 9 47:18.047:32.215:15/M
237DaytonWalravenLincoln UniversityPAF13 15 F 10-19 47:19.247:32.215:16/M
238CarrieMacCariHockessinDEF36 18 F 30-39 47:26.447:39.015:18/M
239PhyllisZalenskiMagnoliaDEF66 5 F 60-69 47:40.948:05.615:23/M
240JohnAskinDoverDEM66 19 M 60-69 47:44.548:09.815:24/M
241MaryannO'ReillyDorchester CenterMAF58 21 F 50-59 48:52.549:24.315:46/M
242RichardO'ReillyDorchester CenterMAM60 20 M 60-69 48:52.749:25.015:46/M
243GraceannGildeaWilmingtonDEF57 22 F 50-59 48:55.349:26.515:47/M
244StephanJohnsonMiddletownDEM35 18 M 30-39 49:40.051:20.416:01/M
245JanineJohnsonMiddletownDEF35 19 F 30-39 49:42.751:22.816:02/M
246BethJohnsonCamden WyomingDEF49 38 F 40-49 50:16.350:38.616:13/M
247LisaSandersDoverDEF46 39 F 40-49 50:16.550:38.416:13/M
248LauraMarekMagnoliaDEF31 20 F 30-39 50:39.951:39.416:20/M
249JayVaughnWilmingtonDEM30 19 M 30-39 51:01.551:50.216:27/M
250NicolePerkinsNewarkDEF28 18 F 20-29 51:04.951:46.916:28/M
251MaryMoorLewesDEF34 21 F 30-39 51:05.351:52.616:29/M
252D. BradfordEvansNewarkDEM28 21 M 20-29 51:06.351:48.516:29/M
253PattyWegemerCamden WyomingDEF55 23 F 50-59 51:14.851:46.116:32/M
254SuzanneMcGowanDoverDEF58 24 F 50-59 51:14.951:46.116:32/M
255JuliaPerkinsNewarkDEF30 22 F 30-39 51:27.252:08.616:36/M
256BillZolperDewey BeachDEM72 6 M 70-99 52:14.252:46.716:51/M
257JudithRebarLewesDEF59 25 F 50-59 52:31.352:51.016:56/M
258SaskiaOsterburgDoverDEF18 16 F 10-19 53:19.554:11.817:12/M
259RobertFunderburkDoverDEM63 21 M 60-69 53:19.754:11.817:12/M
260JohnFayNewarkDEM32 20 M 30-39 53:57.854:39.417:24/M
261KristinFayWilmingtonDEF40 40 F 40-49 54:39.455:21.117:38/M
262VincentGildeaWilmingtonDEM47 21 M 40-49 54:45.355:13.017:40/M
263EstherDownesSmyrnaDEF62 6 F 60-69 54:59.255:55.817:44/M
264JamesVaughn JrSmyrnaDEM65 22 M 60-69 55:01.055:49.817:45/M
265MissyVaughnSmyrnaDEF66 7 F 60-69 55:02.455:49.617:45/M
266RichardDownesSmyrnaDEM64 23 M 60-69 55:02.555:58.217:45/M
267HeatherShevlandFrankfordDEF35 23 F 30-39 55:04.655:55.817:46/M
268NicholasShevlandFrankfordDEM29 22 M 20-29 55:05.755:57.417:46/M
269TerryWarringtonDewey BeachDEF52 26 F 50-59 55:23.855:56.917:52/M
270CarolReedLewesDEF72 2 F 70-99 55:38.855:59.717:57/M
271QuentinWalshBethany BeachDEM62 24 M 60-69 55:48.456:27.018:00/M
272RichardReedLewesDEM75 7 M 70-99 56:04.756:27.018:05/M
273MegWalshLewesDEF30 24 F 30-39 56:23.257:00.818:11/M
274EllenWalshBethany BeachDEF0 1 F 0- 0 56:24.957:02.518:12/M
275JerriFleetwoodHoustonDEF59 27 F 50-59 57:38.658:18.118:35/M
276LeeMasserEdgewaterMDM79 8 M 70-99 57:38.758:17.718:35/M
277BettyRidenourOcean CityMDF49 F 40-49 57:39.558:17.918:36/M