Races2run Results Database
 
Race Name  
Race Name 8th Dewey Beach Liquors at the Cork 5k  
Race Date 7/12/2015  
Event Management
Location Dewey Beach, DE
Weather Sunny and 75  
# of Finishers  314              
  
Leaderboard - Men
Place Name Time
1 Matthew Barresi 15:44.3
2 Dawson Bathgate 16:40.1
3 Tyler Palenchak 16:53.9
4 David O'Hara 16:58.5
5 Michael Lewis 17:29.4
Leaderboard - Women   
Place Name Time
1 Laura O'Hara 19:51.1
2 Jeanne Knowles 21:02.9
3 Kylee Kresge 21:19.6
4 Caitlin Hogan 22:31.5
5 Lindsay Bishop 22:31.6


  Gender Age Group City State Search by Name    
 

 
PlaceFirst NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
1MatthewBarresiPalmyraVAM32 1 Top Fin 15:44.315:45.55:05/M
2DawsonBathgatePittsfordNYM17 1 M 14-18 16:40.116:40.25:23/M
3TylerPalenchakMonroevillePAM21 1 M 19-24 16:53.916:54.05:27/M
4DavidO'HaraAlexandriaVAM39 1 M 35-39 16:58.516:58.55:28/M
5MichaelLewisShickshinnyPAM20 2 M 19-24 17:29.417:29.45:38/M
6JoshuaBreighnerDallastownPAM19 3 M 19-24 17:33.217:33.35:40/M
7MartinRodriguezSelbyvilleDEM33 1 M 30-34 18:15.218:15.35:53/M
8JosephLeiterHarrisburgPAM13 1 M 10-13 18:22.418:22.55:55/M
9GavinBathgatePittsfordNYM14 2 M 14-18 18:51.318:51.46:05/M
10NicholasChadickNewarkDEM36 2 M 35-39 18:53.718:55.86:05/M
11BrandonBishopHanoverPAM29 1 M 25-29 19:03.619:09.96:09/M
12JoshHoutkinBrooklynNYM38 3 M 35-39 19:10.719:14.96:11/M
13PaulMontiniHuntingdon ValleyPAM47 1 Masters 19:09.619:11.16:11/M
14FrankLeiterHarrisburgPAM42 1 M 40-44 19:13.819:15.66:12/M
15BrandtChiDewey BeachDEM50 1 M 50-54 19:16.119:19.46:13/M
16RobertBreighnerDallastownPAM46 1 M 45-49 19:24.819:30.16:15/M
17KeatsGardnerHarringtonDEM24 4 M 19-24 19:27.919:30.56:16/M
18ChristopherStanleyFruitlandMDM46 2 M 45-49 19:41.819:41.86:21/M
19LauraO'HaraAlexandriaVAF35 1 Top Fin 19:51.119:53.76:24/M
20JohnBlackfordMiltonDEM38 4 M 35-39 19:53.919:56.26:25/M
21ThomasHoganStaten IslandNYM57 1 M 55-59 19:59.320:00.76:27/M
22AdamMarshallWilmingtonDEM33 2 M 30-34 20:04.220:07.36:28/M
23DouglasHansonYellow SpringsOHM47 3 M 45-49 20:13.320:19.46:31/M
24ThomRothWinfieldPAM55 2 M 55-59 20:20.320:25.56:34/M
25DerekBreighnerDallastownPAM21 5 M 19-24 20:23.820:29.06:35/M
26DuaneChristyHavre De GraceMDM52 2 M 50-54 20:37.620:37.66:39/M
27DomenickFerreraNesconsetNYM24 6 M 19-24 20:41.420:47.16:40/M
28PaulFeinsteinWashingtonDCM31 3 M 30-34 20:50.520:53.96:43/M
29BrianJohnsonBethany BeachDEM59 3 M 55-59 20:53.620:55.66:44/M
30JeanneKnowlesLewesDEF24 1 F 19-24 21:02.921:02.96:47/M
31JoydeepHaldarMiltonDEM46 4 M 45-49 21:07.721:07.76:49/M
32RickPoppleton  M62 1 M 60-64 21:14.721:18.56:51/M
33KyleeKresgeMontgomeryNYF17 1 F 14-18 21:19.621:36.86:53/M
34CjReed IIMiltonDEM35 5 M 35-39 21:21.221:24.06:53/M
35MikeKresgeMontgomeryNYM44 2 M 40-44 21:21.721:38.96:53/M
36EdwardHoodFeltonDEM49 5 M 45-49 21:32.021:36.16:57/M
37ThomasSmithBarnesvillePAM38 6 M 35-39 21:40.221:42.46:59/M
38CliftonAndersonWarrentonVAM61 2 M 60-64 21:57.822:01.37:05/M
39SeanFishWilmingtonDEM24 7 M 19-24 22:18.422:30.47:12/M
40BenjaminApplebySouth AmboyNJM40 3 M 40-44 22:28.822:37.87:15/M
41CaitlinHoganSan FranciscoCAF26 1 F 25-29 22:31.522:51.67:16/M
42LindsayBishopHanoverPAF29 2 F 25-29 22:31.622:37.17:16/M
43EugeneSieberFishersvilleVAM35 7 M 35-39 22:34.122:41.37:17/M
44DavidFeinsteinWashingtonDCM27 2 M 25-29 22:38.622:42.27:18/M
45ChrisJaconaLewesDEM42 4 M 40-44 22:41.522:51.57:19/M
46PeterTraceyWashingtonDCM55 4 M 55-59 22:41.622:46.97:19/M
47CraigMailhiotJacksonvilleFLM43 5 M 40-44 22:42.622:50.57:19/M
48JohnDowlingOlneyMDM54 3 M 50-54 22:51.823:10.17:22/M
49KevinKennedyArlingtonVAM45 6 M 45-49 22:52.222:59.67:23/M
50AlanEnnisScotch PlainsNJM45 7 M 45-49 22:54.923:02.17:23/M
51AndyNewRockvilleMDM53 4 M 50-54 23:08.023:18.87:28/M
52JacobHoganStaten IslandNYM21 8 M 19-24 23:16.123:36.27:30/M
53HelenCapparell  F48 1 Masters 23:20.523:20.67:32/M
54MarkLewishMiddletownDEM56 5 M 55-59 23:21.623:24.67:32/M
55RichardFeinsteinChevy ChaseMDM63 3 M 60-64 23:30.223:37.17:35/M
56AnnaMerrillFairbanksAKF41 1 F 40-44 23:32.223:43.47:35/M
57KimberlyGeyerMillersvillePAF47 1 F 45-49 23:46.023:49.37:40/M
58JamesYacucciDewey BeachDEM62 4 M 60-64 23:51.423:57.27:42/M
59MichelleEnnis  F41 2 F 40-44 23:55.624:04.07:43/M
60KarenJohnstonBethany BeachDEF51 1 F 50-54 24:13.624:16.87:49/M
61JohnDedonArlingtonVAM59 6 M 55-59 24:22.224:26.17:52/M
62EliMerrillFairbanksAKM11 2 M 10-13 24:24.324:35.37:52/M
63MaryRiceManheimPAF40 3 F 40-44 24:26.924:38.47:53/M
64DebHelzelLewesDEF41 4 F 40-44 24:28.324:37.77:54/M
65RyanBreighnerDallastownPAM14 3 M 14-18 24:37.224:45.87:56/M
66WayneMorganMagnoliaDEM51 5 M 50-54 24:37.924:54.67:56/M
67CraigKarchnerLandenbergPAM52 6 M 50-54 24:40.224:40.27:57/M
68JohnDoyleMonroevillePAM26 3 M 25-29 24:43.224:54.77:58/M
69SeanMattinglyTownsendDEM38 8 M 35-39 24:48.624:59.78:00/M
70ForrestGanderFairfaxVAM59 7 M 55-59 24:54.125:11.48:02/M
71AlanQuillenSeafordDEM60 5 M 60-64 24:56.625:03.58:03/M
72ChetGreeneNewarkDEM19 9 M 19-24 24:57.625:02.38:03/M
73TimothyEnnis  M9 1 M 1- 9 24:58.725:03.08:03/M
74TrevorDaviesFredericaDEM14 4 M 14-18 24:58.825:15.48:03/M
75AaronLeighowDoverPAM36 9 M 35-39 25:00.325:42.08:04/M
76MeganLoulouBethany BeachDEF22 2 F 19-24 25:05.625:08.78:05/M
77JerryDenneyNewarkDEM59 8 M 55-59 25:06.725:18.48:06/M
78AdrianneGrandPittsburghPAF29 3 F 25-29 25:07.125:16.88:06/M
79LindaMossRockvilleMDF47 2 F 45-49 25:09.925:20.68:07/M
80LowellPhillipsNicholsonPAM19 10 M 19-24 25:10.825:18.68:07/M
81AidanManleyWilmingtonDEM16 5 M 14-18 25:12.525:58.68:08/M
82RichardWilliamsRosevilleMIM26 4 M 25-29 25:16.326:01.58:09/M
83AddieBrownPittsburghPAF21 3 F 19-24 25:18.825:33.58:10/M
84DavidGaffneyCanfieldOHM40 6 M 40-44 25:19.425:55.28:10/M
85DonReidWilmingtonDEM61 6 M 60-64 25:21.325:26.88:11/M
86KelleyAurandPortlandORF36 1 F 35-39 25:21.925:56.58:11/M
87GeneKingLewesDEM72 1 M 70-74 25:22.426:24.98:11/M
88BobWisniewskiNewarkDEM56 9 M 55-59 25:26.025:36.58:12/M
89DouglasMillerOxfordPAM42 7 M 40-44 25:32.525:52.28:14/M
90RussellLittletonFrankfordDEM59 10 M 55-59 25:37.725:59.58:16/M
91RyanMaultSanta BarbaraCAM28 5 M 25-29 25:38.526:10.08:16/M
92KellyJonesWilmingtonDEF41 5 F 40-44 25:39.225:43.88:16/M
93DougPurcellOcean ViewDEM60 7 M 60-64 25:44.325:47.08:18/M
94MichaelFirchMilfordDEM46 8 M 45-49 25:46.526:09.38:19/M
95RichardCrossWilmingtonDEM49 9 M 45-49 25:50.926:06.98:20/M
96MichaelSmithPittsburghPAM44 8 M 40-44 25:53.225:58.98:21/M
97MichaelManleyWilmingtonDEM45 10 M 45-49 25:54.326:41.88:21/M
98JulesWoodallCamden WyomingDEM67 1 M 65-69 25:57.726:00.38:22/M
99JamesHardenMartinsburgWVM44 9 M 40-44 25:57.826:28.38:22/M
100ChristopherMeliNew CanaanCTM50 7 M 50-54 26:02.426:21.48:24/M
101DanielleManleyWilmingtonDEF44 6 F 40-44 26:19.627:04.98:29/M
102ColleenDempseyMansfieldPAF23 4 F 19-24 26:19.926:45.68:29/M
103LisamarieHansonYellow SpringsOHF48 3 F 45-49 26:22.826:49.88:30/M
104VeronicaPatrickStevensPAF48 4 F 45-49 26:24.926:47.98:31/M
105AndrewKennedyArlingtonVAM8 2 M 1- 9 26:26.526:30.88:32/M
106LindaSchwartz-ChiDewey BeachDEF50 2 F 50-54 26:26.926:31.58:32/M
107KateGarlandSalisburyMDF34 1 F 30-34 26:40.726:50.78:36/M
108KatelynMorehartWilliamsportPAF21 5 F 19-24 26:43.227:10.68:37/M
109MessalGessesseSilver SpringMDM40 10 M 40-44 26:43.526:52.38:37/M
110PaulBaierSalisburyMDM47 11 M 45-49 26:44.027:21.78:37/M
111RyanDoyleMonroevillePAM22 11 M 19-24 26:45.726:58.08:38/M
112PennyWilliamsTrappeMDF63 1 F 60-64 26:50.326:58.08:39/M
113MarjorieZawadaHamburgNYF39 2 F 35-39 26:58.727:22.28:42/M
114LisaDaviesCheswoldDEF54 3 F 50-54 26:59.727:17.28:42/M
115MasonLambertFrederikstedVIM8 3 M 1- 9 27:03.027:04.58:44/M
116KellyMcNamaraBlossburgPAF30 2 F 30-34 27:14.727:39.78:47/M
117JohnFeracaMontclairNJM53 8 M 50-54 27:16.027:29.98:48/M
118WendyHagerLigonierPAF48 5 F 45-49 27:24.327:29.08:50/M
119MarissaFerraraccioRockvilleMDF26 4 F 25-29 27:24.527:39.08:50/M
120Patrick WesleyMcCardleHagerstownMDM44 11 M 40-44 27:24.727:55.58:50/M
121BethPeoplesHockessinDEF55 1 F 55-59 27:25.227:41.18:51/M
122JenKennedyArlingtonVAF45 6 F 45-49 27:26.027:34.08:51/M
123KarinGanderFairfaxVAF53 4 F 50-54 27:26.027:43.38:51/M
124DonCuffPottsvillePAM57 11 M 55-59 27:30.227:58.58:52/M
125TaylorSmithPittsburghPAF15 2 F 14-18 27:31.027:37.28:53/M
126PerryWrightNewportPAM10 3 M 10-13 27:33.728:17.08:53/M
127EricWrightNewportPAM34 4 M 30-34 27:36.228:19.18:54/M
128RyanMcNamaraMansfieldPAM27 6 M 25-29 27:39.228:06.28:55/M
129JimBeirneFanwoodNJM47 12 M 45-49 27:45.328:29.68:57/M
130JackVassalottiLewesDEM63 8 M 60-64 27:48.128:08.98:58/M
131LoriPhillipsNicholsonPAF44 7 F 40-44 27:54.528:02.79:00/M
132BrianMcLeodNeedhamMAM49 13 M 45-49 27:55.028:42.89:00/M
133LindaStanleyFruitlandMDF45 7 F 45-49 28:02.228:20.79:03/M
134WilliamMcArthurLewesDEM75 1 M 75-79 28:04.328:26.19:03/M
135KimMannonLititzPAF48 8 F 45-49 28:06.028:15.09:04/M
136BruceHubbardNewarkDEM69 2 M 65-69 28:10.228:16.89:05/M
137LarryLeiserOaktonVAM68 3 M 65-69 28:16.128:22.09:07/M
138MeganLambertFrederikstedVIF33 3 F 30-34 28:18.528:20.29:08/M
139JamesDeakyneDewey BeachDEM66 4 M 65-69 28:19.028:34.99:08/M
140CynthiaGallagherElysburgPAF38 3 F 35-39 28:19.329:01.29:08/M
141JamesMaultNewarkDEM43 12 M 40-44 28:21.128:52.79:09/M
142WilliamTrapmannSilver SpringMDM64 9 M 60-64 28:22.028:52.89:09/M
143AngelaSuarezMiltonDEF52 5 F 50-54 28:23.828:38.19:09/M
144PaulSwarmLancasterPAM52 9 M 50-54 28:34.728:47.29:13/M
145GinaKylenOcean ViewDEF55 2 F 55-59 28:36.328:55.39:14/M
146BenNixdorfEastonPAM14 6 M 14-18 28:37.528:59.39:14/M
147DanSypinskiDewey BeachDEM59 12 M 55-59 28:39.328:54.49:15/M
148TerryGricherBurkeVAM67 5 M 65-69 28:40.528:44.49:15/M
149KyleCulverRockvilleMDM27 7 M 25-29 28:42.228:57.49:15/M
150ScottGallagherElysburgPAM40 13 M 40-44 28:43.029:24.69:16/M
151PhilPetersonSeafordDEM62 10 M 60-64 28:49.629:24.69:18/M
152AngelicaRiemannNewarkDEF44 8 F 40-44 28:50.029:28.19:18/M
153KiraBrownPittsburghPAF25 5 F 25-29 29:04.929:20.29:23/M
154NicholasO'ConeMillsboroDEM34 5 M 30-34 29:07.129:39.79:24/M
155TaraColburnWilmingtonDEF12 1 F 10-13 29:09.429:28.79:24/M
156LisaWynnFrankfordDEF53 6 F 50-54 29:14.829:34.49:26/M
157LynnDecourceyRestonVAF49 9 F 45-49 29:18.129:32.89:27/M
158EileenWimsattDewey BeachDEF67 1 F 65-69 29:20.029:48.09:28/M
159SarahSteffanBrunswickGAF61 2 F 60-64 29:20.230:14.79:28/M
160GregDaviesFredericaDEM52 10 M 50-54 29:27.129:44.99:30/M
161KatieEwingFranklinPAF35 4 F 35-39 29:29.629:42.89:31/M
162TroySenftMount WolfPAM58 13 M 55-59 29:33.529:52.39:32/M
163JillSmithPittsburghPAF44 9 F 40-44 29:39.629:44.49:34/M
164HeatherTroxellLeesburgVAF36 5 F 35-39 29:46.330:25.19:36/M
165JoelSimonLewesDEM44 14 M 40-44 29:46.730:07.89:36/M
166JenniferInocencioSalisburyMDF32 4 F 30-34 29:53.830:26.79:38/M
167JessicaMoslanderCranberry TwpPAF38 6 F 35-39 29:54.030:07.69:39/M
168JakeMailhiotJacksonvilleFLM13 4 M 10-13 30:02.130:10.59:41/M
169LaurenHoffmanHarbesonDEF28 6 F 25-29 30:05.430:38.29:42/M
170CindyRedeferDewey BeachDEF52 7 F 50-54 30:05.530:23.99:42/M
171DanaBaedkeNorth WalesPAF50 8 F 50-54 30:08.830:32.59:43/M
172KelseyBaedkeNorth WalesPAF14 3 F 14-18 30:08.930:32.59:43/M
173CarlaYngveDewey BeachDEF43 10 F 40-44 30:13.130:33.69:45/M
174VinceTassaDumfriesVAM49 14 M 45-49 30:16.030:16.09:46/M
175KylieBeirneFanwoodNJF15 4 F 14-18 30:16.630:59.99:46/M
176MarinaBeirneFanwoodNJF48 10 F 45-49 30:28.931:11.89:50/M
177BridgetEnnisScotch PlainsNJF11 2 F 10-13 30:31.930:41.09:51/M
178TomMcGivneyWilmingtonDEM56 14 M 55-59 30:33.330:48.49:51/M
179DanielEnnis  M7 4 M 1- 9 30:33.930:42.89:51/M
180SusanDecourceyBethesdaMDF49 11 F 45-49 30:47.831:04.09:56/M
181NateMcNamaraBlossburgPAM30 6 M 30-34 30:55.331:21.29:58/M
182AngelaSwarmLancasterPAF53 9 F 50-54 31:01.931:15.110:00/M
183KimColburnWilmingtonDEF47 12 F 45-49 31:06.431:26.110:02/M
184AshleyBrownWilmingtonDEF25 7 F 25-29 31:08.132:04.210:03/M
185CarlUrianSalisburyMDM56 15 M 55-59 31:11.831:47.710:04/M
186CatherineNagelOrchard ParkNYF41 11 F 40-44 31:13.431:36.910:04/M
187SamuelZawadaHamburgNYM41 15 M 40-44 31:19.531:44.110:06/M
188HalCarrierSelbyvilleDEM75 2 M 75-79 31:20.131:47.110:06/M
189KenTadler  M60 11 M 60-64 31:21.732:10.410:07/M
190VivianBushDewey BeachDEF47 13 F 45-49 31:28.831:43.210:09/M
191LindsayEsdaleMiddletownDEF29 8 F 25-29 31:29.431:47.710:09/M
192JoeHarrisFairfaxVAM65 6 M 65-69 31:36.831:54.710:12/M
193BabyHallardKensingtonMDF50 10 F 50-54 31:37.432:09.710:12/M
194MaryannSzwedArlingtonVAF42 12 F 40-44 31:42.832:37.510:14/M
195AndyGrobengieserStevensPAM49 15 M 45-49 31:43.532:07.410:14/M
196LisaTarantinoRockvilleMDF46 14 F 45-49 31:43.631:56.410:14/M
197ErinShervinskieBlue BellPAF26 9 F 25-29 31:46.932:13.210:15/M
198RondaSchrenkBethesdaMDF50 11 F 50-54 31:55.232:43.910:18/M
199IanChadickNewarkDEM6 5 M 1- 9 32:08.232:19.510:22/M
200LarryNixdorfEastonPAM50 11 M 50-54 32:11.732:35.710:23/M
201SharynSlickLancasterPAF68 2 F 65-69 32:17.032:29.110:25/M
202LydiaTroxellLovettsvilleVAF15 5 F 14-18 32:23.133:01.410:27/M
203TomJonesMiltonDEM60 12 M 60-64 32:35.732:46.910:31/M
204AntoninaSchuelkeOakmontPAF31 5 F 30-34 32:40.933:14.210:32/M
205SuellenVickersSalisburyMDF45 15 F 45-49 32:51.033:20.210:36/M
206RobertYoungWilmingtonDEM63 13 M 60-64 32:55.733:09.810:37/M
207KellyKendallWilmingtonDEF24 6 F 19-24 33:00.633:12.710:39/M
208MattHokeDoverPAM35 10 M 35-39 33:14.833:56.010:43/M
209AshleyWigginsDewey BeachDEF49 16 F 45-49 33:21.033:37.210:45/M
210JennaWilliamsXeniaOHF23 7 F 19-24 33:29.934:15.110:48/M
211PaulKiefer  M74 2 M 70-74 33:30.733:52.010:48/M
212GeorgetteO'ConeMillsboroDEF67 3 F 65-69 33:40.334:02.710:52/M
213JoanneMcNamaraBlossburgPAF13 3 F 10-13 34:00.134:27.410:58/M
214CaraTroxellCenter ValleyPAF49 17 F 45-49 34:02.934:41.510:59/M
215JonnaWootenArlingtonVAF46 18 F 45-49 34:06.435:00.411:00/M
216GeneRoartyNewarkDEM56 16 M 55-59 34:07.134:39.311:00/M
217KellySmithCincinnatiOHF46 19 F 45-49 34:25.335:10.211:06/M
218AngelaLewisWest ChesterPAF55 3 F 55-59 34:26.134:58.011:06/M
219JoeDesmondBel AirMDM57 17 M 55-59 34:48.535:02.011:14/M
220WillardPhillipsDewey BeachDEM65 7 M 65-69 34:53.435:30.211:15/M
221RussMelrathDagsboroDEM65 8 M 65-69 34:54.035:16.911:15/M
222MichaelFowlerFortvilleINM46 16 M 45-49 34:57.835:47.111:16/M
223MackenzieFowlerFortvilleINF15 6 F 14-18 34:58.035:47.311:17/M
224AshleyKennedyArlingtonVAF9 1 F 1- 9 35:03.835:12.711:18/M
225ZaneGrahamBordenINM13 5 M 10-13 35:04.635:33.011:19/M
226LeannWaltzMiltonDEF53 12 F 50-54 35:07.035:28.311:20/M
227JimmyHardenMartinsburgWVM10 6 M 10-13 35:10.235:40.511:21/M
228LoreeRowlandMiddletownDEF52 13 F 50-54 35:15.435:49.511:22/M
229AnabelSmithBartoPAF8 2 F 1- 9 35:16.635:50.711:23/M
230ShainaCurranBrightonMAF27 10 F 25-29 35:17.436:07.511:23/M
231CathleenMalletteTiconderogaNYF26 11 F 25-29 35:17.536:07.411:23/M
232LeoHanniganDewey BeachDEM68 9 M 65-69 35:22.535:44.611:25/M
233HollyDeiaco-SmithBartoPAF44 13 F 40-44 35:26.436:01.011:26/M
234EveretSmithBartoPAF8 3 F 1- 9 35:27.336:01.411:26/M
235BrockRogersMillsboroDEM35 11 M 35-39 35:33.736:09.711:28/M
236KathySchieferHanoverPAF34 6 F 30-34 35:40.236:31.611:30/M
237KathyEsdaleMiddletownDEF53 14 F 50-54 35:53.036:10.011:35/M
238KarenKarchnerLandenbergPAF50 15 F 50-54 35:54.335:54.311:35/M
239KatiePaytonBearDEF31 7 F 30-34 36:09.636:41.811:40/M
240PaulBradleyWilmingtonDEM59 18 M 55-59 36:11.137:07.311:40/M
241JenDagdigianBaltimoreMDF41 14 F 40-44 36:29.137:21.511:46/M
242JerryMcNesbyWilmingtonDEM62 14 M 60-64 36:38.137:24.611:49/M
243AndreaBaierSalisburyMDF44 15 F 40-44 36:38.737:16.111:49/M
244JuliePianeBearDEF55 4 F 55-59 36:39.637:04.111:49/M
245VickiArthurArlingtonVAF58 5 F 55-59 37:37.838:07.612:08/M
246DougWhiteHockessinDEM72 3 M 70-74 37:55.238:20.912:14/M
247BillFunkNewarkDEM65 10 M 65-69 37:55.438:20.712:14/M
248VanessaCooperLewesDEF47 20 F 45-49 38:06.038:20.412:17/M
249GabrielleGriffinBethesdaMDF8 4 F 1- 9 38:13.738:56.812:20/M
250DebLevyBethesdaMDF49 21 F 45-49 38:13.838:56.112:20/M
251CatherineDeighanLewesDEF53 16 F 50-54 38:19.238:59.212:22/M
252KajalKapuriaLewesDEF42 16 F 40-44 38:19.638:59.512:22/M
253JenniferQuadeBushwoodMDF41 17 F 40-44 38:24.038:56.912:23/M
254KellyPettyjohnGeorgetownDEF37 7 F 35-39 38:30.539:07.912:25/M
255JeanHutchinsonPasadenaMDF61 3 F 60-64 39:07.640:10.112:37/M
256CourtneyCroxtonTowsonMDF34 8 F 30-34 39:08.339:59.112:37/M
257ElizabethMillerHydesMDF32 9 F 30-34 39:09.140:00.012:38/M
258JenniferAmadioBrooklynNYF38 8 F 35-39 39:18.240:08.012:41/M
259LucyBellissimoLittletonCOF12 4 F 10-13 39:54.540:20.712:52/M
260SadieBellissimoLittletonCOF8 5 F 1- 9 39:56.240:21.512:53/M
261GraceNixdorfEastonPAF14 7 F 14-18 39:57.640:23.712:53/M
262KelseyKmanLancasterPAF24 8 F 19-24 40:00.941:08.112:54/M
263PatBrogabDewey BeachDEM48 17 M 45-49 40:01.841:09.012:55/M
264HollyWrightDewey BeachDEF50 17 F 50-54 40:02.440:50.212:55/M
265KathyDabkowskiWilmingtonDEF52 18 F 50-54 40:10.140:55.112:57/M
266LindaAkellClaymontDEF59 6 F 55-59 40:22.340:36.013:01/M
267ShelleyRodnerOcean ViewDEF53 19 F 50-54 40:46.041:16.613:09/M
268MilesWeigoldMaranaAZM71 4 M 70-74 40:50.341:37.313:10/M
269JohnNealDewey BeachDEM77 3 M 75-79 40:59.441:46.613:13/M
270StacyBrittinghamMillsboroDEF38 9 F 35-39 41:16.241:52.713:19/M
271MarkGoodwinBethelCTM64 15 M 60-64 41:24.342:05.913:21/M
272MarianDowlingOlneyMDF54 20 F 50-54 41:37.242:18.313:25/M
273OliviaBrownLeesburgVAF19 9 F 19-24 42:01.242:57.313:33/M
274DaveDabkowskiWilmingtonDEM52 12 M 50-54 42:09.042:53.513:36/M
275RebeccaSchaeferBearDEF41 18 F 40-44 42:11.742:45.113:36/M
276ReneeRidenourOcean CityMDF49 F 45-49 42:14.042:36.313:37/M
277JenniferMurrayFrankfordDEF41 19 F 40-44 42:14.142:36.613:37/M
278AmandaBrownDewey BeachDEF26 12 F 25-29 42:24.343:06.113:41/M
279AprilAndersonNewarkDEF70 1 F 70-74 43:02.443:43.413:53/M
280KnoxBrownPittsburghPAM55 19 M 55-59 43:28.944:30.414:01/M
281LynnBrownPittsburghPAF54 21 F 50-54 43:32.644:30.214:03/M
282JimLyonsOnleyVAM81 1 M 80-99 44:01.944:09.414:12/M
283DavidGeorgeGlenshawPAM60 16 M 60-64 45:13.946:13.614:35/M
284EmilyMailhiotJacksonvilleFLF11 5 F 10-13 45:19.645:29.914:37/M
285HeatherParkKearneysvilleWVF18 8 F 14-18 45:21.145:51.514:38/M
286ChelseaMailhiotJacksonvilleFLF41 20 F 40-44 45:21.545:31.614:38/M
287EricaChadickNewarkDEF35 10 F 35-39 45:24.045:35.614:39/M
288ZacharyChadickNewarkDEM8 6 M 1- 9 45:24.845:35.414:39/M
289MaryPedderDerwoodMDF55 7 F 55-59 45:31.146:24.614:41/M
290RonDeiacoAlburtisPAM68 11 M 65-69 45:33.646:11.114:42/M
291BrittanyPlatzkeClaytonDEF25 13 F 25-29 46:23.946:52.514:58/M
292TrishHermanceCamden WyomingDEF45 22 F 45-49 46:26.046:54.014:59/M
293ScottBrownLeesburgVAM58 20 M 55-59 46:29.447:27.915:00/M
294DebbieBrownLeesburgVAF53 22 F 50-54 46:30.647:27.815:00/M
295TeriTroxellGaithersburgMDF51 23 F 50-54 46:46.147:37.815:05/M
296StephanieTroxellLeesburgVAF50 24 F 50-54 46:46.247:37.915:05/M
297AmberGormanPhiladelphiaPAF27 14 F 25-29 47:01.847:31.015:10/M
298BrandeeSchappellBlandonPAF41 21 F 40-44 47:02.547:31.615:10/M
299GeraldSmithBethesdaMDM59 21 M 55-59 47:41.348:29.815:23/M
300BetsyBellissimoLittletonCOF46 23 F 45-49 48:15.048:40.315:34/M
301RobartStonebackCatawissaPAM29 8 M 25-29 48:52.749:28.815:46/M
302Audrey KayEshlemanBloomsburgPAF30 10 F 30-34 48:53.349:29.215:46/M
303AnnetteBristowWilmingtonDEF53 25 F 50-54 49:37.750:23.716:00/M
304DarleneFerranteVandergriftPAF68 4 F 65-69 49:39.350:40.016:01/M
305ConwayBristowWilmingtonDEM54 13 M 50-54 49:39.450:23.616:01/M
306SiobhanZarekEllicott CityMDF51 26 F 50-54 49:43.450:37.516:02/M
307TonyaMcNamaraBlossburgPAF58 8 F 55-59 52:06.452:34.816:48/M
308TomMcNamaraBlossburgPAM64 17 M 60-64 52:08.252:34.616:49/M
309JohnNucherenoOrchard ParkNYM63 18 M 60-64 53:48.854:44.517:21/M
310JoshDeiacoRaleighNCM38 12 M 35-39 54:30.955:11.617:35/M
311RobynDeiacoRaleighNCF30 11 F 30-34 54:31.655:11.617:35/M
312VladimirMorningMonocacy StationPAM9 7 M 1- 9 54:32.255:12.317:35/M
313IngridMorningOleyPAF55 9 F 55-59 54:33.555:11.517:36/M
314JustinSmithBartoPAM42 16 M 40-44 54:36.555:11.717:37/M