NOVA Timing Systems

2nd Annual Red Clay 5k for Mission

Overall Finish List

May 05, 2012


Nova Timing Systems (using IPICO Sports Technology)

Age Group Results

Email Corrections

Weather and Location:  65 degrees, Cloudy, Red Clay Presbyterian Church, Wilmington, DE 


3.1

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jorge Morales Wilmington DE 252 46 M 1 Winner 18:44.3 18:45.5 0:01.1 6:03/M
2 Jorge Ayala Wilmington DE 228 50 M 1 50-59 20:24.8 20:26.4 0:01.5 6:35/M
3 Brett Northeimer Malvern PA 153 10 M 1 1-13 21:13.9 21:14.8 0:00.9 6:51/M
4 Ben Dunning Hockessin DE 70 12 M 2 1-13 21:18.3 21:18.5 0:00.1 6:52/M
5 Mark Mason Dickerson MD 141 41 M 1 40-49 21:37.7 21:40.5 0:02.7 6:58/M
6 Emily Cziraky Landenberg PA 55 16 F 1 Winner 21:50.6 21:58.1 0:07.5 7:03/M
7 Kim Eppehimer Hockessin DE 74 36 F 1 30-39 22:12.7 22:14.1 0:01.4 7:10/M
8 Victoria Quig West Grove PA 160 19 F 1 19-29 22:43.8 22:44.0 0:00.1 7:20/M
9 Brendon Bielat Hockessin DE 24 31 M 1 30-39 23:19.2 23:19.5 0:00.3 7:31/M
10 John Moore Philadelphia PA 146 28 M 1 19-29 23:45.4 23:47.7 0:02.2 7:40/M
11 Maille Dietz Kennett Square PA 68 17 M 1 14-18 24:01.7 24:04.0 0:02.2 7:45/M
12 Nate Phillips Hockessin DE 156 34 M 2 30-39 24:08.4 24:11.0 0:02.6 7:47/M
13 David Williamson Landenberg PA 210 38 M 3 30-39 24:24.6 24:31.3 0:06.6 7:52/M
14 Mark Cziraky Landenberg PA 54 42 M 2 40-49 24:36.7 24:43.9 0:07.1 7:56/M
15 Oliver Knotts Newark DE 224 62 M 1 60-74 25:13.1 25:14.4 0:01.3 8:08/M
16 Zachary Brown Hockessin DE 29 10 M 3 1-13 25:27.0 25:27.1 0:00.0 8:13/M
17 Marita Blackwell Bear DE 231 50 F 1 50-59 25:38.5 25:40.7 0:02.2 8:16/M
18 Amy Cziraky Landenberg PA 57 41 F 1 40-49 25:56.0 26:04.2 0:08.2 8:22/M
19 Robert Bennett Newark DE 222 70 M 2 60-74 26:08.2 26:10.4 0:02.1 8:26/M
20 Randy Jeffers Hockessin DE 119 25 M 2 19-29 26:08.3 26:12.2 0:03.9 8:26/M
21 Kathryn Northeimer Malvern PA 152 12 F 1 1-13 26:32.5 26:33.3 0:00.8 8:34/M
22 Rachele Dimichele Wilmington DE 69 24 F 2 19-29 26:45.6 26:49.5 0:03.8 8:38/M
23 Michael Gamgort Newark DE 83 40 M 3 40-49 26:49.6 26:51.9 0:02.2 8:39/M
24 Bennett Baird Unionville PA 16 68 M 3 60-74 26:51.6 26:54.4 0:02.8 8:40/M
25 Jeffrey Work Newark DE 204 28 M 3 19-29 26:51.7 26:56.5 0:04.8 8:40/M
26 Megan Cziraky Landenberg PA 58 14 F 1 14-18 26:58.8 27:06.9 0:08.1 8:42/M
27 Wayne Fowler Landenberg PA 229 45 M 4 40-49 27:02.0 27:08.7 0:06.6 8:43/M
28 Deborah Wersinger Newark DE 198 51 F 2 50-59 27:12.7 27:13.4 0:00.6 8:46/M
29 Dylan Woodward Wilmington DE 202 13 M 4 1-13 27:12.7 27:19.8 0:07.0 8:46/M
30 John Powell Newark DE 157 35 M 4 30-39 27:35.9 27:39.8 0:03.9 8:54/M
31 Bonnie Wallner Newark DE 190 61 F 1 60-74 27:38.1 27:44.6 0:06.4 8:55/M
32 Debbie Brown Hockessin DE 31 40 F 2 40-49 27:42.6 27:49.0 0:06.4 8:56/M
33 Jack Dunning Hockessin DE 212 09 M 5 1-13 27:56.1 27:56.2 0:00.0 9:01/M
34 Patrick Brown Hockessin DE 30 44 M 5 40-49 28:15.6 28:15.6 9:07/M
35 David Conway Hockessin DE 50 34 M 5 30-39 28:33.5 28:35.6 0:02.0 9:13/M
36 Caroline Moulsdale Hockessin DE 148 37 F 2 30-39 28:41.6 28:50.8 0:09.1 9:15/M
37 Tom Wampler Newark DE 194 63 M 4 60-74 29:07.7 29:31.3 0:23.6 9:24/M
38 Erin Holm Wilmington DE 99 32 F 3 30-39 29:45.8 29:47.5 0:01.6 9:36/M
39 Grace Phillips Hockessin DE 155 9 F 2 1-13 29:34.5 29:49.3 0:14.7 9:32/M
40 Ian Croft Hockessin DE 53 46 M 6 40-49 29:35.7 29:50.8 0:15.0 9:33/M
41 Tristan Tronto Hockessin DE 185 10 M 6 1-13 30:12.7 30:13.0 0:00.2 9:45/M
42 Nancy Riggins Avondale PA 168 51 F 3 50-59 30:20.3 30:22.8 0:02.4 9:47/M
43 Colleen Sheehan Landenberg PA 176 14 F 2 14-18 30:35.8 30:44.4 0:08.5 9:52/M
44 Alexander Hinckley Wilmington DE 97 14 M 2 14-18 30:38.7 30:57.0 0:18.2 9:53/M
45 Jackie Rubini Garnet Valley PA 175 51 F 4 50-59 31:03.6 31:05.7 0:02.1 10:01/M
46 David Kirk Lewes DE 129 55 M 2 50-59 31:02.6 31:11.9 0:09.2 10:01/M
47 James Lipscomb Kennett Square PA 138 67 M 5 60-74 31:19.8 31:20.9 0:01.0 10:06/M
48 Howard Bowker New Castle DE 28 70 M 6 60-74 31:16.9 31:22.4 0:05.5 10:05/M
49 Katie Conway Hockessin DE 51 35 F 4 30-39 31:21.9 31:23.8 0:01.8 10:07/M
50 Laura Mayne Wilmington DE 145 42 F 3 40-49 31:22.8 31:27.6 0:04.7 10:07/M
51 Matt Kirk Wilmington DE 130 33 M 6 30-39 31:59.6 31:59.6 10:19/M
52 Ryan Beattie Wilmington DE 20 17 M 3 14-18 32:12.5 32:22.4 0:09.8 10:23/M
53 Kerry Stewart Newark DE 230 15 F 3 14-18 33:27.8 33:34.9 0:07.1 10:47/M
54 Robert Borcherdt Newark DE 27 0 M 1 0- 0 33:43.1 33:45.0 0:01.8 10:53/M
55 Aj Fink Wilmington DE 223 66 M 7 60-74 33:41.7 33:49.5 0:07.7 10:52/M
56 Bethany Tran Hockessin DE 183 29 F 3 19-29 33:49.5 33:54.5 0:04.9 10:55/M
57 Leah Fyock Hockessin DE 226 30 F 5 30-39 33:49.9 33:54.6 0:04.7 10:55/M
58 Emily Infanti Hockessin DE 108 32 F 6 30-39 34:01.7 34:01.7 10:58/M
59 Jane Stoutland Avondale PA 179 60 F 2 60-74 34:17.1 34:20.7 0:03.6 11:04/M
60 Richard Marsey Hockessin DE 140 63 M 8 60-74 34:19.7 34:26.8 0:07.0 11:04/M
61 Robert Kissell Wilmington DE 131 69 M 9 60-74 34:52.4 34:58.9 0:06.5 11:15/M
62 Keirstin Hughes Wilmington DE 107 15 F 4 14-18 35:16.5 35:22.5 0:05.9 11:23/M
63 Jessica Gennusa Wilmington DE 87 21 F 4 19-29 36:09.1 36:10.2 0:01.0 11:40/M
64 Michelle Albrecht Newark DE 8 21 F 5 19-29 36:14.7 36:16.0 0:01.3 11:41/M
65 Jose Castro Landenberg PA 41 44 M 7 40-49 36:13.9 36:24.4 0:10.5 11:41/M
66 Beth Brown Wilmington DE 232 59 F 5 50-59 36:52.8 36:58.3 0:05.4 11:54/M
67 Olivia Brubaker Wilmington DE 33 10 F 3 1-13 37:17.3 37:34.2 0:16.9 12:02/M
68 Shawn Yeager Wilmington DE 207 13 M 7 1-13 37:38.8 37:40.0 0:01.1 12:08/M
69 Debbie Ward West Grove PA 195 61 F 3 60-74 37:37.4 37:41.9 0:04.4 12:08/M
70 Sara Cziraky Landenberg PA 56 11 F 4 1-13 37:49.6 37:58.3 0:08.7 12:12/M
71 Kathy Gleason Newark DE 233 33 F 7 30-39 37:58.7 38:07.2 0:08.4 12:15/M
72 Dori Gleason Newark DE 216 37 F 8 30-39 37:59.3 38:07.7 0:08.4 12:15/M
73 Ken Comegys Newark DE 48 63 M 10 60-74 38:04.2 38:09.9 0:05.7 12:17/M
74 Patti Jeffers Hockessin DE 122 55 F 6 50-59 38:09.9 38:13.2 0:03.2 12:18/M
75 David Washabaugh Newark DE 196 49 M 8 40-49 38:00.3 38:13.5 0:13.1 12:15/M
76 Jeffrey Rogalsky Wilmington DE 169 33 M 7 30-39 37:54.9 38:14.7 0:19.8 12:14/M
77 Mike Eppehimer Hockessin DE 75 35 M 8 30-39 37:54.2 38:16.4 0:22.2 12:14/M
78 Jason Baxley Wilmington DE 219 27 M 4 19-29 38:08.6 38:34.8 0:26.2 12:18/M
79 Karen Rogalsky Wilmington DE 170 33 F 9 30-39 38:18.5 38:38.1 0:19.5 12:21/M
80 Morgan Cefaratti Wilmington DE 42 10 F 5 1-13 38:58.6 38:59.1 0:00.4 12:34/M
81 Sherri Beattie Wilmington DE 19 44 F 4 40-49 38:51.6 39:01.6 0:09.9 12:32/M
82 David Rahn Wilmington DE 162 66 M 11 60-74 39:56.2 40:00.4 0:04.2 12:53/M
83 Christine Fischer Wilmington DE 78 52 F 7 50-59 40:14.9 40:25.2 0:10.2 12:59/M
84 Bryan Janocha Wilmington DE 116 8 M 8 1-13 40:49.7 40:49.9 0:00.2 13:10/M
85 Anthony Ferrara Middletown DE 76 36 M 9 30-39 41:17.9 41:17.9 13:19/M
86 Kelley Ferrara Middletown DE 77 33 F 10 30-39 41:17.9 41:17.9 13:19/M
87 Jacquelyn Janocha Wilmington DE 114 11 F 6 1-13 41:27.4 41:28.3 0:00.8 13:22/M
88 Sue Radecki Wilmington DE 161 59 F 8 50-59 41:33.0 41:37.2 0:04.2 13:24/M
89 Wayne Brubaker Wilmington DE 34 41 M 9 40-49 41:21.3 41:38.8 0:17.5 13:20/M
90 Elizabeth Brubaker Wilmington DE 32 8 F 7 1-13 41:36.3 41:53.9 0:17.6 13:25/M
91 Kim Gennusa Wilmington DE 86 46 F 5 40-49 41:33.2 41:56.1 0:22.8 13:24/M
92 David Houston Bel Air MD 100 52 M 3 50-59 42:26.6 42:43.4 0:16.7 13:41/M
93 John Gast Hockessin DE 84 60 M 12 60-74 42:15.9 42:52.1 0:36.2 13:38/M
94 Debbie Tully Wilmington DE 187 36 F 11 30-39 43:12.0 43:16.7 0:04.6 13:56/M
95 Kelly Laird Middletown DE 136 35 F 12 30-39 43:17.0 43:46.2 0:29.1 13:58/M
96 Kayla Cefaratti Wilmington DE 43 12 F 8 1-13 43:46.2 43:47.1 0:00.8 14:07/M
97 Talia Tronto Hockessin DE 184 13 F 9 1-13 43:46.4 43:47.3 0:00.8 14:07/M
98 Debbie Janocha Wilmington DE 117 48 F 6 40-49 43:59.0 43:59.9 0:00.9 14:11/M
99 Kove Hudson Wilmington DE 104 63 M 13 60-74 43:33.7 44:00.3 0:26.6 14:03/M
100 Janet Wyatt Lincoln University PA 206 51 F 9 50-59 44:15.9 44:21.7 0:05.7 14:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Pam Tacchi West Grove PA 120 49 F 7 40-49 44:17.8 44:23.1 0:05.2 14:17/M
102 Lois Galinat Wilmington DE 82 53 F 10 50-59 44:08.6 44:29.4 0:20.8 14:14/M
103 Cheryl Barnaba 217 F 1 0- 0 44:08.9 44:29.8 0:20.9 14:14/M
104 Susan Welsh Newark DE 197 64 F 4 60-74 44:22.8 44:44.8 0:22.0 14:19/M
105 Jennifer Haupt Wilmington DE 214 38 F 13 30-39 44:15.9 44:53.1 0:37.2 14:16/M
106 Kristin Thomas Newark DE 213 24 F 6 19-29 45:04.7 45:34.0 0:29.3 14:32/M
107 Jackie Hagenbach Hockessin DE 91 50 F 11 50-59 45:39.1 45:54.7 0:15.6 14:44/M
108 Linda Jackson Leesburg VA 110 62 F 5 60-74 45:46.9 45:56.3 0:09.4 14:46/M
109 Lisa Houston Bel Air MD 101 49 F 8 40-49 45:40.2 45:56.3 0:16.1 14:44/M
110 David Jackson Deptford NJ 109 54 M 4 50-59 45:49.5 45:59.4 0:09.8 14:47/M
111 Georgia Wampler Newark DE 193 64 F 6 60-74 46:08.9 46:31.9 0:23.0 14:53/M
112 Tristan Moulsdale Hockessin DE 149 06 M 9 1-13 48:48.9 48:58.7 0:09.8 15:45/M
113 Michelle Tomba Wilmington DE 182 24 F 7 19-29 48:50.5 48:59.9 0:09.3 15:45/M
114 Anne Ceres Wilmington DE 44 51 F 12 50-59 49:26.5 49:28.5 0:01.9 15:57/M
115 Nathan Vaughn Landenberg PA 189 15 M 4 14-18 49:09.3 49:28.6 0:19.2 15:51/M
116 Cheryl Hughes Wilmington DE 106 51 F 13 50-59 50:11.4 50:11.4 16:11/M
117 Kira Knappenberger Wilmington DE 218 05 F 10 1-13 50:11.0 50:29.6 0:18.5 16:11/M
118 Kathy Knappenberger Wilmington DE 221 36 F 14 30-39 50:11.6 50:30.2 0:18.6 16:11/M
119 Peggy Keay Wilmington DE 126 69 F 7 60-74 50:28.9 50:52.4 0:23.4 16:17/M
120 Hiromi Cheeseman Wilmington DE 45 67 F 8 60-74 50:34.8 50:57.0 0:22.2 16:19/M
121 Maryland Lipscomb Kennett Square PA 139 67 F 9 60-74 50:45.2 50:58.5 0:13.3 16:22/M
122 Griffin Johnston Hockessin DE 123 12 M 10 1-13 51:26.5 51:42.9 0:16.3 16:35/M
123 Zach Haupt Wilmington DE 215 32 M 10 30-39 51:54.4 52:29.8 0:35.4 16:45/M
124 Hal Kramer Elkton MD 133 57 M 5 50-59 52:40.3 52:47.0 0:06.7 16:59/M
125 Joan Kramer Elkton MD 134 61 F 10 60-74 52:40.7 52:47.2 0:06.5 16:59/M
126 Kathy Mowczan Wilmington DE 150 51 F 14 50-59 54:26.6 54:43.7 0:17.1 17:34/M
127 Bonnie Hudson Wilmington DE 105 60 F 11 60-74 54:15.3 54:44.1 0:28.8 17:30/M
128 Julie Dawson Wilmington DE 64 53 F 15 50-59 54:31.2 54:45.8 0:14.5 17:35/M
129 Dana Dawson Wilmington DE 65 53 M 6 50-59 54:31.8 54:46.2 0:14.3 17:35/M
130 Lena Kumpel Wilmington DE 135 59 F 16 50-59 54:32.1 54:57.3 0:25.1 17:35/M
131 Leanne Whitlock Landenberg PA 199 56 F 17 50-59 54:33.5 54:58.5 0:24.9 17:36/M
132 Matthew Hanna Hockessin DE 95 49 M 10 40-49 55:06.5 55:22.5 0:15.9 17:46/M
133 Lee Hagenbach Hockessin DE 90 60 M 14 60-74 55:07.6 55:22.7 0:15.1 17:47/M
134 Dalton Pyle Wilmington DE 208 14 M 5 14-18 55:19.2 55:39.2 0:20.0 17:51/M
135 Kim Holm Wilmington DE 234 56 M 7 50-59 55:43.9 56:17.3 0:33.4 17:58/M
136 Jane Elam Wilmington DE 72 53 F 18 50-59 56:10.0 56:41.9 0:31.9 18:07/M
137 Linda Hanna Hockessin DE 94 52 F 19 50-59 56:28.6 56:43.6 0:14.9 18:13/M
138 James Derickson Wilmington DE 66 76 M 1 75-99 56:13.0 56:44.0 0:31.0 18:08/M
139 Laura Bonner Newark DE 26 49 F 9 40-49 56:21.3 56:44.7 0:23.4 18:11/M
140 Janice Keay Alexandria PA 127 60 F 12 60-74 56:21.6 56:45.2 0:23.6 18:11/M
141 Thomas Green Middletown DE 209 63 M 15 60-74 56:35.0 56:50.2 0:15.1 18:15/M
142 James Jeffers Hockessin DE 121 56 M 8 50-59 56:34.7 56:50.8 0:16.1 18:15/M
143 Patrick Vaughn Landenberg PA 188 49 M 11 40-49 56:50.9 56:50.9 18:20/M
144 Janet Hall Wilmington DE 93 52 F 20 50-59 56:40.1 57:04.8 0:24.7 18:17/M
145 Jean Derickson Wilmington DE 67 73 F 13 60-74 56:36.1 57:07.1 0:31.0 18:15/M
146 Blanche Pando Hockessin DE 154 73 F 14 60-74 56:35.8 57:07.4 0:31.5 18:15/M
147 Steve Woodward Wilmington DE 201 49 M 12 40-49 57:26.2 57:45.0 0:18.7 18:32/M
148 Kim Woodward Wilmington DE 203 44 F 10 40-49 57:28.3 57:46.8 0:18.4 18:32/M
149 Martina Davis Wilmington DE 60 14 F 5 14-18 57:21.3 57:52.0 0:30.6 18:30/M
150 Sarah Bazzoli Wilmington DE 17 16 F 6 14-18 57:43.0 57:57.1 0:14.0 18:37/M
151 David Janocha Wilmington DE 115 50 M 9 50-59 58:00.5 58:04.4 0:03.9 18:43/M
152 Margaret Aument Landenberg PA 14 54 F 21 50-59 57:28.9 58:05.1 0:36.2 18:32/M
153 Janet Janocha Newark DE 118 78 F 1 75-99 58:01.6 58:05.4 0:03.7 18:43/M
154 Leslie Gast Hockessin DE 85 60 F 15 60-74 57:29.3 58:05.5 0:36.1 18:33/M
155 Margo Talkowski Hockessin DE 180 64 F 16 60-74 57:41.0 58:06.9 0:25.8 18:36/M
156 Jim Byrnes Landenberg PA 36 53 M 10 50-59 57:58.9 58:07.1 0:08.2 18:42/M
157 Ada Nadolny Hockessin DE 151 56 F 22 50-59 57:43.7 58:07.8 0:24.1 18:37/M
158 Noah Matylewicz Wilmington DE 143 11 M 11 1-13 57:33.1 58:07.9 0:34.7 18:34/M
159 Darlyn Greenkocher Wilmington DE 88 52 F 23 50-59 58:09.4 58:09.4 18:45/M
160 Andrew Holm Wilmington DE 98 33 M 11 30-39 57:35.0 58:10.7 0:35.6 18:35/M
161 Michele Davis Dover DE 61 40 F 11 40-49 58:42.8 59:14.1 0:31.3 18:56/M
162 Wendy Baxley Wilmington DE 220 27 F 8 19-29 58:43.0 59:14.5 0:31.5 18:56/M
163 Jody Howell Wilmington DE 102 26 F 9 19-29 59:01.8 59:32.4 0:30.6 19:02/M
164 Sam Matylewicz Wilmington DE 144 14 M 6 14-18 58:58.8 59:34.5 0:35.7 19:01/M
165 Ernest Propp Wilmington DE 159 70 M 16 60-74 59:01.0 59:34.8 0:33.8 19:02/M
166 Roberta Propp Wilmington DE 158 70 F 17 60-74 59:00.1 59:35.4 0:35.2 19:02/M
167 Linda Reisor Wilmington DE 167 49 F 12 40-49 59:08.4 59:46.5 0:38.0 19:05/M
168 Cathy Byrnes Landenberg PA 38 52 F 24 50-59 59:49.2 59:57.3 0:08.0 19:18/M
169 Ron Reisor Wilmington DE 166 58 M 11 50-59 59:19.3 59:57.9 0:38.6 19:08/M
170 David Armstrong New Castle DE 13 53 M 12 50-59 59:40.1 1:00:12.3 0:32.1 19:15/M
171 Sue Howell Wilmington DE 103 58 F 25 50-59 59:45.9 1:00:16.5 0:30.5 19:16/M
172 Dave Aument Landenberg PA 15 54 M 13 50-59 59:54.0 1:00:19.5 0:25.5 19:19/M
173 Susan Bielat Middletown DE 23 62 F 18 60-74 1:00:09.2 1:00:29.8 0:20.6 19:24/M
174 Daniel Bielat Middletown DE 22 63 M 17 60-74 1:00:11.5 1:00:31.9 0:20.4 19:25/M
175 Max Matteson Sr Avondale PA 142 81 M 2 75-99 1:00:59.3 1:01:25.0 0:25.6 19:40/M
176 Melissa Levy Lincoln University PA 137 74 F 19 60-74 1:03:26.0 1:04:05.1 0:39.0 20:28/M
177 Joan English Landenberg PA 73 73 F 20 60-74 1:03:57.1 1:04:35.5 0:38.4 20:38/M
178 Alison Kocher Wilmington DE 132 23 F 10 19-29 1:08:07.8 1:08:07.8 21:58/M
179 Elizabeth Wampler Newark DE 191 5 F 11 1-13 1:10:51.9 1:11:21.8 0:29.9 22:51/M
180 Amos Wampler Newark DE 192 38 M 12 30-39 1:10:53.0 1:11:22.5 0:29.4 22:52/M
181 Greg Cope New Castle DE 211 36 M 13 30-39 1:10:54.4 1:11:23.8 0:29.3 22:52/M