NOVA Timing Systems

Bird-in-Hand Half Marathon

Overall Finish List

September 08, 2012



Nova Timing Systems (using MyLaps BibTag Technology)

Age Group Results

Email Corrections

Weather and Location 80 degrees and Partly Sunny Bird-in-Hand, PA


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Tim Getz Lancaster PA 715 24 M 1 Open HM 1:13:07.6 1:13:07.9 5:35/M
2 James Stoltzfus New Holland PA 25 31 M 1 30-34 HM 1:13:19.1 1:13:19.1 5:36/M
3 John Fisher Fairfax VA 210 24 M 1 19-24 HM 1:24:52.5 1:24:54.3 6:29/M
4 Erik Orberg Baltimore MD 927 27 M 1 25-29 HM 1:26:10.2 1:26:17.4 6:35/M
5 Andrew Dobish Lancaster PA 824 34 M 2 30-34 HM 1:26:47.7 1:26:47.7 6:37/M
6 Phil Lapp Lancaster PA 844 34 M 3 30-34 HM 1:27:16.8 1:27:16.8 6:40/M
7 Jeff Smucker Woodward PA 1231 46 M 1 Master HM 1:27:49.2 1:27:50.4 6:42/M
8 Jack Terrett Princeton NJ 872 23 M 2 19-24 HM 1:27:55.5 1:28:05.9 6:43/M
9 Alain Ouilikon Denver PA 611 39 M 1 35-39 HM 1:28:03.4 1:28:13.5 6:43/M
10 Mark Bausher Sinking Spring PA 910 38 M 2 35-39 HM 1:28:18.2 1:28:18.9 6:44/M
11 Peter Jackson Baltimore MD 1028 26 M 2 25-29 HM 1:28:17.8 1:28:21.7 6:44/M
12 Robert Blaszynski Annville PA 756 43 M 1 40-44 HM 1:29:12.4 1:29:16.7 6:49/M
13 Alex Fuller Baltimore MD 889 27 M 3 25-29 HM 1:29:12.1 1:29:19.7 6:49/M
14 Nick Seitzinger Shillington PA 216 29 M 4 25-29 HM 1:29:58.3 1:29:58.9 6:52/M
15 Brain Hains Lebanon PA 760 43 M 2 40-44 HM 1:30:20.8 1:30:24.9 6:54/M
16 Michael Pirnot Princeton NJ 841 25 M 5 25-29 HM 1:30:18.1 1:30:29.3 6:54/M
17 Scott Long Lansdale PA 405 21 M 3 19-24 HM 1:30:34.7 1:30:34.7 6:55/M
18 Dave Weaver Perkasie PA 753 47 M 1 45-49 HM 1:30:27.1 1:30:36.5 6:54/M
19 Keith Olson Pacific Palisades CA 347 49 M 2 45-49 HM 1:31:00.0 1:31:00.0 6:57/M
20 Todd Buchanan Sinking Spring PA 737 41 M 3 40-44 HM 1:31:06.7 1:31:07.5 6:57/M
21 Jamie Kyei-Frimpong Bronx NY 878 30 F 1 Open HM 1:31:18.7 1:31:20.3 6:58/M
22 Johnmark Stoltzfus Ephrata PA 13 38 M 3 35-39 HM 1:31:27.8 1:31:28.9 6:59/M
23 David Lantz Leola PA 480 23 M 4 19-24 HM 1:31:29.0 1:31:34.3 6:59/M
24 Dwayne Lapp Strasburg PA 1061 35 M 4 35-39 HM 1:31:45.3 1:31:57.6 7:00/M
25 Benoit Delbecq Alexandria VA 584 31 M 4 30-34 HM 1:31:57.7 1:32:03.2 7:01/M
26 Gary Klein Bethpage NY 1041 57 M 1 55-59 HM 1:32:16.3 1:32:16.6 7:03/M
27 Benuel Stoltzfus Atglen PA 661 28 M 6 25-29 HM 1:32:36.4 1:32:36.4 7:04/M
28 Paul Minor Baltimore MD 280 33 M 5 30-34 HM 1:32:17.7 1:32:38.8 7:03/M
29 Jay Coughenour Lincoln Univ PA 95 46 M 3 45-49 HM 1:32:48.3 1:32:49.7 7:05/M
30 Kyle Gery Douglasville PA 244 36 M 5 35-39 HM 1:34:05.8 1:34:05.8 7:11/M
31 John Gettle Myerstown PA 269 28 M 7 25-29 HM 1:34:20.0 1:34:23.0 7:12/M
32 Doug Arndt Strasburg PA 918 55 M 2 55-59 HM 1:34:37.1 1:34:38.6 7:13/M
33 Jon Moul Collegeville PA 272 42 M 4 40-44 HM 1:35:08.0 1:35:10.8 7:16/M
34 Ben Morrison Lancaster PA 973 23 M 5 19-24 HM 1:35:15.7 1:35:16.9 7:16/M
35 Dan Landis Myerstown PA 268 28 M 8 25-29 HM 1:35:16.5 1:35:19.8 7:16/M
36 Tony Arnold Harrisburg PA 916 24 M 6 19-24 HM 1:35:19.2 1:35:21.9 7:17/M
37 Troy Seitzinger Temple PA 158 49 M 4 45-49 HM 1:35:22.4 1:35:23.6 7:17/M
38 Chris Markley Lancaster PA 61 42 M 5 40-44 HM 1:35:48.1 1:35:50.0 7:19/M
39 Bradley Vassar Virginia Beach VA 586 38 M 6 35-39 HM 1:36:07.0 1:36:14.4 7:20/M
40 Dan Nephin Lancaster PA 1152 44 M 6 40-44 HM 1:36:20.1 1:36:22.6 7:21/M
41 Dylan Landis Philadelphia PA 1025 34 M 6 30-34 HM 1:36:23.5 1:36:29.2 7:21/M
42 Dawn Fisher Gordonville PA 571 37 F 1 35-39 HM 1:36:39.7 1:36:41.6 7:23/M
43 Jonathan Lantz East Earl PA 1150 27 M 9 25-29 HM 1:35:49.6 1:37:04.1 7:19/M
44 Gary Bush Sierra Vista AZ 157 33 M 7 30-34 HM 1:37:09.7 1:37:24.8 7:25/M
45 Melvin Huyard New Holland PA 510 21 M 7 19-24 HM 1:37:23.6 1:37:30.0 7:26/M
46 Matt Yoder Manchester CT 1036 37 M 7 35-39 HM 1:37:35.8 1:37:38.0 7:27/M
47 Leroy Stoltzfus Gordonville PA 112 19 M 8 19-24 HM 1:37:41.7 1:37:42.5 7:27/M
48 John Lapp 1198 31 M 8 30-34 HM 1:36:31.2 1:37:46.0 7:22/M
49 Kenneth Radishofski Chalfont PA 940 33 M 9 30-34 HM 1:37:44.2 1:37:48.0 7:28/M
50 Scott Pasquale Warriors Mark PA 1112 38 M 8 35-39 HM 1:37:30.3 1:37:50.2 7:27/M
51 Owen Kopon Washington DC 641 28 M 10 25-29 HM 1:38:00.4 1:38:03.9 7:29/M
52 Ling Dao Fairfax VA 1180 35 M 9 35-39 HM 1:37:55.2 1:38:06.1 7:28/M
53 Brenda Wilson Stuart FL 693 55 F 1 Master HM 1:38:15.9 1:38:15.9 7:30/M
54 Jason Hinkle Emmaus PA 482 38 M 10 35-39 HM 1:38:24.9 1:38:48.4 7:31/M
55 John Archibald Silver Spring MD 1097 28 M 11 25-29 HM 1:38:37.2 1:38:51.3 7:32/M
56 Brandon Lausch Swarthmore PA 665 28 M 12 25-29 HM 1:38:52.3 1:38:52.3 7:33/M
57 Bertram Eichhorn Lititz PA 1092 40 M 7 40-44 HM 1:38:50.2 1:38:53.3 7:33/M
58 Tara Estes Oxford PA 485 45 F 1 45-49 HM 1:38:46.9 1:38:55.3 7:32/M
59 Gregory Linsky West Lawn PA 711 27 M 13 25-29 HM 1:38:55.1 1:38:57.9 7:33/M
60 Jim Hoffer Bronxville NY 830 53 M 1 50-54 HM 1:38:50.5 1:39:01.8 7:33/M
61 James Sanchez Marlton NJ 86 42 M 8 40-44 HM 1:39:01.7 1:39:03.8 7:34/M
62 Jerry Levandoski Dallas PA 892 52 M 2 50-54 HM 1:38:59.9 1:39:09.6 7:33/M
63 Keith Stauffer Landisville PA 885 43 M 9 40-44 HM 1:39:39.7 1:39:41.0 7:36/M
64 Brad Myers Damascus PA 189 33 M 10 30-34 HM 1:39:35.0 1:39:41.8 7:36/M
65 Mike Mills Etters PA 266 37 M 11 35-39 HM 1:39:22.7 1:39:43.2 7:35/M
66 James Krupa Pottstown PA 345 46 M 5 45-49 HM 1:40:04.3 1:40:05.2 7:38/M
67 Steven Vanwinkle Sinking Spring PA 31 55 M 3 55-59 HM 1:39:36.5 1:40:09.2 7:36/M
68 Jeffrey Watkins Lockport NY 338 59 M 4 55-59 HM 1:40:17.1 1:40:17.1 7:39/M
69 Scott Cartwright Lancaster PA 1161 24 M 9 19-24 HM 1:38:54.0 1:40:22.8 7:33/M
70 Matt Croce Pittsburgh PA 903 30 M 11 30-34 HM 1:40:00.2 1:40:30.6 7:38/M
71 Elena Makovskaya Hackensack NJ 251 32 F 1 30-34 HM 1:40:38.1 1:40:39.4 7:41/M
72 Marco Pifferi Newark DE 316 45 M 6 45-49 HM 1:40:34.6 1:40:41.1 7:41/M
73 Shawn Murphy Lancaster PA 847 23 M 10 19-24 HM 1:40:50.9 1:41:00.3 7:42/M
74 Michael Kurtz East Earl PA 42 37 M 12 35-39 HM 1:40:57.3 1:41:00.7 7:42/M
75 Shannon Matthews Damascus MD 424 34 F 2 30-34 HM 1:40:59.1 1:41:03.8 7:43/M
76 Douglas Metcalfe Birdsboro PA 637 45 M 7 45-49 HM 1:41:05.1 1:41:05.1 7:43/M
77 Matt Guisler Huntingdon PA 825 38 M 13 35-39 HM 1:41:51.5 1:41:59.8 7:46/M
78 David Toomey Milersvile PA 1200 47 M 8 45-49 HM 1:42:11.6 1:42:11.6 7:48/M
79 Rhoda Smoker Birdsboro PA 651 26 F 1 25-29 HM 1:41:54.6 1:42:20.9 7:47/M
80 Seth Grant Pottstown PA 1074 33 M 12 30-34 HM 1:42:20.5 1:42:28.4 7:49/M
81 Dave Gordon Lancaster PA 862 36 M 14 35-39 HM 1:42:41.6 1:42:59.1 7:50/M
82 Kevin Coulter Martinsburg WV 886 52 M 3 50-54 HM 1:43:16.1 1:43:26.1 7:53/M
83 Lynn Singer Somerset PA 460 43 F 1 40-44 HM 1:43:32.7 1:43:34.6 7:54/M
84 Bil Gironda Smithtown NY 1072 52 M 4 50-54 HM 1:43:33.8 1:43:36.6 7:54/M
85 Kevin Noll Mount Joy PA 1203 0 M 1 0- 0 HM 1:43:32.6 1:43:37.5 7:54/M
86 Jacob Stoltzfus Bird-In-hand PA 1214 17 M 1 1-18 HM 1:42:33.5 1:43:44.1 7:50/M
87 Katie Keller Sinking Spring PA 581 27 F 2 25-29 HM 1:43:37.5 1:43:47.2 7:55/M
88 Amos King Lancaster PA 19 29 M 14 25-29 HM 1:40:37.3 1:44:01.4 7:41/M
89 Glenn Petro Reading PA 37 37 M 15 35-39 HM 1:44:09.5 1:44:11.7 7:57/M
90 Josh Lambert Alburtis PA 473 20 M 11 19-24 HM 1:44:12.4 1:44:17.8 7:57/M
91 Wayne Esh Ronks PA 192 35 M 16 35-39 HM 1:44:17.6 1:44:20.5 7:58/M
92 Ivan Huyard New Holland PA 511 25 M 15 25-29 HM 1:43:06.2 1:44:21.3 7:52/M
93 Brian Fillippo Phoenixville PA 346 52 M 5 50-54 HM 1:44:19.6 1:44:25.4 7:58/M
94 Walt Mushlitz Easton PA 151 51 M 6 50-54 HM 1:44:24.6 1:44:32.8 7:58/M
95 Allison McDevitt West Reading PA 565 27 F 3 25-29 HM 1:44:28.2 1:44:37.9 7:58/M
96 Lisa Georgis Ringgold PA 423 43 F 2 40-44 HM 1:44:24.9 1:44:42.1 7:58/M
97 Jill Marquette Lancaster PA 558 35 F 2 35-39 HM 1:43:20.1 1:44:46.2 7:53/M
98 Matthew Miller Gap PA 736 23 M 12 19-24 HM 1:44:25.5 1:44:49.3 7:58/M
99 Joshua Faust Reading PA 1026 35 M 17 35-39 HM 1:44:45.6 1:44:54.3 8:00/M
100 Stephen Bolton Doylestown PA 773 13 M 2 1-18 HM 1:44:57.6 1:45:02.0 8:01/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Meredith Eppley Baltimore MD 355 29 F 4 25-29 HM 1:44:50.3 1:45:06.9 8:00/M
102 Timothy Lambert Alburtis PA 483 42 M 10 40-44 HM 1:45:18.0 1:45:23.1 8:02/M
103 Joshua Jastemski Medford NY 859 33 M 13 30-34 HM 1:45:39.4 1:45:42.1 8:04/M
104 Joe Farace West Chester PA 720 46 M 9 45-49 HM 1:45:38.3 1:45:47.5 8:04/M
105 Ivan Stoltzfus Bird In Hand PA 148 31 M 14 30-34 HM 1:42:35.3 1:45:59.3 7:50/M
106 Anthony Oddo Washington DC 420 27 M 16 25-29 HM 1:45:26.6 1:46:00.8 8:03/M
107 Terry Yoder Leola PA 787 53 M 7 50-54 HM 1:42:39.6 1:46:03.5 7:50/M
108 Michael Heider Lancaster PA 1000 50 M 8 50-54 HM 1:45:46.1 1:46:06.2 8:04/M
109 Amanda An Ellicott City MD 572 25 F 5 25-29 HM 1:46:07.6 1:46:10.4 8:06/M
110 Edward White Glenside PA 328 38 M 18 35-39 HM 1:46:11.6 1:46:11.6 8:06/M
111 Lindsey Stiger Lancaster PA 1008 25 F 6 25-29 HM 1:46:05.2 1:46:12.6 8:06/M
112 Mark Kristula Los Angeles CA 848 49 M 10 45-49 HM 1:46:30.7 1:46:38.7 8:08/M
113 Michael Landis Lebanon PA 525 42 M 11 40-44 HM 1:46:27.7 1:46:43.0 8:08/M
114 Mary Savel Brooklyn NY 314 32 F 3 30-34 HM 1:46:05.2 1:46:46.5 8:06/M
115 Heather Zynn Narvon PA 240 30 F 4 30-34 HM 1:46:44.4 1:46:56.4 8:09/M
116 Patrick Mather Manlius NY 367 45 M 11 45-49 HM 1:46:54.7 1:47:03.1 8:10/M
117 Jerry Paparo Lancaster PA 1037 55 M 5 55-59 HM 1:46:52.7 1:47:12.5 8:09/M
118 Katie Lacks Dover PA 256 34 F 5 30-34 HM 1:47:11.7 1:47:19.9 8:11/M
119 Mary-Frances Horan Lake Ronkonkoma NY 898 44 F 3 40-44 HM 1:47:35.8 1:47:38.2 8:13/M
120 Thomas Horan Lake Ronkonkoma NY 899 58 M 6 55-59 HM 1:47:38.4 1:47:38.4 8:13/M
121 Timothy Damiani Morrisville PA 333 39 M 19 35-39 HM 1:47:37.2 1:47:40.6 8:13/M
122 Lori Fogel Havertown PA 798 45 F 2 45-49 HM 1:47:46.8 1:47:46.8 8:14/M
123 Bobbi Scott Columbia SC 797 33 F 6 30-34 HM 1:48:00.2 1:48:13.1 8:15/M
124 Scott Lesh Mechanicsburg PA 363 28 M 17 25-29 HM 1:47:55.8 1:48:17.0 8:14/M
125 Mitchell Heim Columbia PA 1016 51 M 9 50-54 HM 1:48:19.8 1:48:19.8 8:16/M
126 Rick Albright Lancaster PA 1118 34 M 15 30-34 HM 1:48:15.0 1:48:31.2 8:16/M
127 Daniel Bolton Doylestown PA 774 13 M 3 1-18 HM 1:48:34.8 1:48:39.4 8:17/M
128 Tom Himmelsbach Landisville PA 955 49 M 12 45-49 HM 1:48:48.1 1:48:50.1 8:18/M
129 Lance Jamison Carlisle PA 540 40 M 12 40-44 HM 1:48:45.8 1:48:50.4 8:18/M
130 Mark Lewis Arlington VA 1110 24 M 13 19-24 HM 1:48:23.0 1:48:58.6 8:16/M
131 Jason Mumper Carlisle PA 785 39 M 20 35-39 HM 1:48:51.2 1:49:09.0 8:19/M
132 William Haywood Montgomery Village MD 233 36 M 21 35-39 HM 1:48:43.6 1:49:10.8 8:18/M
133 Eric Platow Harleysville PA 83 38 M 22 35-39 HM 1:49:05.8 1:49:20.3 8:20/M
134 Paul Plechner Quarryville PA 868 45 M 13 45-49 HM 1:49:21.4 1:49:22.1 8:21/M
135 Elam King Strasburg PA 30 27 M 18 25-29 HM 1:46:06.8 1:49:30.9 8:06/M
136 Matt Snyder Downingtown PA 484 42 M 13 40-44 HM 1:49:27.7 1:49:36.7 8:21/M
137 Ellen Dowling Hoboken NJ 1191 40 F 4 40-44 HM 1:49:37.1 1:49:41.7 8:22/M
138 Caleb Painter Tryon NC 1081 19 M 14 19-24 HM 1:49:31.9 1:49:53.0 8:22/M
139 David Oatridge Lititz PA 1164 39 M 23 35-39 HM 1:49:38.1 1:50:14.7 8:22/M
140 Caroline Fichter Baltimore MD 647 31 F 7 30-34 HM 1:50:10.7 1:50:18.5 8:25/M
141 Mark Bergstrom State College PA 1102 51 M 10 50-54 HM 1:50:04.6 1:50:28.4 8:24/M
142 Janelle Johnson Bloomsburg PA 84 36 F 3 35-39 HM 1:50:20.6 1:50:32.1 8:25/M
143 Matthew Anthony Downingtown PA 732 44 M 14 40-44 HM 1:49:22.9 1:50:33.7 8:21/M
144 David Bohnsack West Grove PA 946 32 M 16 30-34 HM 1:50:10.5 1:50:57.4 8:25/M
145 Michael Huffman Delaware OH 377 47 M 14 45-49 HM 1:51:03.1 1:51:12.3 8:29/M
146 Michael Lapp Intercourse PA 854 26 M 19 25-29 HM 1:50:48.0 1:51:16.8 8:27/M
147 Brian Mitchell Denver PA 223 51 M 11 50-54 HM 1:51:12.7 1:51:18.9 8:29/M
148 Ben Fisher New Holland PA 805 32 M 17 30-34 HM 1:51:15.6 1:51:19.7 8:30/M
149 David Smith Telford PA 144 43 M 15 40-44 HM 1:50:21.6 1:51:23.1 8:25/M
150 Sandy McHugh Collegeville PA 1139 42 F 5 40-44 HM 1:50:53.2 1:51:24.7 8:28/M
151 Paul Houtz Richlands NC 1217 27 M 20 25-29 HM 1:50:29.9 1:51:27.6 8:26/M
152 Deeann Roundy Gilbertsville PA 1064 34 F 8 30-34 HM 1:51:08.4 1:51:31.9 8:29/M
153 Marko Vucenic Lititz PA 1091 42 M 16 40-44 HM 1:50:38.1 1:51:34.6 8:27/M
154 Chad Hoover Stevens PA 723 33 M 18 30-34 HM 1:50:13.6 1:51:42.3 8:25/M
155 Durrell Glick New Holland PA 1126 26 M 21 25-29 HM 1:50:59.9 1:51:44.4 8:28/M
156 Patti Weaver Reinholds PA 456 53 F 1 50-54 HM 1:51:11.7 1:51:48.0 8:29/M
157 Dave Zook Gap PA 1236 37 M 24 35-39 HM 1:51:58.1 1:51:58.1 8:33/M
158 Tracey Cook Gilbertsville PA 576 34 F 9 30-34 HM 1:50:58.3 1:52:01.5 8:28/M
159 Marie-Laure Mekrez Fort Washington MD 1160 41 F 6 40-44 HM 1:51:20.4 1:52:04.1 8:30/M
160 Matt Simms Reedsville PA 1088 26 M 22 25-29 HM 1:52:06.1 1:52:07.2 8:33/M
161 Rachel Ridgway Ijamsville MD 43 41 F 7 40-44 HM 1:51:47.1 1:52:14.0 8:32/M
162 Pamela Seetoo Harrisburg PA 1141 42 F 8 40-44 HM 1:51:32.7 1:52:22.7 8:31/M
163 Marcus Graybill York PA 924 24 M 15 19-24 HM 1:52:17.0 1:52:25.1 8:34/M
164 Gary Shetler Clearfield PA 399 47 M 15 45-49 HM 1:52:13.6 1:52:30.7 8:34/M
165 Sarah Wood Indian Head MD 788 40 F 9 40-44 HM 1:52:27.9 1:52:34.6 8:35/M
166 Larry Hall Willow Street PA 964 29 M 23 25-29 HM 1:52:23.9 1:52:36.9 8:35/M
167 Steve Bradley Baltimore MD 1208 51 M 12 50-54 HM 1:52:16.8 1:52:38.5 8:34/M
168 Emily Clay Baltimore MD 580 23 F 1 19-24 HM 1:51:39.5 1:52:39.6 8:31/M
169 Rafael Martinez Allentown PA 1202 44 M 17 40-44 HM 1:51:23.2 1:52:39.9 8:30/M
170 Matt Lapp New Holland PA 412 29 M 24 25-29 HM 1:52:17.6 1:52:47.1 8:34/M
171 Bruce Gladstone Westfield NJ 1031 64 M 1 60-64 HM 1:52:46.1 1:52:56.6 8:36/M
172 Michaela Kristula Nottingham PA 890 54 F 2 50-54 HM 1:52:50.0 1:52:58.0 8:37/M
173 Matthew Beaugard Trooper PA 911 33 M 19 30-34 HM 1:52:53.8 1:53:00.7 8:37/M
174 Sean Harkin Elverson PA 1145 40 M 18 40-44 HM 1:52:20.3 1:53:12.2 8:35/M
175 Bernd Erpenbeck New York NY 600 47 M 16 45-49 HM 1:53:15.2 1:53:17.6 8:39/M
176 Allen Zerbe Quarryville PA 813 51 M 13 50-54 HM 1:53:12.3 1:53:22.0 8:38/M
177 Kristen Rosser East Earl PA 1173 21 F 2 19-24 HM 1:52:26.4 1:53:35.9 8:35/M
178 David Schrock Silver Spring MD 146 60 M 2 60-64 HM 1:52:54.2 1:53:39.0 8:37/M
179 Diane Levandoski Dallas PA 893 53 F 3 50-54 HM 1:53:27.1 1:53:40.4 8:40/M
180 Kellie Stamm Sayville NY 1071 50 F 4 50-54 HM 1:53:46.6 1:53:49.0 8:41/M
181 Mike Bucknam Mechanicsburg PA 467 50 M 14 50-54 HM 1:53:23.9 1:54:02.4 8:39/M
182 Stephen Stence Lykens PA 957 32 M 20 30-34 HM 1:53:12.8 1:54:04.0 8:38/M
183 Frank Favilla Bethpage NY 904 50 M 15 50-54 HM 1:54:03.4 1:54:06.3 8:42/M
184 Russ Miller Doylestown PA 775 43 M 19 40-44 HM 1:54:03.7 1:54:08.8 8:42/M
185 Alice Lee Somerville MA 379 23 F 3 19-24 HM 1:52:49.6 1:54:08.9 8:37/M
186 Dawes Strickler Marlboro NY 237 44 M 20 40-44 HM 1:53:52.7 1:54:11.8 8:42/M
187 Brad Hess Lancaster PA 1166 23 M 16 19-24 HM 1:53:28.2 1:54:15.9 8:40/M
188 Kristin Munoz Coopersburg PA 18 34 F 10 30-34 HM 1:53:29.9 1:54:17.1 8:40/M
189 Belinda Vela Downingtown PA 214 40 F 10 40-44 HM 1:53:56.4 1:54:18.5 8:42/M
190 Breann Zerbe Willow Street PA 761 22 F 4 19-24 HM 1:54:11.4 1:54:21.0 8:43/M
191 John Graham Lancaster PA 767 51 M 16 50-54 HM 1:53:57.3 1:54:22.6 8:42/M
192 Michael Justice Westminster MD 582 64 M 3 60-64 HM 1:53:48.2 1:54:23.9 8:41/M
193 David Yingling Pipersville PA 122 27 M 25 25-29 HM 1:53:22.6 1:54:24.4 8:39/M
194 Paul Howes Lancaster PA 1060 50 M 17 50-54 HM 1:54:09.3 1:54:30.8 8:43/M
195 David Gillett Edmond OK 196 58 M 7 55-59 HM 1:54:40.6 1:54:40.6 8:45/M
196 Jason Griffith Carlisle PA 1062 32 M 21 30-34 HM 1:54:37.5 1:54:40.9 8:45/M
197 Charles Bonisese Nazareth PA 882 57 M 8 55-59 HM 1:54:28.1 1:54:42.1 8:44/M
198 Lorraine Snyder Schnecksville PA 46 42 F 11 40-44 HM 1:54:38.9 1:54:46.7 8:45/M
199 Lance Maley Carlisle PA 438 57 M 9 55-59 HM 1:54:28.2 1:54:47.2 8:44/M
200 Gloria Daniels Wernersville PA 793 50 F 5 50-54 HM 1:54:44.8 1:54:52.7 8:45/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Joseph Minehan Plymouth Meeting PA 867 64 M 4 60-64 HM 1:54:40.5 1:54:53.3 8:45/M
202 Jim Archibald Cockeysville MD 1063 63 M 5 60-64 HM 1:54:51.4 1:54:58.1 8:46/M
203 Ashley Appleman Yellow Springs OH 796 27 F 7 25-29 HM 1:54:49.4 1:55:01.6 8:46/M
204 Jill Monroe Annapolis MD 700 30 F 11 30-34 HM 1:54:53.7 1:55:02.4 8:46/M
205 Micah Gallagher Conestoga PA 1194 37 M 25 35-39 HM 1:54:48.4 1:55:04.0 8:46/M
206 Holly Vradenburgh Charlottesville VA 607 29 F 8 25-29 HM 1:54:34.5 1:55:11.1 8:45/M
207 Gerald Kurtz Morgantown PA 38 67 M 1 65-69 HM 1:55:06.3 1:55:17.4 8:47/M
208 Bethany White Glenside PA 327 36 F 4 35-39 HM 1:54:44.1 1:55:24.4 8:45/M
209 Karina Saunders Washington DC 1130 25 F 9 25-29 HM 1:54:51.3 1:55:27.2 8:46/M
210 Elaine Cook Mohrsville PA 914 46 F 3 45-49 HM 1:55:26.1 1:55:35.4 8:49/M
211 Scott Maietta Lititz PA 250 41 M 21 40-44 HM 1:54:57.9 1:55:40.6 8:46/M
212 Adam Devlin Quakertown PA 608 48 M 17 45-49 HM 1:55:27.5 1:55:41.0 8:49/M
213 Michelle Payne Rockville MD 140 30 F 12 30-34 HM 1:55:06.9 1:55:41.2 8:47/M
214 Kevin Martin Ephrata PA 822 36 M 26 35-39 HM 1:55:10.9 1:55:41.5 8:47/M
215 Jeffrey Wentling Lancaster PA 1121 55 M 10 55-59 HM 1:55:32.2 1:55:44.1 8:49/M
216 Carroll Fitzgerald Havre De Grace MD 515 57 M 11 55-59 HM 1:55:14.0 1:55:47.8 8:48/M
217 Rodney Robertson Littleton NC 906 40 M 22 40-44 HM 1:55:35.3 1:55:48.0 8:49/M
218 Lydia Gwaltney Charlottesville VA 1086 28 F 10 25-29 HM 1:55:18.5 1:55:55.2 8:48/M
219 Sean Myers Sellersville PA 1169 41 M 23 40-44 HM 1:55:33.3 1:55:57.9 8:49/M
220 Rodrigo Riquelme Chevy Chase MD 598 45 M 18 45-49 HM 1:55:23.9 1:55:59.2 8:48/M
221 Stephen Friel Kernersville NC 762 42 M 24 40-44 HM 1:55:47.6 1:56:02.8 8:50/M
222 Steve Tsao Wayne PA 373 32 M 22 30-34 HM 1:55:18.3 1:56:03.2 8:48/M
223 Dietmar Stork Guttenberg NJ 154 42 M 25 40-44 HM 1:55:51.9 1:56:04.8 8:51/M
224 Katherine Farrow Wayne PA 342 49 F 4 45-49 HM 1:55:47.5 1:56:15.4 8:50/M
225 Meredith Long Lansdale PA 404 52 F 6 50-54 HM 1:55:50.4 1:56:20.3 8:51/M
226 Marcello Basani Georgetown GUY 561 35 M 27 35-39 HM 1:55:50.4 1:56:26.3 8:51/M
227 Christel Ruzicka Chambersburg PA 654 36 F 5 35-39 HM 1:55:56.6 1:56:26.6 8:51/M
228 Christine Vankirk Pittsburgh PA 894 25 F 11 25-29 HM 1:55:57.5 1:56:27.5 8:51/M
229 Jonathan Joseph Downingtown PA 113 61 M 6 60-64 HM 1:55:12.8 1:56:30.2 8:48/M
230 Cynthia Curtin New York NY 974 35 F 6 35-39 HM 1:56:21.1 1:56:35.5 8:53/M
231 Kristin Plude New York NY 975 31 F 13 30-34 HM 1:56:21.3 1:56:35.7 8:53/M
232 Sam Beiler New Holland PA 733 37 M 28 35-39 HM 1:55:20.7 1:56:36.3 8:48/M
233 Brian Greene Dover NH 306 65 M 2 65-69 HM 1:56:08.0 1:56:37.0 8:52/M
234 Jarrett Dewelde Somerset NJ 930 33 M 23 30-34 HM 1:56:23.6 1:56:37.7 8:53/M
235 Tracy Barthold Goose Creek SC 523 46 F 5 45-49 HM 1:56:38.2 1:56:41.6 8:54/M
236 Eric Fedock Lancaster PA 1094 41 M 26 40-44 HM 1:56:01.2 1:56:42.1 8:51/M
237 Dennis Harman Wernersville PA 786 57 M 12 55-59 HM 1:56:25.9 1:56:43.6 8:53/M
238 Shawn Erb Ephrata PA 275 36 M 29 35-39 HM 1:56:24.0 1:56:49.2 8:53/M
239 Jim Schatz Lovettsville VA 298 52 M 18 50-54 HM 1:56:43.9 1:56:50.0 8:55/M
240 Kurt Schmidt Bowie MD 1076 27 M 26 25-29 HM 1:55:52.7 1:56:51.4 8:51/M
241 Bert Voland Patchogue NY 281 48 M 19 45-49 HM 1:56:25.1 1:57:02.4 8:53/M
242 Charles Goulding Oystery Bay NY 953 29 M 27 25-29 HM 1:56:30.5 1:57:05.9 8:54/M
243 Jeremy Landis Washington DC 713 24 M 17 19-24 HM 1:56:43.5 1:57:08.1 8:55/M
244 Matthew Bolster Indian Head MD 779 30 M 24 30-34 HM 1:57:04.0 1:57:10.6 8:56/M
245 Christopher Edwards Nutley NJ 520 30 M 25 30-34 HM 1:56:37.3 1:57:11.7 8:54/M
246 Joseph Stauffer Allentown PA 124 46 M 20 45-49 HM 1:56:37.7 1:57:11.8 8:54/M
247 Kimberly McPoyle North Wales PA 407 44 F 12 40-44 HM 1:56:43.5 1:57:13.8 8:55/M
248 Elizabeth Terhune Rising Sun MD 1188 32 F 14 30-34 HM 1:57:06.9 1:57:16.8 8:56/M
249 Mike Murray Coatesville PA 392 55 M 13 55-59 HM 1:57:12.5 1:57:27.2 8:57/M
250 Samantha Wilson Milwaukee WI 246 35 F 7 35-39 HM 1:57:19.6 1:57:29.2 8:57/M
251 Patricia Foster East Brunswick NJ 273 44 F 13 40-44 HM 1:57:15.3 1:57:34.9 8:57/M
252 Rebecca Benjamin Langhorne PA 555 39 F 8 35-39 HM 1:57:03.7 1:57:36.0 8:56/M
