NOVA Timing Systems

Inaugural Fuel3Sports Delaware City Duathlon

Overall Finish List

April 21st, 2012


NOVA Timing Systems (using IPICO Technology)

Age Group Results:   Male  /  Female

Email Corrections

Weather and Location: 60 degrees, breezy & humid/Delaware City DE


  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Cw Moran 5 27 M 1 16:04.5 0:25.0 1 38:48.0 0:34.3 1 16:25.1 1:12:17.2 1:12:17.2
2 Rich Bounds 113 33 M 2 16:34.7 0:44.2 3 40:01.2 0:44.3 2 17:21.3 1:15:25.9 1:15:25.9
3 Doug Bishop 7 28 M 6 17:40.2 0:27.2 4 41:08.3 0:23.0 3 17:50.0 1:17:28.9 1:17:28.9
4 Josh Loren 87 31 M 3 16:44.7 0:37.3 7 42:06.0 0:38.6 4 18:06.5 1:18:13.2 1:18:13.2
5 Todd Lippin 32 42 M 7 18:01.5 0:42.0 8 42:13.5 0:31.8 7 19:48.8 1:21:17.8 1:21:17.8
6 Blair Saunders 116 46 M 14 19:45.0 0:34.2 2 38:48.0 0:48.3 28 22:39.4 1:22:35.1 1:22:35.1
7 Daniel McConnell 14 33 M 10 19:15.8 0:45.1 11 43:20.6 0:34.7 10 20:25.5 1:24:21.9 1:24:21.9
8 Stephanie Gonzalez 80 34 F 19 20:22.2 0:33.4 6 41:59.5 0:33.9 16 21:05.2 1:24:34.4 1:24:34.4
9 David Anshen 33 43 M 22 20:54.4 0:39.3 5 41:45.5 0:35.0 15 21:01.8 1:24:56.2 1:24:56.2
10 Jeff Thomas 37 43 M 9 19:04.8 1:10.7 10 43:07.6 0:44.5 12 20:53.9 1:25:01.6 1:25:01.6
11 Michael-John Werner 21 36 M 8 18:32.3 0:56.9 22 45:53.1 0:47.7 5 19:25.8 1:25:36.0 1:25:36.0
12 Rory Boulden 110 31 M 13 19:40.6 0:46.0 14 44:18.9 0:41.1 8 20:18.8 1:25:45.6 1:25:45.6
13 Nace Mullen 115 56 M 24 20:59.4 0:41.2 9 42:50.8 0:32.4 17 21:05.3 1:26:09.3 1:26:09.3
14 Tylor Tarantino 4 23 M 11 19:27.0 0:50.8 13 43:46.5 0:33.9 27 22:16.3 1:26:54.6 1:26:54.6
15 Tim Hayburn 114 34 M 5 17:35.1 0:38.0 35 48:31.5 0:47.3 6 19:48.0 1:27:20.1 1:27:20.1
16 Bill Boileau 24 39 M 18 20:19.6 0:36.6 20 45:41.7 0:27.8 11 20:45.1 1:27:50.9 1:27:50.9
17 Jocelyn Saunders 94 46 F 16 20:11.5 0:25.7 19 45:11.7 0:35.8 22 21:54.5 1:28:19.3 1:28:19.3
18 Adam Singer 52 52 M 15 20:09.6 0:34.1 21 45:43.4 0:30.8 18 21:38.6 1:28:36.8 1:28:36.8
19 Michael Reilly 50 51 M 23 20:55.9 1:03.8 17 45:01.5 0:46.9 19 21:46.5 1:29:34.7 1:29:34.7
20 Lawrence Biacan 40 45 M 17 20:16.1 0:47.8 27 47:02.0 1:08.3 21 21:53.9 1:31:08.3 1:31:08.3
21 Peter Rittenhouse 58 55 M 28 21:33.5 0:58.4 23 46:12.4 0:43.5 20 21:52.9 1:31:20.8 1:31:20.8
22 Gregg Haslinsky 46 48 M 32 21:53.9 0:56.2 16 44:35.4 1:29.9 31 23:14.4 1:32:10.0 1:32:10.0
23 Chuck Moran 65 58 M 30 21:49.4 0:56.1 26 46:56.6 0:44.9 24 22:03.7 1:32:30.8 1:32:30.8
24 John Pryor 44 45 M 25 21:00.7 0:47.4 24 46:14.9 1:07.4 35 23:55.3 1:33:05.8 1:33:05.8
25 Christopher James 22 37 M 21 20:24.8 1:19.3 47 50:26.6 1:21.5 9 20:23.6 1:33:56.0 1:33:56.0
 
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Tom Jermyn 48 50 M 12 19:34.1 1:28.0 46 50:25.3 1:42.2 14 21:00.4 1:34:10.2 1:34:10.2
27 Duncan Outslay 39 44 M 35 22:06.0 0:37.7 29 47:40.1 0:29.5 33 23:31.8 1:34:25.3 1:34:25.3
28 Susan Friedrich 78 33 F 40 22:38.4 0:54.3 33 48:20.1 0:47.4 26 22:13.0 1:34:53.4 1:34:53.4
29 Bruce Clayton 49 51 M 27 21:21.0 1:03.7 48 50:37.9 0:58.2 13 20:59.3 1:35:00.3 1:35:00.3
30 Jean Lange 85 39 F 44 23:10.8 1:12.9 36 48:32.9 0:52.4 25 22:09.6 1:35:58.8 1:35:58.8
31 Ian Binnersley 111 42 M 37 22:18.4 1:05.5 30 47:44.0 1:12.7 37 24:01.6 1:36:22.3 1:36:22.3
32 Joe Mastripolito 42 45 M 41 22:43.6 1:09.7 28 47:24.7 1:12.8 38 24:06.6 1:36:37.6 1:36:37.6
33 Jose Gonzalez 15 35 M 62 24:42.6 1:08.3 18 45:03.1 1:13.5 45 24:46.4 1:36:54.2 1:36:54.2
34 Josh Boesen 11 32 M 26 21:19.3 0:57.0 62 52:30.2 0:34.8 23 21:56.4 1:37:17.9 1:37:17.9
35 Amit Patel 17 35 M 33 21:56.0 0:50.9 37 48:42.2 0:49.1 52 25:28.1 1:37:46.5 1:37:46.5
36 Robert Jamieson 27 39 M 20 20:22.8 2:17.6 45 50:21.0 1:58.1 30 23:06.3 1:38:06.0 1:38:06.0
37 Andrea Ladany 95 46 F 54 23:53.5 0:57.0 32 48:12.6 0:52.6 39 24:12.0 1:38:07.9 1:38:07.9
38 Daniel Laczo 16 35 M 29 21:48.6 0:53.5 34 48:29.9 0:39.0 64 26:37.6 1:38:28.8 1:38:28.8
39 Christopher Orem 43 45 M 48 23:22.3 1:04.7 25 46:39.8 0:59.4 66 26:50.9 1:38:57.1 1:38:57.1
40 Ryan Cunningham 12 32 M 39 22:30.0 1:21.7 42 49:31.7 1:11.1 42 24:29.3 1:39:04.0 1:39:04.0
41 Lemuel Rogers 6 27 M 46 23:18.5 0:53.1 43 49:43.6 0:33.3 44 24:40.1 1:39:08.7 1:39:08.7
42 Hector Londono 63 57 M 38 22:19.7 0:55.6 59 52:12.2 0:43.9 29 23:04.3 1:39:15.9 1:39:15.9
43 Mark Villasenor 124 40 M 104 31:14.5 0:32.9 15 44:22.3 0:22.1 34 23:38.4 1:40:10.3 1:40:10.3
44 Thomas Wilson 51 51 M 61 24:33.3 0:58.2 38 48:43.1 1:00.3 53 25:31.8 1:40:46.8 1:40:46.8
45 Rich Szymanski 99 47 M 31 21:50.7 1:13.2 57 51:58.2 1:07.5 48 24:51.4 1:41:01.1 1:41:01.1
46 Robert Dallas 47 49 M 63 24:47.4 1:05.3 31 47:52.2 1:00.1 57 26:24.0 1:41:09.2 1:41:09.2
47 Michael Bair 9 30 M 58 24:17.0 0:41.7 60 52:15.6 0:30.0 41 24:27.0 1:42:11.6 1:42:11.6
48 Darlise Dimatteo 92 45 F 55 24:06.3 1:29.0 49 50:44.3 0:58.9 50 25:01.8 1:42:20.4 1:42:20.4
49 Jeff Ellis 13 32 M 51 23:35.6 1:36.6 56 51:54.5 1:10.8 47 24:48.2 1:43:05.9 1:43:05.9
50 Jason Agostinelli 3 22 M 56 24:08.4 0:30.1 54 51:47.9 0:18.6 58 26:26.0 1:43:11.2 1:43:11.2
 
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Shawn Ebel 25 39 M 71 25:38.0 1:17.5 55 51:53.6 1:04.0 32 23:26.5 1:43:19.8 1:43:19.8
52 Mark McCool 29 41 M 53 23:52.5 0:59.2 63 52:35.4 0:37.0 51 25:20.4 1:43:24.6 1:43:24.6
53 Joseph Rosati 38 43 M 34 21:57.4 1:08.2 66 53:14.8 0:52.8 56 26:23.3 1:43:36.6 1:43:36.6
54 Donald Ropp 55 53 M 47 23:20.4 2:04.5 65 52:49.8 1:15.3 40 24:18.4 1:43:48.5 1:43:48.5
55 Joseph Drain 41 45 M 60 24:30.2 1:02.4 41 49:26.8 0:53.4 74 28:09.4 1:44:02.3 1:44:02.3
56 Eva Van Stratum 102 52 F 78 26:08.4 0:50.5 39 49:20.0 0:55.1 70 27:13.3 1:44:27.5 1:44:27.5
57 Kyle Ropp 1 16 M 36 22:08.6 0:52.5     56:42.5 46 24:46.9 1:44:30.6 1:44:30.6
58 Chris Sutton 19 35 M 43 23:07.4 1:42.5 69 53:40.8 1:42.2 43 24:37.6 1:44:50.6 1:44:50.6
59 Rachel Scarduzio 77 32 F 49 23:26.7 1:10.6     56:44.0 36 24:00.6 1:45:22.1 1:45:22.1
60 Wendy Mastripolito 93 46 F 69 25:26.8 1:00.4 58 52:09.0 0:57.5 65 26:48.1 1:46:22.0 1:46:22.0
61 Joe McCrea 28 39 M 42 22:57.0 1:05.0 70 53:56.1 1:13.2 75 28:13.2 1:47:24.8 1:47:24.8
62 Steven Mortillo 53 53 M 88 27:20.5 1:41.9 40 49:21.5 1:11.5 78 28:28.7 1:48:04.3 1:48:04.3
63 Brian Tibbits 18 35 M 67 25:18.2 1:03.7 53 51:37.2 1:01.3 84 29:13.9 1:48:14.5 1:48:14.5
64 Kelly Jones-Reph 84 39 F 52 23:39.9 1:46.3 81 57:00.5 1:31.0 49 24:51.5 1:48:49.4 1:48:49.4
65 Lisa Hatfield 88 42 F 81 26:29.0 0:58.4 64 52:36.3 1:03.1 73 28:01.1 1:49:08.0 1:49:08.0
66 Tony Chelpaty 45 46 M     25:15.4       110 1:24:35.2 1:49:50.7 1:49:50.7
67 David Hildick 26 39 M 64 24:53.3 1:59.5 72 54:09.6 1:49.1 71 27:18.6 1:50:10.3 1:50:10.3
68 Brian Hill 34 43 M 80 26:27.5 1:18.6 68 53:36.5 1:49.9 68 26:59.7 1:50:12.4 1:50:12.4
69 Rachel Mathieson 120 27 F 95 28:28.5 0:50.5 52 51:18.0 0:36.6 81 29:02.8 1:50:16.5 1:50:16.5
70 Frank Spence 112 38 M 68 25:18.5 1:36.7 67 53:32.2 1:49.1 76 28:19.8 1:50:36.4 1:50:36.4
71 Denise Pangborn 90 43 F 83 26:34.5 0:56.1 74 54:46.4 1:23.1 69 27:01.5 1:50:41.8 1:50:41.8
72 Ron Kwasnieski 23 38 M 45 23:17.8 1:39.3 84 58:45.1 1:07.9 55 26:11.3 1:51:01.5 1:51:01.5
73 Lindsay Diemidio 74 29 F 72 25:41.9 1:14.6 80 56:29.6 1:17.8 59 26:32.6 1:51:16.8 1:51:16.8
74 Christa Diemidio 83 39 F 75 25:44.9 1:18.8 77 55:42.5 1:57.8 62 26:35.8 1:51:19.9 1:51:19.9
75 Lisa Ioannoni 81 38 F 74 25:43.0 1:16.8 79 56:28.1 1:17.0 61 26:34.9 1:51:19.9 1:51:19.9
 
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Joel Schiller 59 55 M 82 26:31.1 1:28.9 44 50:17.4 1:27.3 95 31:50.1 1:51:35.0 1:51:35.0
77 Ray Porreca 66 58 M 65 25:03.8 2:24.2     57:35.6 63 26:36.6 1:51:40.3 1:51:40.3
78 Steve Hill 20 36 M 79 26:16.0 1:58.2 73 54:30.3 1:44.9 77 28:21.8 1:52:51.4 1:52:51.4
79 Gary Taylor 36 43 M 89 27:44.8 0:45.4 61 52:24.2 1:08.8 94 31:25.2 1:53:28.6 1:53:28.6
80 Larry Perry III 10 30 M 100 30:19.7 0:38.1 51 51:11.2 1:07.5 93 31:10.9 1:54:27.6 1:54:27.6
81 Joseph Patson, Jr 8 29 M 77 25:50.3 1:23.4 86 1:00:44.1 1:17.8 54 25:54.7 1:55:10.6 1:55:10.6
82 Patricia Talese 122 65 F 105 31:51.0 0:58.9 50 51:01.8 0:39.8 92 31:07.3 1:55:39.0 1:55:39.0
83 Patrick Euston 108 26 M 57 24:10.0 0:49.4 87 1:00:49.3 0:56.7 85 29:19.3 1:56:04.9 1:56:04.9
84 Denise Boyle 103 53 F 91 27:53.4 2:19.7 76 55:16.5 2:08.0 79 28:30.8 1:56:08.6 1:56:08.6
85 Robert Demajistre 68 64 M 92 28:06.5 1:39.4 75 55:06.1 1:15.9 90 30:26.4 1:56:34.5 1:56:34.5
86 Tom Davis 56 55 M 84 26:41.6 2:05.3 82 57:06.8 1:52.5 88 29:30.5 1:57:16.9 1:57:16.9
87 Albert Bova 62 57 M 73 25:42.3 3:07.1 78 56:05.7 3:23.3 83 29:13.1 1:57:31.8 1:57:31.8
88 Joseph Saienni Jr 64 57 M 59 24:17.8 2:27.8 90 1:01:31.1 1:29.5 72 27:51.7 1:57:38.2 1:57:38.2
89 Gary Perkins 61 56 M 66 25:17.8 2:51.8 85 59:22.0 1:39.1 80 28:38.7 1:57:49.6 1:57:49.6
90 Paula Jermyn 101 51 F 85 26:44.4 2:27.2 89 1:01:05.1 1:48.8 67 26:52.0 1:58:57.6 1:58:57.6
91 Jared Schierbaum 30 41 M 70 25:32.9 1:02.4     1:01:47.1 91 30:58.7 1:59:21.2 1:59:21.2
92 Lauren Patson 75 30 F 87 26:59.5 1:24.3 94 1:03:32.7 1:09.4 60 26:33.9 1:59:40.0 1:59:40.0
93 Laurie Spraga 86 40 F 86 26:53.6 1:13.2     1:03:40.3 82 29:12.2 2:00:59.5 2:00:59.5
94 Kelly O'Brien 89 42 F 96 28:47.2 2:05.2 71 54:01.9 1:35.3 101 34:30.7 2:01:00.5 2:01:00.5
95 Anthony Graciano 31 42 M 76 25:47.3 1:53.7 95 1:04:13.4 1:35.2 87 29:28.6 2:02:58.5 2:02:58.5
96 Meyer Persow 54 53 M 101 30:29.1 0:47.9 83 57:18.9 1:13.7 102 34:46.1 2:04:35.9 2:04:35.9
97 Patti Tillotson 104 57 F             111 2:05:15.0 2:05:15.0 2:05:15.0
98 James Murray 60 56 M 90 27:53.0 2:17.6 93 1:03:17.6 2:08.4 89 30:13.0 2:05:49.8 2:05:49.8
99 Christina Bair 72 26 F 98 29:12.9 0:53.3 99 1:07:21.8 0:48.7 86 29:25.1 2:07:42.0 2:07:42.0
100 Patricia Jacob 97 48 F 93 28:18.5 1:20.5 96 1:05:06.9 1:32.2 96 33:01.3 2:09:19.6 2:09:19.6
 
  ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time Time
101 Lataya Howard 79 33 F 97 29:04.5 0:46.6 97 1:06:53.5 0:49.2 97 33:15.4 2:10:49.3 2:10:49.3
102 Sarah McElrath 73 28 F 107 33:50.2 1:39.1 92 1:02:05.0 1:32.2 98 33:42.0 2:12:48.8 2:12:48.8
103 John Jacob 57 55 M 94 28:23.2 0:57.3 100 1:08:29.1 0:53.7 103 35:19.4 2:14:02.9 2:14:02.9
104 Eileen Briening 106 62 F 103 31:06.7 1:39.5 91 1:02:01.9 2:08.1 106 38:03.8 2:15:00.2 2:15:00.2
105 Nicole McCullar 76 32 F 108 33:51.3 2:46.6 88 1:00:57.5 2:06.9 104 36:19.2 2:16:01.7 2:16:01.7
106 Linda Saienni 100 51 F 99 29:13.6 1:44.5 101 1:09:12.7 2:12.6 100 34:27.6 2:16:51.1 2:16:51.1
107 Tammy Schmidt 91 45 F 102 30:34.6 1:36.3 98 1:07:08.1 2:25.1 107 39:57.3 2:21:41.4 2:21:41.4
108 Maryann Schaftlein 105 58 F 106 33:26.2 0:51.5 102 1:13:39.0 1:20.1 105 38:00.2 2:27:17.1 2:27:17.1
109 Kristine Spraga 82 38 F     37:24.5 103 1:14:07.0 2:38.7 99 33:57.1 2:28:07.4 2:28:07.4
110 John Schultz 69 79 M     41:37.2 105 1:22:22.3 1:07.2 108 43:24.3 2:48:31.0 2:48:31.0
111 Betty Olmstead 107 66 F     41:47.3 104 1:18:03.2 1:52.7 109 47:34.1 2:49:17.3 2:49:17.3