Email Corrections to: mike@novatimingsystems.com
Age Group Results: http://www.novatimingsystems.com/results/defutures5kagegroup.htm
Weather: 40 Degrees and Sunny
Location: Wilmington Riverfront (Joe's Crab Shack)
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Christopher Spooner Wilmington DE 595 26 M 1 Winner 15:36.7 15:37.1 5:02/M
2 Travis Peck Hockessin DE 416 21 M 1 20-29 17:00.2 17:00.4 5:29/M
3 Greg Cauller York PA 409 52 M 1 50-59 17:35.4 17:35.9 5:40/M
4 Kyle Swezey 555 30 M 1 30-39 17:56.9 17:57.1 5:47/M
5 Brian Owens Newark DE 568 26 M 2 20-29 18:38.7 18:38.9 6:01/M
6 Arthur Ellis Folsom PA 401 41 M 1 40-49 18:41.9 18:43.1 6:02/M
7 John Speer Newark DE 567 48 M 2 40-49 18:54.9 18:55.8 6:06/M
8 Jorge Morales Wilmington DE 560 45 M 3 40-49 19:17.5 19:18.8 6:13/M
9 Adam Singer Wilmington DE 411 51 M 2 50-59 19:59.2 19:59.8 6:27/M
10 Jared Wilkes Wilmington DE 579 17 M 1 14-19 20:22.6 20:24.7 6:34/M
11 Peter Cokonis West Chester PA 410 38 M 2 30-39 20:51.2 20:52.1 6:44/M
12 Michael Sundel Falls Church VA 420 51 M 3 50-59 21:02.2 21:04.1 6:47/M
13 Dan Simmons Newark DE 432 64 M 1 60-69 21:25.1 21:26.2 6:55/M
14 Charles Flanigan 515 46 M 4 40-49 21:40.9 21:42.3 6:59/M
15 Mike Koenigbauer Wilmington DE 404 56 M 4 50-59 21:43.1 21:43.7 7:00/M
16 Stan Eppert Lincoln Univ PA 421 48 M 5 40-49 21:47.0 21:47.8 7:02/M
17 Jay Wheeler Wilmington DE 413 35 M 3 30-39 22:27.6 22:27.7 7:15/M
18 Steve Cottrell Landenberg PA 412 60 M 2 60-69 22:26.9 22:27.8 7:14/M
19 Gregory Angermaier 500 33 M 4 30-39 23:55.5 23:58.2 7:43/M
20 Aoife Mooney Wilmington DE 594 27 F 1 Winner 24:40.9 24:42.9 7:57/M
21 Etroy Nelson 545 37 M 5 30-39 24:54.5 24:57.8 8:02/M
22 Rick McMullen 543 42 M 6 40-49 24:47.1 24:59.1 8:00/M
23 Henry Gunther Wilmington DE 573 72 M 1 70-99 25:03.5 25:05.6 8:05/M
24 Beau Vinton 583 62 M 3 60-69 25:04.7 25:11.2 8:05/M
25 Jim Durkin Ardmore PA 433 73 M 2 70-99 25:16.9 25:23.1 8:09/M
26 Julie Pfeffer 547 44 F 1 40-49 25:51.6 25:54.8 8:20/M
27 John Ward Avondale PA 436 57 M 5 50-59 26:30.4 26:31.9 8:33/M
28 Tykee Hyland 563 16 M 2 14-19 26:42.5 26:50.6 8:37/M
29 Bob Duffy Newtown Square PA 512 37 M 6 30-39 26:49.0 26:53.7 8:39/M
30 Max Leffler Wilmington DE 534 8 M 1 1-13 27:20.6 27:31.6 8:49/M
31 Linh Ly Wilmington DE 536 24 F 1 20-29 27:30.5 27:33.7 8:52/M
32 Brian Leffler Wilmington DE 533 37 M 7 30-39 27:37.4 27:50.0 8:55/M
33 Jen Moser Wilmington DE 441 31 F 1 30-39 27:41.4 27:50.2 8:56/M
34 David Patterson Wilmington DE 584 24 M 3 20-29 27:49.9 27:53.9 8:58/M
35 Jony Schneir 552 29 M 4 20-29 28:11.5 28:14.0 9:05/M
36 Jeff Stuppy 554 37 M 8 30-39 28:12.3 28:18.1 9:06/M
37 You Ding Chang 507 24 F 2 20-29 28:05.4 28:19.9 9:04/M
38 Terry Sekerak Wilmington DE 402 24 M 5 20-29 29:26.3 29:26.3 9:30/M
39 Lu Johnston Wilmington DE 582 53 F 1 50-59 29:48.9 29:53.3 9:37/M
40 Caitlin Dalik Wilmington DE 509 23 F 3 20-29 30:05.4 30:10.3 9:42/M
41 Nick Costa Plymouth Meeting P 508 0 M 1 0- 0 30:05.8 30:10.9 9:42/M
42 Jack Rotsch Hockessin DE 550 16 M 3 14-19 30:08.0 30:11.4 9:43/M
43 Aj Fink Wilmington DE 592 65 M 4 60-69 30:30.3 30:37.3 9:50/M
44 Joseph Rogus 549 53 M 6 50-59 30:38.3 30:42.4 9:53/M
45 Alexandra Miller Philadelphia PA 438 29 F 4 20-29 30:40.0 30:45.2 9:54/M
46 Steve Brown Wilmington DE 437 26 M 6 20-29 30:40.6 30:45.7 9:54/M
47 Jen McMullen 541 42 F 2 40-49 30:49.6 31:03.2 9:56/M
48 Jamie Graham Middletown DE 574 30 F 2 30-39 31:07.7 31:16.4 10:02/M
49 Ron Russell Earleville MD 419 40 M 7 40-49 31:15.3 31:20.5 10:05/M
50 Sara Shinn 553 31 F 3 30-39 31:36.3 31:39.8 10:12/M
51 Robin Totten Middletown DE 422 54 F 2 50-59 31:40.9 31:49.2 10:13/M
52 Kelly Jones-Reph Wilmington DE 599 38 F 4 30-39 31:42.0 31:49.9 10:14/M
53 Louis Bartoshesky Wilmington DE 585 66 M 5 60-69 31:59.8 32:06.7 10:19/M
54 Lauren Cunningham Chadds Ford PA 418 40 F 3 40-49 32:05.1 32:09.5 10:21/M
55 Ralph McKinney Wilmington DE 578 66 M 6 60-69 32:54.7 32:58.0 10:37/M
56 Sonya Dempster 511 43 F 4 40-49 33:12.9 33:17.6 10:43/M
57 Brooke Silver Quarryville PA 423 35 F 5 30-39 33:13.1 33:18.1 10:43/M
58 Petrina McFarlane 538 38 F 6 30-39 33:22.7 33:33.2 10:46/M
59 Jennie Yeow Wilmington DE 570 26 F 5 20-29 33:48.3 33:58.2 10:54/M
60 Chin Yeow Brunswick GA 572 60 M 7 60-69 33:48.5 33:58.4 10:54/M
61 Linda Jarjisian 525 51 F 3 50-59 33:49.6 33:59.1 10:55/M
62 David Donze Smyrna DE 591 18 M 4 14-19 34:17.8 34:25.0 11:04/M
63 Kyra McMullen 542 13 F 1 1-13 34:21.1 34:33.6 11:05/M
64 Jim Tessmer, Jr Penns Grove NJ 407 34 M 9 30-39 34:40.3 34:49.0 11:11/M
65 Carol Beahr 501 52 F 4 50-59 35:02.7 35:07.4 11:18/M
66 Howard Bowker New Castle DE 502 69 M 8 60-69 35:43.5 35:50.2 11:31/M
67 Beth Brown Wilmington DE 503 59 F 5 50-59 35:48.8 35:54.3 11:33/M
68 Diamond Ridgeway Bear DE 434 15 F 1 14-19 35:38.2 35:55.2 11:30/M
69 Isabella Wicks 556 8 F 2 1-13 36:15.8 36:27.1 11:42/M
70 Sophia Wicks 558 11 F 3 1-13 36:31.8 36:43.2 11:47/M
71 Dee Ridgeway Bear DE 435 42 M 8 40-49 36:31.0 36:47.7 11:47/M
72 Matt Brown Wilmington DE 504 59 M 7 50-59 36:44.9 36:50.3 11:51/M
73 James Tessmer Wenonah NJ 406 65 M 9 60-69 36:54.9 37:04.6 11:54/M
74 Joe De Rosa Wilmington DE 403 80 M 3 70-99 37:11.4 37:17.6 12:00/M
75 Imani Coles New Castle DE 414 16 F 2 14-19 37:37.1 37:42.4 12:08/M
76 Ronald Roebuck New Castle DE 415 38 M 10 30-39 37:59.1 37:59.1 12:15/M
77 Sam Wicks 557 13 M 2 1-13 37:55.5 38:08.3 12:14/M
78 Jacey McMullen 539 11 F 4 1-13 37:57.8 38:09.9 12:15/M
79 Henry Hirschbiel Wilmington DE 561 63 M 10 60-69 38:06.3 38:16.0 12:17/M
80 Sue Simmons Newark DE 424 60 F 1 60-69 38:12.6 38:18.2 12:19/M
81 Delores Grandison Townsend DE 439 58 F 6 50-59 38:29.5 38:38.6 12:25/M
82 Jill Cypress-Turner Townsend DE 440 39 F 7 30-39 38:29.0 38:38.8 12:25/M
83 Mike Donze Wilmington DE 590 27 M 7 20-29 38:34.4 38:39.8 12:26/M
84 Thomas Donze Smyrna DE 593 16 M 2 0-99 38:32.9 38:40.4 12:26/M
85 Rachel Janerett 524 39 F 8 30-39 38:59.1 39:09.9 12:35/M
86 Pamela Ridgeway 548 36 F 9 30-39 39:02.3 39:12.9 12:35/M
87 Bill Lynn Newark DE 405 55 M 8 50-59 39:16.9 39:24.8 12:40/M
88 Tameka Mays New Castle DE 537 28 F 6 20-29 40:16.5 40:22.9 12:59/M
89 Dayra Ortiz Bear DE 442 39 F 10 30-39 40:42.6 40:43.7 13:08/M
90 Sarah Militor Wilmington DE 566 25 F 7 20-29 41:47.4 41:53.6 13:29/M
91 Mary Hinkle 518 25 F 8 20-29 41:56.9 42:03.2 13:32/M
92 Tira Johnson Newark DE 571 31 F 11 30-39 41:55.7 42:11.2 13:31/M
93 Maria Pierce Wilmington DE 577 43 F 5 40-49 43:36.0 43:39.4 14:04/M
94 Cassielynn Wilkes Wilmington DE 580 15 F 3 14-19 43:37.3 43:39.8 14:04/M
95 Debbie Mellor Chadds Ford PA 544 59 F 7 50-59 45:22.5 45:26.6 14:38/M
96 Tony Perez Wilmington DE 546 18 M 5 14-19 46:17.6 46:19.3 14:56/M
97 Kaleb Hull Phoenixville PA 521 8 M 3 1-13 46:17.7 46:28.2 14:56/M
98 Mary Hirschbiel Wilmington DE 559 61 F 2 60-69 46:57.8 47:06.5 15:09/M
99 Shawanna Brown New Castle DE 505 24 F 9 20-29 47:45.1 47:51.3 15:24/M
100 Kalvin Hull Phoenixville PA 523 2 M 4 1-13 48:26.0 48:26.0 15:37/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Pam Hull Phoenixville PA 520 39 F 12 30-39 48:14.3 48:26.4 15:34/M
102 Kris Hull Phoenixville PA 519 40 M 9 40-49 48:11.4 48:26.5 15:33/M
103 Marshay Hyland 564 32 F 13 30-39 48:41.0 48:41.0 15:42/M
104 Aisaa Joseph 600 35 F 14 30-39 48:41.0 48:41.0 15:42/M
105 Ashlin Bray Chadds Ford PA 575 67 F 3 60-69 48:27.0 48:41.9 15:38/M
106 Lee Kallos Wilmington DE 528 75 F 1 70-99 50:08.2 50:20.7 16:10/M
107 Elizabeth White Wilmington DE 562 73 F 2 70-99 50:07.9 50:21.2 16:10/M
108 Samantha Doveran New Castle DE 598 19 F 4 14-19 52:28.7 52:28.7 16:55/M
109 Santos Pagan Wilmington DE 596 37 M 11 30-39 52:34.0 52:34.0 16:57/M
110 Ruth Soto Wilmington DE 569 35 F 15 30-39 52:44.6 52:44.6 17:01/M
111 Vandora Myers Woodlyn PA 581 35 F 16 30-39 52:34.6 52:45.6 16:57/M
112 Lourdes Flores Newark DE 597 39 F 17 30-39 53:16.0 53:16.0 17:11/M
113 Unknown Partic. 588 588 M 3 0-99 53:15.0 53:28.8 17:11/M
114 Greg Smith Wilmington DE 587 12 M 5 1-13 53:16.3 53:28.8 17:11/M
115 Doug Smith Wilmington DE 589 9 M 6 1-13 53:16.1 53:29.6 17:11/M
116 Robbie Smith Wilmington DE 586 54 M 9 50-59 53:16.1 53:30.3 17:11/M
117 Clayton George New Castle DE 576 M 4 0- 0 53:30.5 53:38.9 17:15/M
118 Smith, Jr William Wilmington DE 408 50 M 10 50-59 53:19.8 53:38.9 17:12/M
119 Beth Jones Wilmington DE 527 60 F 4 60-69 53:50.3 54:03.4 17:22/M
120 Katie Kristofic Bear DE 531 30 F 18 30-39 54:23.6 54:42.2 17:33/M