NOVA Timing Systems

9th Christiana Care DE Marathon Running Festival

ASPA Delaware Half Marathon

Overall Results

May 13, 2012


 Age Group Results


Nova Timing Systems (using MYLAPS BibTag System)

Email Corrections

Weather and Location: 70 degrees and Sunny / Wilmington, DE


 

ASPA Delaware Half Marathon

  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
1 Darryl Brown 3200 29 M 1 Open 1 26:21.1 5:16/M 1 1:10:34.2 5:23/M 1:10:33.3 1:10:34.2 0:00.8 5:23/M  
2 Kyle Carrick 3156 30 M 2 Open 2 27:22.2 5:28/M 2 1:14:24.1 5:41/M 1:14:22.8 1:14:24.1 0:01.2 5:41/M  
3 Richie Mitten 2008 19 M 3 Open 3 28:25.3 5:41/M 3 1:15:33.1 5:46/M 1:15:32.2 1:15:33.1 0:00.8 5:46/M  
4 Carl Blickle 2003 26 M 1 25-29 9 29:38.0 5:55/M 4 1:16:51.9 5:52/M 1:16:51.0 1:16:51.9 0:00.8 5:52/M  
5 Diego Vanegas 2002 36 M 1 35-39 5 28:36.2 5:43/M 6 1:16:52.9 5:52/M 1:16:52.0 1:16:52.9 0:00.8 5:52/M  
6 John Piggott 2007 46 M 1 Masters 7 29:06.2 5:49/M 5 1:17:02.5 5:53/M 1:17:01.6 1:17:02.5 0:00.8 5:53/M  
7 Matthew McGovern 2009 17 M 1 1-19 4 28:25.3 5:41/M 9 1:18:28.7 5:59/M 1:18:27.8 1:18:28.7 0:00.8 5:59/M  
8 Ross Clark 2004 30 M 1 30-34 6 28:43.9 5:45/M 8 1:18:37.9 6:00/M 1:18:37.0 1:18:37.9 0:00.8 6:00/M  
9 Kyle Young 2005 26 M 2 25-29 8 29:28.5 5:53/M 7 1:19:17.5 6:03/M 1:19:16.6 1:19:17.5 0:00.8 6:03/M  
10 Greg Cauller 2011 52 M 1 50-54 10 29:52.4 5:58/M 10 1:20:35.0 6:09/M 1:20:34.1 1:20:35.0 0:00.8 6:09/M  
11 Ben Herrmann 2674 37 M 2 35-39 15 31:31.2 6:18/M 11 1:23:56.4 6:24/M 1:23:54.9 1:23:56.4 0:01.4 6:24/M  
12 Andrew Marrocco 2006 31 M 2 30-34 11 30:00.7 6:00/M 14 1:24:15.1 6:26/M 1:24:14.2 1:24:15.1 0:00.8 6:26/M  
13 Colin Gordon 2012 20 M 1 20-24 14 31:29.2 6:17/M 12 1:25:13.1 6:30/M 1:25:11.0 1:25:13.1 0:02.0 6:30/M  
14 Paul Giuliano 2015 49 M 1 45-49 12 31:07.6 6:13/M 17 1:26:24.6 6:36/M 1:26:23.7 1:26:24.6 0:00.8 6:36/M  
15 Chad Gordon 2497 23 M 2 20-24 20 32:56.0 6:35/M 13 1:26:42.1 6:37/M 1:26:39.4 1:26:42.1 0:02.7 6:37/M  
16 Raymond Doherty 2683 39 M 3 35-39 18 32:25.4 6:29/M 15 1:27:09.0 6:39/M 1:27:06.7 1:27:09.0 0:02.2 6:39/M  
17 Nathaniel Carota 3070 30 M 3 30-34 16 32:19.2 6:26/M 16 1:27:35.5 6:41/M 1:27:27.8 1:27:35.5 0:07.6 6:41/M  
18 Steve Neugebauer 3165 33 M 4 30-34 13 31:08.7 6:13/M 24 1:27:58.5 6:43/M 1:27:55.9 1:27:58.5 0:02.5 6:43/M  
19 Vincent Battista 2528 47 M 2 45-49 17 32:25.0 6:28/M 18 1:28:13.7 6:44/M 1:28:10.6 1:28:13.7 0:03.0 6:44/M  
20 Aaron Hazzard 2536 34 M 5 30-34 19 32:44.4 6:32/M 21 1:28:58.7 6:47/M 1:28:56.0 1:28:58.7 0:02.7 6:47/M  
21 Sawyer Romich 3049 26 M 3 25-29 26 33:52.1 6:46/M 19 1:29:54.5 6:52/M 1:29:52.6 1:29:54.5 0:01.8 6:52/M  
22 Maggie Bradley 2018 36 F 1 Open 23 33:25.7 6:41/M 22 1:30:00.9 6:52/M 1:29:59.1 1:30:00.9 0:01.7 6:52/M  
23 Lauren Blackwell 3121 19 F 2 Open 21 32:57.9 6:35/M 27 1:30:03.7 6:52/M 1:30:02.8 1:30:03.7 0:00.8 6:52/M  
24 Ben Brown 2754 27 M 4 25-29     649 1:30:10.4 6:53/M 1:30:05.8 1:30:10.4 0:04.6 6:53/M  
25 Leah-Kate Lounsbury 3146 25 F 3 Open 22 33:25.4 6:41/M 28 1:30:48.8 6:56/M 1:30:46.7 1:30:48.8 0:02.0 6:56/M  
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
26 Shelly Menzer 3090 43 F 1 Masters 30 34:29.0 6:53/M 25 1:31:20.3 6:58/M 1:31:17.1 1:31:20.3 0:03.1 6:58/M  
27 James Monefeldt 2988 41 M 1 40-44 33 34:37.3 6:50/M 23 1:31:25.3 6:57/M 1:30:58.4 1:31:25.3 0:26.8 6:57/M  
28 Michael Roberts 3131 46 M 3 45-49 24 33:41.4 6:43/M 29 1:31:37.7 6:59/M 1:31:31.8 1:31:37.7 0:05.9 6:59/M  
29 Steve Berman 2787 43 M 2 40-44 38 35:44.1 6:59/M 20 1:31:53.7 6:57/M 1:31:02.8 1:31:53.7 0:50.9 6:57/M  
30 Jennifer Watunya 2020 22 F 1 20-24 32 34:32.8 6:49/M 31 1:32:58.6 7:04/M 1:32:33.6 1:32:58.6 0:24.9 7:04/M  
31 David Magee 3145 35 M 4 35-39 27 34:02.4 6:48/M 35 1:33:07.8 7:06/M 1:33:03.7 1:33:07.8 0:04.1 7:06/M  
32 Matt Whittle 2822 36 M 5 35-39 31 34:32.4 6:50/M 32 1:33:15.1 7:05/M 1:32:53.2 1:33:15.1 0:21.9 7:05/M  
33 David Baca 2212 50 M 2 50-54 36 35:26.4 7:04/M 37 1:34:52.9 7:14/M 1:34:48.1 1:34:52.9 0:04.8 7:14/M  
34 Jedadiah Schultz 3078 32 M 6 30-34 47 36:42.2 7:03/M 30 1:35:07.2 7:09/M 1:33:40.1 1:35:07.2 1:27.1 7:09/M  
35 Daniel Weile 2933 39 M 6 35-39 46 36:41.0 7:15/M 33 1:35:29.0 7:15/M 1:35:01.2 1:35:29.0 0:27.7 7:15/M  
36 Israel Amaro 2431 40 M 3 40-44 40 35:56.9 7:11/M 39 1:35:48.3 7:19/M 1:35:45.7 1:35:48.3 0:02.6 7:19/M  
37 David Rushton 2260 25 M 5 25-29 53 37:14.3 7:24/M 34 1:36:03.7 7:19/M 1:35:51.7 1:36:03.7 0:12.0 7:19/M  
38 Thomas Leonard Jr. 2819 32 M 7 30-34 39 35:55.6 7:09/M 43 1:36:27.5 7:21/M 1:36:16.1 1:36:27.5 0:11.3 7:21/M  
39 Julie Schade 3113 38 F 1 35-39 41 36:23.4 7:14/M 42 1:36:50.0 7:22/M 1:36:36.7 1:36:50.0 0:13.3 7:22/M  
40 Robert Jamieson 2092 39 M 7 35-39 37 35:43.1 7:08/M 51 1:37:03.0 7:24/M 1:37:01.3 1:37:03.0 0:01.6 7:24/M  
41 Greg Burch 2511 40 M 4 40-44 44 36:32.2 7:16/M 44 1:37:19.4 7:25/M 1:37:09.2 1:37:19.4 0:10.2 7:25/M  
42 Michael Harris 2549 45 M 4 45-49 42 36:24.6 7:16/M 47 1:37:24.9 7:26/M 1:37:19.9 1:37:24.9 0:05.0 7:26/M  
43 Fotis Fotiou 2453 54 M 3 50-54 57 37:31.9 7:30/M 40 1:37:40.1 7:27/M 1:37:36.3 1:37:40.1 0:03.8 7:27/M  
44 Al Valente 3001 42 M 5 40-44 55 37:17.1 7:26/M 46 1:38:12.7 7:29/M 1:38:07.6 1:38:12.7 0:05.0 7:29/M  
45 Phil McLean 3172 42 M 6 40-44 50 37:05.8 7:25/M 49 1:38:14.0 7:30/M 1:38:11.6 1:38:14.0 0:02.3 7:30/M  
46 Laura Danberg 2910 28 F 1 25-29 63 37:50.9 7:32/M 41 1:38:15.2 7:29/M 1:38:03.5 1:38:15.2 0:11.6 7:29/M  
47 Jo McGuiness 2420 27 M 6 25-29 88 39:09.9 7:44/M 36 1:38:17.5 7:28/M 1:37:47.4 1:38:17.5 0:30.1 7:28/M  
48 Darnel Walker 2557 17 M 2 1-19 164 41:37.6 8:14/M 26 1:38:35.7 7:29/M 1:38:08.6 1:38:35.7 0:27.1 7:29/M  
49 Cory Trego 2814 20 M 3 20-24 45 36:39.1 7:19/M 56 1:38:40.3 7:32/M 1:38:36.3 1:38:40.3 0:03.9 7:32/M  
50 Michael McCredy 2399 42 M 7 40-44 34 34:56.4 6:59/M 77 1:39:02.5 7:33/M 1:39:00.2 1:39:02.5 0:02.2 7:33/M  
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
51 Charles Dale Jr 2743 47 M 5 45-49 66 38:04.0 7:33/M 50 1:39:13.8 7:33/M 1:38:56.8 1:39:13.8 0:17.0 7:33/M  
52 Will Rehrig 2422 19 M 3 1-19 29 34:23.6 6:48/M 93 1:39:43.7 7:35/M 1:39:22.9 1:39:43.7 0:20.8 7:35/M  
53 Adrienne Fraczkowski 2766 16 F 1 1-19 56 37:23.2 7:27/M 59 1:39:44.4 7:36/M 1:39:37.6 1:39:44.4 0:06.8 7:36/M  
54 Jake Toms 3128 32 M 8 30-34 25 33:49.0 6:45/M 106 1:40:00.3 7:38/M 1:39:57.9 1:40:00.3 0:02.4 7:38/M  
55 Brian Griggs 2205 24 M 4 20-24 122 40:23.3 7:41/M 38 1:40:13.6 7:30/M 1:38:15.2 1:40:13.6 1:58.4 7:30/M  
56 Jr Beatson 2400 35 M 8 35-39 70 38:18.0 7:27/M 55 1:40:13.7 7:34/M 1:39:13.3 1:40:13.7 1:00.4 7:34/M  
57 Samuel Mbugua 2757 29 M 7 25-29 84 39:06.8 7:43/M 48 1:40:14.0 7:36/M 1:39:40.2 1:40:14.0 0:33.8 7:36/M  
58 Matthew Eggers 2562 31 M 9 30-34 67 38:09.9 7:37/M 57 1:40:14.7 7:39/M 1:40:11.0 1:40:14.7 0:03.6 7:39/M  
59 Kristin McGee 2227 46 F 1 45-49 61 37:48.8 7:33/M 62 1:40:18.6 7:39/M 1:40:13.7 1:40:18.6 0:04.9 7:39/M  
60 Steven Poitras 3133 40 M 8 40-44 43 36:26.0 7:15/M 81 1:40:37.5 7:40/M 1:40:28.8 1:40:37.5 0:08.6 7:40/M  
61 Sydney Blissick 3123 19 F 2 1-19 83 39:02.7 7:36/M 54 1:40:37.6 7:36/M 1:39:36.7 1:40:37.6 1:00.9 7:36/M  
62 Jenny Trombatore 3075 35 F 2 35-39 60 37:48.5 7:31/M 65 1:40:42.1 7:40/M 1:40:29.0 1:40:42.1 0:13.0 7:40/M  
63 Michele Mitchell 2747 38 F 3 35-39 68 38:14.0 7:24/M 63 1:40:47.9 7:36/M 1:39:33.7 1:40:47.9 1:14.1 7:36/M  
64 Katrina Holloway 2495 35 F 4 35-39 65 38:03.6 7:32/M 64 1:40:49.7 7:40/M 1:40:24.2 1:40:49.7 0:25.4 7:40/M  
65 Janelle Mihoc 2137 28 F 2 25-29 73 38:22.1 7:39/M 61 1:40:51.6 7:41/M 1:40:44.5 1:40:51.6 0:07.0 7:41/M  
66 Kim Eppehimer 2618 36 F 5 35-39 52 37:11.7 7:25/M 70 1:40:57.5 7:42/M 1:40:51.8 1:40:57.5 0:05.6 7:42/M  
67 Frank Pagliaro 2145 44 M 9 40-44 51 37:08.5 7:25/M 73 1:40:58.7 7:42/M 1:40:55.8 1:40:58.7 0:02.9 7:42/M  
68 Michael Fiacco 3008 35 M 9 35-39 106 39:53.0 7:49/M 52 1:41:12.9 7:40/M 1:40:26.3 1:41:12.9 0:46.5 7:40/M  
69 Eric Lepine 2281 53 M 4 50-54 79 38:57.1 7:47/M 60 1:41:21.9 7:44/M 1:41:18.2 1:41:21.9 0:03.7 7:44/M  
70 Stephanie Jablow 2649 44 F 1 40-44 71 38:18.7 7:27/M 66 1:41:28.6 7:40/M 1:40:25.3 1:41:28.6 1:03.2 7:40/M  
71 Molly Russell 2221 22 F 2 20-24 116 40:16.2 7:51/M 53 1:41:36.9 7:41/M 1:40:35.9 1:41:36.9 1:01.0 7:41/M  
72 Robert Mason 2522 57 M 1 55-59 54 37:15.9 7:26/M 83 1:41:41.7 7:45/M 1:41:35.5 1:41:41.7 0:06.1 7:45/M  
73 Laurie MacHung 2506 43 F 2 40-44 74 38:22.6 7:38/M 67 1:41:56.9 7:46/M 1:41:43.0 1:41:56.9 0:13.8 7:46/M  
74 Keith Hartzell 3148 28 M 8 25-29 78 38:46.8 7:35/M 68 1:42:26.2 7:45/M 1:41:36.4 1:42:26.2 0:49.8 7:45/M  
75 Adam Levine 3167 38 M 10 35-39 90 39:23.7 7:51/M 69 1:43:03.7 7:51/M 1:42:56.1 1:43:03.7 0:07.6 7:51/M  
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
76 Jennifer Vansant 2175 38 F 6 35-39 59 37:46.4 7:32/M 94 1:43:13.5 7:52/M 1:43:06.5 1:43:13.5 0:06.9 7:52/M  
77 Steven A Carfagno 2886 28 M 9 25-29 205 42:30.4 8:17/M 45 1:43:20.2 7:48/M 1:42:16.3 1:43:20.2 1:03.9 7:48/M  
78 Kevin Streadwick 2628 38 M 11 35-39 58 37:46.3 7:29/M 99 1:43:31.8 7:53/M 1:43:11.3 1:43:31.8 0:20.4 7:53/M  
79 Erin Giampietro 3147 21 F 3 20-24 103 39:46.1 7:52/M 71 1:43:32.4 7:52/M 1:43:06.5 1:43:32.4 0:25.9 7:52/M  
80 Walt Sokoll 2610 43 M 10 40-44 48 37:00.0 7:23/M 112 1:43:35.8 7:54/M 1:43:33.6 1:43:35.8 0:02.1 7:54/M  
81 Tammy Minott 2797 25 F 3 25-29 82 38:58.4 7:41/M 88 1:43:46.1 7:53/M 1:43:15.2 1:43:46.1 0:30.9 7:53/M  
82 Brooke Mufferi 2837 32 F 1 30-34 110 39:59.9 7:49/M 76 1:43:52.7 7:52/M 1:42:58.6 1:43:52.7 0:54.0 7:52/M  
83 Erin Rubano 2525 38 F 7 35-39 111 40:00.0 7:49/M 75 1:43:52.8 7:52/M 1:42:58.8 1:43:52.8 0:53.9 7:52/M  
84 April Forsyth 3125 30 F 2 30-34 81 38:58.0 7:45/M 90 1:44:03.2 7:56/M 1:43:51.3 1:44:03.2 0:11.9 7:56/M  
85 Mike Capuano 2782 41 M 11 40-44 119 40:19.4 8:00/M 74 1:44:12.2 7:56/M 1:43:53.3 1:44:12.2 0:18.9 7:56/M  
86 Courtney Usher 2428 35 F 8 35-39 64 38:01.3 7:35/M 107 1:44:21.2 7:57/M 1:44:12.9 1:44:21.2 0:08.2 7:57/M  
87 Dale Mossman 2645 52 M 5 50-54 131 40:37.2 7:57/M 72 1:44:26.2 7:55/M 1:43:36.7 1:44:26.2 0:49.5 7:55/M  
88 Deanne Inkell 2050 31 F 3 30-34 96 39:38.7 7:54/M 89 1:44:27.0 7:58/M 1:44:20.1 1:44:27.0 0:06.9 7:58/M  
89 Mike Rust 2994 25 M 10 25-29 127 40:28.6 7:59/M 78 1:44:35.6 7:56/M 1:44:01.0 1:44:35.6 0:34.5 7:56/M  
90 Neil Gottlieb 3003 43 M 12 40-44 72 38:20.3 7:39/M 108 1:44:42.0 7:59/M 1:44:38.3 1:44:42.0 0:03.6 7:59/M  
91 Erik McDuffie 3056 41 M 13 40-44 113 40:01.9 7:54/M 87 1:44:44.3 7:57/M 1:44:12.5 1:44:44.3 0:31.8 7:57/M  
92 Amy Zakarevicz 2076 33 F 4 30-34 209 42:31.5 8:06/M 58 1:44:47.1 7:51/M 1:42:46.5 1:44:47.1 2:00.6 7:51/M  
93 Bahaa Joudieh 2940 20 M 5 20-24 125 40:27.3 7:54/M 84 1:44:55.0 7:56/M 1:43:57.9 1:44:55.0 0:57.1 7:56/M  
94 Krishnan Rajagopalan 2942 20 M 6 20-24 124 40:27.2 7:54/M 85 1:44:59.1 7:56/M 1:44:01.9 1:44:59.1 0:57.1 7:56/M  
95 Tom Kachelries 2393 27 M 11 25-29 139 40:58.0 8:00/M 82 1:45:15.2 7:58/M 1:44:17.1 1:45:15.2 0:58.1 7:58/M  
96 Tim Tullio 2595 67 M 1 65-69 93 39:33.2 7:53/M 100 1:45:20.7 8:02/M 1:45:15.4 1:45:20.7 0:05.3 8:02/M  
97 Billy Nolas 3169 53 M 6 50-54 97 39:41.2 7:54/M 95 1:45:25.0 8:02/M 1:45:13.9 1:45:25.0 0:11.1 8:02/M  
98 Casey Kenton 2663 32 M 10 30-34 109 39:55.3 7:57/M 97 1:45:40.4 8:03/M 1:45:28.9 1:45:40.4 0:11.5 8:03/M  
99 Kevin Walsh 2612 24 M 7 20-24 75 38:31.6 7:27/M 122 1:45:43.2 7:58/M 1:44:27.3 1:45:43.2 1:15.9 7:58/M  
100 Pamela Daley 2362 28 F 4 25-29 174 41:52.1 8:13/M 79 1:45:59.7 8:02/M 1:45:13.9 1:45:59.7 0:45.8 8:02/M  
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
101 Guy Collins 2158 44 M 14 40-44 76 38:46.7 7:43/M 125 1:46:11.2 8:06/M 1:46:02.2 1:46:11.2 0:09.0 8:06/M  
102 Laurie Kronenberg 2157 40 F 3 40-44 77 38:46.7 7:43/M 124 1:46:11.2 8:06/M 1:46:02.4 1:46:11.2 0:08.7 8:06/M  
103 Andrew Swab 2301 41 M 15 40-44 181 41:56.9 8:13/M 86 1:46:31.0 8:04/M 1:45:39.0 1:46:31.0 0:52.0 8:04/M  
104 Ben Gotthold 2803 19 M 4 1-19 62 37:49.9 7:33/M 159 1:46:40.2 8:08/M 1:46:33.6 1:46:40.2 0:06.6 8:08/M  
105 Valerie Kilcoin 2998 54 F 1 50-54 100 39:43.5 7:56/M 119 1:46:42.1 8:08/M 1:46:37.3 1:46:42.1 0:04.7 8:08/M  
106 William Kilcoin 2997 54 M 7 50-54 99 39:43.4 7:56/M 120 1:46:42.1 8:08/M 1:46:36.7 1:46:42.1 0:05.4 8:08/M  
107 Mary Greene 2882 28 F 5 25-29 101 39:45.4 7:51/M 118 1:46:42.7 8:06/M 1:46:12.2 1:46:42.7 0:30.5 8:06/M  
108 Durk Lee 2752 56 M 2 55-59 142 41:02.2 7:59/M 96 1:46:46.4 8:04/M 1:45:41.1 1:46:46.4 1:05.3 8:04/M  
109 Elizabeth Wenk 3126 36 F 9 35-39 137 40:52.1 7:56/M 103 1:46:50.2 8:04/M 1:45:36.1 1:46:50.2 1:14.1 8:04/M  
110 Christopher Wenk 3127 35 M 12 35-39 136 40:52.1 7:55/M 104 1:46:50.4 8:04/M 1:45:36.2 1:46:50.4 1:14.2 8:04/M  
111 Kristie Barkman 2614 36 F 10 35-39 49 37:00.4 7:24/M 188 1:46:50.7 8:09/M 1:46:48.5 1:46:50.7 0:02.1 8:09/M  
112 Michael Romanczuk 2934 33 M 11 30-34 121 40:23.1 7:58/M 111 1:46:57.7 8:07/M 1:46:23.2 1:46:57.7 0:34.5 8:07/M  
113 Andrew Brown 3071 38 M 13 35-39 171 41:45.0 8:09/M 92 1:47:01.4 8:06/M 1:46:04.2 1:47:01.4 0:57.2 8:06/M  
114 Doug Caldwell 2677 48 M 6 45-49 85 39:07.7 7:48/M 140 1:47:13.9 8:11/M 1:47:06.6 1:47:13.9 0:07.3 8:11/M  
115 Stephen Urick 3062 53 M 8 50-54 86 39:08.0 7:48/M 139 1:47:14.0 8:11/M 1:47:06.8 1:47:14.0 0:07.2 8:11/M  
116 David Ryan 3112 25 M 12 25-29 87 39:08.0 7:26/M 142 1:47:21.8 8:03/M 1:45:22.7 1:47:21.8 1:59.1 8:03/M  
117 Tayna Wilson 2144 39 F 11 35-39 98 39:42.0 7:55/M 130 1:47:24.4 8:11/M 1:47:17.2 1:47:24.4 0:07.1 8:11/M  
118 Gina Chorma 2355 40 F 4 40-44 117 40:19.0 8:02/M 121 1:47:25.5 8:11/M 1:47:16.5 1:47:25.5 0:08.9 8:11/M  
119 Steve Lenderman 2407 38 M 14 35-39 128 40:29.0 7:59/M 123 1:47:43.6 8:11/M 1:47:08.7 1:47:43.6 0:34.9 8:11/M  
120 Rick Beyer 2818 41 M 16 40-44 152 41:23.6 8:12/M 109 1:47:50.9 8:12/M 1:47:27.3 1:47:50.9 0:23.6 8:12/M  
121 Michael Hoffman 2214 28 M 13 25-29 180 41:56.5 8:23/M 105 1:47:56.6 8:14/M 1:47:56.6 1:47:56.6 8:14/M  
122 Frank Bafundo 2443 28 M 14 25-29 182 42:03.5 8:21/M 102 1:47:59.0 8:13/M 1:47:41.8 1:47:59.0 0:17.2 8:13/M  
123 Jay Govindan 2666 38 M 15 35-39 133 40:39.6 8:05/M 126 1:48:08.1 8:14/M 1:47:52.9 1:48:08.1 0:15.1 8:14/M  
124 Earl Brownell 2503 41 M 17 40-44 69 38:15.3 7:38/M 190 1:48:09.4 8:15/M 1:48:04.9 1:48:09.4 0:04.4 8:15/M  
125 Gregory Stahl 2806 41 M 18 40-44 118 40:19.3 7:51/M 136 1:48:20.1 8:11/M 1:47:15.5 1:48:20.1 1:04.6 8:11/M  
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
126 Matthew Mullen 2794 30 M 12 30-34 123 40:23.7 7:59/M 135 1:48:20.4 8:14/M 1:47:51.4 1:48:20.4 0:29.0 8:14/M  
127 David Brond 2381 52 M 9 50-54 104 39:48.5 7:55/M 150 1:48:26.3 8:16/M 1:48:15.5 1:48:26.3 0:10.7 8:16/M  
128 Kellie Ramer 3171 24 F 4 20-24 91 39:25.4 7:52/M 163 1:48:29.1 8:17/M 1:48:25.6 1:48:29.1 0:03.5 8:17/M  
129 Ann Manley 2250 37 F 12 35-39 126 40:27.6 8:00/M 144 1:48:44.9 8:16/M 1:48:18.6 1:48:44.9 0:26.3 8:16/M  
130 Andrew Brett 2890 31 M 13 30-34 94 39:36.1 7:51/M 172 1:48:51.8 8:17/M 1:48:33.6 1:48:51.8 0:18.1 8:17/M  
131 Cody Langeness 2749 29 M 15 25-29 188 42:12.3 8:23/M 114 1:48:55.3 8:18/M 1:48:39.3 1:48:55.3 0:15.9 8:18/M  
132 Treavor Jones 3161 22 M 8 20-24 153 41:25.4 8:14/M 128 1:48:59.1 8:18/M 1:48:44.6 1:48:59.1 0:14.5 8:18/M  
133 Dana Silverman 2154 45 F 2 45-49 120 40:20.1 8:03/M 157 1:49:09.7 8:20/M 1:49:06.4 1:49:09.7 0:03.3 8:20/M  
134 Brian Denney 2224 36 M 16 35-39 316 45:02.9 8:46/M 80 1:49:13.1 8:15/M 1:47:59.7 1:49:13.1 1:13.3 8:15/M  
135 Jack Shitama 2991 51 M 10 50-54 203 42:29.3 8:20/M 115 1:49:14.0 8:17/M 1:48:27.6 1:49:14.0 0:46.3 8:17/M  
136 Catherine Ludlow 2602 23 F 5 20-24 107 39:53.5 7:58/M 176 1:49:15.8 8:20/M 1:49:11.1 1:49:15.8 0:04.7 8:20/M  
137 Matthew McGill 2603 29 M 16 25-29 108 39:53.5 7:58/M 177 1:49:16.7 8:20/M 1:49:12.0 1:49:16.7 0:04.6 8:20/M  
138 Andrew Bennett 2259 29 M 17 25-29 219 42:49.0 8:19/M 110 1:49:22.3 8:15/M 1:48:10.4 1:49:22.3 1:11.9 8:15/M  
139 Brian Kent 2491 53 M 11 50-54 179 41:55.2 8:05/M 127 1:49:24.2 8:14/M 1:47:55.0 1:49:24.2 1:29.1 8:14/M  
140 Elizabeth Ashton 3106 34 F 5 30-34 243 43:33.1 8:38/M 101 1:49:25.3 8:19/M 1:49:02.9 1:49:25.3 0:22.3 8:19/M  
141 Deanna Benner 2943 35 F 13 35-39 151 41:22.9 8:16/M 137 1:49:25.6 8:21/M 1:49:22.4 1:49:25.6 0:03.1 8:21/M  
142 Andrew Bonis 2638 28 M 18 25-29 220 42:49.5 8:08/M 113 1:49:26.0 8:11/M 1:47:18.0 1:49:26.0 2:07.9 8:11/M  
143 Beth Howlett 2429 59 F 1 55-59 92 39:28.9 7:53/M 198 1:49:35.7 8:22/M 1:49:30.3 1:49:35.7 0:05.4 8:22/M  
144 Michael Lenz 2474 34 M 14 30-34 102 39:46.0 7:56/M 189 1:49:39.0 8:22/M 1:49:32.5 1:49:39.0 0:06.5 8:22/M  
145 Benjamin Galbraith 3031 37 M 17 35-39 157 41:32.0 8:08/M 141 1:49:39.0 8:18/M 1:48:49.6 1:49:39.0 0:49.4 8:18/M  
146 Ashley Widdoes 2263 30 F 6 30-34 217 42:46.9 8:09/M 116 1:49:39.5 8:13/M 1:47:40.5 1:49:39.5 1:58.9 8:13/M  
147 Craig Zecher 2117 42 M 19 40-44 162 41:35.7 8:13/M 138 1:49:39.6 8:20/M 1:49:09.4 1:49:39.6 0:30.1 8:20/M  
148 Bonnie Wilson 2290 34 F 7 30-34 218 42:48.0 8:09/M 117 1:49:41.4 8:13/M 1:47:38.3 1:49:41.4 2:03.1 8:13/M  
149 Rob Myers 2878 53 M 12 50-54 129 40:31.7 8:02/M 169 1:49:43.6 8:21/M 1:49:22.6 1:49:43.6 0:20.9 8:21/M  
150 Megan Watson 2937 24 F 6 20-24 115 40:03.1 7:59/M 191 1:49:57.2 8:23/M 1:49:51.3 1:49:57.2 0:05.9 8:23/M  
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
151 Bridget Keegan 2425 23 F 7 20-24 114 40:02.9 7:59/M 192 1:49:57.3 8:23/M 1:49:51.9 1:49:57.3 0:05.4 8:23/M  
152 Andrea Montaldi 2068 38 F 14 35-39 169 41:41.4 8:17/M 146 1:50:00.5 8:22/M 1:49:42.8 1:50:00.5 0:17.7 8:22/M  
153 Myles Bennett 2143 49 M 7 45-49 80 38:57.4 7:46/M 219 1:50:02.1 8:23/M 1:49:53.4 1:50:02.1 0:08.7 8:23/M  
154 Chris Sanna 2299 25 M 19 25-29 173 41:45.2 8:15/M 147 1:50:05.0 8:22/M 1:49:37.1 1:50:05.0 0:27.9 8:22/M  
155 Melissa Bilek 2597 36 F 15 35-39 161 41:34.9 8:08/M 151 1:50:12.8 8:21/M 1:49:19.2 1:50:12.8 0:53.6 8:21/M  
156 Peggy Mowbray 3119 56 F 2 55-59 154 41:25.6 8:15/M 160 1:50:17.9 8:24/M 1:50:06.6 1:50:17.9 0:11.3 8:24/M  
157 Rachel Shaw 2501 27 F 6 25-29 156 41:30.8 7:58/M 158 1:50:20.7 8:18/M 1:48:39.1 1:50:20.7 1:41.5 8:18/M  
158 Mitch Lawn 2964 54 M 13 50-54 141 40:59.3 8:07/M 178 1:50:23.8 8:24/M 1:49:58.1 1:50:23.8 0:25.6 8:24/M  
159 Natalie Digregorio 2025 20 F 8 20-24 216 42:43.7 8:26/M 131 1:50:30.8 8:24/M 1:49:58.4 1:50:30.8 0:32.4 8:24/M  
160 Michael Urban 2427 33 M 15 30-34 176 41:52.8 8:05/M 153 1:50:32.7 8:19/M 1:49:03.7 1:50:32.7 1:29.0 8:19/M  
