NOVA Timing Systems

20th Annual University City 5K

Overall Results

May 05, 2012


Nova Timing Systems (using MYLAPS BibTag System)

Age Group Results

Team Results

Email Corrections

Cloudy, Breezy and 50 degrees / Drexel University / Philadelphia, PA 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Bill Ling 17 23 M 1 Winner 2 8:39.4 5:35/M 1 8:35.4 5:32/M 17:14.7 17:14.8 0:00.0
2 Brian Penderghest 308 32 M 1 30-39 1 8:39.2 5:35/M 2 8:47.4 5:40/M 17:26.5 17:26.6 0:00.1
3 Michael Perretta 30 41 M 1 40-49 3 8:57.6 5:46/M 7 9:15.3 5:58/M 18:12.5 18:12.9 0:00.4
4 Mickey Moorhead 287 18 M 1 1-19 11 9:26.0 6:05/M 3 9:00.0 5:48/M 18:26.0 18:26.1 0:00.0
5 Patrick McPartlin 275 20 M 1 20-29 7 9:21.0 6:01/M 5 9:09.4 5:54/M 18:29.0 18:30.5 0:01.5
6 Bryan Price 320 22 M 2 20-29 9 9:24.2 6:04/M 6 9:10.9 5:55/M 18:34.9 18:35.1 0:00.2
7 Patrick Zabawa 57 24 M 3 20-29 14 9:30.8 6:05/M 4 9:07.8 5:53/M 18:34.7 18:38.7 0:03.9
8 Sean Coffey 22 19 M 2 1-19 13 9:28.1 6:06/M 8 9:22.0 6:03/M 18:49.6 18:50.1 0:00.5
9 Christian Guzman 216 19 M 3 1-19 4 9:09.5 5:54/M 12 9:42.5 6:15/M 18:51.9 18:52.0 0:00.0
10 Kip Otterness 48 18 M 4 1-19 6 9:12.1 5:55/M 11 9:41.3 6:15/M 18:52.9 18:53.5 0:00.5
11 Morgan Siegmann 44 M 1 0- 0 5 9:11.7 5:55/M 14 9:43.2 6:16/M 18:54.9 18:54.9 0:00.0
12 Dylan Pierce 314 21 M 4 20-29 15 9:33.9 6:09/M 10 9:32.8 6:09/M 19:05.6 19:06.7 0:01.0
13 Rob Glass 20 20 M 5 20-29 18 9:43.3 6:16/M 9 9:25.1 6:05/M 19:08.3 19:08.4 0:00.0
14 Preston Chaffee 137 22 M 6 20-29 10 9:25.8 6:05/M 13 9:42.6 6:15/M 19:08.4 19:08.5 0:00.0
15 Jonathan Abramson 102 19 M 5 1-19 8 9:21.5 6:02/M 20 10:00.3 6:27/M 19:21.8 19:21.9 0:00.0
16 Krystian Radzinski 21 21 M 7 20-29 20 9:43.8 6:16/M 17 9:49.5 6:20/M 19:33.3 19:33.4 0:00.0
17 Gregory Pennell 26 47 M 2 40-49 16 9:36.5 6:12/M 19 10:00.2 6:27/M 19:36.6 19:36.7 0:00.0
18 Jessica Dicicco 18 23 F 1 Winner 24 9:53.1 6:22/M 15 9:44.8 6:17/M 19:37.0 19:37.9 0:00.9
19 Saito Katsuyoshi 59 30 M 2 30-39 27 9:54.4 6:22/M 18 9:49.9 6:20/M 19:42.3 19:44.4 0:02.0
20 Brad White 19 19 M 6 1-19 19 9:43.6 6:16/M 25 10:06.0 6:31/M 19:49.2 19:49.7 0:00.4
21 Stephane Guillou 213 20 M 8 20-29 22 9:47.7 6:17/M 24 10:04.3 6:30/M 19:49.3 19:52.1 0:02.7
22 Meg Miller 279 19 F 1 1-19 23 9:52.2 6:22/M 23 10:03.0 6:29/M 19:55.2 19:55.3 0:00.0
23 Bing Howell 225 31 M 3 30-39 30 9:58.7 6:25/M 22 10:03.0 6:29/M 19:59.5 20:01.7 0:02.2
24 Benjamin Jann 231 21 M 9 20-29 12 9:26.5 6:05/M 32 10:36.7 6:50/M 20:02.9 20:03.3 0:00.3
25 Zachary Cohen 142 20 M 10 20-29 17 9:41.5 6:15/M 30 10:28.4 6:45/M 20:09.9 20:10.0 0:00.0
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Thomas George 386 33 M 4 30-39 32 10:08.9 6:31/M 21 10:02.3 6:28/M 20:09.1 20:11.2 0:02.1
27 William Coumbe 149 42 M 3 40-49 26 9:54.0 6:23/M 27 10:19.9 6:39/M 20:13.2 20:14.0 0:00.7
28 Caila Harrison 52 23 F 1 20-29 25 9:53.2 6:22/M 31 10:33.0 6:48/M 20:25.3 20:26.2 0:00.9
29 Blake Bostick 124 21 M 11 20-29 21 9:45.8 6:17/M 34 10:43.0 6:55/M 20:28.7 20:28.8 0:00.0
30 Jim Driscoll 168 21 M 12 20-29 31 10:01.7 6:28/M 42 10:54.4 7:02/M 20:56.1 20:56.2 0:00.0
31 John Burchmore 129 21 M 13 20-29 41 10:32.2 6:47/M 29 10:26.3 6:44/M 20:57.7 20:58.5 0:00.8
32 Michael Mannix 266 21 M 14 20-29 29 9:57.7 6:25/M 54 11:08.3 7:11/M 21:04.7 21:06.0 0:01.3
33 Taylor Derr 159 21 M 15 20-29 36 10:25.2 6:41/M 36 10:45.7 6:56/M 21:07.9 21:11.0 0:03.0
34 Daniel Stenger 354 18 M 7 1-19 51 10:47.4 6:57/M 28 10:25.8 6:43/M 21:12.3 21:13.3 0:00.9
35 Stephen White 14 28 M 16 20-29 44 10:38.8 6:50/M 33 10:42.4 6:54/M 21:18.0 21:21.3 0:03.2
36 Dakota Davis 156 21 M 17 20-29 33 10:14.8 6:36/M 52 11:07.2 7:10/M 21:21.9 21:22.0 0:00.0
37 Richard Henderson 222 60 M 1 60-99 45 10:40.4 6:53/M 38 10:47.7 6:57/M 21:28.0 21:28.1 0:00.0
38 Ali Stuffo 357 19 F 2 1-19 52 10:47.6 6:56/M 37 10:46.4 6:57/M 21:31.8 21:34.0 0:02.2
39 Steve Ford 192 21 M 18 20-29 28 9:56.8 6:24/M 80 11:37.6 7:30/M 21:32.8 21:34.5 0:01.6
40 Ryan Monkman 286 23 M 19 20-29 94 11:47.0 7:30/M 16 9:47.6 6:19/M 21:25.4 21:34.7 0:09.3
41 Dealo Grice 211 20 M 20 20-29 34 10:17.7 6:37/M 65 11:17.7 7:17/M 21:33.4 21:35.4 0:02.0
42 Carl Chew 16 19 M 8 1-19 47 10:42.2 6:53/M 43 10:55.0 7:03/M 21:35.9 21:37.2 0:01.3
43 Rich Felix 181 18 M 9 1-19 37 10:25.2 6:42/M 59 11:12.2 7:14/M 21:35.8 21:37.5 0:01.6
44 Anthony Locicero 262 28 M 21 20-29 43 10:38.5 6:50/M 47 10:59.2 7:05/M 21:35.0 21:37.7 0:02.6
45 Jonathan Bean 113 18 M 10 1-19 39 10:26.6 6:44/M 57 11:11.3 7:13/M 21:37.9 21:37.9 0:00.0
46 Christopher Baccash 110 20 M 22 20-29 53 10:47.9 6:55/M 39 10:50.2 6:59/M 21:34.9 21:38.1 0:03.2
47 Andrew Carver 135 19 M 11 1-19 55 10:51.1 6:57/M 40 10:50.9 6:59/M 21:37.1 21:42.1 0:04.9
48 Stephen Zarro 379 19 M 12 1-19 38 10:25.7 6:43/M 64 11:16.8 7:16/M 21:42.5 21:42.5 0:00.0
49 Joby Mathew 269 21 M 23 20-29 57 10:52.1 7:00/M 41 10:54.4 7:02/M 21:45.4 21:46.5 0:01.0
50 Varun Padmanaban 301 19 M 13 1-19 69 10:59.0 7:02/M 44 10:55.1 7:03/M 21:50.0 21:54.1 0:04.0
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Nicholas Houriet 47 19 M 14 1-19 87 11:36.6 7:29/M 26 10:19.7 6:39/M 21:56.4 21:56.4
52 Bridget Pfeifer 311 19 F 3 1-19 48 10:45.2 6:54/M 60 11:12.6 7:14/M 21:55.0 21:57.8 0:02.7
53 Stephena Pipino 316 31 M 5 30-39 49 10:46.7 6:55/M 58 11:11.8 7:13/M 21:56.5 21:58.5 0:02.0
54 David Forney 400 23 M 24 20-29 58 10:53.0 6:51/M 55 11:09.2 7:12/M 21:46.6 22:02.2 0:15.5
55 Sean Eyler 176 23 M 25 20-29 66 10:58.1 7:05/M 50 11:04.8 7:08/M 22:02.9 22:03.0 0:00.0
56 Bryan Staguet 351 19 M 15 1-19 56 10:52.0 6:55/M 61 11:13.1 7:14/M 21:57.8 22:05.1 0:07.3
57 Tommy Neff 296 19 M 16 1-19 35 10:21.9 6:41/M 87 11:44.1 7:34/M 22:05.2 22:06.1 0:00.9
58 Kyle Olson 300 26 M 26 20-29 63 10:55.8 7:00/M 56 11:10.4 7:12/M 22:02.0 22:06.2 0:04.2
59 Christopher Ehler 171 20 M 27 20-29 42 10:32.4 6:46/M 83 11:39.3 7:31/M 22:10.0 22:11.7 0:01.6
60 Miriam Wayne 11 21 F 2 20-29 59 10:53.6 7:01/M 67 11:20.6 7:19/M 22:14.2 22:14.2 0:00.0
61 Kimbelry Digiovanni 164 26 F 3 20-29 72 11:04.2 7:06/M 62 11:14.5 7:15/M 22:15.3 22:18.8 0:03.4
62 Nathan Thiem 5 20 M 28 20-29 50 10:47.2 6:55/M 76 11:33.0 7:27/M 22:16.7 22:20.2 0:03.5
63 Stephen Carle 98 35 M 6 30-39 67 10:58.6 7:03/M 68 11:22.2 7:20/M 22:18.1 22:20.8 0:02.6
64 Rodger Toueh 24 38 M 7 30-39 60 10:53.7 6:58/M 78 11:35.3 7:28/M 22:23.4 22:29.0 0:05.6
65 Josh Dienstman 162 19 M 17 1-19 40 10:32.1 6:46/M 91 11:57.5 7:43/M 22:27.2 22:29.6 0:02.4
66 Robert Keane 46 18 M 18 1-19 88 11:37.1 7:27/M 45 10:55.6 7:03/M 22:29.3 22:32.7 0:03.4
67 Emma Rakistraw 45 19 F 4 1-19 89 11:37.2 7:27/M 46 10:56.6 7:03/M 22:30.4 22:33.9 0:03.4
68 Andy Piao 313 21 M 29 20-29 70 10:59.2 7:03/M 81 11:37.9 7:30/M 22:33.1 22:37.2 0:04.0
69 Richard Elles 174 21 M 30 20-29 74 11:08.0 7:10/M 74 11:31.0 7:26/M 22:37.3 22:39.1 0:01.7
70 Brian Bucci 128 19 M 19 1-19 54 10:49.3 6:57/M 89 11:50.1 7:38/M 22:36.1 22:39.4 0:03.3
71 Kelly Reilly 324 20 F 4 20-29 64 10:56.2 7:02/M 88 11:44.9 7:34/M 22:39.1 22:41.1 0:02.0
72 Matthew Miller 281 21 M 31 20-29 73 11:05.3 7:06/M 79 11:36.9 7:29/M 22:36.9 22:42.2 0:05.3
73 Richard Cohen 141 21 M 32 20-29 71 11:03.8 7:07/M 90 11:50.2 7:38/M 22:52.3 22:54.1 0:01.7
74 Sharon Desmond 68 39 F 1 30-39 90 11:38.1 7:27/M 66 11:20.3 7:19/M 22:53.4 22:58.4 0:04.9
75 Prudhvi Moparthi 288 19 M 20 1-19 82 11:29.2 7:21/M 73 11:30.9 7:25/M 22:54.9 23:00.1 0:05.2
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Graham Younger 378 20 M 33 20-29 61 10:54.4 7:00/M 94 12:05.7 7:48/M 22:57.5 23:00.1 0:02.6
77 Luigi Tirro 362 23 M 34 20-29 46 10:41.2 6:53/M 106 12:19.6 7:57/M 22:59.7 23:00.8 0:01.0
78 Edward Dolphin 166 26 M 35 20-29 98 11:53.9 7:35/M 53 11:07.4 7:10/M 22:54.3 23:01.4 0:07.0
79 Jared Hurwich 228 22 M 36 20-29 92 11:40.5 7:30/M 71 11:30.1 7:25/M 23:09.0 23:10.7 0:01.6
80 Michaela Malloy 85 26 F 5 20-29 68 10:58.8 7:02/M 100 12:12.0 7:52/M 23:06.7 23:10.8 0:04.1
81 Andrew Gnias 207 19 M 21 1-19 95 11:49.1 7:34/M 69 11:23.3 7:21/M 23:07.0 23:12.4 0:05.3
82 Meghan Hamme 218 22 F 6 20-29 75 11:08.2 7:09/M 93 12:05.4 7:48/M 23:11.3 23:13.7 0:02.4
83 Chris Keane 183 41 M 4 40-49 62 10:55.4 7:01/M 110 12:26.9 8:01/M 23:19.7 23:22.4 0:02.7
84 Gregory King 247 19 M 22 1-19 102 11:58.9 7:39/M 70 11:26.7 7:23/M 23:18.7 23:25.6 0:06.8
85 John Heffernan 220 23 M 37 20-29 118 12:19.9 7:46/M 51 11:06.3 7:10/M 23:10.1 23:26.2 0:16.0
86 Micah Sokolsky 345 19 M 23 1-19 76 11:14.7 7:15/M 108 12:22.6 7:59/M 23:36.8 23:37.4 0:00.5
87 Alan Cohen 140 22 M 38 20-29 137 12:37.5 8:07/M 49 11:02.6 7:07/M 23:37.7 23:40.1 0:02.3
88 Raeli Savitt 334 21 M 39 20-29 78 11:22.3 7:19/M 105 12:18.2 7:56/M 23:39.8 23:40.5 0:00.7
89 Jeffrey Resnick 325 19 M 24 1-19 85 11:35.9 7:28/M 98 12:09.2 7:50/M 23:43.2 23:45.1 0:01.8
90 Joe Campisano 133 49 M 5 40-49 81 11:28.7 7:22/M 102 12:17.4 7:55/M 23:42.6 23:46.1 0:03.4
91 Bob Cohen 143 19 M 25 1-19 80 11:28.5 7:19/M 104 12:18.1 7:56/M 23:38.9 23:46.6 0:07.7
92 Frances Mullmann 291 19 F 5 1-19 91 11:39.7 7:27/M 99 12:10.4 7:51/M 23:44.1 23:50.2 0:06.0
93 Joe Midwig 278 21 M 40 20-29 165 13:08.3 8:17/M 35 10:44.0 6:55/M 23:35.9 23:52.4 0:16.4
94 Stephanie Frank 194 18 F 6 1-19 86 11:36.1 7:27/M 103 12:18.0 7:56/M 23:51.9 23:54.2 0:02.2
95 Lonnie Snyder 70 24 M 41 20-29 132 12:28.0 8:01/M 72 11:30.2 7:25/M 23:56.7 23:58.2 0:01.5
96 Thomas Vasile 367 19 M 26 1-19 65 10:57.2 7:00/M 134 13:02.8 8:25/M 23:54.8 24:00.0 0:05.2
97 Andrea Haberman 217 20 F 7 20-29 135 12:29.6 8:02/M 75 11:31.8 7:26/M 23:58.9 24:01.5 0:02.5
98 Vincent Farace 177 21 M 42 20-29 143 12:50.2 8:11/M 63 11:14.7 7:15/M 23:56.2 24:04.9 0:08.7
99 Emily Abbott 101 42 F 1 40-49 100 11:58.0 7:41/M 101 12:14.5 7:54/M 24:09.0 24:12.6 0:03.6
100 Joel Gunn 214 29 M 43 20-29 109 12:12.6 7:47/M 97 12:07.3 7:49/M 24:11.7 24:20.0 0:08.2
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Patrick Birmingham 118 26 M 44 20-29 110 12:13.2 7:47/M 96 12:06.8 7:48/M 24:11.7 24:20.0 0:08.2
102 John Kessler 246 22 M 45 20-29 147 12:51.0 8:12/M 77 11:33.4 7:27/M 24:15.9 24:24.4 0:08.4
103 Kennedy Nolan 81 11 F 7 1-19 84 11:33.0 7:23/M 129 12:51.5 8:17/M 24:17.5 24:24.6 0:07.0
104 Ethan Keiser 53 20 M 46 20-29 77 11:19.5 7:15/M 135 13:05.8 8:26/M 24:20.9 24:25.3 0:04.4
105 Allen Sullivan 69 49 M 6 40-49 93 11:44.6 7:31/M 119 12:40.9 8:10/M 24:20.4 24:25.5 0:05.1
106 Cole Carrera 92 16 M 27 1-19 146 12:50.9 8:13/M 82 11:39.0 7:31/M 24:23.3 24:30.0 0:06.6
107 Christopher Kasian 243 25 M 47 20-29 104 12:03.8 7:44/M 111 12:27.0 8:02/M 24:26.8 24:30.9 0:04.0
108 Mike Nolan 79 41 M 7 40-49 149 12:51.6 8:13/M 84 11:39.6 7:31/M 24:23.7 24:31.2 0:07.5
109 Donald Burton 2 41 M 8 40-49 107 12:11.4 7:43/M 109 12:24.8 8:00/M 24:23.3 24:36.3 0:13.0
110 Anthony Kmush 250 21 M 48 20-29 79 11:26.5 7:21/M 141 13:14.8 8:32/M 24:39.2 24:41.3 0:02.1
111 Unknown Partic. 86 86 M 2 0- 0 108 12:11.4 7:44/M 114 12:33.5 8:06/M 24:33.2 24:45.0 0:11.8
112 Elise Didonato 32 20 F 8 20-29 162 13:05.1 8:23/M 85 11:40.3 7:32/M 24:40.6 24:45.5 0:04.8
113 Kristen Focht 191 19 F 8 1-19 163 13:05.1 8:23/M 86 11:43.4 7:34/M 24:43.9 24:48.5 0:04.6
114 Victoria Coppola 146 20 F 9 20-29 96 11:51.1 7:37/M 132 12:59.9 8:23/M 24:48.9 24:51.0 0:02.1
115 Joanne Gonzalez 209 42 F 2 40-49 114 12:17.7 7:54/M 118 12:39.5 8:10/M 24:54.9 24:57.3 0:02.4
116 Carl Huebner 226 19 M 28 1-19 131 12:27.9 7:59/M 113 12:32.6 8:05/M 24:55.3 25:00.5 0:05.2
117 James Prasalowicz 319 20 M 49 20-29 128 12:27.0 8:02/M 117 12:36.3 8:08/M 25:03.4 25:03.4
118 Jane Lee 258 20 F 10 20-29 113 12:16.9 7:53/M 125 12:48.9 8:15/M 25:02.2 25:05.8 0:03.6
119 Jordan Jobs 235 19 F 9 1-19 97 11:51.7 7:35/M 143 13:16.8 8:34/M 25:03.1 25:08.5 0:05.4
120 Byron Forte 193 22 M 50 20-29 136 12:37.4 8:06/M 116 12:36.0 8:08/M 25:10.8 25:13.4 0:02.6
121 Marko Dimiskovski 31 24 M 51 20-29 112 12:15.8 7:44/M 131 12:58.3 8:22/M 24:58.0 25:14.1 0:16.0
122 Paul Chialastri 139 23 M 52 20-29 133 12:28.6 7:59/M 122 12:46.7 8:14/M 25:09.8 25:15.3 0:05.5
123 Rachel Feldman 180 19 F 10 1-19 129 12:27.1 7:57/M 124 12:48.6 8:15/M 25:09.2 25:15.8 0:06.6
124 Juliana Sardo 333 20 F 11 20-29 130 12:27.2 7:57/M 123 12:48.6 8:15/M 25:09.3 25:15.8 0:06.5
125 Justin Mattson 83 31 M 8 30-39 152 12:55.5 8:08/M 107 12:21.5 7:58/M 24:58.1 25:17.0 0:18.9
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Sean St.ledger 350 21 M 53 20-29 99 11:55.5 7:41/M 149 13:23.1 8:38/M 25:17.6 25:18.7 0:01.0
127 Bjorn Bink 54 32 M 9 30-39 101 11:58.4 7:40/M 146 13:21.7 8:37/M 25:15.0 25:20.2 0:05.1
128 Matt Salvetti 331 19 M 29 1-19 173 13:19.9 8:30/M 92 12:02.6 7:46/M 25:14.1 25:22.6 0:08.5
129 Jim Seaman 336 53 M 1 50-59 154 12:57.2 8:18/M 112 12:30.2 8:04/M 25:22.7 25:27.5 0:04.7
130 Michael Elmer 175 20 M 54 20-29 115 12:18.1 7:55/M 140 13:10.6 8:30/M 25:27.2 25:28.7 0:01.5
131 Lia Arakelian 109 18 F 11 1-19 124 12:23.6 7:59/M 137 13:07.5 8:28/M 25:31.1 25:31.2 0:00.0
132 Cherilyn Buscarino 131 20 F 12 20-29 125 12:23.7 7:59/M 139 13:07.8 8:28/M 25:31.4 25:31.5 0:00.0
133 William Iamurri 229 22 M 55 20-29 145 12:50.4 8:12/M 120 12:42.8 8:12/M 25:24.9 25:33.3 0:08.4
134 Stephenj Pipino 317 40 M 9 40-49 111 12:14.6 7:52/M 144 13:19.8 8:35/M 25:31.6 25:34.4 0:02.8
135 Jonathan Tamarin 360 22 M 56 20-29 134 12:28.7 7:59/M 138 13:07.7 8:28/M 25:31.1 25:36.5 0:05.3
136 Lisa Waldron 370 42 F 3 40-49 144 12:50.3 8:15/M 121 12:46.6 8:14/M 25:34.1 25:36.9 0:02.8
137 Jennifer Muller 290 18 F 12 1-19 160 13:02.2 8:22/M 115 12:35.9 8:07/M 25:34.4 25:38.1 0:03.7
138 Lauren Blaser 120 20 F 13 20-29 141 12:49.1 8:13/M 127 12:50.0 8:17/M 25:34.0 25:39.1 0:05.1
139 Kyle Fitzpatrick 190 19 M 30 1-19 105 12:08.0 7:47/M 159 13:32.9 8:44/M 25:37.1 25:40.9 0:03.7
140 Sebastian Soria 348 20 M 57 20-29 117 12:19.7 7:56/M 150 13:24.5 8:39/M 25:43.4 25:44.3 0:00.8
141 Kirsten Marks 93 21 F 14 20-29 153 12:56.5 8:15/M 126 12:49.2 8:16/M 25:37.4 25:45.7 0:08.3
142 Jordan Parellada 302 22 M 58 20-29 127 12:24.8 7:57/M 148 13:22.2 8:37/M 25:42.4 25:47.1 0:04.7
143 Dmitriy Voznyak 369 19 M 31 1-19 103 11:59.1 7:43/M 172 13:49.1 8:55/M 25:46.4 25:48.3 0:01.8
144 Brandon Carrera 91 21 M 59 20-29 148 12:51.2 8:12/M 130 12:57.2 8:21/M 25:40.0 25:48.4 0:08.3
145 Spencer Culhane 152 23 M 60 20-29 121 12:21.4 7:55/M 163 13:38.3 8:48/M 25:55.8 25:59.8 0:03.9
146 Zachary Ssebatindira 349 24 M 61 20-29 166 13:08.7 8:18/M 128 12:51.2 8:17/M 25:43.4 25:59.9 0:16.5
147 Gage Caiazzo 393 14 M 32 1-19 106 12:10.1 7:50/M 173 13:51.3 8:56/M 26:00.2 26:01.4 0:01.2
148 Judson Hayne 219 19 M 33 1-19 157 13:00.9 8:18/M 133 13:00.4 8:23/M 25:52.5 26:01.4 0:08.9
149 Nick Sischka 341 23 M 62 20-29 122 12:22.2 7:56/M 165 13:42.7 8:50/M 26:01.2 26:04.9 0:03.7
150 Matthew Fisher 188 39 M 10 30-39 150 12:52.3 8:14/M 142 13:14.9 8:32/M 26:00.8 26:07.2 0:06.4
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Adam Kozakov 253 22 M 63 20-29 156 13:00.9 8:17/M 136 13:07.5 8:28/M 25:58.9 26:08.4 0:09.5
152 Kevin Burke 130 23 M 64 20-29 83 11:30.4 7:22/M 193 14:41.6 9:28/M 26:06.9 26:12.0 0:05.1
153 Michael Adamson Jr. 106 12 M 34 1-19 204 14:06.3 9:00/M 95 12:06.7 7:48/M 26:04.3 26:13.0 0:08.7
154 Jake Hausner 67 8 M 35 1-19 138 12:45.9 8:08/M 154 13:28.1 8:41/M 26:04.5 26:14.0 0:09.4
155 Daniel Lennick 391 41 M 10 40-49 140 12:48.4 8:08/M 156 13:29.0 8:42/M 26:06.8 26:17.5 0:10.6
156 Marlena Buckley 184 48 F 4 40-49 142 12:49.6 8:15/M 157 13:30.6 8:43/M 26:18.8 26:20.2 0:01.3
157 Timothy Bolinski 123 23 M 65 20-29 123 12:23.0 7:58/M 180 14:13.0 9:10/M 26:34.3 26:36.1 0:01.7
158 Chris Ward 33 43 M 11 40-49 151 12:54.2 8:16/M 166 13:43.2 8:51/M 26:32.6 26:37.5 0:04.9
159 Shane Monaco 284 21 M 66 20-29 170 13:19.2 8:30/M 145 13:20.1 8:36/M 26:31.6 26:39.3 0:07.6
160 Michael Nolan 80 8 M 36 1-19 139 12:46.1 8:09/M 175 13:56.2 8:59/M 26:34.9 26:42.4 0:07.5
161 Chase Stone 355 47 M 12 40-49 164 13:07.2 8:25/M 162 13:35.9 8:46/M 26:39.9 26:43.1 0:03.2
162 Christina Deluca 158 22 F 15 20-29 171 13:19.4 8:30/M 151 13:26.5 8:40/M 26:38.3 26:45.9 0:07.6
163 Emma Bowes 125 18 F 13 1-19 119 12:20.0 7:55/M 186 14:32.1 9:23/M 26:49.7 26:52.1 0:02.4
164 Jackie Wilburn 377 19 F 14 1-19 120 12:20.1 7:55/M 185 14:32.0 9:23/M 26:49.3 26:52.1 0:02.8
165 Brandon Morton 8 30 M 11 30-39 181 13:25.0 8:31/M 152 13:27.3 8:41/M 26:40.0 26:52.3 0:12.3
166 Joshua Brainerd 23 32 M 12 30-39 175 13:20.5 8:25/M 160 13:34.2 8:45/M 26:37.8 26:54.7 0:16.9
167 John Carter 389 30 M 13 30-39 177 13:23.8 8:30/M 169 13:47.6 8:54/M 26:58.9 27:11.5 0:12.5
168 Sean Gallagher 76 41 M 13 40-49 185 13:32.2 8:35/M 164 13:39.7 8:48/M 26:57.7 27:11.9 0:14.1
169 Damian Benetiz 55 15 M 37 1-19 126 12:24.6 7:59/M 196 14:47.9 9:32/M 27:11.0 27:12.5 0:01.5
170 Jackie Christie 390 35 F 2 30-39 200 13:58.5 8:52/M 147 13:22.2 8:37/M 27:07.8 27:20.7 0:12.9
171 Kassandra Moyer 289 19 F 15 1-19 179 13:24.4 8:35/M 176 13:56.7 8:59/M 27:15.1 27:21.2 0:06.0
172 Raymond Johnston 396 59 M 2 50-59 196 13:51.5 8:51/M 158 13:32.4 8:44/M 27:15.7 27:24.0 0:08.2
173 Laura Gremmel 210 20 F 16 20-29 186 13:37.5 8:41/M 170 13:47.9 8:54/M 27:16.3 27:25.5 0:09.1
174 Peter D'Antonio 154 22 M 67 20-29 161 13:04.5 8:20/M 184 14:22.7 9:16/M 27:18.6 27:27.2 0:08.6
175 Art Bagelman 15 63 M 2 60-99 192 13:45.1 8:50/M 171 13:48.7 8:54/M 27:30.9 27:33.8 0:02.9
 
  ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
176 Larry Spitzer 58 46 M 14 40-49 193 13:47.7 8:48/M 174 13:53.8 8:57/M 27:33.6 27:41.6 0:07.9
177 Chris McDermott 273 25 M 68 20-29 176 13:22.3 8:33/M 183 14:22.3 9:16/M 27:37.4 27:44.7 0:07.2
178 Christina Giannascoli 201 23 F 17 20-29 187 13:37.7 8:41/M 181 14:13.0 9:10/M 27:41.4 27:50.8 0:09.3
179 Erik Groch 212 21 M 69 20-29 116 12:19.5 7:51/M 231 15:33.2 10:02/M 27:43.9 27:52.8 0:08.9
180 Katie Vaccaro 365 18 F 16 1-19 180 13:24.4 8:39/M 189 14:36.2 9:25/M 28:00.6 28:00.6
181 Rae Sands 397 32 F 3 30-39 197 13:52.3 8:54/M 178 14:10.2 9:08/M 27:58.5 28:02.6 0:04.0
182 Jeremy Lim 261 21 M 70 20-29 212 14:22.0 9:12/M 167 13:46.4 8:53/M 28:02.3 28:08.4 0:06.1
183 Roy Mathen 398 23 M 71 20-29 155 13:00.5 8:23/M 214 15:08.6 9:46/M 28:07.7 28:09.2 0:01.4
184 Aakash Modi 283 19 M 38 1-19 158 13:01.1 8:23/M 215 15:10.5 9:47/M 28:10.2 28:11.6 0:01.4
185 Robert Sorgi 347 21 M 72 20-29 190 13:41.1 8:46/M 187 14:32.6 9:23/M 28:09.0 28:13.8 0:04.7
186 Ana Veronica Badua 50 22 F 18 20-29 188 13:37.7 8:43/M 190 14:36.5 9:25/M 28:06.8 28:14.3 0:07.5
187 David Marcucci 267 22 M 73 20-29 230 14:48.2 9:25/M 153 13:27.3 8:41/M 28:03.8 28:15.6 0:11.7
188 Carl Bartizek 112 22 M 74 20-29 227 14:47.5 9:25/M 155 13:28.6 8:41/M 28:04.7 28:16.1 0:11.4
