NOVA Timing Systems

2nd Fortitude for First Descents Half Marathon

Overall Results

December 01, 2012



Nova Timing Systems (using MyLaps BibTag Technology)

Age Group Results

Email Corrections

Sunny, Breezy and 50 degrees / Cape Henlopen State Park / Lewes, DE 


 

Half Marathon

  ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Matthew Keller 379 34 M 1 Open 1 47:39.2 7:13/M 1 1:36:55.6 7:28/M 1:36:53.5 1:36:55.6 7:22/M
2 Jason Bourke 356 25 M 2 Open 3 48:48.9 7:23/M 2 1:38:22.0 7:30/M 1:38:17.8 1:38:22.0 7:28/M
3 Mike Fecik 64 28 M 3 Open 2 48:37.5 7:22/M 3 1:39:23.2 7:41/M 1:39:22.3 1:39:23.2 7:33/M
4 Carolyn Shank 329 32 F 1 Open 7 51:42.6 7:50/M 4 1:43:08.3 7:47/M 1:43:05.0 1:43:08.3 7:50/M
5 Melissa Thomas 300 36 F 2 Open 5 50:38.1 7:40/M 5 1:44:15.4 8:07/M 1:44:15.4 1:44:15.4 7:56/M
6 Kurt Weissgerber 325 31 M 1 30-39 4 50:23.2 7:37/M 6 1:44:36.5 8:13/M 1:44:28.0 1:44:36.5 7:57/M
7 Tino Fiumara 383 34 M 2 30-39 6 51:39.8 7:49/M 7 1:45:30.4 8:09/M 1:45:24.4 1:45:30.4 8:01/M
8 Alexis Wojtanowski 327 28 F 3 Open 8 54:12.6 8:12/M 8 1:51:57.6 8:45/M 1:51:55.1 1:51:57.6 8:31/M
9 Lucille Barber 314 51 F 1 50-59 9 54:50.0 8:18/M 9 1:54:34.6 9:03/M 1:54:31.6 1:54:34.6 8:43/M
10 Gayle Smith 320 50 F 2 50-59 11 56:42.1 8:34/M 10 1:57:14.1 9:10/M 1:57:07.6 1:57:14.1 8:54/M
11 Jane Donovan 349 42 F 1 40-49 10 56:42.0 8:34/M 11 1:57:51.0 9:16/M 1:57:44.3 1:57:51.0 8:57/M
12 Nami Sumida 354 19 F 1 1-19 12 57:55.7 8:46/M 12 1:59:58.0 9:24/M 1:59:54.1 1:59:58.0 9:07/M
13 Roger Collins 321 57 M 1 50-59 16 1:01:28.2 9:16/M 13 2:00:38.4 8:58/M 2:00:22.2 2:00:38.4 9:09/M
14 Tonya Roland 355 28 F 1 20-29 14 1:00:55.6 9:12/M 14 2:03:07.4 9:25/M 2:02:55.5 2:03:07.4 9:21/M
15 Michael Firch 362 43 M 1 40-49 22 1:04:36.0 9:46/M 15 2:04:43.5 9:07/M 2:04:38.1 2:04:43.5 9:29/M
16 Denise Dettro-Guze 326 40 F 2 40-49 19 1:02:21.5 9:24/M 16 2:04:51.6 9:28/M 2:04:34.8 2:04:51.6 9:28/M
17 Ulrike Koehler 371 44 F 3 40-49 17 1:01:52.8 9:21/M 17 2:05:48.5 9:41/M 2:05:39.7 2:05:48.5 9:33/M
18 Beth Schuller 319 34 F 1 30-39 15 1:01:24.6 9:16/M 18 2:05:54.5 9:46/M 2:05:37.9 2:05:54.5 9:33/M
19 Brittney Donovan 332 25 F 2 20-29 13 59:59.2 9:05/M 19 2:06:33.2 10:05/M 2:06:30.0 2:06:33.2 9:37/M
20 Stephen Kimball 341 55 M 2 50-59 25 1:05:43.7 9:57/M 20 2:07:21.0 9:20/M 2:07:18.7 2:07:21.0 9:41/M
21 Helene Scarnegi 342 46 F 4 40-49 18 1:02:15.5 9:25/M 21 2:07:38.4 9:54/M 2:07:33.3 2:07:38.4 9:42/M
22 Nicole Johnson 368 31 F 2 30-39 21 1:03:53.5 9:40/M 22 2:09:37.6 9:58/M 2:09:36.0 2:09:37.6 9:51/M
23 Stephanie Angellotto 328 28 F 3 20-29 20 1:03:24.1 9:35/M 23 2:10:31.7 10:10/M 2:10:25.0 2:10:31.7 9:55/M
24 Sharon Farr 365 40 F 5 40-49 26 1:05:47.8 9:56/M 24 2:14:39.3 10:26/M 2:14:24.2 2:14:39.3 10:13/M
25 Christer Farr 366 41 M 2 40-49 24 1:05:42.4 9:55/M 25 2:16:25.8 10:43/M 2:16:11.0 2:16:25.8 10:21/M
 
  ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Vernon Simpson 345 41 M 3 40-49 27 1:06:09.3 10:00/M 26 2:17:08.1 10:45/M 2:17:02.1 2:17:08.1 10:25/M
27 Mark Dimmick 363 47 M 4 40-49 23 1:05:26.1 9:52/M 27 2:17:53.4 10:59/M 2:17:38.1 2:17:53.4 10:28/M
28 Carrie Snyder 353 28 F 4 20-29 28 1:08:05.0 10:18/M 28 2:19:40.8 10:51/M 2:19:37.0 2:19:40.8 10:37/M
29 Vormwald Lisa 357 29 F 5 20-29 30 1:09:07.7 10:28/M 29 2:20:13.5 10:46/M 2:20:09.2 2:20:13.5 10:39/M
30 Micaiah Pulllifrone 347 14 F 2 1-19 37 1:11:00.7 10:44/M 30 2:20:34.5 10:32/M 2:20:27.5 2:20:34.5 10:41/M
31 Leah Pullifrone 346 39 F 3 30-39 36 1:10:58.0 10:44/M 31 2:21:18.0 10:39/M 2:21:10.7 2:21:18.0 10:44/M
32 Rebecca Gardner 343 32 F 4 30-39 38 1:11:50.6 10:51/M 32 2:22:46.8 10:45/M 2:22:31.3 2:22:46.8 10:50/M
33 Jane Leous 344 26 F 6 20-29 29 1:09:05.4 10:27/M 33 2:23:12.3 11:14/M 2:23:08.5 2:23:12.3 10:53/M
34 Kellyn Perrino 348 26 F 7 20-29 35 1:10:54.2 10:43/M 34 2:25:16.3 11:16/M 2:25:09.4 2:25:16.3 11:02/M
35 John Newton 377 46 M 5 40-49 32 1:09:16.2 10:23/M 35 2:26:06.0 11:38/M 2:25:20.1 2:26:06.0 11:03/M
36 Julie Denton 310 33 F 5 30-39 42 1:15:22.5 11:24/M 36 2:26:46.9 10:49/M 2:26:41.2 2:26:46.9 11:09/M
37 Kiely Hall 305 34 F 6 30-39 34 1:09:25.2 10:30/M 37 2:29:42.3 12:10/M 2:29:38.1 2:29:42.3 11:23/M
38 Nina Weissgerber 324 27 F 8 20-29 33 1:09:21.1 10:29/M 38 2:30:03.8 12:14/M 2:29:55.3 2:30:03.8 11:24/M
39 Lisa Winebrenner 34 49 F 6 40-49 39 1:13:24.7 10:59/M 39 2:31:13.8 11:47/M 2:30:20.9 2:31:13.8 11:26/M
40 Kathy Klein 384 45 F 7 40-49 40 1:13:25.0 10:59/M 40 2:31:43.5 11:52/M 2:30:51.0 2:31:43.5 11:28/M
41 Ellen Moore 323 50 F 3 50-59 41 1:14:28.1 11:16/M 41 2:32:38.9 11:51/M 2:32:33.7 2:32:38.9 11:36/M
42 John Marlatt 359 35 M 3 30-39 43 1:15:27.9 11:24/M 42 2:35:43.7 12:10/M 2:35:28.9 2:35:43.7 11:49/M
43 Julia Washburn 380 48 F 8 40-49 47 1:19:49.1 12:04/M 43 2:36:09.4 11:34/M 2:35:56.8 2:36:09.4 11:51/M
44 William Kules 381 47 M 6 40-49 46 1:19:48.7 12:03/M 44 2:36:09.4 11:34/M 2:35:55.3 2:36:09.4 11:51/M
45 Sarah Koenig 364 28 F 9 20-29 31 1:09:12.5 10:28/M 45 2:37:22.5 13:22/M 2:37:15.1 2:37:22.5 11:57/M
46 Dara Lipschutz 351 24 F 10 20-29 45 1:17:40.2 11:45/M 46 2:38:42.0 12:17/M 2:38:37.5 2:38:42.0 12:04/M
47 Krista Lauterwald 339 40 F 9 40-49 44 1:15:38.7 11:23/M 47 2:39:43.0 12:44/M 2:39:13.0 2:39:43.0 12:06/M
48 Trisha Mangano 334 43 F 10 40-49 50 1:21:17.8 12:18/M 48 2:48:50.9 13:16/M 2:48:47.7 2:48:50.9 12:50/M
49 Janine Pappas 358 43 F 11 40-49 49 1:21:17.0 12:18/M 49 2:48:51.4 13:16/M 2:48:47.4 2:48:51.4 12:50/M
50 George Busj 335 52 M 3 50-59 48 1:20:59.2 12:16/M 50 2:48:52.6 13:19/M 2:48:49.6 2:48:52.6 12:50/M
 
  ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Stacey Nethers 330 51 F 4 50-59 51 1:23:28.7 12:37/M 51 2:52:41.4 13:31/M 2:52:31.5 2:52:41.4 13:07/M
52 Chelsea Bowers 331 22 F 11 20-29 52 1:23:29.0 12:37/M 52 2:52:41.6 13:31/M 2:52:30.6 2:52:41.6 13:07/M
53 Carolyn McCorquodale 361 65 F 1 60-69 56 1:24:35.8 12:47/M 53 2:57:12.9 14:02/M 2:57:01.9 2:57:12.9 13:28/M
54 Katherine Kimble 340 27 F 12 20-29 55 1:24:26.0 12:46/M 54 2:57:26.4 14:05/M 2:57:14.4 2:57:26.4 13:29/M
55 Laura Esposto 315 27 F 13 20-29 57 1:27:47.9 13:17/M 55 2:58:30.5 13:45/M 2:58:23.0 2:58:30.5 13:34/M
56 Jason Garrison 337 33 M 4 30-39 54 1:23:56.6 12:42/M 56 3:06:09.8 15:29/M 3:05:59.8 3:06:09.8 14:09/M
57 Megan Garrison 336 27 F 14 20-29 53 1:23:56.3 12:42/M 57 3:06:10.0 15:29/M 3:06:00.5 3:06:10.0 14:09/M
58 Julie Falk 306 60 F 2 60-69 59 1:34:12.7 14:15/M 58 3:13:11.7 15:00/M 3:12:59.3 3:13:11.7 14:41/M
59 Lisa Haulk 367 49 F 12 40-49 58 1:34:09.0 14:14/M 59 3:15:21.4 15:20/M 3:15:08.8 3:15:21.4 14:50/M
60 Keith Collingwood 316 62 M 1 60-69 60 1:37:21.6 14:42/M 60 3:16:45.7 15:04/M 3:16:25.2 3:16:45.7 14:56/M
61 Alan Levenstein 317 50 M 4 50-59 62 1:40:06.6 15:09/M 61 3:18:54.9 14:58/M 3:18:46.4 3:18:54.9 15:07/M
62 Larry Willis 318 55 M 5 50-59 61 1:40:06.0 15:09/M 62 3:18:58.5 14:59/M 3:18:51.3 3:18:58.5 15:07/M