NOVA Timing Systems

6th Girls on the Run Delaware Fall 5k

Overall Finish List

November 17, 2012



Nova Timing Systems (using MyLaps BibTag Technology)

Age Group Results

Email Corrections

Sunny, Breezy and 48 degrees / Wilmington Waterfront / Wilmington, DE 


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Mike O'Brian Bear DE 509 22 M 1 Open 5K 15:52.3 15:52.6 0:00.3 5:07/M
2 Patrick Boettcher Newark DE 231 31 M 1 30-39 5K 16:39.3 16:39.4 0:00.0 5:22/M
3 Anthony Swierzbinski Wilmington DE 625 26 M 1 19-29 5K 16:48.7 16:49.1 0:00.3 5:25/M
4 Elizabeth Swierzbinski Wilmington DE 624 25 F 1 Open 5K 18:55.2 18:55.3 0:00.0 6:06/M
5 Kirsten Belair Wilmington DE 759 40 F 1 Masters 5K 19:14.0 19:14.8 0:00.7 6:12/M
6 Frank Pagliaro Wilmington DE 952 45 M 1 Masters 5K 19:27.5 19:27.5 0:00.0 6:16/M
7 Keith A Ward Wilmington DE 666 44 M 1 40-49 5K 20:08.7 20:08.7 0:00.0 6:30/M
8 Alan Allgeier Wilmington DE 761 41 M 2 40-49 5K 20:27.8 20:29.2 0:01.4 6:36/M
9 Mike Querey Wilmington DE 866 40 M 3 40-49 5K 20:37.3 20:38.1 0:00.8 6:39/M
10 Ezekiel J Dawkins Newark DE 301 9 M 1 1-13 5K 20:48.7 20:48.8 0:00.0 6:43/M
11 Jonathan Hartwell Middletown DE 960 16 M 1 14-18 5K 21:14.6 21:15.4 0:00.7 6:51/M
12 Jonathan T Rickner Wilmington DE 550 34 M 2 30-39 5K 21:23.2 21:25.4 0:02.1 6:54/M
13 Matt Savage Newark DE 580 44 M 4 40-49 5K 21:36.9 21:37.6 0:00.6 6:58/M
14 Tamber S Rahmeier Wilmington DE 547 38 F 1 30-39 5K 21:41.0 21:42.3 0:01.3 7:00/M
15 Robert Gormley Wilmington DE 841 37 M 3 30-39 5K 21:52.9 21:54.8 0:01.9 7:03/M
16 Naomi R Dawkins Newark DE 300 11 F 1 1-13 5K 22:08.8 22:09.3 0:00.5 7:08/M
17 Jim McNichol 936 51 M 1 50-59 5K 22:28.1 22:28.2 0:00.0 7:15/M
18 Betsy Ann Carpenter Wilmington DE 249 57 F 1 50-59 5K 22:29.6 22:31.2 0:01.6 7:15/M
19 Delia Deascanis Wilmington DE 881 32 F 2 30-39 5K 23:05.4 23:12.1 0:06.7 7:27/M
20 Daniel McDermott Wilmington DE 688 33 M 4 30-39 5K 23:19.0 23:20.7 0:01.6 7:31/M
21 Zachary Brown Hockessin DE 928 11 M 2 1-13 5K 23:20.2 23:20.3 0:00.0 7:32/M
22 William Zimmer Newark DE 787 12 M 3 1-13 5K 23:21.5 23:37.9 0:16.4 7:32/M
23 James Benarowsky Folsom PA 728 27 M 2 19-29 5K 23:40.7 23:42.5 0:01.7 7:38/M
24 Ryan Boylan Elkton MD 903 29 M 3 19-29 5K 23:55.6 25:23.2 1:27.6 7:43/M
25 Peter Molin West Point NY 867 54 M 2 50-59 5K 23:56.4 23:59.1 0:02.7 7:43/M
26 Kelly Johnson New Castle DE 817 22 F 1 19-29 5K 23:59.1 24:00.9 0:01.8 7:44/M
27 Zach Dillard Wilmington DE 311 33 M 5 30-39 5K 24:00.8 24:07.0 0:06.2 7:45/M
28 Samantha Pittman Middletown DE 845 13 F 2 1-13 5K 24:08.8 24:15.4 0:06.6 7:47/M
29 Jake Savage Wilmington DE 581 15 M 2 14-18 5K 24:10.3 24:10.3 0:00.0 7:48/M
30 Kevin McDermott Smyrna DE 692 47 M 5 40-49 5K 24:10.6 24:13.4 0:02.8 7:48/M
31 Keith Johnson Wilmington DE 401 31 M 6 30-39 5K 24:13.9 24:19.3 0:05.4 7:49/M
32 Fiona C Saunders Wilmington DE 577 12 F 3 1-13 5K 24:15.2 24:17.3 0:02.0 7:49/M
33 Tripp Keister Smyrna DE 818 42 M 6 40-49 5K 24:20.1 25:07.6 0:47.5 7:51/M
34 Lynne Fowler Wilmington DE 353 43 F 1 40-49 5K 25:23.3 25:26.2 0:02.9 8:11/M
35 Eli Cartwright Wilmington DE 834 11 M 4 1-13 5K 25:23.7 25:26.0 0:02.2 8:11/M
36 Alexa Crowell Wilmington DE 290 14 F 1 14-18 5K 25:25.8 25:32.9 0:07.0 8:12/M
37 Danielle N Cuoco Wilmington DE 296 12 F 4 1-13 5K 25:26.6 25:41.7 0:15.1 8:12/M
38 Jack Villec Wilmington DE 805 14 M 3 14-18 5K 25:33.9 26:17.4 0:43.4 8:15/M
39 Declan Leida Hockessin DE 836 08 M 5 1-13 5K 25:47.1 25:49.8 0:02.6 8:19/M
40 Andreas J Ritter Wilmington DE 554 7 M 6 1-13 5K 25:48.4 26:13.2 0:24.7 8:19/M
41 Peter Leida Hockessin DE 832 41 F 2 40-49 5K 25:57.1 26:00.0 0:02.8 8:22/M
42 Greta Savage Wilmington DE 579 45 F 3 40-49 5K 26:01.3 26:03.3 0:01.9 8:24/M
43 Danielle Savage Wilmington DE 582 13 F 5 1-13 5K 26:02.0 26:04.1 0:02.1 8:24/M
44 Debra Waltmyer Wilmington DE 942 37 F 3 30-39 5K 26:10.6 26:27.5 0:16.9 8:26/M
45 Lauren A Shanklin Dover DE 598 32 F 4 30-39 5K 26:25.3 28:00.4 1:35.0 8:31/M
46 Debbie Brown Hockessin DE 927 40 F 4 40-49 5K 26:31.3 26:36.6 0:05.2 8:33/M
47 Anna M Gane Wilmington DE 363 39 F 5 30-39 5K 26:35.1 26:41.5 0:06.4 8:35/M
48 Bill Fritock Aston PA 808 68 M 1 60-69 5K 26:45.8 26:45.8 0:00.0 8:38/M
49 Cole Morris Wilmington DE 711 9 M 7 1-13 5K 26:49.7 27:24.7 0:34.9 8:39/M
50 Gil Golden Wilmington DE 932 41 M 7 40-49 5K 26:55.7 27:00.8 0:05.1 8:41/M
51 David King Hockessin DE 410 60 M 2 60-69 5K 27:00.6 27:02.1 0:01.5 8:43/M
52 Michael Matthews Wilmington DE 464 30 M 7 30-39 5K 27:01.7 28:24.4 1:22.7 8:43/M
53 Katy Chapman Swarthmore PA 260 11 F 6 1-13 5K 27:02.3 27:04.4 0:02.0 8:43/M
54 Bonnie McCloe Smyrna DE 469 71 F 1 70-99 5K 27:02.7 27:05.4 0:02.7 8:43/M
55 Jim Woods Wilmington DE 918 46 M 8 40-49 5K 27:03.0 27:11.5 0:08.4 8:44/M
56 Jillian H Tori Wilmington DE 639 27 F 2 19-29 5K 27:08.9 27:45.7 0:36.8 8:45/M
57 Dawn Kent Wilmington DE 894 38 F 6 30-39 5K 27:09.4 27:17.1 0:07.7 8:45/M
58 Phoebe Fowler Wilmington DE 354 14 F 2 14-18 5K 27:14.0 27:15.4 0:01.3 8:47/M
59 Christen Franklin Salem NJ 356 29 F 3 19-29 5K 27:14.6 27:33.6 0:18.9 8:47/M
60 Barry W Yerger Yorklyn DE 681 47 M 9 40-49 5K 27:15.3 27:21.6 0:06.3 8:47/M
61 Julie Moore Wilmington DE 886 52 F 2 50-59 5K 27:18.5 27:21.8 0:03.3 8:48/M
62 Isaac Dillard Wilmington DE 312 12 M 8 1-13 5K 27:19.2 27:19.3 0:00.0 8:49/M
63 Julianna G Barry Hockessin DE 216 11 F 7 1-13 5K 27:20.1 27:22.4 0:02.3 8:49/M
64 Tammy S Rieger Pennsville NJ 552 44 F 5 40-49 5K 27:26.7 27:41.4 0:14.7 8:51/M
65 Oliver Knotts Newark DE 966 63 M 3 60-69 5K 27:27.7 27:27.7 8:51/M
66 Kurt Hendrickson Wilmington DE 716 42 M 10 40-49 5K 27:30.2 27:32.7 0:02.4 8:52/M
67 Kiersten Lenz Wilmington DE 433 23 F 4 19-29 5K 27:32.7 27:36.1 0:03.3 8:53/M
68 Rochelle Rea Rising Sun MD 768 43 F 6 40-49 5K 27:33.8 27:43.5 0:09.7 8:53/M
69 Walt Zeller Middletown DE 683 39 M 8 30-39 5K 27:34.7 27:42.2 0:07.5 8:54/M
70 Wendy Berger Chadds Ford PA 822 50 F 3 50-59 5K 27:48.4 28:20.7 0:32.2 8:58/M
71 Hunter G Simmons Rehoboth Beach DE 605 11 M 9 1-13 5K 27:49.9 29:05.4 1:15.5 8:58/M
72 Chuck Rudewick Newark DE 566 43 M 11 40-49 5K 27:53.9 28:26.3 0:32.4 9:00/M
73 Nicholas Ruggio 957 M 1 0- 0 5K 27:56.1 29:12.4 1:16.2 9:01/M
74 Ellen Chapman Swarthmore PA 259 9 F 8 1-13 5K 27:57.4 27:59.7 0:02.3 9:01/M
75 Anne McLachlan Penns Grove NJ 833 53 F 4 50-59 5K 28:02.5 28:12.0 0:09.4 9:03/M
76 Pam Huxtable Wilmington DE 887 45 F 7 40-49 5K 28:06.1 28:09.6 0:03.4 9:04/M
77 Tony Ruggio Wilmington DE 958 43 M 12 40-49 5K 28:23.8 29:40.1 1:16.2 9:09/M
78 Lisa Pittman Middletown DE 534 44 F 8 40-49 5K 28:25.9 28:32.9 0:06.9 9:10/M
79 Wendy Turner Wilmington DE 646 42 F 9 40-49 5K 28:26.2 28:30.2 0:03.9 9:10/M
80 Bennett Ross Wilmington DE 563 10 M 10 1-13 5K 28:26.6 29:10.7 0:44.1 9:10/M
81 Leeann H Ji Wilmington DE 398 16 F 3 14-18 5K 28:26.9 29:01.8 0:34.8 9:10/M
82 Cameron Blair Wilmington DE 912 11 F 9 1-13 5K 28:27.5 28:43.1 0:15.6 9:11/M
83 June Alt Wilmington DE 910 46 F 10 40-49 5K 28:28.6 28:43.2 0:14.6 9:11/M
84 Carter Gramiak Wilmington DE 694 10 M 11 1-13 5K 28:29.0 29:09.6 0:40.5 9:11/M
85 Brooke Winfield Wilmington DE 715 F 1 0- 0 5K 28:32.4 28:36.4 0:03.9 9:12/M
86 Mark A. Pitrizzi Wilmington DE 532 36 M 9 30-39 5K 28:34.3 29:07.4 0:33.1 9:13/M
87 Jessica Feeney Bear DE 341 36 F 7 30-39 5K 28:42.5 29:38.1 0:55.6 9:15/M
88 Kevin Tyrone Johnson, Jr. Wilmington DE 735 16 M 4 14-18 5K 28:48.3 29:01.2 0:12.8 9:17/M
89 Pat Crowell Wilmington DE 797 47 M 13 40-49 5K 28:48.8 29:01.5 0:12.7 9:17/M
90 Slade Baldwin Wilmington DE 911 10 M 12 1-13 5K 28:49.9 29:31.0 0:41.1 9:18/M
91 Ray Shafer Wilmington DE 794 51 M 3 50-59 5K 28:56.6 29:23.2 0:26.6 9:20/M
92 Suzanne Banker Wilmington DE 855 43 F 11 40-49 5K 29:06.6 29:10.8 0:04.1 9:23/M
93 Jill Querey Wilmington DE 546 42 F 12 40-49 5K 29:07.8 29:51.5 0:43.6 9:24/M
94 Nathan Carey New Castle DE 858 32 M 10 30-39 5K 29:14.6 29:20.6 0:05.9 9:26/M
95 Dennis J Knitowski Wilmington DE 416 43 M 14 40-49 5K 29:14.8 29:23.6 0:08.7 9:26/M
96 Signe Bell Wilmington DE 223 39 F 8 30-39 5K 29:30.2 29:57.8 0:27.5 9:31/M
97 David August Wilmington DE 830 30 M 11 30-39 5K 29:32.8 30:57.2 1:24.3 9:32/M
98 Carie Riley Wilmington DE 702 30 F 9 30-39 5K 29:34.6 29:58.9 0:24.2 9:32/M
99 Lisa M Centrone Newark DE 258 20 F 5 19-29 5K 29:37.8 29:52.7 0:14.8 9:33/M
100 Maggie C Coons Wilmington DE 284 11 F 10 1-13 5K 29:41.9 29:55.7 0:13.7 9:35/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Kathleen Farnum Newark DE 340 48 F 13 40-49 5K 29:49.4 30:29.3 0:39.8 9:37/M
102 Nicholas A Conaway Hockessin DE 279 10 M 13 1-13 5K 29:50.9 30:23.9 0:32.9 9:37/M
103 Natalie C Knitowski Avondale PA 417 41 F 14 40-49 5K 29:54.7 30:04.1 0:09.3 9:39/M
104 Susan Ritter Wilmington DE 553 41 F 15 40-49 5K 29:59.3 30:25.6 0:26.2 9:40/M
105 Brad Mundy Wilmington DE 498 38 M 12 30-39 5K 30:01.6 30:38.1 0:36.4 9:41/M
106 Stacey Raughley Wilmington DE 548 32 F 10 30-39 5K 30:03.8 30:11.8 0:08.0 9:42/M
107 Elle B Sheaffer Newark DE 600 42 F 16 40-49 5K 30:08.0 30:49.4 0:41.4 9:43/M
108 Beth Watson Salem NJ 669 47 F 17 40-49 5K 30:10.1 30:28.7 0:18.6 9:44/M
109 Luke Munch Wilmington DE 724 10 M 14 1-13 5K 30:10.8 30:51.3 0:40.4 9:44/M
110 Libbie Zimmer Newark DE 788 41 F 18 40-49 5K 30:11.1 30:40.9 0:29.8 9:44/M
111 Stephen I Early Landenberg PA 328 45 M 15 40-49 5K 30:11.8 30:13.8 0:01.9 9:44/M
112 Robin M Charron Swedesboro NJ 261 38 F 11 30-39 5K 30:11.9 30:23.5 0:11.6 9:44/M
113 Doug Gramiak Wilmington DE 695 46 M 16 40-49 5K 30:12.2 30:53.8 0:41.5 9:45/M
114 Casey Zimmer Newark DE 786 41 M 17 40-49 5K 30:12.3 30:41.9 0:29.5 9:45/M
115 Natasha Segal Wilmington DE 596 43 F 19 40-49 5K 30:12.9 30:18.9 0:06.0 9:45/M
116 Angela F. Pauley Wilmington DE 527 38 F 12 30-39 5K 30:13.7 30:23.6 0:09.9 9:45/M
117 Maytte Dusseau Wilmington DE 924 49 F 20 40-49 5K 30:20.5 30:48.5 0:27.9 9:47/M
118 Jerome P Toner Jr Newark DE 638 31 M 13 30-39 5K 30:23.1 30:31.0 0:07.9 9:48/M
119 Karl Ploessl Wilmington DE 889 53 M 4 50-59 5K 30:23.2 30:48.5 0:25.3 9:48/M
120 Karl Agne Wilmington DE 202 39 M 14 30-39 5K 30:31.2 30:34.2 0:02.9 9:51/M
121 Leah Agne Wilmington DE 203 9 F 11 1-13 5K 30:31.3 30:34.5 0:03.2 9:51/M
122 Lili Dougherty Kennett Square PA 322 9 F 12 1-13 5K 30:36.7 31:19.2 0:42.5 9:52/M
123 Elijah Brown Wilmington DE 762 17 M 5 14-18 5K 30:40.2 30:49.6 0:09.4 9:54/M
124 Unknown Partic. 835 835 M 2 0- 0 BND 30:42.5 30:44.8 0:02.2 9:54/M
125 Dylan Rees Wilmington DE 865 11 M 15 1-13 5K 30:44.2 30:46.5 0:02.2 9:55/M
126 Kimberley Dolan Wilmington DE 879 41 F 21 40-49 5K 30:44.4 30:57.1 0:12.6 9:55/M
127 Renee Pala Hockessin DE 523 45 F 22 40-49 5K 30:44.9 31:25.5 0:40.5 9:55/M
128 Madeline Volp Landenberg PA 658 11 F 13 1-13 5K 30:47.7 30:53.4 0:05.7 9:56/M
129 Carolyn Doosey Newark DE 317 24 F 6 19-29 5K 30:48.8 31:25.2 0:36.4 9:56/M
130 Lucinda Cattermole Wilmington DE 257 40 F 23 40-49 5K 30:49.3 31:14.7 0:25.3 9:56/M
131 Tammarah Townes 640 47 F 24 40-49 5K 30:49.5 30:55.8 0:06.2 9:56/M
132 Soufiane Lailani Wilmington DE 934 40 M 18 40-49 5K 30:50.0 31:14.5 0:24.4 9:57/M
133 Lea M Fletcher Wilmington DE 348 44 F 25 40-49 5K 30:55.9 31:09.8 0:13.8 9:58/M
134 Samantha Spruance Wilmington DE 816 47 F 26 40-49 5K 30:56.7 31:05.3 0:08.6 9:59/M
135 Heather A Lowe Pennsville NJ 445 24 F 7 19-29 5K 30:57.4 31:17.5 0:20.1 9:59/M
136 Paul Ewing Wilmington DE 337 42 M 19 40-49 5K 31:00.9 31:43.3 0:42.4 10:00/M
137 Melissa Essick Hockessin DE 334 31 F 13 30-39 5K 31:10.6 32:17.7 1:07.0 10:03/M
138 Anna Morrione Wilmington DE 813 13 F 14 1-13 5K 31:13.0 31:28.6 0:15.5 10:04/M
139 Kari Gormley Wilmington DE 870 37 F 14 30-39 5K 31:18.8 31:47.7 0:28.8 10:06/M
140 Peter N Kardash Wilmington DE 403 12 M 16 1-13 5K 31:24.8 32:08.0 0:43.1 10:08/M
141 Kathleen A. McGrath Middletown DE 471 42 F 27 40-49 5K 31:29.0 32:48.5 1:19.5 10:09/M
142 Anthony W Lent Dover DE 432 42 M 20 40-49 5K 31:29.1 32:46.0 1:16.9 10:09/M
143 Heidi Fehring Wilmington DE 342 25 F 8 19-29 5K 31:31.5 32:39.8 1:08.2 10:10/M
144 Bob Mills Wilmington DE 487 49 M 21 40-49 5K 31:33.5 32:32.7 0:59.2 10:11/M
145 Brian Erickson Wilmington DE 332 34 M 15 30-39 5K 31:36.4 32:33.7 0:57.3 10:12/M
146 Kirsten M. Pitrizzi Wilmington DE 533 42 F 28 40-49 5K 31:40.7 32:16.2 0:35.5 10:13/M
147 Justine Olszewski West Chester PA 854 27 F 9 19-29 5K 31:46.7 33:34.4 1:47.7 10:15/M
148 Meaghan Nana-Sinkam Hockessin DE 499 41 F 29 40-49 5K 31:53.4 32:15.0 0:21.5 10:17/M
149 Ally Ewing Wilmington DE 338 11 F 15 1-13 5K 32:00.8 32:41.6 0:40.7 10:19/M
150 Jennifer Lafrankie Newark DE 424 44 F 30 40-49 5K 32:01.1 32:20.7 0:19.5 10:20/M
151 Donald T Smith Newark DE 610 31 M 16 30-39 5K 32:04.7 33:49.3 1:44.6 10:21/M
152 Alexandra C Lundgren Wilmington DE 447 6 F 16 1-13 5K 32:04.7 32:17.4 0:12.6 10:21/M
153 Laura M Lundgren Wilmington DE 446 36 F 15 30-39 5K 32:05.5 32:17.8 0:12.3 10:21/M
154 Sam Sesay Middletown DE 948 17 M 6 14-18 5K 32:15.7 33:52.3 1:36.6 10:24/M
155 Margaret B Carroll Landenberg PA 250 45 F 31 40-49 5K 32:17.9 32:24.9 0:06.9 10:25/M
156 Carol H Urlwin Wilmington DE 650 64 F 1 60-69 5K 32:19.9 32:22.2 0:02.3 10:25/M
157 Mike A. Poppiti Hockessin DE 542 40 M 22 40-49 5K 32:21.1 32:57.8 0:36.6 10:26/M
158 Thomas S Godlewski Middletown DE 373 39 M 17 30-39 5K 32:25.7 32:25.7 10:27/M
159 Sarah N Talmo Marcus Hook PA 627 24 F 10 19-29 5K 32:39.0 32:50.6 0:11.5 10:32/M
160 Ryan Hickey Wilmington DE 828 09 M 17 1-13 5K 32:39.7 32:59.3 0:19.5 10:32/M
161 Rosaleen L Cochran Wilmington DE 270 10 F 17 1-13 5K 32:41.8 32:44.5 0:02.6 10:33/M
162 Douglas M Cochran Wilmington DE 271 43 M 23 40-49 5K 32:42.6 32:45.5 0:02.8 10:33/M
163 Olivia Smith Hockessin DE 609 11 F 18 1-13 5K 32:45.4 33:32.8 0:47.3 10:34/M
164 Amy Smith Pittston PA 608 39 F 16 30-39 5K 32:45.6 33:33.3 0:47.7 10:34/M
165 David Orendorf Hockessin DE 795 45 M 24 40-49 5K 32:48.5 33:15.3 0:26.8 10:35/M
166 James Kulda Wilmington DE 422 45 M 25 40-49 5K 32:48.7 32:57.7 0:09.0 10:35/M
167 Justice Roldan New Castle DE 560 26 M 4 19-29 5K 32:52.1 33:16.9 0:24.8 10:36/M
168 Julie T Saunders Wilmington DE 578 43 F 32 40-49 5K 32:54.2 32:56.3 0:02.0 10:37/M
169 Tia E MacCari Wilmington DE 452 31 F 17 30-39 5K 32:55.8 32:57.3 0:01.4 10:37/M
170 Meghan E Tucker Newark DE 645 22 F 11 19-29 5K 32:57.8 34:33.8 1:36.0 10:38/M
171 Kiley K Tucker Newark DE 644 14 F 4 14-18 5K 32:58.6 34:34.2 1:35.5 10:38/M
172 Kerry A. Tucker Newark DE 643 18 F 5 14-18 5K 33:01.5 34:36.5 1:34.9 10:39/M
173 Kristen Emory Bear DE 755 F 2 0- 0 5K 33:09.5 33:51.0 0:41.4 10:42/M
174 Sky L Prestowitz Wilmington DE 543 22 F 12 19-29 5K 33:11.8 33:30.3 0:18.4 10:42/M
175 Brook Prestowicz Wilmington DE 897 25 F 13 19-29 5K 33:13.0 33:31.5 0:18.5 10:43/M
176 Milo Aukerman Newark DE 213 49 M 26 40-49 5K 33:13.4 34:42.9 1:29.4 10:43/M
177 Roger D Kirtley Wilmington DE 412 41 M 27 40-49 5K 33:13.5 33:16.7 0:03.2 10:43/M
178 Paula Higgins Newark DE 698 44 F 33 40-49 5K 33:13.9 34:56.4 1:42.4 10:43/M
179 Todd A Roselle Middletown DE 561 34 M 18 30-39 5K 33:15.8 34:21.7 1:05.9 10:44/M
180 Robert A Ziegler Wilmington DE 684 43 M 28 40-49 5K 33:16.8 34:36.0 1:19.2 10:44/M
181 Art Connolly Wilmington DE 282 75 M 1 70-99 5K 33:27.7 34:24.6 0:56.8 10:47/M
182 Mary Deppert Wilmington DE 304 46 F 34 40-49 5K 33:29.7 33:36.0 0:06.3 10:48/M
183 Jared Popp Dover DE 540 34 M 19 30-39 5K 33:32.1 34:10.2 0:38.0 10:49/M
184 Kendra Todd-Dixon Lansdowne PA 637 34 F 18 30-39 5K 33:38.0 33:52.2 0:14.2 10:51/M
185 Dzanh Le-Si Alexandria VA 430 34 M 20 30-39 5K 33:39.4 34:26.7 0:47.2 10:51/M
186 Jeremy Ford Newark DE 785 37 M 21 30-39 5K 33:40.1 34:02.0 0:21.8 10:52/M
187 Kimberley Popp Dover DE 758 34 F 19 30-39 5K 33:41.4 34:19.5 0:38.0 10:52/M
188 Shonta C Holloway Dover DE 387 32 F 20 30-39 5K 33:41.7 34:00.6 0:18.9 10:52/M
189 Susan O Taylor Middletown DE 629 43 F 35 40-49 5K 33:41.8 34:20.4 0:38.5 10:52/M
190 Jeremy L Caldwell Magnolia DE 245 33 M 22 30-39 5K 33:43.6 34:51.5 1:07.9 10:53/M
191 Brandon Chmiel Hockessin DE 697 11 M 18 1-13 5K 33:43.8 34:31.5 0:47.7 10:53/M
192 Christopher Castillo Dover DE 254 30 M 23 30-39 5K 33:45.2 34:46.8 1:01.6 10:53/M
193 Kyle Pulliam Newark DE 908 33 M 24 30-39 5K 33:45.7 35:11.1 1:25.4 10:53/M
194 Frank A Cuoco Wilmington DE 295 44 M 29 40-49 5K 33:46.8 34:07.8 0:20.9 10:54/M
195 Fern Skelly Chadds Ford PA 949 64 F 2 60-69 5K 33:46.9 34:00.9 0:14.0 10:54/M
196 Ben Chmiel Hockessin DE 265 46 M 30 40-49 5K 33:47.4 34:33.0 0:45.5 10:54/M
197 Matt Brainard Wilmington DE 239 41 M 31 40-49 5K 33:47.7 35:07.8 1:20.0 10:54/M
198 Nehemiah Kent Wilmington DE 895 05 M 19 1-13 5K 33:51.4 35:22.1 1:30.7 10:55/M
199 Katlyn A Cofrancisco Bear DE 272 24 F 14 19-29 5K 33:51.9 34:32.5 0:40.5 10:55/M
200 Lisa E Weston Dover DE 674 39 F 21 30-39 5K 33:54.8 34:55.3 1:00.5 10:56/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Deanne Inkell Hockessin DE 863 32 F 22 30-39 5K 33:55.8 35:58.3 2:02.4 10:56/M
202 Addison Inkell Hockessin DE 864 1 M 20 1-13 5K 33:56.0 35:59.1 2:03.1 10:57/M
203 Bob Ruggio Hockessin DE 749 71 M 2 70-99 5K 34:00.3 35:15.7 1:15.4 10:58/M
204 Laura M Thornburg Middletown DE 635 46 F 36 40-49 5K 34:02.2 34:39.9 0:37.7 10:59/M
205 Sue Kennedy Wilmington DE 408 44 F 37 40-49 5K 34:05.0 35:09.2 1:04.1 11:00/M
206 Anna Sonchen Hockessin DE 614 13 F 19 1-13 5K 34:05.2 35:26.7 1:21.4 11:00/M
207 Hannah M Ward Wilmington DE 667 12 F 20 1-13 5K 34:06.1 35:09.1 1:03.0 11:00/M
208 Mark Christiansen New Castle DE 876 28 M 5 19-29 5K 34:09.7 34:09.8 0:00.0 11:01/M
209 Anne L. Morris Sterling VA 493 47 F 38 40-49 5K 34:11.0 34:20.7 0:09.6 11:02/M
210 Diane Gearhart Middletown DE 365 44 F 39 40-49 5K 34:18.5 35:05.2 0:46.6 11:04/M
211 Aileen Maguire Wilmington DE 456 39 F 23 30-39 5K 34:19.2 34:39.2 0:19.9 11:04/M
212 Amy Villec Wilmington DE 656 40 F 40 40-49 5K 34:20.8 35:06.5 0:45.6 11:05/M
213 Janine E Hahn Newark DE 381 32 F 24 30-39 5K 34:21.4 34:52.1 0:30.7 11:05/M
214 Mike Le-Si Wilmington DE 429 71 M 3 70-99 5K 34:26.2 34:34.0 0:07.7 11:06/M
215 Brian Villec Wilmington DE 806 41 M 32 40-49 5K 34:28.2 35:14.4 0:46.1 11:07/M
216 Brian D Pollock Middletown DE 536 37 M 25 30-39 5K 34:28.3 35:14.8 0:46.5 11:07/M
217 Han Zou Wilmington DE 685 51 M 5 50-59 5K 34:34.8 35:08.7 0:33.9 11:09/M
218 Noelle Maher Hockessin DE 457 32 F 25 30-39 5K 34:35.6 34:42.8 0:07.2 11:09/M
219 Ct Lyons Wilmington DE 449 40 M 33 40-49 5K 34:36.1 35:21.8 0:45.6 11:10/M
220 Chrissy Krauss Flemington NJ 420 38 F 26 30-39 5K 34:46.2 35:31.4 0:45.2 11:13/M
221 Lisa W. Beals Pennsville NJ 218 44 F 41 40-49 5K 34:46.9 35:01.8 0:14.8 11:13/M
222 Katherine Parks Wilmington DE 526 46 F 42 40-49 5K 34:49.4 35:04.8 0:15.4 11:14/M
223 Keith R Lightburn Wilmington DE 437 43 M 34 40-49 5K 34:51.8 35:22.0 0:30.2 11:15/M
224 Kenton Lightburn Wilmington DE 439 6 M 21 1-13 5K 34:51.9 35:22.4 0:30.5 11:15/M
225 John Clatworth Hockessin DE 892 42 M 35 40-49 5K 34:53.8 35:34.4 0:40.6 11:15/M
226 Diamond Kent Wilmington DE 931 13 F 21 1-13 5K 34:54.6 36:24.7 1:30.1 11:15/M
227 Unknown Partic. 826 826 M 3 0- 0 BND 34:56.6 35:26.8 0:30.2 11:16/M
228 Matthew Day Wilmington DE 719 47 M 36 40-49 5K 34:57.9 35:20.0 0:22.0 11:16/M
229 Alexandra H Vadas Wilmington DE 651 42 F 43 40-49 5K 34:58.2 35:19.7 0:21.4 11:17/M
230 Gerald W Kissel Middletown DE 413 37 M 26 30-39 5K 34:58.9 35:45.5 0:46.6 11:17/M
231 Paige M Morris Smyrna DE 494 18 F 6 14-18 5K 35:00.9 36:06.2 1:05.3 11:17/M
232 Michael Harkley Dover DE 878 35 M 27 30-39 5K 35:03.4 36:09.9 1:06.5 11:18/M
233 Kevin Agne Wilmington DE 204 61 M 4 60-69 5K 35:04.6 35:09.7 0:05.1 11:19/M
234 Kate Bayard Wilmington DE 217 40 F 44 40-49 5K 35:05.7 35:17.7 0:12.0 11:19/M
235 Kira Agne Wilmington DE 205 7 F 22 1-13 5K 35:06.4 35:09.5 0:03.0 11:19/M
236 James Fulton Wilmington DE 361 42 M 37 40-49 5K 35:07.8 35:49.9 0:42.0 11:20/M
237 Kathy Prindible Hockessin DE 877 52 F 5 50-59 5K 35:08.8 36:58.3 1:49.4 11:20/M
238 John R Chillingworth Wilmington DE 264 44 M 38 40-49 5K 35:09.1 35:20.3 0:11.1 11:20/M
239 Amy E. Yeatman Wilmington DE 680 39 F 27 30-39 5K 35:12.7 36:08.3 0:55.6 11:21/M
