NOVA Timing Systems

36th PSCI Icicle Ten Miler

Overall Results

January 15, 2012


Nova Timing Systems (using MYLAPS BibTag System)

Age Group Results

Email Corrections

Sunny and 22 degrees / Wilmington, DE


  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Andy Weaver 483 21 M 1 Open 1 26:25.3 5:17/M 1 26:06.9 5:13/M 52:32.3 52:32.3 0:00.0 5:15/M
2 Mike Digennaro 3 33 M 1 30-34 2 26:30.4 5:18/M 2 26:44.2 5:21/M 53:14.6 53:14.6 0:00.0 5:19/M
3 Dan Feeney 484 21 M 1 19-24 3 26:51.6 5:22/M 3 27:01.3 5:24/M 53:52.9 53:52.9 0:00.0 5:23/M
4 Kyle Carrick 532 30 M 2 30-34 4 27:45.4 5:33/M 4 27:41.5 5:32/M 55:27.0 55:27.2 0:00.2 5:33/M
5 Brent Wright 446 35 M 1 35-39 5 28:14.6 5:39/M 6 28:15.0 5:39/M 56:29.6 56:29.9 0:00.2 5:39/M
6 Kevin Kemmerle 2 25 M 1 25-29 6 28:48.9 5:46/M 5 28:05.5 5:37/M 56:54.4 56:54.4 0:00.0 5:41/M
7 James Townsend 475 22 M 2 19-24 8 29:44.2 5:57/M 7 29:31.8 5:54/M 59:16.0 59:16.7 0:00.7 5:56/M
8 Geoff Heath 163 19 M 3 19-24 7 29:44.1 5:57/M 8 29:32.6 5:54/M 59:16.7 59:16.7 0:00.0 5:56/M
9 Nathanael Singer 349 29 M 2 25-29 9 29:50.3 5:58/M 10 29:39.5 5:56/M 59:29.9 59:29.9 0:00.0 5:57/M
10 Brian Klick 521 32 M 3 30-34 10 30:07.0 6:01/M 9 29:33.6 5:55/M 59:40.7 59:40.7 0:00.0 5:58/M
11 Herv Dagosta 556 46 M 1 45-49 11 30:46.7 6:09/M 15 30:48.6 6:10/M 1:01:35.3 1:01:35.3 0:00.0 6:10/M
12 Kevin McLaughlin 975 22 M 4 19-24 14 31:24.3 6:17/M 11 30:28.2 6:06/M 1:01:52.6 1:01:53.8 0:01.2 6:11/M
13 Ed Yost 455 44 M 1 40-44 15 31:32.8 6:18/M 16 30:55.7 6:11/M 1:02:28.6 1:02:28.6 0:00.0 6:15/M
14 Greg Cauller 500 52 M 1 50-54 12 31:04.5 6:13/M 22 31:46.0 6:21/M 1:02:50.5 1:02:50.6 0:00.0 6:17/M
15 Shelia Klick 501 30 F 1 Open 18 31:47.0 6:21/M 17 31:06.0 6:13/M 1:02:53.0 1:02:54.0 0:00.9 6:17/M
16 Matthew Grieshaber 146 19 M 5 19-24 17 31:46.1 6:21/M 20 31:44.8 6:21/M 1:03:30.9 1:03:32.8 0:01.8 6:21/M
17 Terry Permar 292 57 M 1 55-59 22 32:22.5 6:28/M 18 31:35.2 6:19/M 1:03:57.7 1:03:59.0 0:01.2 6:24/M
18 Matt Hayes 161 48 M 2 45-49 16 31:38.1 6:20/M 26 32:24.6 6:29/M 1:04:02.7 1:04:04.0 0:01.2 6:24/M
19 Rafael Dela Cruz 541 36 M 2 35-39 19 32:19.4 6:28/M 23 31:46.9 6:21/M 1:04:06.3 1:04:11.3 0:04.9 6:25/M
20 Jeffrey Painter 283 52 M 2 50-54 21 32:22.4 6:28/M 21 31:45.8 6:21/M 1:04:08.3 1:04:09.0 0:00.7 6:25/M
21 Collin Lenoir 523 16 M 1 1-18 28 33:35.0 6:43/M 12 30:42.7 6:08/M 1:04:17.7 1:04:19.2 0:01.5 6:26/M
22 Michael Fasullo 476 17 M 2 1-18 32 33:36.0 6:43/M 13 30:43.3 6:09/M 1:04:19.4 1:04:19.4 0:00.0 6:26/M
23 Anthony Apostolico 492 15 M 3 1-18 29 33:35.4 6:43/M 14 30:43.9 6:09/M 1:04:19.4 1:04:19.4 0:00.0 6:26/M
24 Mac Weymouth 395 43 M 2 40-44 24 32:25.8 6:29/M 25 32:21.4 6:28/M 1:04:47.2 1:04:48.5 0:01.3 6:29/M
25 Connell McCall 241 40 M 3 40-44 20 32:20.5 6:28/M 28 32:35.9 6:31/M 1:04:56.4 1:05:00.8 0:04.4 6:30/M
 
  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Keith Crispin 75 44 M 4 40-44     462 1:04:59.6 13:00/M 1:04:59.6 1:05:01.1 0:01.5 6:30/M
27 Daniel Foley 487 16 M 4 1-18 31 33:35.6 6:43/M 19 31:41.2 6:20/M 1:05:16.9 1:05:17.8 0:00.9 6:32/M
28 Daniel McConnell 245 33 M 4 30-34 23 32:23.6 6:29/M 33 33:03.1 6:37/M 1:05:26.7 1:05:29.7 0:02.9 6:33/M
29 Jeff Thomas 976 42 M 5 40-44 25 32:55.9 6:35/M 30 32:47.8 6:33/M 1:05:43.8 1:05:45.4 0:01.6 6:34/M
30 Mark Semanick 479 32 M 5 30-34 39 33:44.9 6:45/M 24 32:12.7 6:26/M 1:05:57.6 1:05:57.6 0:00.0 6:36/M
31 Ed Brittingham 482 20 M 6 19-24 13 31:19.8 6:16/M 62 34:56.8 6:59/M 1:06:16.6 1:06:16.6 0:00.0 6:38/M
32 Tara Klick 520 29 F 1 25-29 30 33:35.6 6:43/M 29 32:45.7 6:33/M 1:06:21.3 1:06:23.6 0:02.2 6:38/M
33 Chris Turk 568 40 M 6 40-44 26 33:33.6 6:43/M 31 32:51.2 6:34/M 1:06:24.8 1:06:30.5 0:05.6 6:38/M
34 Cecile Daurat-Thompson 81 38 F 1 35-39 37 33:41.6 6:44/M 32 32:53.5 6:35/M 1:06:35.1 1:06:37.3 0:02.2 6:40/M
35 Brian Sullivan 549 51 M 3 50-54 33 33:37.5 6:43/M 34 33:08.0 6:38/M 1:06:45.5 1:06:47.2 0:01.6 6:41/M
36 Christopher Monigle 530 39 M 3 35-39 46 34:17.8 6:51/M 27 32:31.4 6:30/M 1:06:49.3 1:06:52.0 0:02.7 6:41/M
37 Rob Goodman 517 48 M 3 45-49 34 33:38.4 6:44/M 36 33:21.7 6:40/M 1:07:00.1 1:07:01.6 0:01.5 6:42/M
38 Ed Connell 505 47 M 4 45-49 35 33:40.6 6:44/M 39 33:37.5 6:43/M 1:07:18.2 1:07:18.2 6:44/M
39 Larissa Binkley 31 32 F 1 30-34 43 34:04.5 6:49/M 35 33:15.4 6:39/M 1:07:19.9 1:07:22.1 0:02.1 6:44/M
40 Breck Vanderwende 6 38 M 4 35-39 36 33:41.3 6:44/M 40 33:42.6 6:44/M 1:07:23.9 1:07:24.0 0:00.0 6:44/M
41 Joshua Taton 545 36 M 5 35-39 41 33:59.6 6:48/M 37 33:27.6 6:41/M 1:07:27.2 1:07:31.2 0:04.0 6:45/M
42 Leah-Kate Lounsbury 7 25 F 2 25-29 44 34:04.7 6:49/M 38 33:28.5 6:42/M 1:07:33.3 1:07:34.7 0:01.4 6:45/M
43 Epi Camacho 540 56 M 2 55-59 38 33:42.0 6:44/M 51 34:21.5 6:52/M 1:08:03.6 1:08:04.4 0:00.8 6:48/M
44 Steve Reynolds 309 46 M 5 45-49 40 33:57.0 6:47/M 47 34:09.6 6:50/M 1:08:06.6 1:08:12.2 0:05.5 6:49/M
45 Mike Bizal 32 51 M 4 50-54 49 34:42.3 6:56/M 42 33:43.1 6:45/M 1:08:25.4 1:08:27.7 0:02.2 6:51/M
46 Keith Hammond 158 29 M 3 25-29 45 34:06.1 6:49/M 52 34:24.4 6:53/M 1:08:30.5 1:08:35.8 0:05.3 6:51/M
47 Gerard Pescatore 491 42 M 7 40-44 48 34:41.6 6:56/M 43 33:55.8 6:47/M 1:08:37.4 1:08:40.0 0:02.5 6:52/M
48 Tom Steenkamer 361 53 M 5 50-54 55 34:56.3 6:59/M 41 33:43.0 6:45/M 1:08:39.4 1:08:44.2 0:04.7 6:52/M
49 Bill Rhodunda 310 48 M 6 45-49 50 34:42.7 6:56/M 46 34:09.0 6:50/M 1:08:51.7 1:08:54.1 0:02.4 6:53/M
50 Carolyn Matthews 240 36 F 2 35-39 51 34:44.1 6:57/M 49 34:15.1 6:51/M 1:08:59.2 1:09:01.8 0:02.5 6:54/M
 
  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Ira Meyers 947 51 M 6 50-54 57 35:10.9 7:02/M 50 34:21.0 6:52/M 1:09:31.9 1:09:31.9 6:57/M
52 Adam Singer 348 51 M 7 50-54 56 35:09.6 7:02/M 53 34:26.3 6:53/M 1:09:35.9 1:09:37.7 0:01.8 6:58/M
53 Gregory Smith 353 36 M 6 35-39 47 34:38.4 6:56/M 63 34:59.8 7:00/M 1:09:38.2 1:09:42.9 0:04.7 6:58/M
54 Eric Larsen 206 49 M 7 45-49 61 35:36.5 7:07/M 45 34:08.7 6:50/M 1:09:45.2 1:09:47.9 0:02.6 6:59/M
55 David Iding 179 45 M 8 45-49 52 34:47.6 6:57/M 64 35:01.0 7:00/M 1:09:48.7 1:09:51.2 0:02.4 6:59/M
56 Collee. Lynn 229 35 F 3 35-39 53 34:55.3 6:59/M 65 35:01.9 7:00/M 1:09:57.3 1:09:59.4 0:02.1 7:00/M
57 Duane Christy 478 48 M 9 45-49 59 35:17.8 7:03/M 56 34:42.4 6:56/M 1:10:00.2 1:10:01.6 0:01.4 7:00/M
58 Timothy Decker 87 43 M 8 40-44 42 34:01.1 6:48/M 78 35:59.9 7:12/M 1:10:01.0 1:10:02.9 0:01.8 7:00/M
59 Darian Sorouri 555 16 M 5 1-18 68 35:46.5 7:09/M 48 34:14.5 6:51/M 1:10:01.1 1:10:03.2 0:02.0 7:00/M
60 Matt Whittle 400 36 M 7 35-39 60 35:21.4 7:04/M 55 34:40.7 6:56/M 1:10:02.2 1:10:03.7 0:01.5 7:00/M
61 Ralph Ierardi 564 49 M 10 45-49 63 35:37.0 7:07/M 54 34:35.0 6:55/M 1:10:12.1 1:10:25.1 0:12.9 7:01/M
62 Jeff Wrenn 432 45 M 11 45-49 64 35:37.8 7:07/M 58 34:48.6 6:58/M 1:10:26.4 1:10:29.7 0:03.2 7:03/M
63 Jeanine Heath 164 47 F 1 45-49 62 35:36.6 7:07/M 60 34:55.4 6:59/M 1:10:32.0 1:10:36.5 0:04.4 7:03/M
64 Dana Kolesar 197 32 F 2 30-34 67 35:46.5 7:09/M 59 34:53.2 6:59/M 1:10:39.7 1:10:42.8 0:03.1 7:04/M
65 Christopher James 182 37 M 8 35-39 54 34:56.0 6:59/M 76 35:44.8 7:09/M 1:10:40.9 1:10:44.3 0:03.4 7:04/M
66 Matthew Nicodemus 277 27 M 4 25-29 91 36:52.6 7:22/M 44 33:56.7 6:47/M 1:10:49.3 1:10:54.5 0:05.1 7:05/M
67 William Dye 106 38 M 9 35-39 58 35:14.3 7:03/M 75 35:42.5 7:08/M 1:10:56.8 1:10:59.0 0:02.1 7:06/M
68 Colleen Lynch 228 26 F 3 25-29 69 35:49.4 7:10/M 66 35:11.0 7:02/M 1:11:00.5 1:11:03.0 0:02.5 7:06/M
69 Larry Filtz 536 57 M 3 55-59 66 35:46.2 7:09/M 67 35:17.8 7:03/M 1:11:04.1 1:11:07.1 0:02.9 7:06/M
70 Adam Shilling 342 37 M 10 35-39 81 36:22.7 7:16/M 57 34:42.7 6:56/M 1:11:05.5 1:11:12.1 0:06.6 7:07/M
71 Paul Cupec 78 43 M 9 40-44 76 36:11.8 7:14/M 61 34:56.0 6:59/M 1:11:07.8 1:11:32.1 0:24.2 7:07/M
72 Sean Scott 335 30 M 6 30-34 72 36:00.7 7:12/M 68 35:25.8 7:05/M 1:11:26.5 1:11:30.2 0:03.7 7:09/M
73 Nace Mullen 550 55 M 4 55-59 71 35:54.8 7:11/M 70 35:34.6 7:07/M 1:11:29.4 1:11:31.4 0:02.0 7:09/M
74 Michael Corathers 72 52 M 8 50-54 84 36:29.2 7:18/M 74 35:41.8 7:08/M 1:12:11.0 1:12:12.3 0:01.2 7:13/M
75 Ivan Avendano 17 63 M 1 60-64 85 36:37.4 7:19/M 71 35:35.7 7:07/M 1:12:13.2 1:12:17.3 0:04.1 7:13/M
 
  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Michael Peyton 294 44 M 10 40-44 87 36:43.4 7:21/M 72 35:40.2 7:08/M 1:12:23.6 1:12:33.7 0:10.0 7:14/M
77 Kasey Hacker 153 23 F 1 19-24 94 37:02.4 7:24/M 69 35:26.1 7:05/M 1:12:28.6 1:12:28.6 7:15/M
78 Dirk Sweigart 371 51 M 9 50-54 70 35:50.7 7:10/M 94 36:42.6 7:20/M 1:12:33.3 1:12:37.4 0:04.0 7:15/M
79 Thomas Pellechio 289 56 M 5 55-59 74 36:04.3 7:13/M 86 36:32.3 7:18/M 1:12:36.7 1:12:47.2 0:10.5 7:16/M
80 Lynn Knothe 502 34 F 3 30-34 75 36:10.4 7:14/M 88 36:33.3 7:19/M 1:12:43.7 1:12:46.0 0:02.2 7:16/M
81 Peter Githens 137 45 M 12 45-49 78 36:19.8 7:16/M 85 36:32.1 7:18/M 1:12:51.9 1:13:01.1 0:09.1 7:17/M
82 Marty Weis 480 49 M 13 45-49 80 36:21.5 7:16/M 87 36:33.1 7:19/M 1:12:54.7 1:13:11.8 0:17.1 7:17/M
83 Lora Johnson 184 39 F 4 35-39 82 36:27.5 7:17/M 82 36:27.8 7:17/M 1:12:55.4 1:13:03.2 0:07.8 7:18/M
84 Scott Whittington 399 53 M 10 50-54 83 36:27.7 7:17/M 81 36:27.7 7:17/M 1:12:55.5 1:13:03.1 0:07.6 7:18/M
85 Boonchai Boonyaratanakornkit 39 33 M 7 30-34 99 37:19.4 7:28/M 73 35:40.6 7:08/M 1:13:00.1 1:13:19.3 0:19.1 7:18/M
86 Kelly McCauley 242 26 F 4 25-29 88 36:47.5 7:21/M 80 36:16.6 7:15/M 1:13:04.1 1:13:14.0 0:09.8 7:18/M
87 Russ Carstens 504 47 M 14 45-49 79 36:21.3 7:16/M 95 36:42.8 7:20/M 1:13:04.2 1:13:06.5 0:02.3 7:18/M
88 Nick Paoli 542 18 M 6 1-18 65 35:40.8 7:08/M 109 37:37.0 7:31/M 1:13:17.9 1:13:19.5 0:01.5 7:20/M
89 Peter Leida 216 40 M 11 40-44 100 37:26.8 7:29/M 77 35:51.2 7:10/M 1:13:18.1 1:13:32.3 0:14.2 7:20/M
90 Zachary Subar 495 25 M 5 25-29 90 36:52.3 7:22/M 84 36:30.5 7:18/M 1:13:22.9 1:13:28.5 0:05.6 7:20/M
91 Kevin Zerrusen 563 51 M 11 50-54 89 36:51.0 7:22/M 96 36:45.2 7:21/M 1:13:36.2 1:13:36.2 7:22/M
92 Jacob Ward 496 15 M 7 1-18 73 36:00.8 7:12/M 108 37:36.8 7:31/M 1:13:37.6 1:13:38.9 0:01.2 7:22/M
93 Lindsay Barnes 25 27 F 5 25-29 96 37:09.1 7:26/M 89 36:33.3 7:19/M 1:13:42.5 1:13:42.5 7:22/M
94 Patrick Marenco 474 16 M 8 1-18 77 36:12.8 7:14/M 112 37:48.2 7:34/M 1:14:01.1 1:14:03.3 0:02.1 7:24/M
95 Laura Bianco 464 31 F 4 30-34 113 38:08.9 7:38/M 79 36:08.6 7:14/M 1:14:17.6 1:14:25.7 0:08.0 7:26/M
96 Jonas Cadwallader 52 30 M 8 30-34 107 37:54.3 7:35/M 83 36:28.6 7:18/M 1:14:22.9 1:14:41.9 0:18.9 7:26/M
97 Jill Hansen 159 24 F 2 19-24 93 37:00.6 7:24/M 104 37:25.2 7:29/M 1:14:25.9 1:14:33.8 0:07.9 7:27/M
98 Terry Meade 559 47 M 15 45-49 105 37:48.0 7:34/M 91 36:38.1 7:20/M 1:14:26.1 1:14:31.8 0:05.6 7:27/M
99 Brooke Mufferi 270 31 F 5 30-34 106 37:48.3 7:34/M 93 36:40.1 7:20/M 1:14:28.4 1:14:43.2 0:14.8 7:27/M
100 Kimberly Hacker 154 23 F 3 19-24 98 37:17.5 7:27/M 106 37:30.7 7:30/M 1:14:48.3 1:14:52.3 0:04.0 7:29/M
 
  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 James Moss 515 51 M 12 50-54 102 37:30.3 7:30/M 105 37:26.1 7:29/M 1:14:56.4 1:14:58.1 0:01.6 7:30/M
102 James Hassert 477 50 M 13 50-54 110 38:03.6 7:37/M 97 36:57.5 7:23/M 1:15:01.2 1:15:04.5 0:03.2 7:30/M
103 Robert Mina 260 40 M 12 40-44 108 37:55.5 7:35/M 99 37:07.2 7:25/M 1:15:02.7 1:15:03.8 0:01.1 7:30/M
104 Mike Ciunci 67 32 M 9 30-34 92 36:59.6 7:24/M 122 38:06.4 7:37/M 1:15:06.0 1:15:20.9 0:14.8 7:31/M
105 Brandon Lausch 508 27 M 6 25-29 117 38:37.0 7:43/M 92 36:38.4 7:20/M 1:15:15.5 1:15:33.5 0:18.0 7:32/M
106 Tim Poot 299 31 M 10 30-34 86 36:40.1 7:20/M 133 38:36.2 7:43/M 1:15:16.4 1:15:20.6 0:04.2 7:32/M
107 Edward Scioli 333 49 M 16 45-49 118 38:42.6 7:44/M 90 36:34.9 7:19/M 1:15:17.6 1:15:40.8 0:23.1 7:32/M
108 Quinn McGee 522 16 M 9 1-18 97 37:11.8 7:26/M 124 38:10.7 7:38/M 1:15:22.5 1:15:22.5 0:00.0 7:32/M
109 David Baca 19 50 M 14 50-54 103 37:30.6 7:30/M 115 37:55.4 7:35/M 1:15:26.1 1:15:29.4 0:03.2 7:33/M
110 Holly Scott 334 51 F 1 50-54 114 38:16.1 7:39/M 103 37:14.6 7:27/M 1:15:30.8 1:15:35.1 0:04.3 7:33/M
111 Brendan Blanton 34 39 M 11 35-39 120 38:43.4 7:45/M 98 36:59.1 7:24/M 1:15:42.5 1:16:03.0 0:20.5 7:34/M
112 William Skinner 352 30 M 11 30-34 116 38:33.1 7:43/M 102 37:13.8 7:27/M 1:15:47.0 1:16:03.9 0:16.9 7:35/M
113 Eleanor Gitney 138 51 F 2 50-54 101 37:28.8 7:30/M 126 38:21.7 7:40/M 1:15:50.6 1:15:52.7 0:02.1 7:35/M
114 Pete Gitney 139 55 M 6 55-59 95 37:05.9 7:25/M 138 38:46.9 7:45/M 1:15:52.9 1:15:52.9 7:35/M
115 Raymond Christensen 63 50 M 15 50-54 109 37:56.7 7:35/M 117 37:59.0 7:36/M 1:15:55.8 1:16:00.6 0:04.8 7:36/M
116 Ricky Sheller 570 20 M 7 19-24 126 39:01.0 7:48/M 101 37:12.6 7:26/M 1:16:13.6 1:16:17.6 0:03.9 7:37/M
117 Larry Windsor 537 60 M 2 60-64 115 38:24.3 7:41/M 114 37:52.9 7:34/M 1:16:17.3 1:16:20.8 0:03.5 7:38/M
118 Chris Messa 546 31 M 12 30-34 121 38:44.8 7:45/M 107 37:35.0 7:31/M 1:16:19.8 1:16:41.0 0:21.2 7:38/M
119 Rodney Coombs 71 46 M 17 45-49 130 39:13.1 7:51/M 100 37:10.5 7:26/M 1:16:23.7 1:16:35.7 0:12.0 7:38/M
120 Mark Lewish 220 52 M 16 50-54 104 37:35.0 7:31/M 140 38:50.7 7:46/M 1:16:25.8 1:16:28.8 0:03.0 7:39/M
121 Duncan Outslay 281 43 M 13 40-44 112 38:08.2 7:38/M 129 38:32.6 7:42/M 1:16:40.9 1:16:51.7 0:10.8 7:40/M
122 Sheri Herrmann 167 42 F 1 40-44 111 38:08.1 7:38/M 131 38:35.1 7:43/M 1:16:43.3 1:16:47.2 0:03.9 7:40/M
123 Scott Morrow 269 47 M 18 45-49 119 38:43.4 7:45/M 123 38:06.5 7:37/M 1:16:49.9 1:16:58.9 0:09.0 7:41/M
124 Kevin Monahon 262 41 M 14 40-44 131 39:14.4 7:51/M 111 37:42.0 7:32/M 1:16:56.4 1:17:22.8 0:26.4 7:42/M
125 Joe Farace 112 46 M 19 45-49 127 39:04.4 7:49/M 116 37:55.6 7:35/M 1:17:00.0 1:17:04.3 0:04.2 7:42/M
 
  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Mike Capuano 578 41 M 15 40-44 129 39:10.9 7:50/M 118 37:59.8 7:36/M 1:17:10.8 1:17:21.1 0:10.3 7:43/M
127 Megan Larsen 543 46 F 2 45-49 122 38:46.9 7:45/M 130 38:33.7 7:43/M 1:17:20.7 1:17:23.3 0:02.6 7:44/M
128 Vic Aguilar 8 42 M 16 40-44 128 39:06.0 7:49/M 125 38:15.4 7:39/M 1:17:21.4 1:17:34.6 0:13.2 7:44/M
129 Chris Breger 46 39 M 12 35-39 145 39:42.5 7:56/M 110 37:40.2 7:32/M 1:17:22.8 1:17:38.5 0:15.6 7:44/M
130 Brian McGarrity 249 30 M 13 30-34 143 39:38.7 7:56/M 113 37:51.0 7:34/M 1:17:29.7 1:17:33.3 0:03.5 7:45/M
131 Alison Guzzio 572 39 F 5 35-39 140 39:33.6 7:55/M 119 38:00.4 7:36/M 1:17:34.1 1:17:41.6 0:07.5 7:45/M
132 Mike Piorkowski 571 50 M 17 50-54 125 39:00.7 7:48/M 134 38:38.6 7:44/M 1:17:39.4 1:17:43.7 0:04.3 7:46/M
133 Chris O'Neill 1 54 M 18 50-54 133 39:14.7 7:51/M 127 38:27.7 7:41/M 1:17:42.5 1:17:45.6 0:03.1 7:46/M
134 Norkie Cosgrove Kurtz 204 35 F 6 35-39 123 38:53.9 7:47/M 143 38:57.4 7:47/M 1:17:51.3 1:18:00.8 0:09.5 7:47/M
135 Brian Shevory 341 35 M 13 35-39 139 39:32.9 7:54/M 128 38:29.5 7:42/M 1:18:02.4 1:18:22.4 0:20.0 7:48/M
136 Tobin Lounsbury 226 53 M 19 50-54 134 39:22.7 7:52/M 136 38:41.9 7:44/M 1:18:04.6 1:18:10.5 0:05.9 7:48/M
137 Craig Bartlett 26 54 M 20 50-54 137 39:28.8 7:54/M 137 38:46.4 7:45/M 1:18:15.2 1:18:21.2 0:05.9 7:50/M
138 Geoff MacArthur 230 38 M 14 35-39 142 39:36.7 7:55/M 135 38:39.3 7:44/M 1:18:16.1 1:18:27.7 0:11.6 7:50/M
139 Amanda Pupillo 306 27 F 6 25-29 135 39:25.0 7:53/M 141 38:54.7 7:47/M 1:18:19.7 1:18:28.0 0:08.3 7:50/M
140 Kristy Burnett 50 26 F 7 25-29 136 39:25.1 7:53/M 142 38:55.1 7:47/M 1:18:20.2 1:18:28.2 0:08.0 7:50/M
141 Daniel Donaher 548 15 M 10 1-18 124 38:57.4 7:47/M 149 39:27.3 7:53/M 1:18:24.7 1:18:46.0 0:21.2 7:50/M
142 Mark Meehan 255 53 M 21 50-54 154 40:30.2 8:06/M 121 38:03.7 7:37/M 1:18:34.0 1:18:44.3 0:10.3 7:51/M
143 Rory Meehan 256 54 M 22 50-54 155 40:30.5 8:06/M 120 38:03.7 7:37/M 1:18:34.3 1:18:44.1 0:09.7 7:51/M
144 Ted Geist 131 43 M 17 40-44 132 39:14.5 7:51/M 148 39:26.5 7:53/M 1:18:41.0 1:18:49.7 0:08.6 7:52/M
145 Gary Kozielski 199 56 M 7 55-59 144 39:39.8 7:56/M 146 39:24.7 7:53/M 1:19:04.5 1:19:18.4 0:13.9 7:54/M
146 Vincent Aloyo 10 64 M 3 60-64 148 39:49.5 7:58/M 145 39:16.0 7:51/M 1:19:05.5 1:19:08.9 0:03.4 7:55/M
147 Kristy Loose 225 32 F 6 30-34 150 39:52.7 7:58/M 151 39:34.6 7:55/M 1:19:27.4 1:19:44.9 0:17.5 7:57/M
148 Frank Pagliaro 575 44 M 18 40-44 146 39:43.6 7:57/M 153 39:46.0 7:57/M 1:19:29.7 1:19:33.1 0:03.4 7:57/M
149 Dani Van Velsor 380 33 F 7 30-34 147 39:43.9 7:57/M 155 39:48.9 7:58/M 1:19:32.9 1:19:37.0 0:04.1 7:57/M
150 David Qualls 307 36 M 15 35-39 138 39:29.7 7:54/M 167 40:25.5 8:05/M 1:19:55.2 1:20:10.2 0:14.9 8:00/M
 
  ------------ First 5 ------------ ------------ Last 5 ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Justin Mann 234 27 M 7 25-29 168 41:12.0 8:14/M 139 38:47.9 7:45/M 1:19:59.9 1:20:08.5 0:08.5 8:00/M
152 John Jakubowski 181 56 M 8 55-59 151 39:59.8 8:00/M 158 40:00.4 8:00/M 1:20:00.3 1:20:16.6 0:16.2 8:00/M
153 Liz Palmatary 284 30 F 8 30-34 171 41:24.3 8:17/M 132 38:36.0 7:43/M 1:20:00.4 1:20:07.7 0:07.2 8:00/M
154 Haengcha Boys 40 40 F 2 40-44 149 39:51.3 7:58/M 162 40:09.7 8:02/M 1:20:01.0 1:20:05.5 0:04.4 8:00/M
155 Daniel Coffey 68 29 M 8 25-29 160 40:43.4 8:09/M 147 39:24.9 7:53/M 1:20:08.3 1:20:22.7 0:14.3 8:01/M
156 Tammy Minott 261 25 F 8 25-29 167 41:12.0 8:14/M 144 38:58.0 7:48/M 1:20:10.1 1:20:18.7 0:08.6 8:01/M
157 Susan Penta 551 33 F 9 30-34 153 40:19.2 8:04/M 160 40:05.6 8:01/M 1:20:24.9 1:20:37.7 0:12.8 8:02/M
158 Paul Leahan 213 51 M 23 50-54 165 41:03.2 8:13/M 150 39:34.2 7:55/M 1:20:37.5 1:20:40.4 0:02.9 8:04/M
159 Tim Tullio 379 67 M 1 65-69 158 40:41.5 8:08/M 161 40:09.4 8:02/M 1:20:50.9 1:20:56.2 0:05.3 8:05/M
160 Knut Meyer 539 46 M 20 45-49 161 40:48.2 8:10/M 163 40:11.5 8:02/M 1:20:59.8 1:21:24.5 0:24.7 8:06/M
161 Lori Fogel 122 44 F 3 40-44 166 41:06.1 8:13/M 157 39:57.2 7:59/M 1:21:03.3 1:21:12.6 0:09.2 8:06/M
162 Michael Lenz 218 33 M 14 30-34 162 40:48.8 8:10/M 168 40:25.9 8:05/M 1:21:14.7 1:21:20.7 0:05.9 8:07/M
163 Dave Zappacosta 461 48 M 21 45-49 159 40:42.0 8:08/M 171 40:35.7 8:07/M 1:21:17.7 1:21:21.3 0:03.6 8:08/M
164 Richard Lathem 208 53 M 24 50-54 164 40:56.0 8:11/M 170 40:30.5 8:06/M 1:21:26.5 1:21:34.2 0:07.6 8:09/M
165 Jesus Martinez 577 47 M 22 45-49 141 39:35.0 7:55/M 203 41:58.1 8:24/M 1:21:33.2 1:21:37.5 0:04.3 8:09/M
166 Gregory Angermaier 14 34 M 15 30-34 170 41:24.2 8:17/M 164 40:12.0 8:02/M 1:21:36.3 1:21:43.6 0:07.3 8:10/M
167 Mark Legnola 214 42 M 19 40-44 163 40:53.6 8:11/M 174 40:44.5 8:09/M 1:21:38.1 1:22:06.3 0:28.1 8:10/M
