NOVA Timing Systems

10th Annual The Ivy Restaurant 5K

Overall Finish List

June 10, 2012


Nova Timing Systems (using MYLAPS BibTag System)

Age Group Results

Email Corrections

Sunny, Hot, 83 degrees / The Ivy / On the bay in Dewey Beach, DE

  


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Enos Benbow Georgetown DE 605 30 M 1 Open 5K 17:16.5 17:17.0 0:00.4 5:34/M
2 Greg Cauller York PA 1403 52 M 1 Masters 5K 18:11.7 18:11.8 0:00.0 5:52/M
3 Max Bernardes King George VA 601 24 M 1/7 19-24 5K 18:48.3 18:48.3 0:00.0 6:04/M
4 Kyle Luke Camden Wyoming DE 2048 25 M 1/5 25-29 5K 19:00.6 19:01.6 0:00.9 6:08/M
5 Andrew Parker Wilmington DE 555 27 M 2/5 25-29 5K 19:17.6 19:20.1 0:02.5 6:13/M
6 Christopher Stanley Fruitland MD 2099 43 M 1/10 40-44 5K 19:23.8 19:23.8 0:00.0 6:15/M
7 Jonas Cadwallader Newark DE 709 31 M 1/13 30-34 5K 19:37.0 19:38.5 0:01.4 6:20/M
8 Thomas Hogan Saint Louis MO 600 15 M 1/3 14-18 5K 19:32.4 19:41.6 0:09.2 6:18/M
9 Joseph Andrisani Hockessin DE 2003 30 M 2/13 30-34 5K 19:48.2 19:51.0 0:02.8 6:23/M
10 Karl Cover Montpelier VA 2016 52 M 1/14 50-54 5K 19:51.7 19:51.7 0:00.0 6:24/M
11 Evan Thomas Salisbury MD 1348 24 M 2/7 19-24 5K 19:53.9 19:53.9 0:00.0 6:25/M
12 Tara Cavaselis Wilmington DE 618 35 F 1 Open 5K 19:55.2 19:55.3 0:00.0 6:25/M
13 Brenden Krewer Millsboro DE 689 23 M 3/7 19-24 5K 20:47.4 20:48.9 0:01.5 6:42/M
14 Jonathan Hartwell Middletown DE 561 15 M 2/3 14-18 5K 20:57.4 20:57.4 0:00.0 6:45/M
15 Lynn Knothe Wilmington DE 177 35 F 1/13 35-39 5K 21:00.6 21:01.6 0:01.0 6:46/M
16 Mark Lewish Middletown DE 2044 53 M 2/14 50-54 5K 21:05.1 21:07.0 0:01.8 6:48/M
17 John Dowling Olney MD 2027 51 M 3/14 50-54 5K 21:17.2 21:19.2 0:01.9 6:52/M
18 Randy Halfpap Salisbury MD 626 36 M 1/5 35-39 5K 21:32.7 21:34.1 0:01.3 6:57/M
19 Terry Gricher Bethany Beach DE 630 64 M 1/12 60-64 5K 22:01.2 22:01.3 0:00.0 7:06/M
20 Helen Capparell Easton PA 2006 44 F 1 Masters 5K 22:14.0 22:14.0 0:00.0 7:10/M
21 Gary Cerkvenik Britt MN 1357 54 M 4/14 50-54 5K 22:07.5 22:16.5 0:09.0 7:08/M
22 George Sampas Brooklyn NY 2089 48 M 1/16 45-49 5K 22:19.8 22:20.3 0:00.5 7:12/M
23 Axel Moore Millsboro DE 2059 22 M 4/7 19-24 5K 21:57.7 22:24.6 0:26.8 7:05/M
24 Meryl Ludwig Mount Airy MD 2047 46 F 1/15 45-49 5K 22:32.5 22:34.1 0:01.5 7:16/M
25 Douglas Repetti Newark DE 2083 61 M 2/12 60-64 5K 22:45.7 22:46.2 0:00.4 7:20/M
26 Ron Jordan Columbia MD 525 51 M 5/14 50-54 5K 23:01.9 23:04.2 0:02.2 7:25/M
27 Mardiny Ung Elizabethtown PA 2111 45 F 2/15 45-49 5K 23:09.5 23:10.5 0:01.0 7:28/M
28 John Rainier Rehoboth Beach DE 686 42 M 2/10 40-44 5K 23:14.7 23:18.4 0:03.7 7:30/M
29 Cory Smith Burlington NJ 1425 12 M 1/8 10-13 5K 23:15.5 23:22.1 0:06.5 7:30/M
30 Ross McWilliams Washington DC 2056 56 M 1/15 55-59 5K 23:16.5 23:23.1 0:06.6 7:30/M
31 Craig Karchner Landenberg PA 789 49 M 2/16 45-49 5K 23:23.2 23:24.7 0:01.5 7:33/M
32 Eric Christopher Wilmington DE 688 31 M 3/13 30-34 5K 23:21.3 23:31.1 0:09.7 7:32/M
33 Mary Rice Manheim PA 666 36 F 2/13 35-39 5K 23:31.3 23:32.4 0:01.0 7:35/M
34 Jason Zambotti Wilmington DE 2121 31 M 4/13 30-34 5K 23:32.9 23:35.3 0:02.3 7:35/M
35 Fred Thomas Salisbury MD 2109 60 M 3/12 60-64 5K 23:21.7 23:36.9 0:15.2 7:32/M
36 Doug Ludwig Mount Airy MD 2046 46 M 3/16 45-49 5K 23:35.2 23:38.1 0:02.8 7:36/M
37 Jen Hogan Saint Louis MO 598 42 F 1/15 40-44 5K 23:28.3 23:38.9 0:10.5 7:34/M
38 Tyler Repici Burlington NJ 1446 12 M 2/8 10-13 5K 23:41.7 23:48.7 0:07.0 7:38/M
39 Karly Pascuzzi Havre de Grace MD 2077 34 F 1/9 30-34 5K 23:50.8 23:50.8 0:00.0 7:41/M
40 Joe Repici Burlington NJ 1301 45 M 4/16 45-49 5K 23:49.4 23:56.2 0:06.7 7:41/M
41 Mark Voicheck Aston PA 523 54 M 6/14 50-54 5K 23:55.7 23:56.6 0:00.8 7:43/M
42 Dylan Stanley Fruitland MD 2100 15 M 3/3 14-18 5K 24:03.1 24:03.1 0:00.0 7:45/M
43 Joe Aguilar South Plainfield NJ 603 45 M 5/16 45-49 5K 23:57.3 24:06.7 0:09.4 7:44/M
44 Joe Saienni Jr Wilmington DE 2088 57 M 2/15 55-59 5K 24:02.7 24:06.9 0:04.1 7:45/M
45 Kathy Kay Lewes DE 602 42 F 2/15 40-44 5K 24:04.1 24:13.9 0:09.7 7:46/M
46 Michelle Simon Washington DC 2097 33 F 2/9 30-34 5K 24:11.7 24:19.4 0:07.7 7:48/M
47 Nick McMurdy Washington DC 2054 33 M 5/13 30-34 5K 24:11.9 24:19.6 0:07.7 7:48/M
48 John Dedon Clifton VA 2025 56 M 3/15 55-59 5K 24:19.9 24:22.0 0:02.1 7:51/M
49 Spencer Smith Saint Louis MO 685 28 M 3/5 25-29 5K 24:20.9 24:24.2 0:03.2 7:51/M
50 Travis Fisher Magnolia DE 2030 28 M 4/5 25-29 5K 24:11.6 24:24.6 0:12.9 7:48/M
51 Paul Swarm Lancaster PA 2105 49 M 6/16 45-49 5K 24:22.0 24:24.6 0:02.6 7:52/M
52 Joann Szczepkowski Rehoboth Beach DE 2106 66 F 1/2 65-69 5K 24:26.3 24:29.0 0:02.7 7:53/M
53 Jay Epstein Elizabethtown PA 2029 55 M 4/15 55-59 5K 24:42.7 24:42.8 0:00.0 7:58/M
54 Chris Andrews Newark DE 621 48 M 7/16 45-49 5K 24:39.9 24:49.2 0:09.3 7:57/M
55 Jules Woodall Camden Wyoming DE 610 64 M 4/12 60-64 5K 24:50.4 24:52.8 0:02.3 8:01/M
56 O'Cone Nicholas Millsboro DE 615 31 M 6/13 30-34 5K 25:01.8 25:03.5 0:01.6 8:04/M
57 Daniel McColgan Wilmington DE 579 45 M 8/16 45-49 5K 24:54.6 25:05.5 0:10.9 8:02/M
58 Glenn Parr Rehoboth Beach DE 2076 50 M 7/14 50-54 5K 25:05.0 25:08.3 0:03.3 8:05/M
59 Roger Reed Lewes DE 634 48 M 9/16 45-49 5K 25:15.9 25:20.0 0:04.0 8:09/M
60 Gina Polizzi Elkton MD 2080 36 F 3/13 35-39 5K 25:28.6 25:30.0 0:01.4 8:13/M
61 Chris Polizzi Elkton MD 2079 41 M 3/10 40-44 5K 25:28.1 25:30.1 0:01.9 8:13/M
62 Terry Baker Bowie MD 637 31 M 7/13 30-34 5K 25:23.9 25:34.2 0:10.3 8:11/M
63 Amanda Ritter Millsboro DE 687 20 F 1/5 19-24 5K 25:34.7 25:37.7 0:02.9 8:15/M
64 Carol Shaver Rehoboth Beach DE 2092 42 F 3/15 40-44 5K 25:33.3 25:39.2 0:05.9 8:15/M
65 Tim Morrisey Rehoboth Beach DE 2063 41 M 4/10 40-44 5K 25:39.7 25:46.1 0:06.4 8:16/M
66 Joseph Neenan Rehoboth Beach DE 625 47 M 10/16 45-49 5K 25:49.0 25:51.7 0:02.7 8:20/M
67 Henry Gunther Wilmington DE 636 72 M 1/2 70-74 5K 25:54.9 25:56.4 0:01.4 8:21/M
68 Lauren Mallon Baltimore MD 693 36 F 4/13 35-39 5K 25:59.4 26:03.2 0:03.7 8:23/M
69 Sydney Crofton Fallston MD 2019 13 F 1/6 10-13 5K 25:56.2 26:06.5 0:10.2 8:22/M
70 Jerome Moga Silver Spring MD 629 43 M 5/10 40-44 5K 25:56.8 26:08.3 0:11.4 8:22/M
71 Michael Hogan Saint Louis MO 599 12 M 3/8 10-13 5K 25:58.2 26:08.9 0:10.7 8:23/M
72 Meg Moga Silver Spring MD 627 37 F 5/13 35-39 5K 26:04.6 26:15.7 0:11.0 8:25/M
73 Michael Rossler Wilmington DE 587 25 M 5/5 25-29 5K 26:17.5 26:20.5 0:02.9 8:29/M
74 Dennis Walters Wilmington DE 620 58 M 5/15 55-59 5K 26:00.0 26:21.7 0:21.7 8:23/M
75 Jill Brittingham Dagsboro DE 2004 36 F 6/13 35-39 5K 26:26.6 26:29.9 0:03.3 8:32/M
76 Kathryn Jensen Milton DE 590 28 F 1/9 25-29 5K 26:11.7 26:32.6 0:20.9 8:27/M
77 Luann Goldfarb Rehoboth Beach DE 609 51 F 1/16 50-54 5K 26:20.0 26:33.8 0:13.8 8:30/M
78 Eric Jensen Milton DE 591 36 M 2/5 35-39 5K 26:13.7 26:34.7 0:21.0 8:27/M
79 David Krefetz Philadelphia PA 2041 53 M 8/14 50-54 5K 26:29.1 26:39.2 0:10.1 8:33/M
80 Celia Gambacorta Rehoboth Beach DE 643 13 F 2/6 10-13 5K 26:41.1 26:44.8 0:03.7 8:36/M
81 Amato Stellato Olney MD 2103 56 M 6/15 55-59 5K 26:09.9 26:46.6 0:36.6 8:26/M
82 Holly Johnson Chestertown MD 649 56 F 1/5 55-59 5K 26:40.5 26:47.6 0:07.1 8:36/M
83 Carl McWilliams Laurel MD 669 53 M 9/14 50-54 5K 26:42.0 26:49.3 0:07.3 8:37/M
84 James Deakyne Rehoboth Beach DE 583 63 M 5/12 60-64 5K 26:38.4 26:49.8 0:11.4 8:35/M
85 Craig Forte Lewes DE 670 42 M 6/10 40-44 5K 26:37.0 26:58.6 0:21.6 8:35/M
86 Jerry Denney Newark DE 2026 56 M 7/15 55-59 5K 26:52.1 27:00.7 0:08.6 8:40/M
87 Gayle Tadler Wilmington DE 2107 18 F 1/4 14-18 5K 26:46.3 27:04.0 0:17.7 8:38/M
88 Ron Smith Burlington NJ 526 52 M 10/14 50-54 5K 26:56.1 27:08.9 0:12.7 8:41/M
89 Daniel Hahn Chicago IL 596 32 M 8/13 30-34 5K 26:56.2 27:12.8 0:16.6 8:41/M
90 Alyssa Forno Wilmington DE 588 24 F 2/5 19-24 5K 27:12.6 27:15.9 0:03.2 8:46/M
91 Martin Ockelis Seaford DE 639 33 M 9/13 30-34 5K 27:21.7 27:26.8 0:05.1 8:49/M
92 Jenny Meister Frankford DE 708 29 F 2/9 25-29 5K 27:29.0 27:34.9 0:05.9 8:52/M
93 Bruce Pringle Rehoboth Beach DE 585 65 M 1/2 65-69 5K 27:33.0 27:36.3 0:03.3 8:53/M
94 Nancy Moore Wilmington DE 2060 53 F 2/16 50-54 5K 27:29.9 27:39.1 0:09.2 8:52/M
95 Madelyn Baker Chestertown MD 611 15 F 2/4 14-18 5K 27:33.1 27:43.4 0:10.3 8:53/M
96 Janelle Boyer Lewes DE 640 42 F 4/15 40-44 5K 27:41.8 27:50.7 0:08.8 8:56/M
97 Lynn Crofton Fallston MD 2018 48 F 3/15 45-49 5K 27:42.8 27:53.3 0:10.4 8:56/M
98 Richard Cross Wilmington DE 2020 46 M 11/16 45-49 5K 27:53.7 27:58.4 0:04.6 9:00/M
99 Herb Semans Magnolia DE 594 57 M 8/15 55-59 5K 27:50.7 28:04.3 0:13.5 8:59/M
100 Beth Peoples Hockessin DE 668 52 F 3/16 50-54 5K 28:22.7 28:32.5 0:09.8 9:09/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Todd Hickman Ocean View DE 2036 40 M 7/10 40-44 5K 28:29.9 28:41.9 0:12.0 9:11/M
102 Lynn Decourcey Reston VA 2024 46 F 4/15 45-49 5K 28:40.5 28:44.3 0:03.8 9:15/M
103 Nicole Lawrence Birdsboro PA 586 22 F 3/5 19-24 5K 28:33.9 28:46.0 0:12.1 9:13/M
104 Tracey Simmons Bethany Beach DE 2096 46 F 5/15 45-49 5K 28:11.5 28:47.5 0:36.0 9:05/M
105 Lisa Wynn Frankford DE 2120 50 F 4/16 50-54 5K 28:45.8 28:51.9 0:06.0 9:16/M
106 Tom McGivney Wilmington DE 690 53 M 11/14 50-54 5K 28:51.7 28:59.9 0:08.2 9:18/M
107 Luke Kreft Lansing MI 593 22 M 5/7 19-24 5K 28:42.8 29:00.7 0:17.8 9:15/M
108 Richard Tikiob Milton DE 505 57 M 9/15 55-59 5K 29:00.7 29:00.7 0:00.0 9:21/M
109 Chris Distefano Newark DE 781 46 M 12/16 45-49 5K 28:58.8 29:07.7 0:08.8 9:21/M
110 Rick Romero Chadds Ford PA 786 49 M 13/16 45-49 5K 28:59.0 29:07.7 0:08.6 9:21/M
111 Rhiannon Mattingly Odessa DE 2051 11 F 3/6 10-13 5K 29:06.4 29:13.1 0:06.6 9:23/M
112 Adam Keim Wilmington DE 2040 31 M 10/13 30-34 5K 28:57.8 29:14.1 0:16.2 9:20/M
113 Cindy Redefer Rehoboth Beach DE 2082 49 F 6/15 45-49 5K 29:06.3 29:17.3 0:10.9 9:23/M
114 Willard Phillips Fairfax Station VA 667 62 M 6/12 60-64 5K 29:16.6 29:21.2 0:04.6 9:26/M
115 Nina Smeltzer Bel Air MD 784 53 F 5/16 50-54 5K 29:20.5 29:22.7 0:02.1 9:28/M
116 Jessica Blakeman Georgetown DE 650 31 F 3/9 30-34 5K 29:13.5 29:26.0 0:12.5 9:25/M
117 Dale Pink Milford DE 2078 42 M 8/10 40-44 5K 29:04.9 29:27.0 0:22.1 9:23/M
118 Mike Wilus North Wales PA 707 23 M 6/7 19-24 5K 29:14.6 29:30.0 0:15.4 9:26/M
119 Kristen Scopetski Northborough MA 617 21 F 4/5 19-24 5K 29:14.8 29:30.4 0:15.5 9:26/M
120 Vivian Bush Rehoboth Beach DE 2005 44 F 5/15 40-44 5K 29:31.6 29:39.9 0:08.3 9:31/M
121 Lori Waldee-Warden Bear DE 2113 48 F 7/15 45-49 5K 29:33.8 29:41.5 0:07.6 9:32/M
122 Marie Collins Germantown MD 2011 49 F 8/15 45-49 5K 29:33.8 29:48.7 0:14.8 9:32/M
123 Diane Massey Lincoln University PA 691 38 F 7/13 35-39 5K 29:37.7 29:55.8 0:18.0 9:33/M
124 Steve Boyce West Friendship MD 647 42 M 9/10 40-44 5K 29:55.5 30:00.0 0:04.5 9:39/M
125 Mckenna Boyce West Friendship MD 646 10 F 4/6 10-13 5K 29:55.4 30:00.0 0:04.6 9:39/M
126 Patricia Lawrence Springfield VA 2043 61 F 1/3 60-64 5K 29:49.3 30:01.0 0:11.6 9:37/M
127 Carol Repshas Kingston PA 2084 54 F 6/16 50-54 5K 29:41.9 30:03.1 0:21.2 9:35/M
128 Dave Repshas Kingston PA 2085 51 M 12/14 50-54 5K 29:43.3 30:03.8 0:20.4 9:35/M
129 Anthony Gambacorta Hockessin DE 644 43 M 10/10 40-44 5K 29:41.7 30:05.7 0:23.9 9:35/M
130 Bill Shupe Milford DE 2094 59 M 10/15 55-59 5K 29:47.9 30:07.8 0:19.8 9:36/M
131 Carl Urian Salisbury MD 584 53 M 13/14 50-54 5K 29:59.9 30:09.8 0:09.9 9:40/M
132 Paul Kiefer Lancaster PA 785 71 M 2/2 70-74 5K 30:09.3 30:12.0 0:02.6 9:44/M
133 Lisa Levine Rehoboth Beach DE 782 56 F 2/5 55-59 5K 30:01.6 30:14.3 0:12.7 9:41/M
134 Tom Murphy Greenwood DE 2064 60 M 7/12 60-64 5K 29:55.5 30:15.7 0:20.2 9:39/M
135 Joseph Vansant Rehoboth Beach DE 631 63 M 8/12 60-64 5K 30:06.6 30:18.6 0:12.0 9:43/M
136 Constance Bean Bridgeville DE 606 26 F 3/9 25-29 5K 30:00.3 30:19.2 0:18.9 9:41/M
137 Kelly Goff Davis Wilmington DE 582 42 F 6/15 40-44 5K 30:26.2 30:34.4 0:08.1 9:49/M
138 Lonnie Wenger Lancaster PA 2118 37 M 3/5 35-39 5K 30:16.2 30:40.2 0:24.0 9:46/M
139 Georgette O'Cone Millsboro DE 2073 64 F 2/3 60-64 5K 30:47.9 30:50.0 0:02.1 9:56/M
140 Tanja Przywara Newark DE 648 42 F 7/15 40-44 5K 30:42.9 30:55.5 0:12.6 9:54/M
141 Linda Saienni Wilmington DE 2087 51 F 7/16 50-54 5K 31:22.4 31:26.7 0:04.3 10:07/M
142 Karen Karchner Landenberg PA 788 47 F 9/15 45-49 5K 31:27.8 31:30.2 0:02.3 10:09/M
143 Jeanine Sorrels Pennsville NJ 2098 36 F 8/13 35-39 5K 31:30.0 31:37.8 0:07.8 10:10/M
144 Jack Edwards Clarksburg MD 581 59 M 11/15 55-59 5K 31:25.5 31:39.9 0:14.3 10:08/M
145 Michael Ward Ephrata PA 607 11 M 4/8 10-13 5K 31:39.5 31:44.0 0:04.5 10:13/M
146 Kristen Hottenstein Lancaster PA 2038 36 F 9/13 35-39 5K 31:29.8 31:53.9 0:24.1 10:09/M
147 Melissa Hawkins Seaford DE 623 35 F 10/13 35-39 5K 31:51.9 31:57.3 0:05.3 10:16/M
148 Ken Tadler Wilmington DE 2108 57 M 12/15 55-59 5K 31:40.5 31:58.3 0:17.7 10:13/M
149 Sherry Proctor Parkton MD 522 38 F 11/13 35-39 5K 31:42.0 32:01.6 0:19.6 10:14/M
150 Louise Holt Milford DE 2037 55 F 3/5 55-59 5K 31:47.0 32:06.3 0:19.2 10:15/M
151 Lisa Voicheck Aston PA 509 44 F 8/15 40-44 5K 32:05.4 32:11.0 0:05.5 10:21/M
152 Ashley Wiggins Rehoboth Beach DE 624 46 F 10/15 45-49 5K 32:09.8 32:15.7 0:05.9 10:22/M
153 Michael Miller Wilmington DE 614 55 M 13/15 55-59 5K 32:04.4 32:18.6 0:14.2 10:21/M
154 Katie Hemming Wilmington DE 692 31 F 4/9 30-34 5K 32:06.0 32:23.8 0:17.7 10:21/M
155 Ed Pursley Lewisburg PA 580 47 M 14/16 45-49 5K 32:06.5 32:27.7 0:21.1 10:21/M
156 Betty Ridenour Rising Sun MD 536 46 F 11/15 45-49 5K 32:25.6 32:32.1 0:06.5 10:27/M
157 Julie Gambacorta Hockessin DE 645 42 F 9/15 40-44 5K 32:18.0 32:41.6 0:23.5 10:25/M
158 Gretchen Medon Newark DE 2057 33 F 5/9 30-34 5K 32:17.1 32:41.9 0:24.7 10:25/M
159 Sheila Miller Wilmington DE 616 54 F 8/16 50-54 5K 32:34.9 32:49.1 0:14.2 10:30/M
160 Linda Tickle Wilmington DE 551 32 F 6/9 30-34 5K 32:48.5 32:49.8 0:01.2 10:35/M
161 Rosanna Castillo New York NY 604 40 F 10/15 40-44 5K 32:50.1 32:58.1 0:08.0 10:35/M
162 Sandra Waldee-Warden Bear DE 2114 44 F 11/15 40-44 5K 32:58.3 33:06.1 0:07.8 10:38/M
163 Michelle Kreft Lansing MI 589 52 F 9/16 50-54 5K 32:54.0 33:10.4 0:16.4 10:37/M
164 Vanessa Cooper Lewes DE 2014 44 F 12/15 40-44 5K 33:18.0 33:25.7 0:07.6 10:45/M
165 Debbie Green Milford DE 2032 51 F 10/16 50-54 5K 33:14.3 33:32.3 0:17.9 10:43/M
166 Pamela Runkle Felton PA 2086 42 F 13/15 40-44 5K 33:24.9 33:39.5 0:14.6 10:46/M
167 Koh Morrisey Milton DE 2062 53 F 11/16 50-54 5K 33:41.5 34:08.5 0:26.9 10:52/M
168 Tom Jones Milton DE 2039 57 M 14/15 55-59 5K 34:04.3 34:11.5 0:07.2 10:59/M
169 Leeann Waltz Milton DE 2115 51 F 12/16 50-54 5K 34:13.6 34:20.1 0:06.4 11:02/M
170 Alice Curtin Rehoboth Beach DE 780 27 F 4/9 25-29 5K 34:21.8 34:25.6 0:03.7 11:05/M
171 David Curtin Rehoboth Beach 790 65 M 2/2 65-69 5K 34:22.2 34:25.7 0:03.5 11:05/M
172 Sarah Johnson Riverdale MI 597 26 F 5/9 25-29 5K 34:32.5 34:32.5 11:08/M
173 Adrianne Comstock Magnolia DE 2012 28 F 6/9 25-29 5K 34:31.8 34:44.5 0:12.7 11:08/M
174 Sharyn Slick Lancaster PA 514 65 F 2/2 65-69 5K 34:47.8 34:53.3 0:05.5 11:13/M
175 Ann M. Schneider Wilmington DE 2091 40 F 14/15 40-44 5K 34:55.7 35:01.8 0:06.1 11:16/M
176 Bobbi Turner Milford DE 2110 37 F 12/13 35-39 5K 34:48.3 35:12.3 0:24.0 11:14/M
177 Jerry Denney, Jr. Baltimore MD 612 30 M 11/13 30-34 5K 35:07.9 35:30.4 0:22.5 11:20/M
178 Jenilee Denney Baltimore MD 613 30 F 7/9 30-34 5K 35:08.3 35:30.8 0:22.5 11:20/M
179 Ted Stayton Newark DE 2102 52 M 14/14 50-54 5K 35:36.6 35:40.9 0:04.3 11:29/M
180 Ruthann Prettyman Newark DE 783 48 F 12/15 45-49 5K 35:33.0 35:49.9 0:16.8 11:28/M
181 Pam Stigile Bethany Beach DE 635 56 F 4/5 55-59 5K 35:22.1 35:53.7 0:31.6 11:25/M
182 Rebecca Domke Chicago IL 592 28 F 7/9 25-29 5K 35:46.2 36:03.2 0:17.0 11:32/M
183 Marie Walters Wilmington DE 619 54 F 13/16 50-54 5K 35:54.0 36:04.3 0:10.3 11:35/M
184 Dane Pratt Rehoboth Beach DE 2081 22 M 7/7 19-24 5K 35:38.5 36:06.6 0:28.0 11:30/M
185 Tom Fitzpatrick Hockessin DE 524 62 M 9/12 60-64 5K 35:43.0 36:07.2 0:24.2 11:31/M
186 Jerry McNesby Wilmington DE 2055 59 M 15/15 55-59 5K 36:04.6 36:28.5 0:23.9 11:38/M
187 Tucker Colquhoun Ocean City MD 711 39 M 4/5 35-39 5K 36:33.9 36:37.9 0:04.0 11:47/M
188 Jeff Mattingly Odessa DE 2050 7 M 1/1 1- 9 5K 36:21.7 36:37.9 0:16.2 11:44/M
189 Sean Mattingly Odessa DE 2052 35 M 5/5 35-39 5K 36:22.2 36:38.3 0:16.0 11:44/M
190 Kim Stayton Newark DE 2101 48 F 13/15 45-49 5K 36:29.7 36:43.6 0:13.8 11:46/M
191 Sophia Moore Millsboro DE 1347 16 F 3/4 14-18 5K 36:28.5 36:48.7 0:20.2 11:46/M
192 Justin Myers Dover DE 2065 13 M 5/8 10-13 5K 36:45.1 36:49.7 0:04.5 11:51/M
193 Andrew Hawkins Seaford DE 622 11 M 6/8 10-13 5K 36:59.3 37:00.2 0:00.9 11:56/M
194 Melissa Ockelis Seaford DE 638 28 F 8/9 25-29 5K 36:55.0 37:00.2 0:05.2 11:55/M
195 Matthew Shaffer Lewes DE 710 30 M 12/13 30-34 5K 38:00.5 38:19.4 0:18.9 12:15/M
196 Donna Moga Riverdale MD 628 34 F 8/9 30-34 5K 38:09.2 38:20.6 0:11.4 12:18/M
197 Yakia Myers Dover DE 2070 11 F 5/6 10-13 5K 38:31.5 38:36.9 0:05.4 12:25/M
198 Rich Warshauer Dewey Beach DE 2117 77 M 1/1 75-79 5K 38:42.0 39:01.5 0:19.5 12:29/M
199 Angela Lewis West Chester PA 608 52 F 14/16 50-54 5K 38:48.8 39:07.6 0:18.8 12:31/M
200 Craig Cover Altoona PA 2015 45 M 15/16 45-49 5K 38:52.4 39:12.4 0:20.0 12:32/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Mason Cover Altoona PA 2017 12 M 7/8 10-13 5K 38:52.3 39:12.5 0:20.1 12:32/M
202 Cali Connor Dagsboro DE 2013 23 F 5/5 19-24 5K 39:38.2 40:05.3 0:27.1 12:47/M
203 Linda Akell Claymont DE 2001 56 F 5/5 55-59 5K 40:07.1 40:18.1 0:10.9 12:56/M
204 Quinton Myers Dover DE 2067 13 M 8/8 10-13 5K 41:29.5 41:34.3 0:04.8 13:23/M
205 Julia Moses 684 28 F 9/9 25-29 5K 41:05.7 41:41.4 0:35.6 13:15/M
206 Ken Lawrence Springfield VA 2042 63 M 10/12 60-64 5K 42:10.3 42:35.3 0:25.0 13:36/M
207 Patricia Haney Lewes DE 2035 49 F 14/15 45-49 5K 42:59.1 43:12.4 0:13.3 13:52/M
208 Tricia Strusowski Bear DE 2104 49 F 15/15 45-49 5K 42:59.9 43:12.4 0:12.5 13:52/M
209 Jamie Wollard Rockville MD 571 74 F 1/2 70-74 5K 43:56.8 44:07.0 0:10.1 14:10/M
210 Marianne Dowling Plymouth MA 2028 52 F 15/16 50-54 5K 43:49.7 44:13.0 0:23.3 14:08/M
211 Marge Warshauer Rehoboth Beach DE 2116 73 F 2/2 70-74 5K 43:55.2 44:17.6 0:22.3 14:10/M
212 Jeremy Medon Newark DE 2058 33 M 13/13 30-34 5K 46:49.7 47:19.3 0:29.6 15:06/M
213 Carl Van Valkenburg Middletown DE 2112 60 M 11/12 60-64 5K 50:11.8 50:40.6 0:28.7 16:11/M
214 Gracie Kopp Felton DE 633 7 F 1/1 1- 9 5K 50:20.6 50:50.7 0:30.0 16:14/M
215 Gail Semans Magnolia DE 595 54 F 16/16 50-54 5K 50:21.4 50:51.1 0:29.7 16:15/M
216 Nicole Kopp Felton DE 632 30 F 9/9 30-34 5K 50:29.3 50:59.7 0:30.4 16:17/M
217 Tim Bandyke Winchester VA 642 64 M 12/12 60-64 5K 50:51.1 51:16.7 0:25.5 16:24/M
218 Barbara Bandyke Winchester VA 641 60 F 3/3 60-64 5K 50:52.5 51:17.6 0:25.0 16:25/M
219 Stanley Myers Dover DE 2068 45 M 16/16 45-49 5K 51:30.7 51:48.0 0:17.2 16:37/M
220 Yasmin Myers Dover DE 2071 15 F 4/4 14-18 5K 52:52.1 53:08.4 0:16.3 17:03/M
221 Sonja Malinowski Millsboro DE 2049 39 F 13/13 35-39 5K 52:40.8 53:08.5 0:27.7 16:59/M
222 Tracy Myers North Wales PA 2069 42 F 15/15 40-44 5K 55:39.8 55:56.0 0:16.1 17:57/M
223 Nicole Myers Westminster MD 2066 11 F 6/6 10-13 5K 55:41.4 55:56.9 0:15.4 17:58/M