NOVA Timing Systems

7th Tour de Lance 5k

Overall Finish List

August 22, 2012



Nova Timing Systems (using MyLaps BibTag Technology)

Age Group Results

Email Corrections

Weather and Location:  82 degrees and sunny, Wilmington Riverfront, DE 


5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dan Feeney Wilmington DE 1168 22 M 1 Open 15:52.1 15:52.2 5:07/M
2 Mike Ward Avondale PA 4358 26 M 1/58 25-29 16:29.6 16:29.7 5:19/M
3 Dan Suher Wilmington DE 981 26 M 2/58 25-29 17:14.3 17:14.4 5:34/M
4 Stanton Higham Chesapeake City MD 442 17 M 1/18 14-18 17:21.7 17:21.8 5:36/M
5 Nick Palka Wilmington DE 4424 32 M 1/70 30-34 17:24.1 17:24.2 5:37/M
6 Andrew Jakubowitch Wilmington DE 1124 34 M 2/70 30-34 17:31.6 17:31.7 5:39/M
7 Matthew Cutrona Wilmington DE 238 42 M 1/55 40-44 17:52.9 17:53.0 5:46/M
8 Rafael De La Cruz Toughkenamon PA 3328 36 M 1/62 35-39 17:54.5 17:56.1 5:46/M
9 Justin Ehring Haverford PA 311 17 M 2/18 14-18 18:06.6 18:06.7 5:50/M
10 Tom Steenkamer Rising Sun MD 1184 53 M 1/52 50-54 18:07.1 18:08.0 5:51/M
11 Jay Coughenour Lincoln University PA 1161 46 M 1/52 45-49 18:15.4 18:16.7 5:53/M
12 David Wiechecki Wilmington DE 4410 50 M 2/52 50-54 18:24.0 18:25.3 5:56/M
13 Dan Barry Bear DE 72 18 M 3/18 14-18 18:33.4 18:34.3 5:59/M
14 Ed Connell West Grove PA 1181 48 M 2/52 45-49 18:35.5 18:36.0 6:00/M
15 Jorge Morales Wilmington DE 4409 46 M 3/52 45-49 18:37.5 18:38.8 6:00/M
16 Andre Bennett New Castle DE 88 32 M 3/70 30-34 18:56.2 18:57.4 6:06/M
17 Phil Schrode Penn Valley PA 1100 38 M 2/62 35-39 18:58.6 18:58.7 6:07/M
18 Macaulay Kinnamon Kirkwood PA 4461 18 M 4/18 14-18 18:59.0 18:59.1 6:07/M
19 Elizabeth Swierzbinski Wilmington DE 988 25 F 1 Open 18:59.1 19:00.5 6:07/M
20 Mark Muzzi Wilmington DE 1177 37 M 3/62 35-39 18:59.4 19:00.9 6:07/M
21 Christopher James Wilmington DE 481 37 M 4/62 35-39 19:06.9 19:08.6 6:10/M
22 Christopher Payne Wilmington DE 4489 24 M 1/39 19-24 19:09.1 19:11.3 6:11/M
23 Wayne Caldwell Lansdale PA 163 26 M 3/58 25-29 19:09.8 19:11.2 6:11/M
24 Annie Zeberkiewicz Philadelphia PA 1093 28 F 1/87 25-29 19:11.5 19:13.5 6:11/M
25 Epi Camacho Wilmington DE 4480 56 M 1/50 55-59 19:17.5 19:18.5 6:13/M
26 Tom Jermyn Newark DE 4391 49 M 4/52 45-49 19:19.2 19:20.6 6:14/M
27 Lynn Knothe Wilmington DE 541 35 F 1/83 35-39 19:22.9 19:24.0 6:15/M
28 Luis Maisonet Wilmington DE 609 47 M 5/52 45-49 19:27.6 19:29.0 6:16/M
29 Sarah Rusk Wilmington DE 1198 31 F 1/97 30-34 19:27.6 19:29.1 6:16/M
30 Cam Forbis Newark DE 4423 21 M 2/39 19-24 19:28.7 19:30.9 6:17/M
31 Jeremy Lambert Newark DE 557 28 M 4/58 25-29 19:35.2 19:35.3 6:19/M
32 Michael Peyton Bear DE 4374 45 M 6/52 45-49 19:48.4 20:06.7 6:23/M
33 Chris Messa Wilmington DE 672 31 M 4/70 30-34 19:51.3 19:54.6 6:24/M
34 Douglas Adams Wilmington DE 4452 28 M 5/58 25-29 19:56.3 19:57.5 6:26/M
35 Rory Boulden Middletown DE 118 31 M 5/70 30-34 19:56.7 19:58.2 6:26/M
36 Taylor MacKelcan Philadelphia PA 605 29 M 6/58 25-29 19:57.5 19:59.8 6:26/M
37 Adam Marshall Wilmington DE 620 30 M 6/70 30-34 19:57.6 19:59.3 6:26/M
38 Duane Christy Havre De Grace MD 1178 49 M 7/52 45-49 19:58.5 19:58.6 6:26/M
39 Kelly Horowitz Landenberg PA 4355 37 F 2/83 35-39 19:58.8 20:00.4 6:26/M
40 Charles Woerner Hockessin DE 1187 38 M 5/62 35-39 19:59.0 19:59.4 6:27/M
41 John Zeberkiewicz Kennett Square PA 1092 35 M 6/62 35-39 20:00.4 20:02.0 6:27/M
42 Kelly Maze Media PA 633 25 F 2/87 25-29 20:05.0 20:07.2 6:29/M
43 Sparkle Plenty Dallas TX 796 46 F 1/65 45-49 20:06.8 20:06.9 6:29/M
44 Geoff Snavely Wilmington DE 935 40 M 2/55 40-44 20:13.1 20:13.7 6:31/M
45 Charles Burgess Newark DE 155 32 M 7/70 30-34 20:19.7 20:20.5 6:33/M
46 Kay Lawson Wilmington DE 4360 34 F 2/97 30-34 20:19.9 20:21.3 6:33/M
47 Lili Domenick West Chester PA 287 15 F 1/25 14-18 20:20.6 20:34.5 6:34/M
48 Ryan Cocco Newark DE 3301 27 M 7/58 25-29 20:25.3 20:33.2 6:35/M
49 Sam Inden Wilmington DE 467 20 M 3/39 19-24 20:28.2 20:30.1 6:36/M
50 Christopher O'Brien Newark DE 739 24 M 4/39 19-24 20:36.3 20:48.5 6:39/M
51 Travis Kinnamon Kirkwood PA 4453 41 M 3/55 40-44 20:36.9 20:37.5 6:39/M
52 Turhan Jordan Smyrna DE 3324 38 M 7/62 35-39 20:36.9 20:37.8 6:39/M
53 Lee Kauffman Wilmington DE 515 54 M 3/52 50-54 20:39.3 20:40.1 6:40/M
54 Lisa Jalot Wilmington DE 3303 41 F 1/72 40-44 20:40.6 20:42.0 6:40/M
55 Robert Suter Springfield PA 985 38 M 8/62 35-39 20:42.3 20:42.3 6:41/M
56 Lawrence Inocencio Newark DE 469 40 M 4/55 40-44 20:45.8 20:47.2 6:42/M
57 Cory Bomberger Newark DE 111 23 M 5/39 19-24 20:46.9 20:47.6 6:42/M
58 Robert Guerrero Philadelphia PA 1101 42 M 5/55 40-44 20:47.2 20:50.4 6:42/M
59 David Baca Newark DE 55 51 M 4/52 50-54 20:55.8 20:57.9 6:45/M
60 Boonchai Boonyaratanakornkit Wilmington DE 116 34 M 8/70 30-34 20:59.6 20:59.9 6:46/M
61 Brooks Jamison Niergarth II Newark DE 731 34 M 9/70 30-34 21:01.0 21:02.3 6:47/M
62 Thomas Lord Wilmington DE 1133 52 M 5/52 50-54 21:03.1 21:05.3 6:47/M
63 Angel Betancourt Bear DE 4376 19 M 6/39 19-24 21:03.7 21:03.8 6:47/M
64 Christina McDermott Wilmington DE 4406 43 F 2/72 40-44 21:07.2 21:09.1 6:49/M
65 Robert Burns Wilmington DE 157 31 M 10/70 30-34 21:07.2 21:10.3 6:49/M
66 Kyle Bain Bear DE 58 23 M 7/39 19-24 21:08.9 21:20.8 6:49/M
67 Matt Boyer Wilmington DE 122 55 M 2/50 55-59 21:09.0 21:20.1 6:49/M
68 Steven Traylor Newark DE 4433 25 M 8/58 25-29 21:09.9 21:21.7 6:49/M
69 Raymond Christensen Wilmington DE 189 50 M 6/52 50-54 21:15.0 21:19.2 6:51/M
70 Robert Luff Elkton MD 599 17 M 5/18 14-18 21:15.6 21:18.2 6:51/M
71 Ivan Avendano Marcus Hook PA 1166 63 M 1/30 60-64 21:17.7 21:18.0 6:52/M
72 Mark Lewish Middletown DE 579 53 M 7/52 50-54 21:22.2 21:24.9 6:54/M
73 Mike Koenigbauer Wilmington DE 4460 57 M 3/50 55-59 21:24.5 21:26.1 6:54/M
74 Patrick Euston Newark DE 323 27 M 9/58 25-29 21:31.6 21:32.7 6:56/M
75 Keith Johnson Jr Newark DE 501 17 M 6/18 14-18 21:32.2 21:37.8 6:57/M
76 Charles Dale Jr Wilmington DE 242 47 M 8/52 45-49 21:34.5 21:47.9 6:57/M
77 Peter Attia Hockessin DE 53 20 M 8/39 19-24 21:36.4 21:44.0 6:58/M
78 Michael Sterling Claymont DE 958 33 M 11/70 30-34 21:36.6 21:38.8 6:58/M
79 Wendy Kinnamon Kirkwood PA 4472 42 F 3/72 40-44 21:37.1 21:39.2 6:58/M
80 Chuck Hall Wilmington DE 1165 64 M 2/30 60-64 21:42.1 21:42.6 7:00/M
81 Mike Malone Wilmington DE 615 47 M 9/52 45-49 21:43.6 21:45.8 7:00/M
82 Dan Simmons Newark DE 4499 64 M 3/30 60-64 21:44.5 21:47.0 7:01/M
83 Shawn Alexander Newark DE 28 34 M 12/70 30-34 21:45.3 22:05.2 7:01/M
84 Naomi Dawkins Newark DE 254 11 F 1/27 1-13 21:47.0 21:51.8 7:02/M
85 Joe Grasso Salem NJ 3307 38 M 9/62 35-39 21:49.2 22:30.8 7:02/M
86 Darrell Montgomery Glen Mills PA 694 34 M 13/70 30-34 21:53.9 21:58.2 7:04/M
87 Kristen Manderachi Springfield PA 617 27 F 3/87 25-29 21:59.2 22:00.6 7:05/M
88 Chris Devlin Newark DE 273 34 M 14/70 30-34 22:04.4 22:07.8 7:07/M
89 Brian Guidera Wilmington DE 4407 42 M 6/55 40-44 22:06.3 22:06.3 7:08/M
90 Bill Walker Wilmington DE 1039 21 M 9/39 19-24 22:10.1 22:12.0 7:09/M
91 Pete Doyle Glenside PA 295 62 M 4/30 60-64 22:11.3 22:11.4 7:09/M
92 Lamont Chen Secaucus NJ 188 22 M 10/39 19-24 22:13.6 22:15.3 7:10/M
93 Vincent Miller Wilmington DE 1189 17 M 7/18 14-18 22:17.1 22:31.2 7:11/M
94 Justin Bader Wilmington DE 4388 27 M 10/58 25-29 22:18.0 22:18.1 7:12/M
95 Charles Sharon Wilmington DE 895 40 M 7/55 40-44 22:22.7 22:36.0 7:13/M
96 Ashley Paoli Wilmington DE 762 24 F 1/61 19-24 22:24.9 23:02.3 7:14/M
97 Mel Williams Kennett Square PA 4458 22 F 2/61 19-24 22:25.4 22:29.2 7:14/M
98 Brian Healy Garnet Valley PA 432 49 M 10/52 45-49 22:26.1 23:12.0 7:14/M
99 David Hansen Wilmington DE 422 34 M 15/70 30-34 22:26.5 22:30.1 7:14/M
100 Steven Miner Glen Mills PA 679 22 M 11/39 19-24 22:27.5 22:28.4 7:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ray Pettitt Elkton MD 789 43 M 8/55 40-44 22:27.8 22:29.5 7:15/M
102 Amy Libonate Newark DE 4456 35 F 3/83 35-39 22:30.3 22:40.6 7:15/M
103 Mike Lashomb Bear DE 562 29 M 11/58 25-29 22:32.1 23:04.5 7:16/M
104 Matthew Lawrence Wilmington DE 4479 40 M 9/55 40-44 22:32.6 23:19.9 7:16/M
105 Howard Keener Wilmington DE 521 49 M 11/52 45-49 22:32.8 22:33.6 7:16/M
106 Ezekiel Dawkins Newark DE 253 9 M 1/33 1-13 22:41.3 22:45.9 7:19/M
107 Jessica Rombach Wilmington DE 848 24 F 3/61 19-24 22:41.4 23:17.9 7:19/M
108 Seanl Johnson New Castle DE 499 40 M 10/55 40-44 22:42.1 22:47.9 7:19/M
109 Kim Palita Hockessin DE 760 32 F 3/97 30-34 22:44.5 22:55.3 7:20/M
110 Scott Judge Wilmington DE 1123 53 M 8/52 50-54 22:45.7 22:52.3 7:20/M
111 Tamber Rahmeier Wilmington DE 814 38 F 4/83 35-39 22:47.3 22:49.9 7:21/M
112 Eamon Lynch Bryn Mawr PA 603 27 M 12/58 25-29 22:48.6 22:57.5 7:21/M
113 Robert Maddox Wilmington DE 606 37 M 10/62 35-39 22:48.7 22:56.8 7:21/M
114 John Jacob Middletown DE 472 34 M 16/70 30-34 22:50.6 23:26.8 7:22/M
115 Mike Piorkowski Glen Mills PA 4455 51 M 9/52 50-54 22:50.7 22:54.7 7:22/M
116 Neil Jarom Wilmington DE 488 33 M 17/70 30-34 22:51.0 23:26.4 7:22/M
117 Kevin Tierney Middletown DE 1169 40 M 11/55 40-44 22:51.1 22:57.9 7:22/M
118 Andrea Ladany Wilmington DE 556 46 F 2/65 45-49 22:52.6 22:53.4 7:23/M
119 Katie Bandekow Newark DE 60 33 F 4/97 30-34 22:53.0 22:54.6 7:23/M
120 Kirstan Baxter Wilmington DE 80 45 F 3/65 45-49 22:54.6 23:01.5 7:23/M
121 Bobby Judge Wilmington DE 1115 24 M 12/39 19-24 22:55.9 23:02.0 7:24/M
122 Bill Reidinger Newark DE 822 56 M 4/50 55-59 22:56.4 23:09.6 7:24/M
123 Rob Myers Bear DE 1155 54 M 10/52 50-54 23:03.3 23:08.4 7:26/M
124 Lisa Crofcheck Linfield PA 234 26 F 4/87 25-29 23:05.1 23:54.5 7:27/M
125 Scott Kershaw Wilmington DE 535 50 M 11/52 50-54 23:05.1 23:22.3 7:27/M
126 Derek Sherman Newark DE 896 23 M 13/39 19-24 23:06.1 23:18.9 7:27/M
127 David Wilding Aston PA 1067 26 M 13/58 25-29 23:18.9 24:16.4 7:31/M
128 Michael Roddy Wilmington DE 839 43 M 12/55 40-44 23:19.7 23:32.6 7:31/M
129 Kyle Montgomery Newark DE 4371 25 M 14/58 25-29 23:21.0 23:21.7 7:32/M
130 Andrew Bonis Newark DE 1138 29 M 15/58 25-29 23:22.1 24:13.4 7:32/M
131 Joe McCrea New Castle DE 4392 39 M 11/62 35-39 23:22.4 23:32.7 7:32/M
132 Russell Silberglied Garnet Valley PA 909 41 M 13/55 40-44 23:22.9 23:29.9 7:32/M
133 Dallas Allison Bridgeton NJ 4380 13 M 2/33 1-13 23:23.1 24:04.2 7:33/M
134 Bobby Mingoia Bear DE 680 30 M 18/70 30-34 23:23.6 24:13.2 7:33/M
135 Garcia Roman Wilmington DE 1164 62 M 5/30 60-64 23:23.9 23:24.9 7:33/M
136 Paul McLaughlin Wilmington DE 657 40 M 14/55 40-44 23:24.5 23:24.8 7:33/M
137 David Sauls Milford DE 867 67 M 1/9 65-69 23:25.1 23:27.6 7:33/M
138 Todd Kinkus Oxford PA 1195 38 M 12/62 35-39 23:27.2 23:49.9 7:34/M
139 Nikolas Toocheck West Chester PA 1014 9 M 3/33 1-13 23:29.6 23:33.3 7:35/M
140 David Satran Wilmington DELA 866 40 M 15/55 40-44 23:31.2 23:34.7 7:35/M
141 Dave McSherry Camp Hill PA 662 57 M 5/50 55-59 23:31.3 23:34.0 7:35/M
142 Jack Neff Wilmington DE 718 21 M 14/39 19-24 23:32.5 23:35.1 7:35/M
143 Stephen Moyer Newark DE 4448 56 M 6/50 55-59 23:37.9 23:50.5 7:37/M
144 Brent Poperechny Wilmington DE 800 39 M 13/62 35-39 23:39.4 23:52.1 7:38/M
145 John Donnelly Newark DE 4481 M 1/5 0- 0 23:40.5 23:52.7 7:38/M
146 Brian Goodman Bear DE 385 50 M 12/52 50-54 23:41.4 23:53.5 7:38/M
147 Michael Monahon Swedesboro NJ 690 40 M 16/55 40-44 23:42.6 23:44.2 7:39/M
148 Christopher Kelly Wilmington DE 526 31 M 19/70 30-34 23:42.9 23:51.8 7:39/M
149 Michael Moore Wilmington DE 696 36 M 14/62 35-39 23:43.1 23:53.0 7:39/M
150 Ron Niblett Newark DE 726 64 M 6/30 60-64 23:44.3 23:49.3 7:39/M
151 James Conlan Landenberg PA 210 40 M 17/55 40-44 23:44.5 23:48.3 7:39/M
152 Rob Reifendifer New Castle DE 4477 33 M 20/70 30-34 23:45.0 23:52.2 7:40/M
153 Tom Payne Wilmington DE 776 54 M 13/52 50-54 23:46.2 23:58.4 7:40/M
154 Nathan Simcox Marcus Hook PA 1180 37 M 15/62 35-39 23:46.9 23:51.5 7:40/M
155 Cory Kandestin Philadelphia PA 512 30 M 21/70 30-34 23:49.5 23:57.5 7:41/M
156 Emily Acton Pennsville NJ 1183 15 F 2/25 14-18 23:50.3 24:01.6 7:41/M
157 Xavier Summers Wilmington DE 984 22 M 15/39 19-24 23:52.1 23:58.3 7:42/M
158 Jeff Green Rockland DE 403 35 M 16/62 35-39 23:53.4 24:00.8 7:42/M
159 Kevin McDermott Wilmington DE 647 47 M 12/52 45-49 23:53.9 23:58.5 7:42/M
160 Aaron Stewart Wilmington DE 963 31 M 22/70 30-34 23:55.2 24:05.4 7:43/M
161 Michael Patterson Newark DE 4491 21 M 16/39 19-24 23:57.4 24:03.7 7:44/M
162 Bob Vangonis Newark DE 1030 53 M 14/52 50-54 23:58.0 23:59.6 7:44/M
163 Brett Cowan Oxford PA 231 33 M 23/70 30-34 23:58.5 24:15.8 7:44/M
164 Raegan Kendzierski Wilmington DE 530 40 F 4/72 40-44 23:58.6 24:00.4 7:44/M
165 Larry Taylor Havertown PA 996 45 M 13/52 45-49 23:58.8 24:00.6 7:44/M
166 Richard Ferrara Wilmington DE 332 55 M 7/50 55-59 24:00.0 24:22.8 7:45/M
167 Abby Domenick West Chester PA 285 13 F 2/27 1-13 24:02.2 24:22.0 7:45/M
168 Brian O'Nell Kennett Square PA 4396 46 M 14/52 45-49 24:06.4 24:33.1 7:46/M
169 Ron Wilson Wilmington DE 1137 38 M 17/62 35-39 24:07.2 24:16.4 7:47/M
170 Rachel Dimattia Glenolden PA 4500 22 F 4/61 19-24 24:10.6 24:26.8 7:48/M
171 Ryan Rothweiler Middletown DE 852 34 M 24/70 30-34 24:12.4 24:36.3 7:48/M
172 Jason Griffiths Wilmington DE 405 34 M 25/70 30-34 24:12.4 24:36.4 7:48/M
173 Don Allison Bridgeton NJ 4379 44 M 18/55 40-44 24:13.1 24:51.8 7:49/M
174 Zakiya Hatch Newark DE 430 36 F 5/83 35-39 24:15.9 24:16.6 7:49/M
175 Brendan Hohman Lititz PA 1143 10 M 4/33 1-13 24:16.2 24:46.1 7:50/M
176 Craig Brown Wilmington DE 4478 27 M 16/58 25-29 24:16.6 24:19.2 7:50/M
177 Kim Moran Wilmington DE 697 26 F 5/87 25-29 24:17.2 24:19.3 7:50/M
178 Scott Cooper Wilmington DE 223 39 M 18/62 35-39 24:17.4 24:39.2 7:50/M
179 Cori Whittaker Wilmington DE 1063 23 F 5/61 19-24 24:17.8 24:37.9 7:50/M
180 Brian Coffey Wayne PA 200 47 M 15/52 45-49 24:18.4 24:28.4 7:50/M
181 Unknown Partic. 1194 1194 58 M 8/50 55-59 24:20.1 24:24.2 7:51/M
182 Shawn Patterson Newark DE 4492 48 M 16/52 45-49 24:20.8 24:26.6 7:51/M
183 Gavin Poperechny Wilmington DE 801 12 M 5/33 1-13 24:22.5 24:34.1 7:52/M
184 Angela Lloyd Wilmington DE 584 31 F 5/97 30-34 24:23.4 24:29.2 7:52/M
185 Ronald Duwell Wilmington DE 4399 49 M 17/52 45-49 24:28.5 24:32.0 7:54/M
186 Brian Cuddy Wilmington DE 236 40 M 19/55 40-44 24:30.3 25:16.6 7:54/M
187 Anthony Rodgers Wilmington DE 841 37 M 19/62 35-39 24:31.6 24:56.3 7:55/M
188 Kevin Goodyear Newark DE 387 28 M 17/58 25-29 24:33.7 24:35.1 7:55/M
189 Justin Acton Pennsville NJ 17 22 M 17/39 19-24 24:34.1 24:45.5 7:55/M
190 David Fruchtman Wilmington DE 355 52 M 15/52 50-54 24:35.0 25:20.0 7:56/M
191 Brittany Trimble Newark DE 4475 22 F 6/61 19-24 24:36.8 24:40.2 7:56/M
192 Ezra Ranz Philadelphia PA 3302 25 F 6/87 25-29 24:36.8 24:43.0 7:56/M
193 Francesca Esposito Trumbull CT 321 13 F 3/27 1-13 24:37.8 25:24.6 7:56/M
194 David Zabel Kennett Square PA 3336 48 M 18/52 45-49 24:42.1 25:22.4 7:58/M
195 Dan McDermott Wilmington DE 1128 48 M 19/52 45-49 24:42.3 24:46.6 7:58/M
196 Jamie Jernigan Avondale PA 495 37 M 20/62 35-39 24:43.6 24:55.6 7:58/M
197 Allison Hunter Bear DE 4387 11 F 4/27 1-13 24:44.2 25:24.5 7:59/M
198 Carol Ann Bridgman Wilmington DE 4375 35 F 6/83 35-39 24:47.6 25:20.7 8:00/M
199 James Kreidler Newark DE 554 48 M 20/52 45-49 24:48.0 24:50.0 8:00/M
200 Jonathan Rickner Wilmington DE 826 34 M 26/70 30-34 24:48.1 25:30.1 8:00/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Shawn Ebel Wilmington DE 307 40 M 20/55 40-44 24:53.8 25:38.4 8:02/M
202 Elizabeth Watkins Wilmington DE 1047 29 F 7/87 25-29 24:54.8 25:41.8 8:02/M
203 Crista Gessler Aston PA 372 35 F 7/83 35-39 24:56.0 25:43.9 8:03/M
204 Richard Raphael Wilmington DE 815 55 M 9/50 55-59 24:56.4 25:02.8 8:03/M
205 Jeff Groh Wilmington DE 1134 53 M 16/52 50-54 24:58.5 25:49.7 8:03/M
206 Katherine Leckel Wilmington DE 4422 30 F 6/97 30-34 24:58.8 25:32.5 8:03/M
207 Benjamin Attia Hockessin DE 3340 18 M 8/18 14-18 24:59.1 25:07.3 8:04/M
208 Joan Zekonis Glen Mills PA 1094 44 F 5/72 40-44 24:59.7 25:21.5 8:04/M
209 Matthew Lunn Wilmington DE 601 36 M 21/62 35-39 25:00.2 25:04.7 8:04/M
210 Jeffrey Brown Morrisville PA 142 29 M 18/58 25-29 25:00.5 25:09.8 8:04/M
211 Gary Nantais Wilmington DE 709 60 M 7/30 60-64 25:01.7 25:31.5 8:04/M
212 John Nichols Newark DE 728 62 M 8/30 60-64 25:03.3 25:25.6 8:05/M
213 Michael Paul Dover DE 775 56 M 10/50 55-59 25:05.0 25:08.2 8:05/M
214 Stan Neumann Lutherville Timonium MD 724 73 M 1/10 70-99 25:05.4 25:13.0 8:05/M
215 Edward Little Media PA 582 31 M 27/70 30-34 25:05.5 25:09.9 8:05/M
216 Stan Fronczkowski Wilmington DE 4445 26 M 19/58 25-29 25:06.9 25:12.2 8:06/M
217 James Tye Media PA 1024 60 M 9/30 60-64 25:07.1 25:20.4 8:06/M
218 Daniel Brown Wilmington DE 1148 50 M 17/52 50-54 25:08.2 25:11.4 8:06/M
219 Jason Kitchen Glen Mills PA 538 38 M 22/62 35-39 25:09.3 25:59.2 8:07/M
220 Greg Stiles Wilmington DE 968 53 M 18/52 50-54 25:09.5 25:23.8 8:07/M
221 Brad Rumsey Folsom PA 857 36 M 23/62 35-39 25:10.5 25:31.4 8:07/M
222 Vance Gambino Salem NJ 3306 35 M 24/62 35-39 25:11.0 25:53.2 8:07/M
223 Edith Lewis Newark DE 4441 30 F 7/97 30-34 25:12.6 25:14.5 8:08/M
224 Nathaniel Stuhlmiller Wilmington DE 977 28 M 20/58 25-29 25:14.9 25:18.2 8:08/M
225 Darrell Sparks Newark DE 944 41 M 21/55 40-44 25:16.4 25:27.4 8:09/M
226 Richard Cross Wilmington DE 235 46 M 21/52 45-49 25:17.3 25:26.3 8:09/M
227 Lee Krasulja Wilmington DE 552 36 M 25/62 35-39 25:18.9 25:38.5 8:10/M
228 Steve Ehring Hatboro PA 313 49 M 22/52 45-49 25:19.0 25:30.8 8:10/M
229 Daniel Toocheck West Chester PA 1013 47 M 23/52 45-49 25:19.9 25:23.3 8:10/M
230 Wesley Jones Bear DE 4373 35 M 26/62 35-39 25:21.9 25:41.5 8:11/M
231 Taylor Wright Newark DE 1087 23 F 7/61 19-24 25:22.3 25:34.3 8:11/M
232 Jim Nau Middletown DE 714 42 M 22/55 40-44 25:23.6 25:27.9 8:11/M
233 Mary Kosenkranius Newark DE 547 51 F 1/54 50-54 25:24.3 25:35.6 8:12/M
234 Seth Kohn Wilmington DE 543 24 M 18/39 19-24 25:24.3 25:32.9 8:12/M
235 Joshua Hiers New Castle DE 441 31 M 28/70 30-34 25:25.5 25:41.7 8:12/M
236 Jennifer Bunora Dover DE 153 40 F 6/72 40-44 25:31.9 25:39.5 8:14/M
237 Jordan Cohn Elkton MD 201 30 F 8/97 30-34 25:33.1 26:23.6 8:15/M
238 Justin Ohannessian Elkton MD 747 47 M 24/52 45-49 25:33.5 26:19.7 8:15/M
239 John Rossini Bethlehem PA 851 36 M 27/62 35-39 25:35.1 26:06.8 8:15/M
240 Bridget Ann Kelly Oxford PA 525 38 F 8/83 35-39 25:35.5 25:43.6 8:15/M
241 Stan Stevenson Kennett Square PA 962 44 M 23/55 40-44 25:36.1 25:43.2 8:15/M
242 Tanishia Drew Newark DE 297 38 F 9/83 35-39 25:36.5 25:55.4 8:15/M
243 Maegan Cardillo Newark DE 4482 29 F 8/87 25-29 25:37.0 25:42.9 8:16/M
244 Edward Drew Newark DE 296 39 M 28/62 35-39 25:37.0 25:55.7 8:16/M
245 Bill Saulsbury Bear DE 868 35 M 29/62 35-39 25:39.2 26:24.4 8:16/M
246 Lucy Benson Wilmington DE 4473 17 F 3/25 14-18 25:43.5 26:21.7 8:18/M
247 Paige Stewart Hockessin DE 3314 28 F 9/87 25-29 25:45.4 25:55.5 8:18/M
248 Shawn Williams Wilmington DE 1071 41 M 24/55 40-44 25:46.3 26:24.4 8:19/M
249 Michael Hochman Chadds Ford PA 4359 42 M 25/55 40-44 25:46.3 26:24.0 8:19/M
250 Jennifer Tonkinson Aston PA 4446 24 F 8/61 19-24 25:49.9 26:38.4 8:20/M
251 Francine Johnston Newark DE 503 38 F 10/83 35-39 25:50.8 25:51.5 8:20/M
252 Cindy Kaiser Wilmington DE 510 53 F 2/54 50-54 25:51.2 25:57.0 8:20/M
253 Tim Gilran Wilmington DE 378 33 M 29/70 30-34 25:51.7 26:09.5 8:20/M
254 Dawn Roberts Middletown DE 835 42 F 7/72 40-44 25:53.4 25:53.4 8:21/M
255 Jennifer Vattimo Newark DE 1032 28 F 10/87 25-29 25:53.7 26:04.3 8:21/M
256 Caitlin Latshaw Wilmington DE 563 26 F 11/87 25-29 25:55.0 26:46.9 8:22/M
257 Michael McCabe Wilmington DE 639 26 M 21/58 25-29 25:55.4 26:12.3 8:22/M
258 Dave Debski Newark DE 260 52 M 19/52 50-54 25:55.5 26:11.9 8:22/M
259 Suzanne Shoemaker Wilmington DE 900 43 F 8/72 40-44 25:56.0 26:15.5 8:22/M
260 Laura Saad Wilmington DE 1130 22 F 9/61 19-24 25:56.5 26:39.9 8:22/M
261 Edward Barrat Saad Wilmington DE 1129 12 M 6/33 1-13 25:56.6 26:39.8 8:22/M
262 Dawne Ballard Philadelphia PA 59 26 F 12/87 25-29 25:57.1 26:00.2 8:22/M
263 Mary Green Wilmington DE 404 24 F 10/61 19-24 25:58.0 26:46.3 8:23/M
264 Andy Alcarese Wilmington DE 26 39 M 30/62 35-39 25:59.5 26:20.4 8:23/M
265 Nicole M. Roddy Wilmington DE 840 38 F 11/83 35-39 25:59.9 26:13.2 8:23/M
266 Colin McDermott Wilmington DE 1126 21 M 19/39 19-24 26:01.4 26:05.5 8:24/M
267 Elly Nadot Garnet Valley PA 4442 44 M 26/55 40-44 26:02.4 26:08.4 8:24/M
268 Mary Kessler Wallingford PA 536 63 F 1/15 60-64 26:02.9 26:07.6 8:24/M
269 Luke Domenick West Chester PA 288 10 M 7/33 1-13 26:02.9 26:22.8 8:24/M
270 Jason Britton Wilmington DE 137 35 M 31/62 35-39 26:03.1 26:17.0 8:24/M
271 Theodore Saad Wilmington DE 1131 54 M 20/52 50-54 26:04.4 26:49.4 8:25/M
272 Amy Domenick West Chester PA 286 45 F 4/65 45-49 26:05.2 26:24.4 8:25/M
