NOVA Timing Systems

16th Race Against Domestic Violence 5k

Overall Finish List

May 05, 2012


NOVA Timing Systems (using MyLaps Technology)

Age Group Results

Email Corrections

Weather and Location: Cloudy, humid, and 62 degrees/Newark, DE


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Ryan Kuiser Newark DE 43 22 M 1 Winner 5K 15:54.3 15:54.3 5:08/M
2 Josh Hayman Bear DE 61 18 M 1/8 14-18 5K 16:14.5 16:14.5 0:00.0 5:14/M
3 Patrick Boettcher Newark DE 590 31 M 1/11 30-34 5K 16:15.0 16:15.0 5:15/M
4 Steve Sinko Wilmington DE 54 35 M 1/8 35-39 5K 16:25.5 16:25.6 0:00.0 5:18/M
5 Jimmy Young Brookfield CT 298 18 M 2/8 14-18 5K 17:50.4 17:50.5 0:00.0 5:45/M
6 William Geib Wilmington DE 595 22 M 1/17 19-24 5K 18:35.4 18:35.8 0:00.4 6:00/M
7 Sara Ellis Newark DE 1138 27 F 1 Winner 5K 19:06.8 19:06.9 0:00.0 6:10/M
8 Tom Jermyn Newark DE 22 49 M 1/6 45-49 5K 19:38.5 19:38.5 6:20/M
9 Jack Byrnes Wilmington DE 65 18 M 3/8 14-18 5K 20:31.0 20:31.0 0:00.0 6:37/M
10 Nicholes Merritt Wilmington DE 60 30 M 2/11 30-34 5K 20:34.3 20:34.4 0:00.0 6:38/M
11 Lynn Knothe Wilmington DE 352 34 F 1/12 30-34 5K 20:45.9 20:46.4 0:00.5 6:42/M
12 Jill Hansen Elkton MD 1155 24 F 1/23 19-24 5K 21:28.6 21:29.6 0:00.9 6:55/M
13 Roland Desilets Moorestown NJ 112 50 M 1/8 50-54 5K 21:29.8 21:29.8 0:00.0 6:56/M
14 Jonathan McCann Lincoln University PA 1198 39 M 2/8 35-39 5K 21:36.3 21:37.4 0:01.0 6:58/M
15 Max Curschmann Newark DE 1133 14 M 4/8 14-18 5K 21:40.6 21:47.0 0:06.3 6:59/M
16 John Poore Newark DE 1222 45 M 2/6 45-49 5K 21:42.0 21:43.5 0:01.5 7:00/M
17 Dan Simmons Newark DE 1247 64 M 1/7 60-64 5K 21:49.7 21:50.4 0:00.7 7:02/M
18 Tom Palmer Newark DE 600 52 M 2/8 50-54 5K 21:56.3 21:57.6 0:01.3 7:05/M
19 Thomas Hall Wilmington DE 1153 31 M 3/11 30-34 5K 21:58.5 21:58.6 0:00.0 7:05/M
20 Lisa Sawicki Newark DE 1241 22 F 2/23 19-24 5K 22:01.8 22:08.0 0:06.2 7:06/M
21 Robert Amabile Lynbrook NY 1103 21 M 2/17 19-24 5K 22:15.2 22:22.7 0:07.5 7:11/M
22 Scott Yerkes Newark DE 1276 48 M 3/6 45-49 5K 22:29.1 22:31.4 0:02.3 7:15/M
23 Matthew Leitsch Wilmington DE 1182 28 M 1/10 25-29 5K 22:37.9 22:37.9 7:18/M
24 Christopher O'Brien Newark DE 1212 24 M 3/17 19-24 5K 22:39.3 22:45.8 0:06.4 7:18/M
25 Benjamin Israel Newark DE 1169 28 M 2/10 25-29 5K 22:44.6 22:44.6 7:20/M
26 Rachel Israel Newark DE 1168 27 F 1/13 25-29 5K 22:53.9 22:57.8 0:03.8 7:23/M
27 Joe McCrea New Castle DE 593 39 M 3/8 35-39 5K 23:15.5 23:18.4 0:02.8 7:30/M
28 Jonathan McCarthy Newark DE 1199 26 M 3/10 25-29 5K 23:19.9 23:22.0 0:02.0 7:31/M
29 Clarence Campbell Andrews Afb MD 1120 29 M 4/10 25-29 5K 23:21.6 23:21.6 7:32/M
30 Caitlin Brooks Newark DE 1119 25 F 2/13 25-29 5K 23:23.8 23:25.1 0:01.3 7:33/M
31 Katie Bloom Newark DE 594 45 F 1/26 45-49 5K 23:37.4 23:39.1 0:01.7 7:37/M
32 Kelly Jones-Reph Wilmington DE 1172 38 F 1/19 35-39 5K 23:45.0 23:45.0 0:00.0 7:40/M
33 Jens Zangenberg Newark DE 1281 28 M 5/10 25-29 5K 23:47.7 24:01.5 0:13.7 7:40/M
34 Casey Cosolnuovo Wilmington DE 592 20 M 4/17 19-24 5K 23:53.7 24:02.7 0:09.0 7:42/M
35 Xavier Summers Wilmington DE 1253 22 M 5/17 19-24 5K 24:06.7 24:08.3 0:01.6 7:46/M
36 Samantha Delfeld Newark DE 116 35 F 2/19 35-39 5K 24:08.1 24:14.2 0:06.1 7:47/M
37 Pam Richards West Grove PA 1230 42 F 1/8 40-44 5K 24:13.6 24:24.9 0:11.2 7:49/M
38 Christopher Caruso Wilmington DE 957 34 M 4/11 30-34 5K 24:15.9 24:19.4 0:03.5 7:49/M
39 Russell Morris Newark DE 587 60 M 2/7 60-64 5K 24:32.4 24:37.5 0:05.1 7:55/M
40 James Park Newark DE 1219 30 M 5/11 30-34 5K 24:39.1 24:47.2 0:08.1 7:57/M
41 Seth Adams Newark DE 588 18 M 5/8 14-18 5K 24:48.6 24:50.8 0:02.2 8:00/M
42 Steve Timmick Newark DE 1261 22 M 6/17 19-24 5K 24:54.2 25:00.3 0:06.1 8:02/M
43 Anvar Samadzoda Newark DE 1238 27 M 6/10 25-29 5K 25:06.3 25:14.4 0:08.0 8:06/M
44 Eileen Williams Camden Wyoming DE 1271 51 F 1/17 50-54 5K 25:13.6 25:18.7 0:05.0 8:08/M
45 Tripp Shenton Lincoln University PA 1244 51 M 3/8 50-54 5K 25:17.4 25:21.5 0:04.1 8:09/M
46 Jeff Wineholt, Sr. Elkton MD 314 56 M 1/6 55-59 5K 25:27.5 25:28.9 0:01.4 8:13/M
47 Dy Bowen Middletown DE 576 40 M 1/6 40-44 5K 25:29.1 25:33.1 0:04.0 8:13/M
48 Suzette Gagne Swanton VT 1149 47 F 2/26 45-49 5K 25:33.0 25:38.8 0:05.8 8:15/M
49 Lori Thomas Wilmington DE 575 55 F 1/6 55-59 5K 25:55.2 26:07.0 0:11.8 8:22/M
50 Erin Boettcher Newark DE 589 31 F 2/12 30-34 5K 25:57.3 26:08.7 0:11.4 8:22/M
51 Dan Leipold Newark DE 1179 29 M 7/10 25-29 5K 25:59.1 26:01.5 0:02.3 8:23/M
52 Beth Kosinski Hockessin DE 591 46 F 3/26 45-49 5K 26:09.4 26:17.1 0:07.7 8:26/M
53 David McCorquodale Wilmington DE 596 67 M 1/5 65-69 5K 26:10.5 26:12.0 0:01.5 8:26/M
54 Steve Horah Newark DE 1164 56 M 2/6 55-59 5K 26:20.9 26:23.9 0:02.9 8:30/M
55 Diane Argo Newark DE 1105 52 F 2/17 50-54 5K 26:26.7 26:31.1 0:04.3 8:32/M
56 John Bishop Landenberg PA 90 69 M 2/5 65-69 5K 26:35.3 26:38.4 0:03.1 8:35/M
57 Kaitlin Shubra Wilmington DE 1246 21 F 3/23 19-24 5K 26:49.7 26:55.5 0:05.7 8:39/M
58 Maureen Carey Wilmington DE 597 31 F 3/12 30-34 5K 26:51.4 26:58.8 0:07.3 8:40/M
59 Albert Casalnuovo Wilmington DE 585 53 M 4/8 50-54 5K 26:54.1 27:03.1 0:08.9 8:41/M
60 Neha Bhagwat New York NY 1109 27 F 3/13 25-29 5K 26:55.3 27:09.9 0:14.6 8:41/M
61 Daniel Greene Newark DE 1152 22 M 7/17 19-24 5K 26:57.3 27:05.4 0:08.1 8:42/M
62 David Roseman Newark DE 1233 33 M 6/11 30-34 5K 26:59.0 27:12.9 0:13.9 8:42/M
63 James Murray Wilmington DE 24 57 M 3/6 55-59 5K 26:59.2 27:04.6 0:05.3 8:42/M
64 Lori Waldee-Warden Bear DE 1265 48 F 4/26 45-49 5K 27:01.0 27:01.0 8:43/M
65 Heidi Riesenberger Wilmington DE 1231 52 F 3/17 50-54 5K 27:09.2 27:17.0 0:07.8 8:45/M
66 Deborah Kavanagh Wilmington DE 69 48 F 5/26 45-49 5K 27:12.0 27:14.5 0:02.4 8:46/M
67 Ryan Altenbaugh Newark DE 21 30 M 7/11 30-34 5K 27:15.6 27:20.0 0:04.3 8:47/M
68 Damon Hopkins Smyrna DE 1163 33 M 8/11 30-34 5K 27:18.4 27:23.1 0:04.6 8:48/M
69 Sam McClellan Kennett Square PA 1201 9 M 1/4 1-13 5K 27:23.7 27:29.2 0:05.5 8:50/M
70 Andrew McClellan Kennett Square PA 1200 41 M 2/6 40-44 5K 27:23.9 27:29.3 0:05.4 8:50/M
71 Jodi Thatcher Staten Island NY 1257 18 F 1/7 14-18 5K 27:26.3 27:41.1 0:14.7 8:51/M
72 Jeffrey Swanberg Newark DE 1254 28 M 8/10 25-29 5K 27:32.0 27:36.9 0:04.9 8:53/M
73 Austin Mabon Landenberg PA 1190 17 M 6/8 14-18 5K 27:47.3 27:51.9 0:04.6 8:58/M
74 Benjamin Besosa Wilmington DE 1295 35 M 4/8 35-39 5K 27:48.1 27:49.5 0:01.4 8:58/M
75 Crystal Mabon Landenberg PA 1188 48 F 6/26 45-49 5K 27:48.4 27:52.7 0:04.3 8:58/M
76 Ashley Acuna Newark DE 1101 21 F 4/23 19-24 5K 27:54.1 27:58.2 0:04.0 9:00/M
77 April Federer Newark DE 1141 25 F 4/13 25-29 5K 27:54.7 27:59.0 0:04.2 9:00/M
78 Nathan Carey Wilmington DE 598 32 M 9/11 30-34 5K 27:55.4 28:03.8 0:08.4 9:00/M
79 Ann Foster Newark DE 1145 61 F 1/3 60-64 5K 27:57.6 27:59.9 0:02.2 9:01/M
80 Ashley Gagne Saint Albans VT 1148 24 F 5/23 19-24 5K 27:59.7 28:08.7 0:09.0 9:02/M
81 Matthew Rehmann Riverside NJ 1229 24 M 8/17 19-24 5K 28:06.1 28:13.1 0:06.9 9:04/M
82 Emilia Besosa Wilmington DE 1294 31 F 4/12 30-34 5K 28:15.3 28:16.9 0:01.6 9:07/M
83 Beth Peoples Hockessin DE 1296 52 F 4/17 50-54 5K 28:20.3 28:26.3 0:05.9 9:08/M
84 Michelle Varisco Chesapeake City MD 1263 29 F 5/13 25-29 5K 28:40.4 28:42.0 0:01.5 9:15/M
85 Elizabeth Defelice Wilmington DE 1135 28 F 6/13 25-29 5K 28:44.2 28:58.0 0:13.8 9:16/M
86 Carl Longfellow Newark DE 1185 52 M 5/8 50-54 5K 28:45.7 28:54.7 0:09.0 9:16/M
87 John Foster Newark DE 1146 62 M 3/7 60-64 5K 28:47.6 28:49.4 0:01.8 9:17/M
88 Patti Poore Newark DE 1223 35 F 3/19 35-39 5K 28:55.2 29:03.6 0:08.4 9:20/M
89 Evelyn Brady Wilmington DE 1116 39 F 4/19 35-39 5K 29:07.7 29:17.5 0:09.7 9:24/M
90 Taccie Hall Newark DE 1292 53 F 5/17 50-54 5K 29:21.9 29:26.5 0:04.5 9:28/M
91 Joe Perrotto Landenberg PA 582 56 M 4/6 55-59 5K 29:22.9 29:35.6 0:12.6 9:28/M
92 Linda Smith Hockessin DE 1249 53 F 6/17 50-54 5K 29:30.8 29:33.4 0:02.5 9:31/M
93 Jim Duckenfield North East MD 586 67 M 3/5 65-69 5K 29:35.1 29:45.5 0:10.3 9:33/M
94 Candyce Pizzala Newark DE 1221 54 F 7/17 50-54 5K 29:51.2 29:59.1 0:07.9 9:38/M
95 Karen Lynch Newark DE 1187 49 F 7/26 45-49 5K 30:02.2 30:15.5 0:13.2 9:41/M
96 Cindy Foskey Bear DE 1144 36 F 5/19 35-39 5K 30:08.1 30:15.6 0:07.4 9:43/M
97 Gretchen Medon Middletown DE 1205 33 F 5/12 30-34 5K 30:21.5 30:40.2 0:18.6 9:47/M
98 Deb Uff Newark DE 1289 48 F 8/26 45-49 5K 30:24.0 30:29.8 0:05.8 9:48/M
99 Jason Taylor New Castle DE 1256 30 M 10/11 30-34 5K 30:38.8 30:41.3 0:02.4 9:53/M
100 Denise Enger Wilmington DE 19 55 F 2/6 55-59 5K 30:39.5 30:48.7 0:09.1 9:53/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Linda Mulvihill Newark DE 1208 53 F 8/17 50-54 5K 31:01.6 31:13.5 0:11.8 10:00/M
102 Holly Wolf Elkton MD 1282 36 F 6/19 35-39 5K 31:02.6 31:15.9 0:13.2 10:01/M
103 Sandra Waldee-Warden Bear DE 1266 44 F 2/8 40-44 5K 31:05.3 31:10.0 0:04.7 10:02/M
104 Dan Armstrong Wilmington DE 124 65 M 4/5 65-69 5K 31:11.2 31:26.0 0:14.8 10:04/M
105 Jennifer Steward Newark DE 1251 45 F 9/26 45-49 5K 31:25.9 31:38.4 0:12.5 10:08/M
106 Jane Curschmann Newark DE 1132 49 F 10/26 45-49 5K 31:30.5 31:37.7 0:07.1 10:10/M
107 Eric Argo Newark DE 1106 24 M 9/17 19-24 5K 31:39.7 31:43.4 0:03.7 10:13/M
108 Gina Jones Newark DE 1171 46 F 11/26 45-49 5K 31:43.6 31:51.6 0:08.0 10:14/M
109 James Bouchat Bear DE 1114 43 M 3/6 40-44 5K 31:45.8 31:49.7 0:03.8 10:15/M
110 Bill Stubbles Newark DE 1252 46 M 4/6 45-49 5K 31:52.5 31:58.1 0:05.5 10:17/M
111 Dana Hufe Newark DE 1167 18 F 2/7 14-18 5K 31:53.0 32:00.3 0:07.3 10:17/M
112 Bria Burton Newark DE 66 17 F 3/7 14-18 5K 31:53.3 32:00.2 0:06.8 10:17/M
113 Tamisha Hopkins Smyrna DE 1162 32 F 6/12 30-34 5K 32:17.4 32:22.0 0:04.6 10:25/M
114 Melanie Merritt Wilmington DE 57 28 F 7/13 25-29 5K 32:25.9 32:33.9 0:08.0 10:27/M
115 Roshanna Floyd Philadelphia PA 1283 32 F 7/12 30-34 5K 32:57.7 33:02.1 0:04.4 10:38/M
116 Philip Harrington Newark DE 1156 40 M 4/6 40-44 5K 33:08.3 33:11.1 0:02.7 10:41/M
117 Aubrey Flournoy New Castle DE 1143 16 F 4/7 14-18 5K 33:10.3 33:18.8 0:08.5 10:42/M
118 Amy Archer Newark DE 1104 46 F 12/26 45-49 5K 33:11.7 33:21.4 0:09.6 10:42/M
119 Diego Romero-Aros Newark DE 1298 15 M 7/8 14-18 5K 33:16.3 33:24.7 0:08.4 10:44/M
120 Michael Puckett Lincoln University PA 1224 40 M 5/6 40-44 5K 33:20.6 33:24.6 0:03.9 10:45/M
121 Bryon Herbert Newark DE 1160 29 M 9/10 25-29 5K 33:28.8 33:43.5 0:14.6 10:48/M
122 Maxie Haskins Bear DE 1157 49 M 5/6 45-49 5K 33:32.8 33:45.0 0:12.1 10:49/M
123 Laura Horah Newark DE 1165 46 F 13/26 45-49 5K 33:37.2 33:53.8 0:16.5 10:51/M
124 Susan Mannering Smyrna DE 1192 37 F 7/19 35-39 5K 33:37.9 33:44.2 0:06.2 10:51/M
125 Ryan Braun Dover DE 1118 26 M 10/10 25-29 5K 34:01.8 34:31.0 0:29.2 10:58/M
126 Joanne Rasser Wilmington DE 1228 53 F 9/17 50-54 5K 34:01.9 34:08.8 0:06.9 10:58/M
127 Valerie Longfellow Newark DE 1186 52 F 10/17 50-54 5K 34:22.6 34:36.7 0:14.1 11:05/M
128 Ralph McKinney Wilmington DE 1203 67 M 5/5 65-69 5K 34:23.6 34:27.2 0:03.5 11:05/M
129 Saritha Chekuru Newark DE 297 39 F 8/19 35-39 5K 35:03.8 35:11.9 0:08.0 11:18/M
130 Phil Mustico Wilmington DE 1209 62 M 4/7 60-64 5K 35:19.1 35:26.0 0:06.9 11:24/M
131 Jordan Ross Newark DE 1234 13 F 1/2 1-13 5K 35:23.2 35:46.3 0:23.0 11:25/M
132 Kristin Deslauriers Dover DE 1137 23 F 6/23 19-24 5K 35:28.5 35:55.4 0:26.8 11:26/M
133 Drew Brady Wilmington DE 1117 37 M 5/8 35-39 5K 35:41.4 35:52.1 0:10.6 11:31/M
134 Robert Boni Reading PA 1113 61 M 5/7 60-64 5K 35:51.8 35:59.6 0:07.7 11:34/M
135 Eva Leffew North East MD 1177 22 F 7/23 19-24 5K 35:55.2 36:04.1 0:08.9 11:35/M
136 Cindy Marando Middletown DE 1193 49 F 14/26 45-49 5K 35:57.5 36:06.9 0:09.3 11:36/M
137 Calli Marando Middletown DE 1194 19 F 8/23 19-24 5K 35:58.0 36:07.7 0:09.6 11:36/M
138 Michael Marando Middletown DE 1195 21 M 10/17 19-24 5K 35:58.2 36:07.6 0:09.4 11:36/M
139 Melissa Bower Newark DE 1115 42 F 3/8 40-44 5K 36:12.3 36:25.9 0:13.5 11:41/M
140 Suzy Seamans Newark DE 75 44 F 4/8 40-44 5K 36:25.0 36:33.3 0:08.2 11:45/M
141 Meg Keen Newark DE 1173 45 F 15/26 45-49 5K 36:48.7 37:00.4 0:11.6 11:52/M
142 Betty Olmstead Wilmington DE 1217 66 F 1/1 65-69 5K 36:49.3 37:00.3 0:10.9 11:53/M
143 Lauren Christie Howell NJ 1291 19 F 9/23 19-24 5K 36:54.1 37:09.5 0:15.4 11:54/M
144 Deanna Quinn Newark DE 299 22 F 10/23 19-24 5K 37:06.4 37:16.4 0:09.9 11:58/M
145 Richelle Prioleau Newark DE 128 26 F 8/13 25-29 5K 37:07.1 37:19.5 0:12.3 11:58/M
146 John Bates Bear DE 123 54 M 6/8 50-54 5K 37:13.7 37:20.6 0:06.8 12:00/M
147 Sue Simmons Newark DE 1248 61 F 2/3 60-64 5K 37:46.0 37:54.0 0:08.0 12:11/M
148 Jeremy Medon Middletown DE 1206 32 M 11/11 30-34 5K 37:46.2 38:12.7 0:26.5 12:11/M
149 Kathy O'Gara Staten Island NY 1215 52 F 11/17 50-54 5K 37:51.5 38:07.5 0:16.0 12:13/M
150 William O'Gara Staten Island NY 1214 57 M 5/6 55-59 5K 37:52.3 38:07.6 0:15.2 12:13/M
151 Dianne Leipold Newark DE 1178 56 F 3/6 55-59 5K 37:52.5 37:59.2 0:06.6 12:13/M
152 Niki Serravalle Middletown DE 1243 37 F 9/19 35-39 5K 38:02.3 38:15.1 0:12.8 12:16/M
153 Aros Maite 1297 47 M 6/6 45-49 5K 38:05.0 38:12.9 0:07.9 12:17/M
154 Travis Yetter, Jr. Middletown DE 1280 12 M 2/4 1-13 5K 38:06.3 38:27.4 0:21.1 12:17/M
155 Kristin Robinson Newark DE 1232 21 F 11/23 19-24 5K 38:11.0 38:20.9 0:09.9 12:19/M
156 Sharonne Taylor Newark DE 1288 32 F 8/12 30-34 5K 38:22.9 38:33.4 0:10.4 12:23/M
157 Beth Ohline Middletown DE 1216 39 F 10/19 35-39 5K 38:23.1 38:33.5 0:10.4 12:23/M
158 Tiffany Whary Bear DE 1270 44 F 5/8 40-44 5K 38:36.4 38:47.5 0:11.0 12:27/M
159 Shannah Rubin Newark DE 1237 37 F 11/19 35-39 5K 38:36.8 38:47.7 0:10.9 12:27/M
160 Cheyenne Watson Newark DE 87 17 F 5/7 14-18 5K 39:01.0 39:11.1 0:10.1 12:35/M
161 Charles Hall Newark DE 1293 55 M 6/6 55-59 5K 39:11.8 39:17.2 0:05.4 12:38/M
162 Kim Watson Newark DE 78 47 F 16/26 45-49 5K 39:40.1 39:50.6 0:10.4 12:48/M
163 Matt Miller Lincoln University PA 577 12 M 3/4 1-13 5K 40:14.9 40:41.8 0:26.8 12:59/M
164 Linda Akell Claymont DE 1102 56 F 4/6 55-59 5K 40:16.9 40:20.5 0:03.6 12:59/M
165 Kristen Argo Newark DE 1107 22 F 12/23 19-24 5K 40:27.1 40:32.5 0:05.4 13:03/M
166 Tom Fitzpatrick Newark DE 300 62 M 6/7 60-64 5K 40:36.6 40:55.1 0:18.5 13:06/M
167 Howard Kravitz Wayne PA 1174 63 M 7/7 60-64 5K 40:46.1 41:03.5 0:17.3 13:09/M
168 Corine (angel) Coleman New Castle DE 1129 16 F 6/7 14-18 5K 40:48.9 40:57.4 0:08.5 13:10/M
169 Serge Marie Pierce New Castle DE 1220 37 F 12/19 35-39 5K 40:59.5 41:16.3 0:16.7 13:13/M
170 Mark Jones Newark DE 96 54 M 7/8 50-54 5K 42:00.1 42:06.2 0:06.0 13:33/M
171 Caroline Jones Newark DE 94 53 F 12/17 50-54 5K 42:00.8 42:06.6 0:05.7 13:33/M
172 Diane Thomas Exton PA 1258 49 F 17/26 45-49 5K 42:20.3 42:31.7 0:11.4 13:39/M
173 A'Lexa Hawkins Hockessin DE 1159 49 F 18/26 45-49 5K 42:25.5 42:41.2 0:15.6 13:41/M
174 Crystal Coleman New Castle DE 1128 51 F 13/17 50-54 5K 42:25.9 42:41.2 0:15.3 13:41/M
175 Olga Mrz Newark DE 294 25 F 9/13 25-29 5K 42:34.9 42:34.9 13:44/M
176 Marissa Finocchiaro Wilmington DE 1142 26 F 10/13 25-29 5K 42:38.7 43:05.3 0:26.5 13:45/M
177 Nora Hufe Newark DE 1166 55 F 5/6 55-59 5K 42:55.1 43:09.7 0:14.5 13:51/M
178 Lauren Gibson Wilmington DE 1151 26 F 11/13 25-29 5K 43:00.0 43:08.7 0:08.7 13:52/M
179 Teresa Taylor Rising Sun MD 1255 24 F 13/23 19-24 5K 43:00.1 43:07.0 0:06.9 13:52/M
180 Patricia Boni Reading PA 1112 59 F 6/6 55-59 5K 43:00.8 43:08.1 0:07.3 13:52/M
181 Eieen Bernart Wilmington DE 1108 45 F 19/26 45-49 5K 43:02.6 43:09.4 0:06.8 13:53/M
182 Kyle McHugh Newark DE 1202 23 M 11/17 19-24 5K 43:09.1 43:09.1 13:55/M
183 Kimberlyn Warren Fort Mill SC 1269 44 F 6/8 40-44 5K 44:10.7 44:32.2 0:21.5 14:15/M
184 Stephanie Freedman Marlboro NJ 1147 19 F 14/23 19-24 5K 44:11.1 44:26.3 0:15.2 14:15/M
185 Deborah Leitsch Wilmington DE 1181 61 F 3/3 60-64 5K 45:47.0 46:06.3 0:19.3 14:46/M
186 Vicy Booker Middletown DE 295 40 F 7/8 40-44 5K 46:06.4 46:23.4 0:16.9 14:52/M
187 Meriah McKosky Newark DE 1204 30 F 9/12 30-34 5K 47:57.5 48:04.3 0:06.8 15:28/M
188 Sandra Haskins Bear DE 1158 47 F 20/26 45-49 5K 48:34.0 48:46.1 0:12.0 15:40/M
189 Kimberly Farr Hockessin DE 1140 47 F 21/26 45-49 5K 48:34.1 48:59.2 0:25.1 15:40/M
190 Joel Larry Bear DE 1176 36 M 6/8 35-39 5K 49:14.2 49:25.7 0:11.4 15:53/M
191 Mutaal Larry Bear DE 1175 36 F 13/19 35-39 5K 49:37.1 49:47.9 0:10.7 16:00/M
192 Keith Lundgerg New Castle DE 354 21 M 12/17 19-24 5K 49:40.8 50:05.8 0:25.0 16:01/M
193 Kevin Floyd Philadelphia PA 1299 39 M 7/8 35-39 5K 50:15.5 50:19.8 0:04.3 16:13/M
194 Susan Chilkowtowski Wilmington DE 1121 20 F 15/23 19-24 5K 52:20.9 52:37.1 0:16.1 16:53/M
195 Diane Clark Wilmington DE 1123 40 F 8/8 40-44 5K 52:21.6 52:38.0 0:16.3 16:53/M
196 Richard Rubick Wilmington DE 1235 52 M 8/8 50-54 5K 52:42.1 52:56.4 0:14.3 17:00/M
197 Adrianne Vespe Wilmington DE 1264 36 F 14/19 35-39 5K 52:44.3 52:55.7 0:11.3 17:01/M
198 Megan Hamilton Bear DE 1154 36 F 15/19 35-39 5K 53:02.2 53:25.3 0:23.0 17:06/M
199 Amy Gilbert New Castle DE 20 39 F 16/19 35-39 5K 54:04.9 54:31.3 0:26.3 17:26/M
200 Steven Rex New Castle DE 461 18 M 8/8 14-18 5K 54:59.9 55:24.2 0:24.3 17:44/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 David Rex New Castle DE 574 23 M 13/17 19-24 5K 55:22.0 55:24.2 0:02.1 17:52/M
202 Katie Lundberg New Castle DE 32 19 F 16/23 19-24 5K 55:34.6 55:58.7 0:24.1 17:55/M
203 Eric Cysalvera New Castle DE 23 21 M 14/17 19-24 5K 55:35.0 55:59.5 0:24.4 17:56/M
204 Lauren Miller Lincoln University PA 578 15 F 7/7 14-18 5K 56:13.7 56:41.3 0:27.5 18:08/M
205 Kathy Miller Lincoln University PA 579 48 F 22/26 45-49 5K 56:15.1 56:41.9 0:26.8 18:09/M
206 Nicole Geiser Wilmington DE 581 30 F 10/12 30-34 5K 56:49.8 57:11.4 0:21.5 18:20/M
207 Jennifer Ewald Middletown DE 1139 32 F 11/12 30-34 5K 56:51.0 57:12.7 0:21.6 18:20/M
208 Katie Yetter Middletown DE 1279 10 F 2/2 1-13 5K 56:56.1 57:08.5 0:12.4 18:22/M
209 Pamela Taylor Newark DE 599 37 F 17/19 35-39 5K 57:01.7 57:18.4 0:16.7 18:24/M
210 Sheryl Hickman New Castle DE 1161 54 F 14/17 50-54 5K 57:19.4 57:43.1 0:23.7 18:29/M
211 Sharlene Johnson-Ross Newark DE 1290 46 F 23/26 45-49 5K 57:20.0 57:43.0 0:22.9 18:30/M
212 Steven Kutsuflakis West Grove PA 118 36 M 8/8 35-39 5K 57:25.9 57:54.1 0:28.2 18:31/M
213 Gini Kutsuflakis West Grove PA 121 35 F 18/19 35-39 5K 57:25.9 57:53.9 0:28.0 18:31/M
214 Brittany Oncay Wilmington DE 1218 24 F 17/23 19-24 5K 58:15.3 58:36.1 0:20.7 18:47/M
215 Andrew Quynn Wilmington DE 1225 24 M 15/17 19-24 5K 58:17.5 58:37.5 0:20.0 18:48/M
216 Faye Myers Dover DE 1210 37 F 19/19 35-39 5K 58:29.3 58:47.0 0:17.6 18:52/M
217 Kristy Wilson Dover DE 1272 27 F 12/13 25-29 5K 58:29.7 58:47.7 0:18.0 18:52/M
218 Keeley Scott Newark DE 296 47 F 24/26 45-49 5K 59:34.8 59:56.4 0:21.5 19:13/M
219 Lisa Lewis New Castle DE 1183 50 F 15/17 50-54 5K 59:48.0 1:00:11.2 0:23.1 19:17/M
220 Kathy Yetter Middletown DE 1277 48 F 25/26 45-49 5K 1:00:39.8 1:01:01.0 0:21.2 19:34/M
221 Ashley Marshalewski Newark DE 7 22 F 18/23 19-24 5K 1:00:43.4 1:01:01.7 0:18.3 19:35/M
222 E Rene Yates Newark DE 1274 51 F 16/17 50-54 5K 1:00:45.2 1:01:06.5 0:21.2 19:36/M
223 Kelly Burns Newark DE 1286 51 F 17/17 50-54 5K 1:00:46.5 1:01:05.7 0:19.2 19:36/M
224 Heather Wall Townsend DE 1268 19 F 19/23 19-24 5K 1:00:48.1 1:01:11.3 0:23.1 19:37/M
225 Jacob Wall Townsend DE 1267 19 M 16/17 19-24 5K 1:00:48.9 1:01:11.9 0:23.0 19:37/M
226 Matthew Scott Newark DE 1242 21 M 17/17 19-24 5K 1:00:50.4 1:01:12.6 0:22.2 19:37/M
227 Jessica Menasion Middletown DE 584 20 F 20/23 19-24 5K 1:00:51.7 1:01:14.2 0:22.4 19:38/M
228 Rebecca Menasion Middletown DE 583 20 F 21/23 19-24 5K 1:00:52.4 1:01:14.3 0:21.9 19:38/M
229 Travis Yetter Middletown DE 1278 42 M 6/6 40-44 5K 1:00:52.8 1:01:15.7 0:22.8 19:38/M
230 Lauren Oberly Newark DE 1211 23 F 22/23 19-24 5K 1:02:10.0 1:02:28.2 0:18.1 20:03/M
231 Nicole Yates Newark DE 1275 25 F 13/13 25-29 5K 1:02:10.9 1:02:29.7 0:18.7 20:03/M
232 Courtney Bishop Newark DE 1111 22 F 23/23 19-24 5K 1:02:10.9 1:02:30.3 0:19.4 20:03/M
233 Michelle O'Brien Bear DE 1213 31 F 12/12 30-34 5K 1:02:11.3 1:02:30.9 0:19.6 20:04/M
234 Tyler Smith Bear DE 1287 10 M 4/4 1-13 5K 1:02:11.3 1:02:31.2 0:19.8 20:04/M
235 Terri Shepherd Bear DE 1245 49 F 26/26 45-49 5K 1:02:13.4 1:02:33.1 0:19.7 20:04/M