NOVA Timing Systems

Inaugural Run The Grove 5K 5k

Inaugural Run The Grove 5K 5k

Overall Finish List

October 29, 2011


Results By: NOVA Timing Systems

Age Group results: http://www.novatimingsystems.com/results/runthegrove2011agegroup.htm

Email corrections to: Jon@novatimingsystems.com
Weather: Rain/Sleet/Snow and 34 degreees
Location: West Grove, PA


                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Ben Marsden                       Avondale  PA          143    25   M       1 Open                17:05.3     17:05.3      5:29/M
       2    Rich Nair                         Landenberg  PA         97    43   M       1 40-49               17:45.4     17:45.4      5:41/M
       3    Joshua Smith                      Lincoln University    157    14   M       1 14-16               18:46.1     18:46.1      6:01/M
       4    Ed Connell                        West Grove  PA         25    47   M       2 40-49               18:48.3     18:48.3      6:02/M
       5    James Diieane                     Avondale  PA          165    40   M       3 40-49               19:49.6     19:49.6      6:21/M
       6    Peter Fickinger                   Lincoln University    162    45   M       4 40-49               19:54.6     19:54.6      6:23/M
       7    Steve Hranilovich                 Phoenixville  PA      147    48   M       5 40-49               21:48.8     21:48.8      6:59/M
       8    Mike Piorkowski                   Glen Mills  PA        151    50   M       1 50-59               22:23.7     22:23.7      7:10/M
       9    Tim Cole                          New London  PA         22    53   M       2 50-59               22:24.9     22:24.9      7:11/M
      10    Dave Moore                        Elkton  MD             95    54   M       3 50-59               22:29.2     22:29.2      7:12/M
      11    Geoff Cordell                     Avondale  PA           26    40   M       6 40-49               22:32.6     22:32.6      7:13/M
      12    William Crawford                  Lincoln Univ  PA      159    43   M       7 40-49               22:41.0     22:41.0      7:16/M
      13    Moriah Niehaus                    Lincoln Univ  PA      169    15   F       1 Open                22:49.1     22:49.1      7:19/M
      14    Rachel Israel                     Newark  DE            155    26   F       1 19-29               22:59.2     22:59.2      7:22/M
      15    Eric Jones                        Landenberg  PA         69    50   M       4 50-59               23:19.7     23:19.7      7:28/M
      16    Eric Balcavage                      PA                    2    44   M       8 40-49               23:20.0     23:20.0      7:29/M
      17    Carli Huber                       Lincoln University     60    15   F       1 14-16               23:45.7     23:45.7      7:37/M
      18    Pamela Richards                   West Grove  PA        115    42   F       1 40-49               24:29.6     24:29.6      7:51/M
      19    Salvatore Giglia                  Wilmington  DE         43    27   M       1 19-29               24:53.5     24:53.5      7:59/M
      20    James Lertola                     Avondale  PA           84    49   M       9 40-49               25:12.8     25:12.8      8:05/M
      21    Bill Wallace                      West Grove  PA        136    44   M      10 40-49               25:17.9     25:17.9      8:06/M
      22    Victoria King                     Oxford  PA             70    25   F       2 19-29               25:28.4     25:28.4      8:10/M
      23    Sue Curtis                        Lincoln Univ  PA       29    43   F       2 40-49               25:43.3     25:43.3      8:15/M
      24    Tyler Device                      West Grove  PA         32    15   M       2 14-16               25:53.6     25:53.6      8:18/M
      25    Aly Arnold                        Oxford  PA            149    14   F       2 14-16               25:53.9     25:53.9      8:18/M
      26    Chuck Clausius                    Landenberg  PA         21    41   M      11 40-49               26:04.2     26:04.2      8:21/M
      27    Jeff Curtis                       Lincoln Univ  PA       30    43   M      12 40-49               26:08.7     26:08.7      8:23/M
      28    Bob Guldin                        Royersford  PA         49    56   M       5 50-59               26:14.4     26:14.4      8:24/M
      29    Emily Nair                        Landenberg  PA         96    12   F       1 11-13               26:19.8     26:19.8      8:26/M
      30    Lisa Jones                        Landenberg  PA         66    43   F       3 40-49               26:26.2     26:26.2      8:28/M
      31    Lauren Jones                      Wilmington  DE         68    12   F       2 11-13               26:27.1     26:27.1      8:29/M
      32    Patti Huber                       Lincoln University     58    45   F       4 40-49               26:35.9     26:35.9      8:31/M
      33    Ryan Grove                        Lincoln University     48    17   M       1 17-18               26:35.9     26:35.9      8:31/M
      34    Corinne Kramer                    Avondale  PA           76    17   F       1 17-18               26:37.2     26:37.2      8:32/M
      35    Kathy Crawford                    Lincoln Univ  PA      160    41   F       5 40-49               27:06.2     27:06.2      8:41/M
      36    Joe Coursey                       Avondale  PA          144    37   M       1 30-39               27:20.0     27:20.0      8:46/M
      37    Mike Boyd                         Landenberg  PA          7    49   M      13 40-49               27:32.5     27:32.5      8:49/M
      38    Trish Jarmon                      West Grove  PA         62    43   F       6 40-49               27:36.9     27:36.9      8:51/M
      39    Cheryl Wolk                       Lincoln University    141    41   F       7 40-49               27:39.4     27:39.4      8:52/M
      40    Adam Fry                          Lancaster  PA          39    38   M       2 30-39               27:42.3     27:42.3      8:53/M
      41    Luke Talham                       Landenberg  PA        130     9   M       1  1-10               27:42.8     27:42.8      8:53/M
      42    Darren Talham                     Landenberg  PA        129    44   M      14 40-49               27:43.0     27:43.0      8:53/M
      43    Michael Hendrickson               Avondale  PA           57    25   M       2 19-29               27:57.4     27:57.4      8:58/M
      44    Devon Wolk                        Lincoln University    142    15   F       3 14-16               27:57.5     27:57.5      8:58/M
      45    Katherine Brainard                West Grove  PA        158    17   F       2 17-18               28:08.4     28:08.4      9:01/M
      46    Alex Cordell                      Avondale  PA           27    13   M       1 11-13               28:14.3     28:14.3      9:03/M
      47    Michael Alfree                    Lincoln Univ  PA        1    36   M       3 30-39               28:25.5     28:25.5      9:06/M
      48    Neil Kraemer                      Lincoln University     71    38   M       4 30-39               28:31.6     28:31.6      9:08/M
      49    Aley Savory                       West Grove  PA        121    11   F       3 11-13               28:35.8     28:35.8      9:10/M
      50    Ed Matarese                       Wilmington  DE        156    58   M       6 50-59               28:45.2     28:45.2      9:13/M
      51    Bill Hanrahan                     Landenberg  PA         53    50   M       7 50-59               28:46.5     28:46.5      9:13/M
      52    Neil Huber                        Lincoln University     59    45   M      15 40-49               29:07.0     29:07.0      9:20/M
      53    Izzi Sibbers                      Lincoln University    124    13   F       4 11-13               29:21.7     29:21.7      9:24/M
      54    Tori Crawford                     Lincoln University    161    15   F       4 14-16               29:25.3     29:25.3      9:26/M
      55    Wayne Fowler                      Landenberg  PA        150    45   M      16 40-49               29:39.9     29:39.9      9:30/M
      56    Taylor McGill                     West Grove  PA        145    13   F       5 11-13               29:45.4     29:45.4      9:32/M
      57    Kathleen McGeehin                 Avondale  PA           93    25   F       3 19-29               29:55.9     29:55.9      9:35/M
      58    Amanda Olivere                    Landenberg  PA        154    37   F       1 30-39               30:01.0     30:01.0      9:37/M
      59    Stephen Early                     Landenberg  PA         35    44   M      17 40-49               30:05.7     30:05.7      9:39/M
      60    Pilar Norenberg                   Avondale  PA           98    39   F       2 30-39               30:23.5     30:23.5      9:44/M
      61    Ean Norenberg                     Avondale  PA           99     9   M       2  1-10               30:23.6     30:23.6      9:44/M
      62    Mark Ungemach                     Landenberg  PA        135    50   M       8 50-59               30:30.1     30:30.1      9:47/M
      63    Stevie Petrison                   West Grove  PA        103     0   M       1  0- 0               30:41.6     30:41.6      9:50/M
      64    Haley Kramer                      Avondale  PA           75    16   F       5 14-16               30:41.8     30:41.8      9:50/M
      65    Mary Beth Forehand                Avondale  PA           38    46   F       8 40-49               30:46.8     30:46.8      9:52/M
      66    Brandon Berkebile                 West Grove  PA          6    14   M       3 14-16               30:54.7     30:54.7      9:54/M
      67    Scott Reynolds                    Landenberg  PA        112    46   M      18 40-49               31:01.8     31:01.8      9:56/M
      68    Dale Pusey                        West Grove  PA        108    47   M      19 40-49               31:02.3     31:02.3      9:57/M
      69    Kevin Hood                        West Grove  PA        152    31   M       5 30-39               31:03.7     31:03.7      9:57/M
      70    Tammy McGeehin                    Avondale  PA           94    50   F       1 50-59               31:12.8     31:12.8     10:00/M
      71    Christopher Norenberg             Avondale  PA          100    47   M      20 40-49               31:18.7     31:18.7     10:02/M
      72    Ryan Santos                       Avondale  PA          120    10   M       3  1-10               31:30.3     31:30.3     10:06/M
      73    Denise Ciancia                    Kennett Square  PA     20    46   F       9 40-49               31:31.4     31:31.4     10:06/M
      74    Michelle Gent                     West Grove  PA         41    39   F       3 30-39               31:41.5     31:41.5     10:09/M
      75    Brian Ingalls                     Landenberg  PA         61    44   M      21 40-49               32:01.2     32:01.2     10:16/M
      76    Ryan Petrella                     Lincoln University    102    13   M       2 11-13               32:02.4     32:02.4     10:16/M
      77    Adam Gaerity                      Landenberg  PA         40    13   M       3 11-13               32:02.9     32:02.9     10:16/M
      78    Sophia Plankinton                 Landenberg  PA        105    12   F       6 11-13               32:35.3     32:35.3     10:27/M
      79    Dana Rossi                        Lincoln University    116    12   F       7 11-13               32:42.6     32:42.6     10:29/M
      80    Kim Kramer                        Avondale  PA           77    13   F       8 11-13               32:43.6     32:43.6     10:29/M
      81    Keegan Kraemer                    Lincoln University     73    14   M       4 14-16               32:44.8     32:44.8     10:29/M
      82    Aaron Prosser                     West Grove  PA        107    12   M       4 11-13               32:53.5     32:53.5     10:32/M
      83    Natalie Boyd                      Landenberg  PA          8    15   F       6 14-16               33:13.1     33:13.1     10:39/M
      84    Wanda Prosser                     West Grove  PA        106    44   F      10 40-49               33:25.5     33:25.5     10:43/M
      85    Megan Gent                        West Grove  PA         42    12   F       9 11-13               33:25.7     33:25.7     10:43/M
      86    Lisa Day                          Newark  DE            164    31   F       4 30-39               33:40.9     33:40.9     10:47/M
      87    Andrew Cole                       New London  PA         23    14   M       5 14-16               33:47.7     33:47.7     10:50/M
      88    Julia Kushnerock                  West Grove  PA         79     9   F       1  1-10               33:48.8     33:48.8     10:50/M
      89    Linda Kushnerock                  West Grove  PA         78    42   F      11 40-49               33:49.3     33:49.3     10:50/M
      90    Tammy Santos                      Avondale  PA          118    45   F      12 40-49               33:49.3     33:49.3     10:50/M
      91    Maryann Schaftlein                West Chester  PA      122    58   F       2 50-59               34:25.2     34:25.2     11:02/M
      92    Cole Hanrahan                     Landenberg  PA         51    14   M       6 14-16               34:26.9     34:26.9     11:02/M
      93    Kory Gentle                       Lincoln University    168    15   M       7 14-16               34:26.9     34:26.9     11:02/M
      94    Pam McGill                        West Grove  PA        146    39   F       5 30-39               34:46.2     34:46.2     11:09/M
      95    Olivia Plankinton                 Landenberg  PA        104    12   F      10 11-13               35:09.8     35:09.8     11:16/M
      96    Aydan Kraemer                     Lincoln University     72     8   M       4  1-10               35:43.3     35:43.3     11:27/M
      97    Kari Kraemer                      Lincoln University     74    34   F       6 30-39               35:44.7     35:44.7     11:27/M
      98    Kristine Petrella                 Lincoln University    148    18   F       3 17-18               35:51.0     35:51.0     11:29/M
      99    Abigail Caslin                    Avondale  PA           18    12   F      11 11-13               35:58.6     35:58.6     11:32/M
     100    Hannan Smith                      Landenberg  PA        163    15   F       7 14-16               36:09.5     36:09.5     11:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Julia Caslin                      Avondale  PA           17    41   F      13 40-49               36:38.3     36:38.3     11:44/M
     102    Brad Blackwelder                  Landenberg  PA        166    48   M      22 40-49               37:05.7     37:05.7     11:53/M
     103    Madeleine Wisniewski              West Grove  PA        139    45   F      14 40-49               38:15.4     38:15.4     12:16/M
     104    Brendan Blackwelder               Landenberg  PA        167    13   M       5 11-13               40:00.0     40:00.0     12:49/M
     105    Hunter Thompson                   Avondale  PA          131     6   M       5  1-10               41:46.6     41:46.6     13:23/M
     106    Charlie Fitzgerald                Coatesville  PA        37    61   M       1 60-99               41:47.4     41:47.4     13:24/M
     107    Ruth Earhart                      Quarryville  PA        33    59   F       3 50-59               42:18.4     42:18.4     13:33/M
     108    Chester Earhart                   Quarryville  PA        34    64   M       2 60-99               42:18.7     42:18.7     13:33/M
     109    Rosie Nunan                       Oxford  PA            170    30   F       7 30-39               42:49.4     42:49.4     13:43/M
     110    Lauren Conine                     Avondale  PA           24    30   F       8 30-39               42:51.0     42:51.0     13:44/M
     111    Karl Forst                        Avondale  PA          172    13   M       6 11-13               43:01.8     43:01.8     13:47/M
     112    Shaun Pusey                       West Grove  PA        111    10   M       6  1-10               44:33.4     44:33.4     14:17/M
     113    Jonna Pusey                       West Grove  PA        109    46   F      15 40-49               44:33.6     44:33.6     14:17/M
     114    Susi Forst                        Avondale  PA          171    45   F      16 40-49               47:09.2     47:09.2     15:07/M
     115    Mike Forst                        Avondale  PA          173    43   M      23 40-49               47:09.3     47:09.3     15:07/M
     116    Eileen Sparling                   Lincoln University    126    52   F       4 50-59               47:09.5     47:09.5     15:07/M
     117    Jessica Barrett                   Elkton  MD              4    36   F       9 30-39               47:56.2     47:56.2     15:22/M
     118    Justine Johnson                   Elkton  MD             65    39   F      10 30-39               58:30.0     58:30.0     18:45/M