Chestertown Tea Party Distance Classic

10 Mile Overall Results

May 26, 2012


TriSports Charitable Events  (using IPICO Sports Technology)

Age Group Results

Email Corrections

Weather and Location: 80 degrees, sunny & humid / Wilmer Park, Chestertown, MD 


 

10 Miles

  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Ken Zimmerman 2233 45 M 1 Open 1 30:39.1 6:08/M 1 1:01:14.3 6:07/M 1:01:14.3 1:01:15.1 0:00.7 6:07/M
2 Sean James 2336 46 M 1 45-49 2 30:43.7 6:09/M 2 1:02:41.9 6:16/M 1:02:41.9 1:02:43.6 0:01.7 6:16/M
3 David Phipps 2158 48 M 2 45-49 3 32:06.3 6:25/M 3 1:04:19.5 6:26/M 1:04:19.5 1:04:21.1 0:01.5 6:26/M
4 Perry Rapp 2337 47 M 3 45-49 4 32:17.8 6:27/M 4 1:04:49.9 6:29/M 1:04:49.9 1:04:52.1 0:02.1 6:29/M
5 Jim Reid 2243 50 M 1 50-54 6 33:03.4 6:37/M 5 1:05:48.9 6:35/M 1:05:48.9 1:05:49.6 0:00.7 6:35/M
6 Sarah Mandes 2129 34 F 1 Open 9 34:09.0 6:50/M 6 1:07:22.1 6:44/M 1:07:22.1 1:07:23.5 0:01.3 6:44/M
7 Michael Duquette 2057 31 M 1 30-34 5 33:01.8 6:36/M 7 1:07:47.5 6:47/M 1:07:47.5 1:07:51.1 0:03.6 6:47/M
8 Jay Silcox 2185 34 M 2 30-34 10 34:10.4 6:50/M 9 1:09:25.0 6:57/M 1:09:25.0 1:09:27.0 0:02.0 6:57/M
9 Stephen Turner 2248 43 M 1 40-44 7 34:03.6 6:49/M 10 1:09:25.8 6:57/M 1:09:25.8 1:09:27.6 0:01.8 6:57/M
10 Donnie Chapman 2033 50 M 2 50-54 11 34:27.1 6:53/M 8 1:09:26.4 6:57/M 1:09:26.4 1:09:31.1 0:04.7 6:57/M
11 Gregory Smith 2188 36 M 1 35-39 8 34:03.8 6:49/M 16 1:10:19.3 7:02/M 1:10:19.3 1:10:24.8 0:05.4 7:02/M
12 Francis Ciganek 2338 30 M 3 30-34 13 34:32.6 6:54/M 14 1:10:24.6 7:02/M 1:10:24.6 1:10:32.9 0:08.3 7:02/M
13 Gilbert Mears 2345 29 M 1 25-29 12 34:31.2 6:54/M 15 1:10:28.1 7:03/M 1:10:28.1 1:10:42.0 0:13.9 7:03/M
14 Matthew Burdette 2024 30 M 4 30-34 19 34:58.2 7:00/M 12 1:10:41.6 7:04/M 1:10:41.6 1:10:44.8 0:03.1 7:04/M
15 Robert Bramble, III 2018 29 M 2 25-29 20 35:03.4 7:01/M 13 1:10:55.4 7:06/M 1:10:55.4 1:10:57.5 0:02.1 7:06/M
16 Prasad Gerard 2068 53 M 3 50-54 16 34:46.2 6:57/M 19 1:11:21.1 7:08/M 1:11:21.1 1:11:24.0 0:02.9 7:08/M
17 Mark Lowrie 2121 40 M 2 40-44 21 35:10.6 7:02/M 17 1:11:31.6 7:09/M 1:11:31.6 1:11:41.9 0:10.3 7:09/M
18 Crystal Rapp 2241 44 F 1 40-44 14 34:39.4 6:56/M 21 1:11:32.2 7:09/M 1:11:32.2 1:11:34.3 0:02.0 7:09/M
19 Matthew Spilich 2196 34 M 5 30-34 17 34:52.1 6:58/M 30 1:12:51.1 7:17/M 1:12:51.1 1:12:52.4 0:01.2 7:17/M
20 Trish Cunningham 2043 49 F 1 45-49 24 35:34.4 7:07/M 22 1:12:54.1 7:17/M 1:12:54.1 1:12:54.7 0:00.5 7:17/M
21 Gary Konigkramer 2112 49 M 4 45-49 23 35:33.2 7:07/M 23 1:13:06.6 7:19/M 1:13:06.6 1:13:08.7 0:02.0 7:19/M
22 Paul Serra 2183 56 M 1 55-59 22 35:22.5 7:04/M 29 1:13:20.1 7:20/M 1:13:20.1 1:13:22.0 0:01.9 7:20/M
23 P. Michael Cunningham 2045 57 M 2 55-59 15 34:44.5 6:57/M 36 1:13:25.5 7:21/M 1:13:25.5 1:13:28.8 0:03.3 7:21/M
24 David Peppolman 2326 36 M 2 35-39 35 36:52.6 7:22/M 18 1:13:26.8 7:21/M 1:13:26.8 1:15:47.8 2:20.9 7:21/M
25 Jack Noble 2147 16 M 1 15-19 39 37:48.9 7:34/M 11 1:13:29.1 7:21/M 1:13:29.1 1:13:33.4 0:04.3 7:21/M
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 James Cometto 2333 20 M 1 20-24 18 34:58.2 7:00/M 38 1:13:47.4 7:23/M 1:13:47.4 1:13:56.0 0:08.6 7:23/M
27 Lindsay Southern 2193 31 F 1 30-34 26 36:10.1 7:14/M 25 1:13:52.8 7:23/M 1:13:52.8 1:13:57.7 0:04.9 7:23/M
28 Mikaela Boley 2332 24 F 1 20-24 27 36:21.6 7:16/M 24 1:13:57.6 7:24/M 1:13:57.6 1:14:00.0 0:02.3 7:24/M
29 Trey Hill 2090 37 M 3 35-39 36 37:04.9 7:25/M 26 1:14:50.7 7:29/M 1:14:50.7 1:14:53.8 0:03.0 7:29/M
30 Andre Scherz 2177 42 M 3 40-44 30 36:44.8 7:21/M 32 1:14:54.0 7:29/M 1:14:54.0 1:14:55.6 0:01.6 7:29/M
31 Bill Dower 2051 29 M 3 25-29 25 36:00.4 7:12/M 39 1:15:05.9 7:31/M 1:15:05.9 1:16:52.6 1:46.7 7:31/M
32 Bernard Wright 2227 65 M 1 65-69 37 37:12.8 7:26/M 31 1:15:17.6 7:32/M 1:15:17.6 1:15:19.1 0:01.5 7:32/M
33 Harmony Roche 2339 18 F 1 15-19 40 37:49.4 7:34/M 27 1:15:36.5 7:34/M 1:15:36.5 1:15:40.5 0:04.0 7:34/M
34 Chris Sinclair 2186 44 M 4 40-44 38 37:19.1 7:28/M 34 1:15:43.1 7:34/M 1:15:43.1 1:15:50.2 0:07.0 7:34/M
35 Stephen Lazzaro 2120 57 M 3 55-59 42 38:30.1 7:42/M 28 1:16:23.7 7:38/M 1:16:23.7 1:16:33.1 0:09.4 7:38/M
36 Kate Hatheway 2080 24 F 2 20-24 56 39:42.4 7:56/M 20 1:16:32.0 7:39/M 1:16:32.0 1:17:09.7 0:37.7 7:39/M
37 Tiffiney Carney 2028 32 F 2 30-34 31 36:46.1 7:21/M 42 1:16:35.1 7:40/M 1:16:35.1 1:16:36.5 0:01.4 7:40/M
38 Ivy Kusler 2117 36 F 1 35-39 44 38:32.3 7:42/M 35 1:17:00.4 7:42/M 1:17:00.4 1:17:07.8 0:07.4 7:42/M
39 Ryan Heck 2082 20 M 2 20-24 46 39:02.1 7:48/M 33 1:17:16.4 7:44/M 1:17:16.4 1:17:46.4 0:30.0 7:44/M
40 Jeffrey Sengebusch 2182 34 M 6 30-34 33 36:47.8 7:21/M 48 1:18:12.2 7:49/M 1:18:12.2 1:18:15.4 0:03.2 7:49/M
41 Morgan Cunningham 2044 19 F 2 15-19 48 39:08.2 7:50/M 41 1:18:23.8 7:50/M 1:18:23.8 1:18:27.4 0:03.6 7:50/M
42 Megan Carney 2029 30 F 3 30-34 32 36:46.2 7:21/M 52 1:18:24.0 7:50/M 1:18:24.0 1:18:25.5 0:01.5 7:50/M
43 Steve Core 2037 46 M 5 45-49 34 36:51.5 7:22/M 51 1:18:28.0 7:51/M 1:18:28.0 1:18:32.4 0:04.4 7:51/M
44 Jennifer Kulynych 2330 46 F 2 45-49 43 38:30.8 7:42/M 45 1:19:16.2 7:56/M 1:19:16.2 1:19:22.8 0:06.5 7:56/M
45 Timothy Peach 2156 48 M 6 45-49 55 39:30.2 7:54/M 43 1:19:48.6 7:59/M 1:19:48.6 1:19:53.5 0:04.9 7:59/M
46 Brandon Cogswell 2036 32 M 7 30-34 28 36:24.4 7:17/M 78 1:20:20.5 8:02/M 1:20:20.5 1:20:22.3 0:01.8 8:02/M
47 Michael Keene 2107 47 M 7 45-49 47 39:03.8 7:49/M 49 1:20:28.8 8:03/M 1:20:28.8 1:20:31.7 0:02.9 8:03/M
48 Scott Singler 2187 32 M 8 30-34 68 40:45.5 8:09/M 44 1:21:06.2 8:07/M 1:21:06.2 1:21:42.9 0:36.7 8:07/M
49 Michelle Corey 2038 36 F 2 35-39 45 38:34.2 7:43/M 61 1:21:08.7 8:07/M 1:21:08.7 1:21:10.5 0:01.8 8:07/M
50 Melissa Coenen 2035 36 F 3 35-39 57 39:52.5 7:58/M 50 1:21:22.6 8:08/M 1:21:22.6 1:21:30.7 0:08.0 8:08/M
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 F.stacy Gawronski 2067 52 M 4 50-54 62 40:18.5 8:04/M 47 1:21:29.3 8:09/M 1:21:29.3 1:21:51.6 0:22.2 8:09/M
52 Christopher Henry 2088 49 F 3 45-49 41 38:20.3 7:40/M 66 1:21:30.5 8:09/M 1:21:30.5 1:21:37.3 0:06.7 8:09/M
53 Gregory Jetton 2100 47 M 8 45-49 52 39:26.0 7:53/M 55 1:21:38.2 8:10/M 1:21:38.2 1:21:40.2 0:02.0 8:10/M
54 Mary Cupo 2046 56 F 1 55-59 54 39:27.1 7:53/M 63 1:22:08.4 8:13/M 1:22:08.4 1:22:17.8 0:09.4 8:13/M
55 Heidi Yetman 2249 30 F 4 30-34 97 43:29.5 8:42/M 37 1:22:13.4 8:13/M 1:22:13.4 1:23:16.3 1:02.8 8:13/M
56 Chris Schultz 2257 61 M 1 60-64 58 39:56.9 7:59/M 58 1:22:24.6 8:14/M 1:22:24.6 1:22:30.2 0:05.5 8:14/M
57 Brian MacDonald 2127 52 M 5 50-54 65 40:29.5 8:06/M 54 1:22:35.3 8:16/M 1:22:35.3 1:23:18.9 0:43.6 8:16/M
58 Jack Shitama 2240 51 M 6 50-54 61 40:06.0 8:01/M 62 1:22:43.5 8:16/M 1:22:43.5 1:23:02.4 0:18.8 8:16/M
59 Bryan Haegele 2077 25 M 4 25-29 102 43:53.8 8:47/M 40 1:23:03.3 8:18/M 1:23:03.3 1:23:55.2 0:51.9 8:18/M
60 Lawrence Evans 2059 40 M 5 40-44 49 39:15.4 7:51/M 82 1:23:21.5 8:20/M 1:23:21.5 1:23:29.3 0:07.8 8:20/M
61 Lauren Auerbach 2004 37 F 4 35-39 59 40:02.8 8:00/M 69 1:23:40.3 8:22/M 1:23:40.3 1:23:43.2 0:02.9 8:22/M
62 Greg Carney 2030 49 M 9 45-49 73 41:51.1 8:22/M 53 1:23:46.7 8:23/M 1:23:46.7 1:23:54.7 0:08.0 8:23/M
63 John Dolan 2348 53 M 7 50-54 72 41:44.6 8:21/M 56 1:24:03.5 8:24/M 1:24:03.5 1:25:45.8 1:42.3 8:24/M
64 Peter Paris 2154 44 M 6 40-44 50 39:19.2 7:52/M 85 1:24:07.4 8:25/M 1:24:07.4 1:24:08.0 0:00.6 8:25/M
65 Frank Whittington 2223 61 M 2 60-64 51 39:23.8 7:53/M 84 1:24:10.2 8:25/M 1:24:10.2 1:24:18.5 0:08.2 8:25/M
66 Alder Yetman 2250 35 M 4 35-39 96 43:29.0 8:42/M 46 1:24:18.5 8:26/M 1:24:18.5 1:25:22.0 1:03.5 8:26/M
67 Ellie Norris 2152 14 F 1 1-14 80 42:24.2 8:29/M 59 1:24:52.8 8:29/M 1:24:52.8 1:25:04.9 0:12.1 8:29/M
68 Ian James 2261 53 M 8 50-54 74 41:57.3 8:23/M 71 1:25:35.3 8:34/M 1:25:35.3 1:26:18.4 0:43.0 8:34/M
69 Eric Karandy 2106 54 M 9 50-54 53 39:26.3 7:53/M 105 1:25:55.1 8:36/M 1:25:55.1 1:25:58.9 0:03.8 8:36/M
70 Tiffany Haegele 789 28 F 1 25-29 100 43:36.3 8:43/M 57 1:26:03.0 8:36/M 1:26:03.0 1:26:55.5 0:52.5 8:36/M
71 James Yerkes 2231 36 M 5 35-39 63 40:21.7 8:04/M 94 1:26:04.7 8:36/M 1:26:04.7 1:26:26.8 0:22.1 8:36/M
72 Rachel MacBride 2126 23 F 3 20-24 98 43:31.9 8:42/M 60 1:26:05.2 8:37/M 1:26:05.2 1:26:34.5 0:29.3 8:37/M
73 Brian Truitt 2211 39 M 6 35-39 93 43:25.4 8:41/M 64 1:26:13.6 8:37/M 1:26:13.6 1:26:33.6 0:20.0 8:37/M
74 Katie Phipps 2159 20 F 4 20-24 79 42:23.4 8:29/M 79 1:26:21.7 8:38/M 1:26:21.7 1:26:50.1 0:28.4 8:38/M
75 Megan Konigkramer 2113 19 F 3 15-19 99 43:32.2 8:42/M 65 1:26:26.9 8:39/M 1:26:26.9 1:26:32.3 0:05.3 8:39/M
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Joseph Clorety 2034 69 M 2 65-69 85 43:01.8 8:36/M 73 1:26:42.9 8:40/M 1:26:42.9 1:26:52.0 0:09.0 8:40/M
77 Duncan Welsh 2245 32 M 9 30-34 64 40:27.1 8:05/M 102 1:26:44.3 8:40/M 1:26:44.3 1:26:51.7 0:07.4 8:40/M
78 Larry Puglisi 2164 57 M 4 55-59 86 43:04.3 8:37/M 77 1:26:58.6 8:42/M 1:26:58.6 1:27:09.0 0:10.4 8:42/M
79 Henry Sabetti 2172 50 M 10 50-54 105 44:00.9 8:48/M 75 1:27:44.4 8:46/M 1:27:44.4 1:28:07.9 0:23.5 8:46/M
80 Jim Creighton 2042 58 M 5 55-59 69 41:08.0 8:14/M 108 1:27:49.4 8:47/M 1:27:49.4 1:28:24.5 0:35.0 8:47/M
81 Carl Gustafson 2075 29 M 5 25-29 107 44:02.7 8:48/M 76 1:27:53.4 8:47/M 1:27:53.4 1:29:02.4 1:08.9 8:47/M
82 Drew Herb 2089 26 M 6 25-29 104 43:56.6 8:47/M 81 1:27:57.1 8:48/M 1:27:57.1 1:28:47.3 0:50.2 8:48/M
83 Christine McDermott 2255 35 F 5 35-39 89 43:14.0 8:39/M 86 1:28:02.2 8:48/M 1:28:02.2 1:29:06.4 1:04.1 8:48/M
84 Dana Bourne 2016 44 F 2 40-44 118 44:30.6 8:54/M 68 1:28:04.1 8:48/M 1:28:04.1 1:28:18.4 0:14.3 8:48/M
85 Brian Scott 2181 41 M 7 40-44 110 44:07.9 8:49/M 80 1:28:07.4 8:49/M 1:28:07.4 1:28:33.8 0:26.4 8:49/M
86 Steve Neibergall 2143 51 M 11 50-54 87 43:05.5 8:37/M 89 1:28:11.9 8:49/M 1:28:11.9 1:28:22.8 0:10.9 8:49/M
87 Kelly Huff 2095 37 F 6 35-39 78 42:18.1 8:28/M 99 1:28:24.9 8:50/M 1:28:24.9 1:29:01.4 0:36.5 8:50/M
88 Georgina Young 2232 39 F 7 35-39 103 43:53.9 8:47/M 83 1:28:26.8 8:51/M 1:28:26.8 1:29:08.4 0:41.5 8:51/M
89 Monica Neukomm 2144 32 F 5 30-34 76 42:06.0 8:25/M 104 1:28:30.6 8:51/M 1:28:30.6 1:28:32.1 0:01.4 8:51/M
90 Tim Carney 2031 52 M 12 50-54 83 42:43.3 8:33/M 96 1:28:39.4 8:52/M 1:28:39.4 1:28:46.4 0:07.0 8:52/M
91 Nina Fisher 2061 55 F 2 55-59 95 43:26.1 8:41/M 92 1:28:39.6 8:52/M 1:28:39.6 1:28:49.3 0:09.7 8:52/M
92 Christine Awmand 2262 23 F 5 20-24 77 42:14.6 8:27/M 106 1:28:44.8 8:52/M 1:28:44.8 1:28:55.9 0:11.1 8:52/M
93 Ron Weber 2220 59 M 6 55-59 106 44:02.0 8:48/M 88 1:29:07.9 8:55/M 1:29:07.9 1:29:11.0 0:03.0 8:55/M
94 Crystal Bouchard 2115 26 F 2 25-29 129 45:30.5 9:06/M 70 1:29:08.5 8:55/M 1:29:08.5 1:29:19.3 0:10.8 8:55/M
95 Alex Sweetak 2200 49 M 10 45-49 132 45:42.6 9:08/M 72 1:29:23.1 8:56/M 1:29:23.1 1:29:47.3 0:24.2 8:56/M
96 Barney Mowell 2142 56 M 7 55-59 82 42:36.7 8:31/M 112 1:29:39.3 8:58/M 1:29:39.3 1:29:59.9 0:20.6 8:58/M
97 Angela Diienno 2246 32 F 6 30-34 66 40:38.6 8:08/M 135 1:29:43.0 8:58/M 1:29:43.0 1:29:57.3 0:14.2 8:58/M
98 Ari Kodeck 2110 40 M 8 40-44 60 40:04.7 8:01/M 147 1:30:02.9 9:00/M 1:30:02.9 1:30:12.5 0:09.6 9:00/M
99 Sharon Lapkoff 2108 59 F 3 55-59 121 44:59.4 9:00/M 90 1:30:07.5 9:01/M 1:30:07.5 1:30:40.9 0:33.3 9:01/M
100 Kevin Shearon 2184 41 M 9 40-44 122 44:59.9 9:00/M 91 1:30:08.0 9:01/M 1:30:08.0 1:31:40.1 1:32.0 9:01/M
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Pat Rogan 2260 45 M 11 45-49 138 46:28.4 9:18/M 74 1:30:10.1 9:01/M 1:30:10.1 1:31:22.2 1:12.0 9:01/M
102 Marc Buckley 2021 45 M 12 45-49 109 44:05.5 8:49/M 100 1:30:12.9 9:01/M 1:30:12.9 1:30:31.9 0:19.0 9:01/M
103 Allan Arbogast 2002 56 M 8 55-59 117 44:29.2 8:54/M 95 1:30:15.1 9:02/M 1:30:15.1 1:31:52.8 1:37.6 9:02/M
104 Glenn MacBride 2125 52 M 13 50-54 92 43:23.0 8:41/M 113 1:30:28.0 9:03/M 1:30:28.0 1:30:57.9 0:29.8 9:03/M
105 Leo Dunn 2251 51 M 14 50-54 153 47:12.0 9:26/M 67 1:30:35.8 9:04/M 1:30:35.8 1:31:01.5 0:25.7 9:04/M
106 Daniell Dash 2238 43 F 3 40-44 70 41:24.8 8:17/M 140 1:30:49.3 9:05/M 1:30:49.3 1:30:52.0 0:02.7 9:05/M
107 Trish Dunn 2258 51 F 1 50-54 127 45:21.4 9:04/M 93 1:30:57.4 9:06/M 1:30:57.4 1:31:05.5 0:08.1 9:06/M
108 Penny Williams 2224 60 F 1 60-64 84 42:56.6 8:35/M 120 1:31:04.4 9:06/M 1:31:04.4 1:31:06.8 0:02.3 9:06/M
109 Amy Mooredock 2138 41 F 4 40-44 112 44:12.0 8:50/M 116 1:31:27.4 9:09/M 1:31:27.4 1:31:34.6 0:07.2 9:09/M
110 Leah Vanhoose 2213 39 F 8 35-39 94 43:25.9 8:41/M 121 1:31:34.9 9:09/M 1:31:34.9 1:31:54.6 0:19.7 9:09/M
111 Chris Mertz 2136 56 M 9 55-59 91 43:21.0 8:40/M 124 1:31:49.2 9:11/M 1:31:49.2 1:32:46.6 0:57.3 9:11/M
112 Gary Dubeck 2055 44 M 10 40-44 108 44:04.2 8:49/M 118 1:31:52.9 9:11/M 1:31:52.9 1:32:15.1 0:22.2 9:11/M
113 Sue Thompson 2205 47 F 4 45-49 130 45:31.1 9:06/M 109 1:32:14.5 9:13/M 1:32:14.5 1:33:20.2 1:05.6 9:13/M
114 Kevin Dorrance 2049 48 M 13 45-49 114 44:16.4 8:51/M 123 1:32:33.6 9:15/M 1:32:33.6 1:32:45.6 0:12.0 9:15/M
115 Kenneth Szymanski 2201 54 M 15 50-54 113 44:15.6 8:51/M 126 1:32:50.6 9:17/M 1:32:50.6 1:33:01.8 0:11.1 9:17/M
116 Marci Aerenson 2001 46 F 5 45-49 143 46:49.7 9:22/M 98 1:32:51.9 9:17/M 1:32:51.9 1:33:19.2 0:27.2 9:17/M
117 Justin Berry 2009 33 M 10 30-34 135 46:20.3 9:16/M 107 1:32:56.6 9:18/M 1:32:56.6 1:33:28.5 0:31.9 9:18/M
118 John Lysinger 2123 61 M 3 60-64 144 46:50.6 9:22/M 101 1:32:58.2 9:18/M 1:32:58.2 1:33:25.1 0:26.8 9:18/M
119 Shelbi Edwards 2058 16 F 4 15-19 147 46:57.2 9:23/M 97 1:32:58.7 9:18/M 1:32:58.7 1:33:26.6 0:27.9 9:18/M
120 Elizabeth Norcini 2150 18 F 5 15-19 126 45:19.6 9:04/M 117 1:33:01.5 9:18/M 1:33:01.5 1:33:11.2 0:09.7 9:18/M
121 Chris Wagner 2217 26 M 7 25-29 67 40:39.0 8:08/M 172 1:33:14.7 9:19/M 1:33:14.7 1:33:25.4 0:10.7 9:19/M
122 Marcia Hutton 2099 33 F 7 30-34 137 46:27.9 9:17/M 111 1:33:20.9 9:20/M 1:33:20.9 1:34:28.5 1:07.6 9:20/M
123 Esther Buchser 2020 63 F 2 60-64 116 44:27.8 8:53/M 130 1:33:21.5 9:20/M 1:33:21.5 1:33:31.5 0:09.9 9:20/M
124 Tim Rafter 2165 45 M 14 45-49 71 41:28.1 8:18/M 165 1:33:22.5 9:20/M 1:33:22.5 1:33:29.1 0:06.5 9:20/M
125 Steve Russell 2171 55 M 10 55-59 119 44:36.2 8:55/M 134 1:33:40.0 9:22/M 1:33:40.0 1:33:48.2 0:08.2 9:22/M
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Nancy Johnston 2101 48 F 6 45-49 139 46:29.9 9:18/M 115 1:33:42.9 9:22/M 1:33:42.9 1:34:23.3 0:40.4 9:22/M
127 Mark Boole 2014 43 M 11 40-44 140 46:30.6 9:18/M 114 1:33:43.6 9:22/M 1:33:43.6 1:34:23.2 0:39.6 9:22/M
128 David Hoopes 2092 58 M 11 55-59 120 44:50.1 8:58/M 131 1:33:44.2 9:22/M 1:33:44.2 1:33:53.0 0:08.8 9:22/M
129 Jill Tauber 2203 31 F 8 30-34 90 43:17.2 8:39/M 153 1:33:57.2 9:24/M 1:33:57.2 1:33:59.4 0:02.2 9:24/M
130 Brent Hunsinger 2097 33 M 11 30-34 167 47:45.2 9:33/M 103 1:34:04.6 9:24/M 1:34:04.6 1:34:35.7 0:31.1 9:24/M
131 John Mann 2130 31 M 12 30-34 124 45:10.4 9:02/M 133 1:34:05.1 9:25/M 1:34:05.1 1:34:26.3 0:21.2 9:25/M
132 David Schmitt 2178 31 M 13 30-34 131 45:32.5 9:06/M 127 1:34:08.5 9:25/M 1:34:08.5 1:34:20.2 0:11.7 9:25/M
133 Maureen Berry 2008 55 F 4 55-59 170 47:51.9 9:34/M 110 1:34:35.4 9:28/M 1:34:35.4 1:35:02.0 0:26.6 9:28/M
134 Tim Rhynalds 2346 59 M 12 55-59 133 45:53.5 9:11/M 132 1:34:48.3 9:29/M 1:34:48.3 1:34:58.8 0:10.5 9:29/M
135 Michael Ricciardi 2168 42 M 12 40-44 142 46:46.2 9:21/M 122 1:34:57.6 9:30/M 1:34:57.6 1:35:14.8 0:17.2 9:30/M
136 Bryan Haas 2076 39 M 7 35-39 111 44:08.3 8:50/M 157 1:35:12.8 9:31/M 1:35:12.8 1:35:37.8 0:24.9 9:31/M
137 Mark Vansant 2214 50 M 16 50-54 101 43:53.4 8:47/M 160 1:35:18.7 9:32/M 1:35:18.7 1:35:22.2 0:03.5 9:32/M
138 Mitch Mowell 2141 60 M 4 60-64 162 47:35.4 9:31/M 119 1:35:24.6 9:32/M 1:35:24.6 1:35:50.9 0:26.3 9:32/M
139 Francis Willits 2225 40 M 13 40-44 128 45:29.7 9:06/M 148 1:35:35.4 9:34/M 1:35:35.4 1:35:46.1 0:10.7 9:34/M
140 Seth Hassett 2340 44 M 14 40-44 81 42:30.6 8:30/M 175 1:35:39.3 9:34/M 1:35:39.3 1:36:03.6 0:24.2 9:34/M
141 Mike Trott 2210 58 M 13 55-59 163 47:36.9 9:31/M 125 1:36:05.8 9:37/M 1:36:05.8 1:36:15.7 0:09.9 9:37/M
142 Erica Powers 2162 37 F 9 35-39 136 46:27.7 9:17/M 143 1:36:05.9 9:37/M 1:36:05.9 1:37:14.7 1:08.8 9:37/M
143 Brent Bolea 2011 39 M 8 35-39 125 45:13.1 9:03/M 155 1:36:05.9 9:37/M 1:36:05.9 1:37:54.0 1:48.0 9:37/M
144 Kimberly Parks 2155 25 F 3 25-29 155 47:19.6 9:28/M 129 1:36:12.5 9:37/M 1:36:12.5 1:37:32.1 1:19.5 9:37/M
145 Robert Burash 2023 65 M 3 65-69 154 47:13.5 9:27/M 136 1:36:20.2 9:38/M 1:36:20.2 1:36:36.2 0:15.9 9:38/M
146 Melissa Bones 2012 40 F 5 40-44 150 47:00.3 9:24/M 139 1:36:23.1 9:38/M 1:36:23.1 1:36:39.6 0:16.4 9:38/M
147 Mary Thornton 2207 33 F 9 30-34 157 47:22.9 9:28/M 137 1:36:41.6 9:40/M 1:36:41.6 1:36:43.8 0:02.1 9:40/M
148 Katie Graham 2071 15 F 6 15-19 148 46:58.4 9:24/M 145 1:36:51.4 9:41/M 1:36:51.4 1:37:21.9 0:30.5 9:41/M
149 John Stefl 2197 30 M 14 30-34 134 46:00.4 9:12/M 154 1:36:51.6 9:41/M 1:36:51.6 1:38:35.8 1:44.1 9:41/M
150 Andrena Hurley 2098 31 F 10 30-34 166 47:38.6 9:32/M 138 1:36:59.4 9:42/M 1:36:59.4 1:37:11.3 0:11.8 9:42/M
 
  ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Aundra Weissert 2221 25 F 4 25-29 123 44:59.9 9:00/M 166 1:36:59.5 9:42/M 1:36:59.5 1:37:25.5 0:26.0 9:42/M
152 Jack Butler 2025 39 M 9 35-39 159 47:28.5 9:30/M 142 1:37:03.6 9:42/M 1:37:03.6 1:37:21.8 0:18.1 9:42/M
153 Jonathan Kaplan 2105 40 M 15 40-44 201 52:01.1 10:24/M 87 1:37:06.9 9:43/M 1:37:06.9 1:38:30.9 1:24.0 9:43/M
154 Scott Morrison 2139 47 M 15 45-49 160 47:28.6 9:30/M 144 1:37:08.1 9:43/M 1:37:08.1 1:38:49.6 1:41.5 9:43/M
155 James Porter III 2160 52 M 17 50-54 156 47:19.7 9:28/M 146 1:37:16.4 9:44/M 1:37:16.4 1:38:37.5 1:21.0 9:44/M
156 David MacKandrich 2331 47 M 16 45-49 75 42:03.1 8:25/M 191 1:37:19.1 9:44/M 1:37:19.1 1:37:46.2 0:27.0 9:44/M
157 Creg Fleetwood 2062 30 M 15 30-34 146 46:53.8 9:23/M 151 1:37:22.2 9:44/M 1:37:22.2 1:37:54.4 0:32.1 9:44/M
158 Byron Beam 2006 62 M 5 60-64 168 47:47.6 9:33/M 149 1:37:54.6 9:47/M 1:37:54.6 1:38:03.9 0:09.2 9:47/M
159 Oribel McFann-Mora 2133 32 F 11 30-34 181 49:20.9 9:52/M 128 1:37:58.1 9:48/M 1:37:58.1 1:38:10.7 0:12.5 9:48/M
160 Stephanie Pepper 2157 42 F 6 40-44 161 47:29.7 9:30/M 156 1:38:31.0 9:51/M 1:38:31.0 1:38:48.5 0:17.4 9:51/M
