
5th Annual CSC Veteran's Day 5k 5k
5th Annual CSC Veteran's Day 5k
Overall Finish List
November 06, 2011
Weather: Sunny and 50
degrees
Location: Logan
House - Wilmington, DE
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Greg Cauller York PA 173 52 M 1 Winner 17:52.7 17:52.8 0:00.0 5:46/M
2 Ed Connell West Grove PA 224 47 M 1 40-49 18:18.6 18:18.7 0:00.0 5:54/M
3 Tony Divirgilio Wilmington DE 44 23 M 1 19-29 18:40.6 18:40.6 0:00.0 6:01/M
4 Jenn Ennis Richmond VA 187 23 F 1 Winner 18:46.0 18:46.1 0:00.0 6:03/M
5 Duane Christy Havre De Grace MD 194 48 M 2 40-49 19:49.3 19:49.3 0:00.0 6:24/M
6 Anne Nash Downingtown PA 200 42 F 1 40-49 20:03.9 20:03.9 0:00.0 6:28/M
7 Nathan Armstrong New Castle DE 7 22 M 2 19-29 20:14.9 20:34.7 0:19.7 6:32/M
8 Yuka McGurk Elkton MD 261 34 F 1 30-39 20:34.2 20:36.8 0:02.6 6:38/M
9 Heidi Swarts Belcamp MD 253 37 F 2 30-39 20:38.2 20:39.3 0:01.0 6:39/M
10 Reginald Pierce Philadelphia PA 120 24 M 3 19-29 20:41.4 20:43.4 0:02.0 6:40/M
11 Jonathan Hermes Newark DE 246 42 M 3 40-49 20:47.8 20:49.0 0:01.1 6:42/M
12 David Fullerton Smyrna DE 186 42 M 4 40-49 21:04.2 21:05.7 0:01.4 6:48/M
13 Mark Austin Kennett Square PA 270 46 M 5 40-49 21:19.9 21:21.6 0:01.6 6:53/M
14 Joe Rullo Oxford PA 225 43 M 6 40-49 21:26.6 21:28.4 0:01.7 6:55/M
15 Jonathan Hartwell Middltown DE 954 15 M 1 14-18 21:30.4 21:30.4 0:00.0 6:56/M
16 Justin Kierstead Kennett Square PA 84 38 M 1 30-39 21:29.8 21:32.3 0:02.4 6:56/M
17 Michael Gruszecki Wilmington DE 62 29 M 4 19-29 21:42.6 21:45.8 0:03.2 7:00/M
18 Ivan Avendano Boothwyn PA 189 63 M 1 60-69 21:54.6 21:57.0 0:02.4 7:04/M
19 Chris Daly Wilmington DE 36 44 M 7 40-49 21:54.3 21:58.8 0:04.5 7:04/M
20 John Brannon Wilmington DE 23 39 M 2 30-39 22:06.0 22:07.5 0:01.4 7:08/M
21 Ed Hartwell Middltown DE 1779 43 M 8 40-49 22:23.3 22:23.3 0:00.0 7:13/M
22 Alexander Lord-Flynn Spokane WA 198 25 M 5 19-29 22:23.8 22:27.8 0:04.0 7:13/M
23 Mark Voicheck Aston PA 152 53 M 1 50-59 22:28.8 22:28.8 0:00.0 7:15/M
24 Robert Boyd Newark DE 22 25 M 6 19-29 22:33.3 22:35.5 0:02.1 7:16/M
25 Abdelrahefm Hanpouly Camden Wyoming DE 274 32 M 3 30-39 22:20.2 22:35.9 0:15.7 7:12/M
26 Marion Turner Newark DE 149 39 M 4 30-39 22:39.9 22:41.2 0:01.3 7:18/M
27 Robert Stant Boothwyn PA 196 16 M 2 14-18 22:51.8 22:53.1 0:01.2 7:22/M
28 Glenn Moore West Grove PA 195 45 M 9 40-49 22:52.5 22:54.4 0:01.8 7:23/M
29 Dave McSherry Camp Hill PA 171 56 M 2 50-59 22:54.1 22:56.5 0:02.3 7:23/M
30 Steve Baldo Wilmington DE 239 43 M 10 40-49 23:15.6 23:18.1 0:02.5 7:30/M
31 Ron Kwasnieski Elkton MD 86 38 M 5 30-39 23:24.0 23:26.9 0:02.8 7:33/M
32 Karen Zetes Wilmington DE 244 41 F 2 40-49 23:26.4 23:30.9 0:04.4 7:34/M
33 Sean Scalzi Yorklyn DE 132 16 M 3 14-18 23:38.9 23:49.4 0:10.4 7:37/M
34 Jolen Hague Newark DE 64 24 M 7 19-29 23:46.9 23:51.0 0:04.1 7:40/M
35 Paul O'Neill Wilmington DE 251 44 M 11 40-49 23:40.7 23:53.0 0:12.2 7:38/M
36 Ryan Bradley Wilmington DE 259 31 M 6 30-39 23:49.6 23:56.0 0:06.3 7:41/M
37 William Kelleher Wilmington DE 220 43 M 12 40-49 23:57.0 23:59.8 0:02.7 7:44/M
38 Jason Atallian Wilmington DE 8 38 M 7 30-39 23:59.1 24:01.0 0:01.8 7:44/M
39 Angela Lloyd Wilmington DE 280 30 F 3 30-39 24:04.9 24:09.2 0:04.3 7:46/M
40 Rebecca Huesman Newark DE 77 28 F 1 19-29 24:09.6 24:14.2 0:04.5 7:47/M
41 Matt Hanley Marlton NJ 238 54 M 3 50-59 24:09.6 24:15.2 0:05.5 7:47/M
42 Dave Ferguson Aston PA 49 60 M 2 60-69 24:15.7 24:17.2 0:01.5 7:49/M
43 Jim Lober Wilmington DE 94 40 M 13 40-49 24:16.5 24:18.7 0:02.2 7:50/M
44 Jules Woodall Camden Wyoming DE 243 63 M 3 60-69 24:17.4 24:19.2 0:01.8 7:50/M
45 Naveed Basri West Chester PA 16 23 M 8 19-29 24:17.0 24:20.7 0:03.6 7:50/M
46 Bob Callahan Salem NJ 228 69 M 4 60-69 24:19.8 24:21.3 0:01.4 7:51/M
47 Edward Dudley Wilmington DE 250 50 M 4 50-59 24:31.3 24:40.3 0:09.0 7:55/M
48 Lee Hummel 161 46 M 14 40-49 24:35.7 24:48.0 0:12.2 7:56/M
49 Josesph Saienne Wilmington DE 163 56 M 5 50-59 24:52.9 24:56.5 0:03.5 8:01/M
50 David Greene Dover DE 59 42 M 15 40-49 25:03.3 25:05.2 0:01.9 8:05/M
51 Scott Cooper Wilmington DE 255 38 M 8 30-39 25:05.9 25:18.3 0:12.3 8:05/M
52 Chris Hughson Avondale PA 78 41 M 16 40-49 25:13.0 25:20.8 0:07.8 8:08/M
53 Taylor Adolph Wilmington DE 3 24 F 2 19-29 25:17.8 25:23.1 0:05.2 8:09/M
54 Kelly Rossi Elkton MD 190 33 F 4 30-39 25:28.5 25:29.8 0:01.3 8:13/M
55 Bob Guldin Royersford PA 235 57 M 6 50-59 25:31.1 25:33.2 0:02.1 8:14/M
56 Barb Ballentine Deepwater NJ 11 44 F 3 40-49 25:23.4 25:36.5 0:13.0 8:11/M
57 John Robino Middletown DE 127 33 M 9 30-39 25:35.3 25:37.4 0:02.0 8:15/M
58 Michael Crowley Wilmington DE 34 16 M 4 14-18 25:25.0 25:45.1 0:20.0 8:12/M
59 Kevin Goodyear Newark DE 58 27 M 9 19-29 25:38.7 25:49.1 0:10.3 8:16/M
60 Yohan Lee Bear DE 92 42 M 17 40-49 25:31.5 25:55.3 0:23.8 8:14/M
61 Luke Arentz Wilmington DE 5 29 M 10 19-29 26:28.6 26:33.8 0:05.1 8:32/M
62 Terry Derk Dauphin PA 41 70 M 1 70-99 26:34.7 26:38.0 0:03.2 8:34/M
63 Elise Harry Kennett Square PA 233 24 F 3 19-29 26:38.3 26:45.6 0:07.2 8:35/M
64 Joey Dellaversano Newark DE 39 31 M 10 30-39 26:50.7 26:56.3 0:05.6 8:39/M
65 Bryan Teich Wilmington DE 144 27 M 11 19-29 27:00.0 27:04.5 0:04.5 8:43/M
66 Nina Smeltzer Bel Air MD 266 52 F 1 50-59 27:01.3 27:05.4 0:04.0 8:43/M
67 Debra Roberts Camden Wyoming DE 273 37 F 5 30-39 26:55.0 27:06.8 0:11.7 8:41/M
68 Carla Andrews Wilmington DE 247 49 F 4 40-49 26:49.1 27:08.8 0:19.7 8:39/M
69 Jay Paulding Wilmington DE 252 39 M 11 30-39 27:01.1 27:12.8 0:11.7 8:43/M
70 Rebecca Balaguer Glen Mills PA 10 24 F 4 19-29 27:11.8 27:14.3 0:02.4 8:46/M
71 James Spadols Wilmington DE 240 28 M 12 19-29 27:13.7 27:17.6 0:03.8 8:47/M
72 Michael Myer Wilmington DE 197 33 M 12 30-39 27:06.8 27:19.3 0:12.4 8:45/M
73 Tony Zecca Wilmington DE 167 31 M 13 30-39 27:08.5 27:20.4 0:11.9 8:45/M
74 John Ward Avondale PA 229 57 M 7 50-59 27:16.7 27:24.0 0:07.3 8:48/M
75 Steven Ernst Wilmington DE 241 27 M 13 19-29 27:19.0 27:29.0 0:09.9 8:49/M
76 Michael Thomas Hockessin DE 145 36 M 14 30-39 27:19.3 27:34.4 0:15.1 8:49/M
77 Debra Mixon Hockessin DE 107 32 F 6 30-39 27:20.0 27:34.8 0:14.8 8:49/M
78 Laura Bishop Newark DE 18 25 F 5 19-29 27:43.9 27:49.1 0:05.2 8:56/M
79 David Patterson Wilmington DE 257 24 M 14 19-29 27:42.5 27:49.8 0:07.2 8:56/M
80 Gabbie West Wilmington DE 157 27 F 6 19-29 27:44.4 27:53.3 0:08.9 8:57/M
81 Sarah Fram Newark DE 166 25 F 7 19-29 27:47.9 28:00.5 0:12.6 8:58/M
82 Jon Cuprak Wilmington DE 35 28 M 15 19-29 27:58.1 28:06.5 0:08.4 9:01/M
83 Jason Griffith Elkton MD 61 31 M 15 30-39 28:05.3 28:17.7 0:12.4 9:04/M
84 Mike Forester Wilmington DE 185 38 M 16 30-39 28:05.0 28:18.1 0:13.0 9:04/M
85 Kristyn Bosley 20 37 F 7 30-39 28:16.5 28:19.6 0:03.0 9:07/M
86 John Melson Wilmington DE 103 35 M 17 30-39 28:17.3 28:23.1 0:05.7 9:07/M
87 William Morley Wilmington DE 227 66 M 5 60-69 28:31.1 28:39.6 0:08.5 9:12/M
88 Chris Johnson Hockessin DE 80 36 M 18 30-39 28:23.9 28:41.4 0:17.4 9:09/M
89 Brian Fitzgerald Wilmington DE 276 29 M 16 19-29 28:23.1 28:44.2 0:21.0 9:09/M
90 Joe Pietropaulo Wilmington DE 121 34 M 19 30-39 28:39.4 28:46.3 0:06.8 9:15/M
91 Rob Farrugia Wilmington DE 48 41 M 18 40-49 28:51.6 28:56.5 0:04.8 9:18/M
92 Andrew Rife Lancaster PA 126 25 M 17 19-29 28:33.1 28:56.9 0:23.7 9:13/M
93 Franklin Painter Newark DE 217 17 M 5 14-18 28:43.6 29:01.1 0:17.4 9:16/M
94 Jaraard Watson Wilmington DE 153 38 M 20 30-39 29:16.6 29:31.3 0:14.7 9:26/M
95 Beth Peoples Hockessin DE 115 51 F 2 50-59 29:23.0 29:33.8 0:10.7 9:29/M
96 Jackie Rubini Garnet Valley PA 231 50 F 3 50-59 29:32.2 29:36.8 0:04.6 9:32/M
97 Robert Muniz Middletown DE 110 39 M 21 30-39 29:33.7 29:46.5 0:12.7 9:32/M
98 Jessica Barcola Lincoln University 12 23 F 8 19-29 29:30.7 29:48.7 0:18.0 9:31/M
99 Jamie Bustard Wilmington DE 27 32 F 8 30-39 29:33.7 29:49.3 0:15.5 9:32/M
100 Jennifer Campbell Wilmington DE 258 23 F 9 19-29 29:42.4 29:50.1 0:07.7 9:35/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Dan Hagan Millsboro DE 63 56 M 8 50-59 29:42.4 29:57.7 0:15.3 9:35/M
102 Rebecca Tanis Wilmington DE 143 26 F 10 19-29 29:56.4 30:01.7 0:05.2 9:39/M
103 Lisa Voicheck Aston PA 151 44 F 5 40-49 30:01.6 30:05.0 0:03.3 9:41/M
104 Brandi Dilks Elkton MD 43 38 F 9 30-39 29:56.8 30:06.6 0:09.8 9:39/M
105 Patrick Rossi Elkton MD 165 43 M 19 40-49 29:56.2 30:06.8 0:10.6 9:39/M
106 Jenny Dawson Wilmington DE 38 39 F 10 30-39 30:01.3 30:07.4 0:06.0 9:41/M
107 Grace Pillsbury Bridgeton NJ 230 28 F 11 19-29 30:10.4 30:16.2 0:05.8 9:44/M
108 Mindie Fish Bear DE 50 34 F 11 30-39 30:04.6 30:17.8 0:13.2 9:42/M
109 Tala Bisco Wilmington DE 176 38 M 22 30-39 30:34.6 30:45.1 0:10.4 9:52/M
110 Katie Wentling Hockessin DE 155 26 F 12 19-29 30:22.4 30:47.0 0:24.5 9:48/M
111 Jim Schofield Newark DE 134 56 M 9 50-59 30:40.2 30:55.9 0:15.7 9:54/M
112 Dan Woodall Wilmington DE 264 36 M 23 30-39 30:53.4 30:57.1 0:03.7 9:58/M
113 Deb Uff Newark DE 179 48 F 6 40-49 30:36.8 30:58.7 0:21.9 9:52/M
114 Eric Jones New Castle DE 82 50 M 10 50-59 30:36.2 30:59.2 0:22.9 9:52/M
115 Kelly Sheehan Wilmington DE 137 29 F 13 19-29 30:52.3 31:00.0 0:07.7 9:57/M
116 Kim Malcolm Newark DE 275 27 F 14 19-29 30:52.3 31:00.4 0:08.1 9:57/M
117 Jim Tidmore Newark DE 146 51 M 11 50-59 30:51.1 31:04.0 0:12.8 9:57/M
118 John Peoples Hockessin DE 260 51 M 12 50-59 30:58.9 31:09.5 0:10.6 9:59/M
119 Laura Cooper Wilmington DE 30 41 F 7 40-49 31:17.5 31:26.8 0:09.2 10:05/M
120 Nikki Abasolo Newark DE 269 28 F 15 19-29 31:20.0 31:28.5 0:08.4 10:06/M
121 William Goodyear New Castle DE 271 27 M 18 19-29 31:20.4 31:29.0 0:08.6 10:06/M
122 Tim Sinko Newark DE 175 44 M 20 40-49 31:38.0 31:49.2 0:11.2 10:12/M
123 Nadine Mitchell Wilmington DE 106 23 F 16 19-29 31:45.6 31:51.8 0:06.1 10:15/M
124 Kathryn Boris Landenberg PA 19 45 F 8 40-49 31:38.1 31:57.4 0:19.3 10:12/M
125 Helen Chan Wilmington DE 272 30 F 12 30-39 31:46.3 32:02.3 0:16.0 10:15/M
126 Ralph McKinney Wilmington DE 100 66 M 6 60-69 32:05.8 32:09.0 0:03.1 10:21/M
127 Linda Smith Hockessin DE 141 52 F 4 50-59 31:59.5 32:13.3 0:13.7 10:19/M
128 Annmarie Le Noir Bear DE 90 23 F 17 19-29 31:52.2 32:14.9 0:22.7 10:17/M
129 David Smith Hockessin DE 140 48 M 21 40-49 32:27.8 32:42.0 0:14.2 10:28/M
130 Erin Johnson Chadds Ford PA 81 28 F 18 19-29 32:36.5 32:56.2 0:19.7 10:31/M
131 Amanda Sinko Newark DE 174 35 F 13 30-39 32:46.3 32:58.3 0:12.0 10:34/M
132 Tricia Howarth Wilmington DE 279 36 F 14 30-39 32:50.6 33:04.3 0:13.7 10:35/M
133 Jeff Channell Wilmington DE 172 48 M 22 40-49 32:53.6 33:05.7 0:12.0 10:36/M
134 Paul Isaac Folcroft PA 164 48 M 23 40-49 33:05.4 33:08.1 0:02.7 10:40/M
135 Kevin Morrow Harrington DE 108 53 M 13 50-59 33:02.4 33:26.8 0:24.4 10:39/M
136 Barry Strube Woodbury NJ 221 40 M 24 40-49 33:01.4 33:26.9 0:25.4 10:39/M
137 Joshua Barnhart Bear DE 14 30 M 24 30-39 33:02.3 33:27.1 0:24.8 10:39/M
138 Michael Daly Millville NJ 188 23 M 19 19-29 33:01.3 33:27.5 0:26.2 10:39/M
139 Keith Buslemi 180 33 M 25 30-39 33:00.8 33:27.6 0:26.7 10:39/M
140 Jonathan Dean Forest Hills NY 222 36 M 26 30-39 33:03.3 33:27.7 0:24.4 10:40/M
141 David Webb Line Lexington PA 219 43 M 25 40-49 33:02.6 33:28.0 0:25.4 10:39/M
142 Yusef Abrams Chester PA 181 35 M 27 30-39 33:01.0 33:28.5 0:27.4 10:39/M
143 William Mason Middltown DE 184 22 M 20 19-29 33:02.9 33:28.7 0:25.7 10:39/M
144 Phillip Scalzi Yorklyn DE 131 52 M 14 50-59 33:01.6 33:28.7 0:27.1 10:39/M
145 Brian Johnson Bethany DE 183 29 M 21 19-29 33:02.1 33:29.0 0:26.8 10:39/M
146 Erin May 182 30 F 15 30-39 33:02.5 33:29.4 0:26.8 10:39/M
147 David Heritage Egg Harbor Township 69 41 M 26 40-49 33:02.3 33:29.7 0:27.3 10:39/M
148 Leslie Elliott Wilmington DE 178 41 F 9 40-49 33:01.7 33:29.9 0:28.1 10:39/M
149 Scott Hudson Newark DE 223 39 M 28 30-39 33:04.4 33:29.9 0:25.4 10:40/M
150 Don Cramer Avondale PA 177 44 M 27 40-49 33:01.9 33:30.1 0:28.1 10:39/M
151 Lindsey Ravior Minotola NJ 123 23 F 19 19-29 33:10.0 33:31.8 0:21.8 10:42/M
152 Lindsay Baker Woodstown NJ 9 28 F 20 19-29 33:18.1 33:35.1 0:16.9 10:45/M
153 Matthew Schultz Woodstown NJ 136 30 M 29 30-39 33:18.4 33:35.4 0:16.9 10:45/M
154 Linda Saienni 162 51 F 5 50-59 33:32.0 33:38.9 0:06.9 10:49/M
155 Lindsay Hemphill Newark DE 67 27 F 21 19-29 34:08.0 34:14.5 0:06.5 11:01/M
156 Brian Bartnicki Wilmington DE 15 28 M 22 19-29 34:10.0 34:18.5 0:08.5 11:01/M
157 Debbie Hornbeck Landenberg PA 75 43 F 10 40-49 34:08.0 34:26.6 0:18.6 11:01/M
158 Andy Peters Arlington VA 118 32 M 30 30-39 34:08.5 34:26.8 0:18.3 11:01/M
159 Jim Connor Wilmington DE 234 68 M 7 60-69 34:46.7 34:51.8 0:05.1 11:13/M
160 Alicia Huber Elkton MD 265 27 F 22 19-29 34:36.2 34:59.5 0:23.2 11:10/M
161 Jess Hanley Wilmington DE 237 28 F 23 19-29 34:52.3 35:02.0 0:09.6 11:15/M
162 John Bloxom Wilmington DE 268 28 M 23 19-29 34:54.3 35:03.5 0:09.1 11:15/M
163 Becky Phillips Newark DE 119 24 F 24 19-29 35:23.7 35:30.2 0:06.4 11:25/M
164 Priyankar Dutta Wilmington DE 46 33 M 31 30-39 35:09.1 35:30.3 0:21.1 11:20/M
165 Elizabeth Freeman Wilmington DE 51 35 F 16 30-39 35:20.7 35:40.5 0:19.8 11:24/M
166 Tom Abel Wilmington DE 2 40 M 28 40-49 35:19.9 35:40.9 0:21.0 11:24/M
167 Bonnie Henderson Elkton MD 68 41 F 11 40-49 35:21.4 35:44.8 0:23.4 11:24/M
168 Betty J Davis North East MD 37 43 F 12 40-49 35:25.0 35:47.8 0:22.7 11:25/M
169 Howard Bowker New Castle DE 21 69 M 8 60-69 35:36.3 35:49.8 0:13.4 11:29/M
170 Kelly Moore Wilmington DE 193 40 F 13 40-49 36:04.4 36:07.4 0:03.0 11:38/M
171 Caitlin Gades West Chester PA 52 24 F 25 19-29 35:57.2 36:08.1 0:10.9 11:36/M
172 Stacey Cintron New Castle DE 218 29 F 26 19-29 35:53.3 36:10.0 0:16.6 11:35/M
173 Peter Rassias Wilmington DE 277 34 M 32 30-39 35:48.8 36:10.4 0:21.6 11:33/M
174 Maryann Rapposelli Wilmington DE 122 50 F 6 50-59 35:54.0 36:15.9 0:21.8 11:35/M
175 Theresa Andrews Wilmington DE 4 49 F 14 40-49 35:55.5 36:16.0 0:20.5 11:35/M
176 Leigh Mulligan Wilmington DE 232 16 F 1 14-18 36:46.6 36:51.5 0:04.8 11:52/M
177 Beth Brown Wilmington DE 249 59 F 7 50-59 36:44.3 36:55.9 0:11.6 11:51/M
178 Mara Schofield Newark DE 135 55 F 8 50-59 36:47.6 37:03.3 0:15.6 11:52/M
179 Ashley Toner Chadds Ford PA 147 22 F 27 19-29 36:58.9 37:10.8 0:11.9 11:55/M
180 Karen Castagno New Castle DE 169 54 F 9 50-59 36:56.7 37:12.9 0:16.1 11:55/M
181 Cathleen Chun Kennett Square PA 29 32 F 17 30-39 37:08.8 37:16.9 0:08.0 11:59/M
182 Susie Hudson Wilmington DE 76 47 F 15 40-49 37:05.5 37:20.2 0:14.7 11:58/M
183 Jason McNatt Wilmington DE 101 35 M 33 30-39 37:21.7 37:37.3 0:15.5 12:03/M
184 Denise Patterson Wilmington DE 256 54 F 10 50-59 37:33.1 37:40.6 0:07.5 12:07/M
185 Rylee Horine Kennett Square PA 74 9 F 1 1-13 38:06.8 38:30.2 0:23.4 12:17/M
186 Benjamin Horine Kennett Square PA 71 12 M 1 1-13 38:07.6 38:30.8 0:23.1 12:18/M
187 Brooklyn Horine Kennett Square PA 72 11 F 2 1-13 38:07.6 38:30.8 0:23.1 12:18/M
188 Malia Horine Kennett Square PA 73 39 F 18 30-39 38:07.3 38:30.8 0:23.4 12:18/M
189 Ben Horine Kennett Square PA 70 39 M 34 30-39 38:07.4 38:30.8 0:23.4 12:18/M
190 Jessica Scalzi Yorklyn DE 130 13 F 3 1-13 38:42.5 38:52.3 0:09.7 12:29/M
191 Emma Scalzi Yorklyn DE 129 18 F 2 14-18 38:43.2 38:53.1 0:09.9 12:29/M
192 Stacy Wentling Wilmington DE 156 31 F 19 30-39 38:53.1 39:17.4 0:24.3 12:33/M
193 Carol Morley Wilmington DE 226 61 F 1 60-69 39:53.7 40:04.4 0:10.6 12:52/M
194 Megan Lafferty Hockessin DE 87 23 F 28 19-29 39:57.9 40:15.0 0:17.1 12:53/M
195 James Bianco Smyrna DE 17 34 M 35 30-39 40:20.2 40:20.2 13:01/M
196 Ewa Zane Wilmington DE 159 30 F 20 30-39 40:37.0 40:54.1 0:17.0 13:06/M
197 Jeremy Zane Wilmington DE 160 30 M 36 30-39 40:36.9 40:54.5 0:17.5 13:06/M
198 Coleen Armstrong New Castle DE 6 22 F 29 19-29 40:42.2 41:02.5 0:20.3 13:08/M
199 Lei Paulding Wilmington DE 114 36 F 21 30-39 40:54.9 41:06.0 0:11.1 13:12/M
200 Joni Patterson Smyrna DE 113 24 F 30 19-29 40:55.3 41:06.4 0:11.1 13:12/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 Christina Eck New Caslte DE 47 24 F 31 19-29 40:54.6 41:06.9 0:12.3 13:12/M
202 Matthew Patterson Smyrna DE 170 25 M 24 19-29 40:55.5 41:07.4 0:11.9 13:12/M
203 Julie Reinicker Hockessin DE 125 26 F 32 19-29 40:47.9 41:09.3 0:21.3 13:09/M
204 David Werner Thornton PA 254 53 M 15 50-59 41:44.6 42:05.4 0:20.7 13:28/M
205 Joe Didiego New Castle DE 192 59 M 16 50-59 41:46.9 42:06.0 0:19.0 13:28/M
206 Lindsey Mayhorn Smyrna DE 99 28 F 33 19-29 41:49.0 42:08.4 0:19.4 13:29/M
207 Brian Schroeder Middltown DE 248 56 M 17 50-59 41:50.1 42:08.9 0:18.8 13:30/M
208 Dan Bryden Wilmington DE 25 22 M 25 19-29 42:08.7 42:27.5 0:18.8 13:35/M
209 Sean Gillow Wilmington DE 56 29 M 26 19-29 42:25.0 42:42.2 0:17.2 13:41/M
210 Jaimy Gillow Wilmington DE 55 27 F 34 19-29 42:27.1 42:43.9 0:16.8 13:42/M
211 Kathleen Murray Wilmington DE 111 46 F 16 40-49 42:52.9 42:59.2 0:06.2 13:50/M
212 Jim Lardear Wilmington DE 89 44 M 29 40-49 42:59.0 43:12.5 0:13.5 13:52/M
213 Emma Lardear Wilmington DE 88 8 F 4 1-13 42:58.1 43:12.5 0:14.4 13:52/M
214 Tara Steffen Monroe NC 168 36 F 22 30-39 43:02.7 43:19.1 0:16.4 13:53/M
215 Narissa Watts Bear DE 154 34 F 23 30-39 42:59.2 43:23.1 0:23.8 13:52/M
216 Kim Chenery-Rance Wilmington DE 28 43 F 17 40-49 45:58.3 46:18.4 0:20.1 14:50/M
217 Cathy Balaguer Glen Mills PA 236 52 F 11 50-59 46:18.6 46:18.6 14:56/M
218 Eric Zupan Bear DE 242 27 M 27 19-29 47:16.5 47:26.0 0:09.5 15:15/M
219 Beth Zupan Bear DE 245 28 F 35 19-29 47:16.5 47:26.1 0:09.6 15:15/M
220 Jim Burke Wilmington DE 26 65 M 9 60-69 47:30.5 47:47.1 0:16.5 15:19/M
221 Katie Jacobs Wilmington DE 79 25 F 36 19-29 48:37.9 48:53.1 0:15.1 15:41/M
222 Angela Crescenzo Wilmington DE 33 29 F 37 19-29 48:38.2 48:53.1 0:14.9 15:41/M
223 Greg Gillespie Wilmington DE 54 24 M 28 19-29 50:25.6 50:44.8 0:19.1 16:16/M
224 Nivea Mercado Bear DE 104 33 F 24 30-39 50:27.7 50:45.8 0:18.0 16:16/M
225 Sharon Scalzi Yorklyn DE 133 43 F 18 40-49 50:51.6 51:01.8 0:10.1 16:24/M
226 Chuck Gebhart Newark DE 53 62 M 10 60-69 51:37.8 51:44.6 0:06.7 16:39/M
227 Nicole Dobrzyn Newark DE 45 28 F 38 19-29 51:30.4 51:46.7 0:16.3 16:37/M
228 Caitlin Vavala Wilmington DE 150 25 F 39 19-29 51:30.2 51:46.7 0:16.5 16:37/M
229 Cynthia Griffith Newark DE 60 47 F 19 40-49 52:37.5 52:46.0 0:08.5 16:58/M
230 Barbara Perry Carneys Point NJ 117 24 F 40 19-29 52:37.8 52:46.1 0:08.2 16:58/M
231 Sarah Alphin Elkton MD 191 23 F 41 19-29 53:08.7 53:31.5 0:22.8 17:08/M
232 Audrey Barlow Clayton DE 13 62 F 2 60-69 53:47.8 54:14.6 0:26.8 17:21/M
233 Celline Wohner Townsend DE 158 41 F 20 40-49 55:59.5 56:09.4 0:09.8 18:04/M
234 Alanna Stewart Wilmington DE 262 26 F 42 19-29 56:16.7 56:48.8 0:32.1 18:09/M
235 Lisa Stewart Wilmington DE 263 35 F 25 30-39 56:17.8 56:49.8 0:31.9 18:09/M
236 Lisa Mulligan Wilmington DE 109 47 F 21 40-49 57:27.4 57:27.4 18:32/M
237 Sharon Kalinowski Wilmington DE 83 58 F 12 50-59 57:38.9 57:46.0 0:07.1 18:35/M
238 Bill Diienno Newark DE 42 40 M 30 40-49 58:51.8 59:24.0 0:32.2 18:59/M
239 Kristyn Bosley Newark DE 278 37 F 26 30-39 58:52.4 59:24.0 0:31.6 18:59/M
240 Sue Pacheco Newark DE 112 41 F 22 40-49 58:51.5 59:24.6 0:33.0 18:59/M
241 Casey Melson Wilmington DE 102 28 F 43 19-29 59:29.1 1:00:02.6 0:33.5 19:11/M
242 Gina Maduskuie Wilmington DE 95 30 F 27 30-39 59:34.6 1:00:07.0 0:32.4 19:13/M
243 Tracy Guy Newark DE 199 38 F 28 30-39 1:02:52.0 1:03:12.4 0:20.4 20:17/M
244 Lori Perez Newark DE 116 31 F 29 30-39 1:02:53.1 1:03:15.6 0:22.5 20:17/M
245 Mark Denio Wilmington DE 40 42 M 31 40-49 1:03:37.2 1:03:56.8 0:19.6 20:31/M