NOVA Timing Systems

6th Annual B+ 5K

Overall Finish List

June 25, 2012


NOVA Timing Systems (using MyLaps Technology)

Age Group Results

Email Corrections

Weather and Location: 75 degrees and breezy/Salesianum School, Wilmington, DE

 


Place Name City Bib No Gender Age Group Div Chip Time Gun Time Pace
1 Andy Weaver Newark DE 1315 M 1 Open 5K 16:11.2 16:11.2 5:13/M
2 Mike Ward Avondale PA 1422 M 1 20-29 5K 16:39.4 16:39.4 5:22/M
3 Michael Losapio Wilmington DE 1349 M 1 30-39 5K 17:15.8 17:16.4 5:34/M
4 Cavender Salvadori Wilmington DE 1329 M 1 15-19 5K 17:18.6 17:20.4 5:35/M
5 Kieran C Tuntivate 1185 M 2 15-19 5K 18:05.2 18:07.0 5:50/M
6 Tommy E Higley 400 M 3 15-19 5K 18:06.6 18:06.6 5:50/M
7 Joey Garrett Hockessin DE 1515 M 1 1-14 5K 18:16.2 18:16.2 5:54/M
8 Andrew Wade Wilmington DE 1281 M 4 15-19 5K 18:22.6 18:23.7 5:55/M
9 Christopher James Wilmington DE 1049 M 2 30-39 5K 18:25.2 18:26.7 5:56/M
10 Andrew J Mason 552 M 5 15-19 5K 18:25.6 18:25.6 5:56/M
11 Michael P Flanagan 273 M 2 1-14 5K 18:30.8 18:30.8 5:58/M
12 Andrew L Avila 33 M 3 1-14 5K 18:31.1 18:31.1 5:58/M
13 Stephen Garrett Hockessin DE 1516 M 6 15-19 5K 18:33.3 18:33.7 5:59/M
14 David Wiechecki Wilmington DE 1532 M 1 Masters 5K 18:35.4 18:35.4 6:00/M
15 Brendan Saberton Wilmington DE 1347 M 7 15-19 5K 18:39.1 18:39.1 6:01/M
16 Big Dog 973 M 8 15-19 5K 18:41.9 18:43.8 6:02/M
17 Sara J Walker 1191 F 1 Open 5K 18:47.3 18:48.7 6:04/M
18 Chris Saberton Wilmington DE 1346 M 9 15-19 5K 18:56.6 18:58.3 6:06/M
19 Eric Larsen Wilmington DE 1528 M 1 40-49 5K 18:56.6 18:56.6 6:06/M
20 Paul Madden Elkton MD 1518 M 3 30-39 5K 19:24.2 19:25.2 6:15/M
21 Nigel T Morris 1104 M 10 15-19 5K 19:25.7 19:25.8 6:16/M
22 Jc Budd Landenberg PA 1507 M 11 15-19 5K 19:26.0 19:26.3 6:16/M
23 Brett D Fallon 985 M 12 15-19 5K 19:28.5 19:31.1 6:17/M
24 Mike Dumas Wilmington DE 1304 M 2 20-29 5K 19:45.7 19:46.8 6:22/M
25 Andrew Collier Newark DE 1581 M 13 15-19 5K 19:46.7 19:46.7 6:23/M
26 Frank W Cheng 156 M 14 15-19 5K 19:46.8 19:47.7 6:23/M
27 Tom Jermyn Newark DE 1366 M 2 40-49 5K 19:50.1 19:51.2 6:24/M
28 Jason P Norat 1113 M 15 15-19 5K 19:59.3 20:00.9 6:27/M
29 Daniel J Cipolla 946 M 16 15-19 5K 20:10.0 20:18.0 6:30/M
30 Michael Peyton Bear DE 1423 M 3 40-49 5K 20:29.8 20:31.5 6:36/M
31 Dirk Sweigart Wilmington DE 841 M 1 50-59 5K 20:31.5 20:33.0 6:37/M
32 Chris Avila 34 M 4 1-14 5K 20:37.2 20:37.2 6:39/M
33 Collin J Lenoir 511 M 17 15-19 5K 20:39.2 20:41.1 6:40/M
34 Anthony Apostolico Hockessin DE 915 M 18 15-19 5K 20:39.3 20:41.3 6:40/M
35 Patrick J Hally Wilmington DE 1014 M 19 15-19 5K 20:40.2 20:41.1 6:40/M
36 Joe Casini Elkton MD 1384 M 20 15-19 5K 20:41.0 20:41.0 6:40/M
37 Blair Saunders Newark DE 765 M 4 40-49 5K 20:43.8 20:45.4 6:41/M
38 Erin Giampietro Garnet Valley PA 998 F 1 20-29 5K 20:45.0 20:47.3 6:42/M
39 Mike Whitman Wilmington DE 1380 M 5 40-49 5K 20:46.1 20:48.1 6:42/M
40 David Orendorf 659 M 6 40-49 5K 20:51.2 20:51.2 6:44/M
41 Alan Allgeier Wilmington DE 1485 M 7 40-49 5K 20:52.0 20:54.0 6:44/M
42 Jocelyn E Saunders 767 F 1 Masters 5K 20:58.8 21:00.1 6:46/M
43 Everett Calloway Elkton MD 1612 M 1 0- 0 5K 21:00.2 21:00.2 6:46/M
44 Nicholas Napoletano 1110 M 21 15-19 5K 21:01.1 21:03.5 6:47/M
45 Peter Lundgaard Wilmington DE 1700 M 22 15-19 5K 21:04.1 21:10.1 6:48/M
46 Curtis L Simmons 785 M 3 20-29 5K 21:04.3 21:07.1 6:48/M
47 Jim Hughes Avondale PA 1335 M 2 50-59 5K 21:05.3 21:08.0 6:48/M
48 Andrew D Martin Wilmington DE 1074 M 5 1-14 5K 21:13.4 21:16.3 6:51/M
49 Kelly M Westcott Wilmington DE 893 F 1 30-39 5K 21:17.8 21:19.3 6:52/M
50 Keith Ward Wilmington DE 1369 M 8 40-49 5K 21:18.6 21:33.6 6:52/M
51 Seamus Breslin West Chester PA 1301 M 6 1-14 5K 21:23.1 21:23.5 6:54/M
52 Ashton Dunkley Odessa DE 1476 F 1 15-19 5K 21:35.8 21:35.8 6:58/M
53 Carol Giampietro Garnet Valley PA 997 F 1 50-59 5K 21:40.4 21:42.7 6:59/M
54 Eric D Gustafson 365 M 9 40-49 5K 21:40.7 21:44.2 6:59/M
55 Daniel E Downes 233 M 23 15-19 5K 21:41.7 21:41.7 7:00/M
56 Brien Gleason 999 M 24 15-19 5K 21:43.7 21:50.9 7:00/M
57 Seth Bale Hockessin DE 52 M 7 1-14 5K 21:45.4 21:53.8 7:01/M
58 Lori Shiflett Wilmington DE 1436 F 2 30-39 5K 21:46.3 21:48.8 7:01/M
59 John R Norris 1117 M 4 20-29 5K 21:47.9 21:54.1 7:02/M
60 Noah Bale Hockessin DE 50 M 8 1-14 5K 21:47.9 21:57.1 7:02/M
61 Dante Marini Chadds Ford PA 1402 M 25 15-19 5K 21:48.1 21:50.8 7:02/M
62 Dan Marini Chadds Ford PA 1404 M 10 40-49 5K 21:48.2 21:51.1 7:02/M
63 Jesse Saran Chadds Ford PA 759 M 26 15-19 5K 21:54.3 22:28.7 7:04/M
64 Matt Lawrence Wilmington DE 1429 M 11 40-49 5K 21:54.4 21:57.7 7:04/M
65 Shane Powell Wilmington DE 1303 M 5 20-29 5K 21:54.7 21:58.4 7:04/M
66 Matt M Rosaio 738 M 6 20-29 5K 21:56.6 21:57.3 7:05/M
67 John Merkel Wilmington DE 1701 M 27 15-19 5K 21:57.8 22:03.9 7:05/M
68 Dan Mc Dermott Wilmington DE 1481 M 4 30-39 5K 21:58.2 22:06.7 7:05/M
69 Caroline Foley Hockessin DE 1282 F 1 1-14 5K 21:58.6 21:59.6 7:05/M
70 Courtney Walace Wilmington DE 1534 F 2 1-14 5K 22:01.9 22:04.6 7:06/M
71 Trevor L Freburger 287 M 7 20-29 5K 22:02.7 22:05.4 7:06/M
72 Ted Geist Hockessin DE 322 M 12 40-49 5K 22:06.7 22:12.7 7:08/M
73 Mike Koenigbauer Wilmington DE 1506 M 3 50-59 5K 22:09.4 22:11.0 7:09/M
74 Sean Mahoney 534 M 5 30-39 5K 22:09.6 22:34.1 7:09/M
75 Peter W Van Dahlgren 871 M 6 30-39 5K 22:14.8 22:18.7 7:10/M
76 Robert W Mason 554 M 4 50-59 5K 22:17.7 22:20.7 7:11/M
77 Nicholas Garrett Hockessin DE 1517 M 9 1-14 5K 22:19.8 22:19.8 7:12/M
78 Sheri L Herrmann 398 F 1 40-49 5K 22:20.2 22:21.6 7:12/M
79 Mike Piorkowski Glen Mills PA 1439 M 5 50-59 5K 22:26.7 22:28.8 7:14/M
80 Tamber S Rahmeier Wilmington DE 703 F 3 30-39 5K 22:31.6 22:34.5 7:16/M
81 Praveen Chandar Newark DE 1563 M 8 20-29 5K 22:34.5 22:56.3 7:17/M
82 Tim Suchanick 1170 M 7 30-39 5K 22:38.8 22:53.8 7:18/M
83 Chelsea L Miles 603 F 2 20-29 5K 22:39.1 22:42.5 7:18/M
84 Alexis MacMberg Wilmington DE 1249 F 2 15-19 5K 22:43.6 22:48.2 7:20/M
85 Slam Dunkley Odessa DE 1463 M 10 1-14 5K 22:44.2 22:44.2 7:20/M
86 Mary Hameli Wilmington DE 1469 F 4 30-39 5K 22:45.1 22:47.3 7:20/M
87 Daniel Bondi Wilmington DE 1352 M 11 1-14 5K 22:46.0 22:50.6 7:21/M
88 Robert Hutsell Thornton PA 1317 M 13 40-49 5K 22:49.6 22:54.2 7:22/M
89 Farrell Leidig Landenberg PA 1319 M 9 20-29 5K 22:50.4 22:52.2 7:22/M
90 John T Grabowski 351 M 10 20-29 5K 22:50.7 22:54.3 7:22/M
91 Alex Hutsell Thornton PA 1316 M 12 1-14 5K 22:51.7 22:55.7 7:22/M
92 Joseph Bosik IV Wilmington DE 932 M 11 20-29 5K 22:53.8 22:57.4 7:23/M
93 John D Jacob 419 M 8 30-39 5K 22:54.4 22:56.6 7:23/M
94 Steven Church Wilmington DE 1607 M 14 40-49 5K 22:54.6 22:59.4 7:23/M
95 Meghan E Lam 1057 F 3 20-29 5K 22:55.7 22:58.6 7:24/M
96 Brooke V Saunders 766 F 3 15-19 5K 22:56.9 22:56.9 7:24/M
97 Colleen Degman Wilmington DE 1567 F 4 20-29 5K 22:56.9 23:05.8 7:24/M
98 Chris Sutton Wilmington DE 1336 M 9 30-39 5K 22:57.4 22:57.4 7:24/M
99 Trisha Canuso 144 F 5 30-39 5K 22:59.2 23:03.6 7:25/M
100 Andrew Light Wilmington DE 1543 M 10 30-39 5K 22:59.2 23:04.8 7:25/M
 
Place Name City Bib No Gender Age Group Div Chip Time Gun Time Pace
101 Danielle K Martin Wilmington DE 1075 F 3 1-14 5K 23:00.6 23:03.9 7:25/M
102 Neil Jarom 425 M 11 30-39 5K 23:00.8 23:02.7 7:25/M
103 Emily J Martin Wilmington DE 1076 F 4 1-14 5K 23:00.9 23:03.7 7:25/M
104 Jack Mangan 538 M 28 15-19 5K 23:04.2 23:14.1 7:26/M
105 Christin Taggart Wilmington DE 1178 F 2 40-49 5K 23:06.3 23:21.4 7:27/M
106 Tori A Owens 663 F 5 20-29 5K 23:06.8 23:09.6 7:27/M
107 Jennifer Shellenberger Wilmington DE 1269 F 4 15-19 5K 23:07.3 23:18.0 7:27/M
108 John Bondi Wilmington DE 1353 M 6 50-59 5K 23:07.6 23:09.7 7:27/M
109 Katie Desch Wilmington DE 1394 F 5 15-19 5K 23:09.2 23:11.3 7:28/M
110 Kevin Shannon Wilmington DE 1416 M 15 40-49 5K 23:13.6 23:22.8 7:29/M
111 Jason Stevens Wilmington DE 1569 M 29 15-19 5K 23:25.3 23:26.3 7:33/M
112 Jack Neff 633 M 12 20-29 5K 23:32.7 23:33.0 7:35/M
113 James Giardinelli Wilmington DE 1314 M 13 1-14 5K 23:32.7 23:45.9 7:35/M
114 Kelly L Handlin Wilmington DE 387 F 6 20-29 5K 23:36.3 23:41.8 7:37/M
115 Ryan M Fleming 277 M 30 15-19 5K 23:36.9 24:06.7 7:37/M
116 Anthony Gambacorta Hockessin DE 303 M 14 1-14 5K 23:37.2 23:40.0 7:37/M
117 David Sullivan Wilmington DE 1174 M 31 15-19 5K 23:38.2 23:40.3 7:37/M
118 William K Hohman Wilmington DE 1602 M 12 30-39 5K 23:41.1 23:51.0 7:38/M
119 Andrew Leidig Landenberg PA 1318 M 13 20-29 5K 23:42.6 23:51.6 7:39/M
120 Jeff S Chubbs 940 M 32 15-19 5K 23:48.0 23:56.1 7:41/M
121 Carl Kapes Wilmington DE 447 M 13 30-39 5K 23:53.1 24:04.7 7:42/M
122 Summer O'Donnell Swarthmore PA 650 F 6 15-19 5K 23:54.9 23:59.8 7:43/M
123 Tom O'Donnell 651 M 7 50-59 5K 23:55.3 24:00.5 7:43/M
124 David Cline Wilmington DE 1504 M 8 50-59 5K 24:01.5 24:07.4 7:45/M
125 Randy Henzes Boothwyn PA 397 M 16 40-49 5K 24:03.5 24:16.1 7:45/M
126 James Steele Bear DE 813 M 17 40-49 5K 24:03.7 24:09.7 7:45/M
127 Layne L Drexel 979 M 9 50-59 5K 24:04.1 24:16.5 7:46/M
128 Nicolas F Sanna 757 M 14 30-39 5K 24:04.1 24:10.6 7:46/M
129 Matthew Fasullo Wilmington DE 1405 M 15 1-14 5K 24:04.8 24:10.0 7:46/M
130 John A Hill Wilmington DE 404 M 18 40-49 5K 24:08.4 24:13.9 7:47/M
131 Kellen Sweeney Wilmington DE 1520 M 16 1-14 5K 24:09.1 24:17.0 7:47/M
132 Derek Fisher Newark DE 1247 M 17 1-14 5K 24:09.2 24:19.3 7:47/M
133 Jeff Moore Elkton MD 1354 M 10 50-59 5K 24:09.2 24:20.5 7:47/M
134 Colby Corrozi Bear DE 1246 M 18 1-14 5K 24:12.2 24:22.0 7:48/M
135 Jillian Bale 48 F 5 1-14 5K 24:14.5 24:37.9 7:49/M
136 Michelle Lawrence Wilmington DE 1428 F 6 30-39 5K 24:21.8 24:22.1 7:51/M
137 John Rigney Wilmington DE 1339 M 15 30-39 5K 24:23.0 24:24.7 7:52/M
138 Francis G Walsh 1192 M 11 50-59 5K 24:23.5 24:32.7 7:52/M
139 Rachel A Walsh 882 F 7 15-19 5K 24:24.8 24:33.8 7:52/M
140 Daniel Butler Wilmington DE 1570 M 19 1-14 5K 24:26.1 24:28.0 7:53/M
141 Joelle Napoletano Chadds Ford PA 1109 F 8 15-19 5K 24:26.8 24:29.1 7:53/M
142 Krista E Shevlin 777 F 7 30-39 5K 24:28.3 24:37.2 7:54/M
143 Naveed Basri 64 M 14 20-29 5K 24:28.7 25:01.6 7:54/M
144 Kimberly Louisignau 522 F 2 50-59 5K 24:32.3 24:51.1 7:55/M
145 Gilbert Leidig Landenberg PA 1321 M 12 50-59 5K 24:34.2 24:43.2 7:55/M
146 Ilsa Gomez- Curet Lincoln University PA 1393 F 3 40-49 5K 24:39.3 24:48.9 7:57/M
147 Greg Herbstritt Newark DE 1032 M 19 40-49 5K 24:40.1 24:54.7 7:57/M
148 Vincent Miller Wilmington DE 1310 M 33 15-19 5K 24:41.0 24:51.7 7:58/M
149 Nick Bramble Warwick MD 114 M 20 1-14 5K 24:42.3 24:43.5 7:58/M
150 Deanna Garrett Hockessin DE 1514 F 4 40-49 5K 24:43.4 24:45.7 7:58/M
151 Tom Horwath Bear DE 1263 M 20 40-49 5K 24:45.1 24:45.2 7:59/M
152 Grant Otto Newark DE 1577 M 34 15-19 5K 24:46.3 24:53.1 7:59/M
153 Andrew Brooks 120 M 21 1-14 5K 24:46.4 24:47.4 7:59/M
154 David Skoranski Wilmington DE 1461 M 15 20-29 5K 24:46.5 25:25.1 7:59/M
155 Damien L Pike 679 M 35 15-19 5K 24:47.5 24:47.5 8:00/M
156 Chris Sammelwitz Newark DE 1147 M 13 50-59 5K 24:50.5 24:53.0 8:01/M
157 Ryan Cassidy Claymont DE 1237 M 36 15-19 5K 24:51.1 24:51.1 8:01/M
158 Maryanne Sweeney Wilmington DE 1519 F 5 40-49 5K 24:54.9 25:02.9 8:02/M
159 Joe Brooks 122 M 21 40-49 5K 24:55.9 24:57.3 8:02/M
160 Eric Garcia Wilmington DE 1442 M 22 40-49 5K 24:56.0 25:01.4 8:03/M
161 Barbara Leone Wilmington DE 1063 F 6 40-49 5K 24:57.5 24:58.5 8:03/M
162 David Stevens Wilmington DE 1568 M 23 40-49 5K 24:58.1 25:02.7 8:03/M
163 Darlise Dimatteo Newark DE 229 F 7 40-49 5K 24:59.7 25:16.3 8:04/M
164 Sarah A Grabowski 353 F 7 20-29 5K 25:02.1 25:09.9 8:05/M
165 Ryan Burns Wilmington DE 935 M 37 15-19 5K 25:02.5 25:09.1 8:05/M
166 Mark Bierwirth 84 M 16 30-39 5K 25:07.9 25:23.5 8:06/M
167 Jason A Britton 119 M 17 30-39 5K 25:08.0 25:14.8 8:06/M
168 Michael Tobin Wilmington DE 1327 M 22 1-14 5K 25:13.9 25:15.7 8:08/M
169 Douglas Deveney Wilmington DE 1225 M 24 40-49 5K 25:14.1 25:25.3 8:08/M
170 Lauren Depiero Wilmington DE 1447 F 6 1-14 5K 25:15.1 25:18.4 8:09/M
171 Raul Fuentes 296 M 18 30-39 5K 25:15.3 25:15.8 8:09/M
172 Dan Roberts 733 M 19 30-39 5K 25:15.5 25:20.1 8:09/M
173 Hannah Apostolico Hockessin DE 916 F 7 1-14 5K 25:16.1 25:23.7 8:09/M
174 Quinn McGee Wilmington DE 1350 M 38 15-19 5K 25:16.7 25:23.6 8:09/M
175 Matthew J Corrozi Bear DE 1248 M 25 40-49 5K 25:17.1 25:27.1 8:09/M
176 Emma Field Wilmington DE 1395 F 9 15-19 5K 25:17.6 25:20.9 8:09/M
177 Nicole Duffy Wilmington DE 1424 F 8 30-39 5K 25:20.1 25:44.4 8:10/M
178 Cody H Hafner 1013 M 16 20-29 5K 25:20.8 26:01.6 8:10/M
179 Lucy Sullivan 833 F 10 15-19 5K 25:21.4 25:28.7 8:11/M
180 Darren Barto Glen Mills PA 61 M 26 40-49 5K 25:21.7 25:32.5 8:11/M
181 Laura E Williams 1209 F 8 1-14 5K 25:21.8 25:32.9 8:11/M
182 Timothy Regenauer 709 M 20 30-39 5K 25:21.8 25:34.2 8:11/M
183 Michael Porter Newark DE 1564 M 17 20-29 5K 25:22.4 26:01.7 8:11/M
184 Chris O'Connor Wilmington DE 646 M 27 40-49 5K 25:23.4 25:34.0 8:11/M
185 Justin Ohannessian Elkton MD 654 M 28 40-49 5K 25:24.2 25:34.8 8:12/M
186 Philip T Williams 1210 M 18 20-29 5K 25:24.8 25:35.7 8:12/M
187 Laura Cline Wilmington DE 1276 F 11 15-19 5K 25:24.9 25:30.2 8:12/M
188 Renee H Richardson 721 F 9 30-39 5K 25:26.1 25:38.4 8:12/M
189 Jill Bramble Warwick MD 112 F 8 40-49 5K 25:26.5 25:26.7 8:12/M
190 Michael Schoenbeck Newark DE 1462 M 19 20-29 5K 25:27.0 25:29.5 8:13/M
191 Laura Haber New Castle DE 1011 F 9 40-49 5K 25:28.1 25:31.0 8:13/M
192 Brendan Lamey 484 M 23 1-14 5K 25:29.5 25:29.5 8:13/M
193 Sean Kealey Wilmington DE 1708 M 20 20-29 5K 25:32.5 25:45.3 8:14/M
194 Stephen Letnianczyn Wilmington DE 1064 M 21 30-39 5K 25:32.6 25:38.9 8:14/M
195 Douglas Schaller 768 M 29 40-49 5K 25:34.8 26:01.2 8:15/M
196 Carl Danberg Newark DE 1477 M 30 40-49 5K 25:36.3 25:40.0 8:15/M
197 Edward F Dudley Wilmington DE 238 M 14 50-59 5K 25:38.2 25:53.0 8:16/M
198 Wesley Jones 435 M 22 30-39 5K 25:40.4 25:42.4 8:17/M
199 Jakob L Holmes 1041 M 24 1-14 5K 25:41.5 26:12.3 8:17/M
200 Keith A Johnson Wilmington DE 431 M 23 30-39 5K 25:42.9 25:54.9 8:17/M
 
Place Name City Bib No Gender Age Group Div Chip Time Gun Time Pace
201 Brian Shannon Wilmington DE 1418 M 25 1-14 5K 25:45.4 26:00.7 8:18/M
202 Steven Baron Chalfont PA 1228 M 21 20-29 5K 25:46.5 26:11.6 8:19/M
203 Michael Rosser Wilmington DE 1280 M 22 20-29 5K 25:47.4 25:51.1 8:19/M
204 Brian Otoole Wilmington DE 1313 M 26 1-14 5K 25:47.5 26:01.0 8:19/M
205 Scott Cooper Wilmington DE 1331 M 24 30-39 5K 25:49.3 26:09.6 8:20/M
206 Mark L Desgrosseilliers 213 M 31 40-49 5K 25:51.5 25:59.2 8:20/M
207 Ashton Marini 1403 M 27 1-14 5K 25:55.2 26:06.3 8:22/M
208 Eric W Lynch 524 M 39 15-19 5K 25:55.6 26:11.3 8:22/M
209 Eric Albright 5 M 28 1-14 5K 25:56.5 26:06.0 8:22/M
210 Scott W Albright 7 M 32 40-49 5K 25:57.0 26:06.2 8:22/M
211 Andrew Alcarese Wilmington DE 8 M 25 30-39 5K 25:57.6 26:03.9 8:22/M
212 Mike Noonan Wilmington DE 1112 M 26 30-39 5K 25:58.2 26:11.0 8:23/M
213 Brian Manalo Wilmington DE 1425 M 23 20-29 5K 25:59.1 26:30.9 8:23/M
214 Daniel P Murphy 625 M 29 1-14 5K 25:59.5 26:05.5 8:23/M
215 Paula Darch Wilmington DE 1258 F 10 30-39 5K 26:02.7 26:12.7 8:24/M
216 Michael P Sullivan 834 M 27 30-39 5K 26:02.9 26:04.4 8:24/M
217 Kimberly L Pollock 688 F 8 20-29 5K 26:06.2 26:33.0 8:25/M
218 Thomas V McDonough 580 M 15 50-59 5K 26:07.3 26:30.8 8:25/M
219 Jen Jaqueth Wilmington DE 424 F 11 30-39 5K 26:07.3 26:21.6 8:25/M
220 Danny Louisignau 520 M 24 20-29 5K 26:08.0 26:27.4 8:26/M
221 Lindsey M Lachance 480 F 9 20-29 5K 26:08.1 26:27.5 8:26/M
222 James Leone Wilmington DE 1606 M 33 40-49 5K 26:08.2 26:10.7 8:26/M
223 Baird Davis Wilmington DE 1368 F 12 15-19 5K 26:10.9 26:12.7 8:26/M
224 Emily Balestrieri 53 F 9 1-14 5K 26:11.5 26:19.5 8:27/M
225 Luke McDonough 578 M 30 1-14 5K 26:12.5 26:12.5 8:27/M
226 Katherine Leckel Wilmington DE 1562 F 12 30-39 5K 26:13.7 26:23.1 8:27/M
227 Jonathan Banks Middletown DE 1555 M 25 20-29 5K 26:16.3 26:53.9 8:28/M
228 Julia Lloyd Middletown DE 517 F 10 1-14 5K 26:17.0 26:26.1 8:29/M
229 Jt Tharp 856 M 40 15-19 5K 26:18.1 26:18.1 8:29/M
230 April Federer Millsboro DE 1582 F 10 20-29 5K 26:18.2 26:22.0 8:29/M
231 Bryan Shade Wilmington DE 1156 M 28 30-39 5K 26:22.6 26:31.5 8:30/M
232 Jessica Mahoney 533 F 13 30-39 5K 26:25.1 26:49.5 8:31/M
233 Joe Napoletano Chadds Ford PA 1108 M 16 50-59 5K 26:27.2 26:36.1 8:32/M
234 Matt Otto 1121 M 31 1-14 5K 26:28.6 26:35.3 8:32/M
235 Patrick Dwyer Newark DE 1565 M 26 20-29 5K 26:29.2 27:09.6 8:33/M
236 Sean McCormick 1089 M 32 1-14 5K 26:31.3 27:02.4 8:33/M
237 Carolanne Leone Wilmington DE 1603 F 3 50-59 5K 26:31.4 26:32.8 8:33/M
238 Ashley Acuna 2 F 11 20-29 5K 26:32.7 26:37.3 8:34/M
239 Jon Racis Newark DE 1460 M 29 30-39 5K 26:33.3 27:09.4 8:34/M
240 Bill Green Rockland DE 357 M 1 60-69 5K 26:34.1 26:44.3 8:34/M
241 Helen M Garvine 312 F 4 50-59 5K 26:34.5 26:43.3 8:34/M
242 Meaghen Flanagan-Leidig Landenberg PA 1320 F 5 50-59 5K 26:34.9 26:43.0 8:34/M
243 Brian McCormick 1087 M 33 1-14 5K 26:35.1 27:05.9 8:35/M
244 Justin Martin Wilmington DE 1077 M 27 20-29 5K 26:35.8 27:03.9 8:35/M
245 Tyler Smith Bear DE 1229 M 34 1-14 5K 26:39.2 26:41.7 8:36/M
246 Nik Powell Landenberg PA 1535 M 35 1-14 5K 26:39.6 26:45.7 8:36/M
247 Bruce Gaves, Jr Bear DE 1572 M 28 20-29 5K 26:39.7 26:42.9 8:36/M
248 Corey Hauck New Castle DE 1552 M 41 15-19 5K 26:39.8 26:41.9 8:36/M
249 Aidan J Higley 1033 M 36 1-14 5K 26:40.8 26:55.2 8:36/M
250 Kathy Lloyd Middletown DE 518 F 10 40-49 5K 26:41.8 26:50.2 8:36/M
251 Nick Serio 774 M 37 1-14 5K 26:42.2 26:44.9 8:37/M
252 Ana M Fuentes 295 F 14 30-39 5K 26:42.7 26:45.5 8:37/M
253 Russell B Diemer 224 M 29 20-29 5K 26:44.9 26:55.0 8:37/M
254 Jordan Bramble Warwick MD 113 F 11 1-14 5K 26:47.1 26:48.6 8:38/M
255 Tori A Snell 1159 F 12 20-29 5K 26:47.8 26:52.9 8:38/M
256 Deirdre Lego Wilmington DE 1466 F 15 30-39 5K 26:48.2 27:05.1 8:39/M
257 James D Dudley Wilmington DE 239 M 30 20-29 5K 26:48.9 27:03.9 8:39/M
258 Debby Lamey 486 F 11 40-49 5K 26:49.8 26:59.9 8:39/M
259 Kevin Sullivan Wilmington DE 832 M 34 40-49 5K 26:50.0 26:58.0 8:39/M
260 Scott Bramble Warwick MD 115 M 35 40-49 5K 26:53.2 26:54.7 8:40/M
261 John P Donnelly 976 M 36 40-49 5K 26:53.5 27:16.9 8:40/M
262 David Biddle 82 M 38 1-14 5K 26:53.9 27:07.6 8:40/M
263 Celia Gambacorta Rehoboth Beach DE 304 F 12 1-14 5K 26:55.1 26:57.9 8:41/M
264 Martin Frank Wilmington DE 1397 M 37 40-49 5K 26:57.5 27:07.5 8:42/M
265 Kevan Clarke Kennett Square PA 1293 M 38 40-49 5K 26:57.6 27:21.6 8:42/M
266 Cory Frederick 290 M 30 30-39 5K 26:58.8 26:58.8 8:42/M
267 Gerri Taylor 854 F 6 50-59 5K 27:04.1 27:16.5 8:44/M
268 Erik Somerville 801 M 42 15-19 5K 27:05.7 27:10.0 8:44/M
269 Craig Mossinger 614 M 31 20-29 5K 27:11.4 27:35.9 8:46/M
270 David Bondi Wilmington DE 1351 M 39 1-14 5K 27:11.5 27:13.4 8:46/M
271 Lindsay Clizbe Wilmington DE 165 F 13 20-29 5K 27:12.8 27:17.2 8:46/M
272 David Clizbe Wilmington DE 164 M 32 20-29 5K 27:13.0 27:17.4 8:47/M
273 Mary Green Wilmington DE 358 F 14 20-29 5K 27:16.1 27:25.7 8:48/M
274 Amy E Olin 656 F 16 30-39 5K 27:16.4 27:20.7 8:48/M
275 Robert Lego Wilmington DE 1465 M 2 60-69 5K 27:16.7 27:34.2 8:48/M
276 Maggie Knight Kennett Square PA 470 F 7 50-59 5K 27:19.2 27:52.8 8:49/M
277 Michael R Carlisle 147 M 31 30-39 5K 27:20.4 27:23.4 8:49/M
278 Mary Rose Mangan 539 F 13 15-19 5K 27:21.6 27:30.1 8:49/M
279 Luke Diana Claymont DE 1300 M 40 1-14 5K 27:21.8 27:30.2 8:49/M
280 Megan J Shellenberger 1157 F 13 1-14 5K 27:25.2 27:32.0 8:51/M
281 April Wilson Middletown DE 1426 F 14 15-19 5K 27:26.4 27:28.7 8:51/M
282 Unknown Partic. 1367 1367 M 2 0- 0 BND 27:27.0 27:28.9 8:51/M
283 Joe Ciampoli 160 M 39 40-49 5K 27:27.0 27:40.8 8:51/M
284 Anthony Ciampoli 157 M 41 1-14 5K 27:27.1 27:40.6 8:51/M
285 B Christopher Daney 192 M 17 50-59 5K 27:27.6 27:30.5 8:51/M
286 Alyssa Forno Wilmington DE 1406 F 15 20-29 5K 27:27.7 27:43.1 8:51/M
287 David Guidash Newark DE 1008 M 40 40-49 5K 27:28.4 27:44.6 8:52/M
288 Tom E Higley 1039 M 41 40-49 5K 27:29.3 27:43.4 8:52/M
289 Marykate Higley 1036 F 14 1-14 5K 27:29.5 27:43.3 8:52/M
290 John A Highberger 399 M 33 20-29 5K 27:29.8 27:34.3 8:52/M
291 Timothy McMenamin Landenberg PA 1255 M 42 1-14 5K 27:31.1 27:31.2 8:53/M
292 Lisa H Muller 1106 F 8 50-59 5K 27:32.9 27:37.3 8:53/M
293 Lisa R Hatfield Newark DE 389 F 12 40-49 5K 27:33.7 27:38.5 8:53/M
294 Mary Catherine Lenoir 514 F 15 1-14 5K 27:35.2 27:49.3 8:54/M
295 Spencer Haber New Castle DE 1012 M 43 15-19 5K 27:35.9 27:36.9 8:54/M
296 Carla Otto 1120 F 13 40-49 5K 27:39.3 27:47.1 8:55/M
297 David W Teague 1182 M 42 40-49 5K 27:39.4 28:09.7 8:55/M
