NOVA Timing Systems

34th Great Buffalo Stampede

Overall Finish List 10k

July 21, 2012


NOVA Timing Systems (using MyLaps Technology)

Age Group Results

Email Corrections

Weather and Location: 70 degrees and rainy/Camden Wyoming Delaware

 

 

10k

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace Penalty
1 Justin Mann Wilmington DE 609 M 1 Open 38:55.4 38:55.4 6:15/M  
2 Jimmy Simons Camden Wyoming DE 807 M 1 16-19 40:23.7 40:25.5 6:30/M  
3 Lindsay Prettyman Newark DE 646 F 1 Open 41:43.6 41:44.7 6:42/M  
4 Toni Marie Diegoli Dover DE 791 F 1 30-34 43:03.6 43:05.3 6:55/M  
5 Cory Boyd Dover DE 827 F 1 20-24 43:18.4 43:19.3 6:58/M  
6 Michael Sadowsky Newark DE 828 M 1 30-34 43:21.2 43:21.6 6:58/M  
7 Greg Massey Felton DE 888 M 1 40-44 43:25.8 43:26.4 6:59/M  
8 Ted Mermigos Dover DE 626 M 2 40-44 43:28.9 43:30.2 6:59/M  
9 Jeffrey Gravatt Camden Wyoming DE 909 M 1 20-24 43:34.2 43:36.2 7:00/M  
10 Jeannette Hammon Magnolia DE 918 F 1 40-44 43:36.5 43:38.3 7:01/M  
11 Kieran McCloskey Wilmington DE 617 M 1 35-39 43:48.8 43:48.8 7:03/M  
12 Donovan Anderson Camden Wyoming DE 508 M 2 30-34 43:51.4 43:54.1 7:03/M  
13 Frank Whittington Middletown DE 701 M 1 60-64 44:46.5 44:47.1 7:12/M  
14 Benjamin Clendaniel Smyrna DE 869 M 2 35-39 44:52.9 44:54.7 7:13/M  
15 David Baca Newark DE 512 M 1 50-54 45:07.1 50:12.0 7:15/M  
16 Duane Christy Havre De Grace MD 811 M 1 45-49 45:23.7 45:24.4 7:18/M  
17 Dan Simmons Newark DE 673 M 2 60-64 45:28.5 45:29.6 7:19/M  
18 Tom Beston Newark DE 932 M 2 50-54 45:40.4 45:45.7 7:21/M  
19 Lauren Medeiros Middletown DE 824 F 2 20-24 45:49.8 45:51.4 7:22/M  
20 Tammy Minott Wilmington DE 628 F 1 25-29 45:52.8 45:54.4 7:22/M  
21 John Clements Smyrna DE 530 M 1 25-29 45:57.3 46:04.3 7:23/M  
22 Rachael Mears Smyrna DE 790 F 2 25-29 47:09.1 47:16.4 7:35/M  
23 Gary Fisher Powhatan VA 553 M 3 50-54 47:25.8 47:39.1 7:37/M  
24 Richard Willey Dover DE 758 M 3 35-39 47:26.7 47:30.7 7:38/M  
25 Samantha Delfeld Newark DE 745 F 1 35-39 47:31.3 47:31.3 7:38/M  
26 Emily Outten Camden Wyoming DE 639 F 2 35-39 47:38.1 47:42.2 7:39/M  
27 Jennifer Vansant Middletown DE 694 F 3 35-39 47:47.1 47:49.3 7:41/M  
28 Holly Scott Dover DE 785 F 1 50-54 48:00.1 48:00.4 7:43/M  
29 Gary Stulir Smyrna DE 682 M 3 40-44 48:03.1 48:03.1 7:44/M  
30 David Vezmar Milford DE 833 M 4 35-39 48:17.9 48:23.0 7:46/M  
31 Kristin Planchno Magnolia DE 747 F 2 30-34 48:35.3 48:37.3 7:49/M  
32 Kevin Tierney Middletown DE 815 M 4 40-44 48:38.6 48:41.5 7:49/M  
33 Ceasal Clyburn Philadelphia PA 809 M 5 35-39 49:26.6 49:33.2 7:57/M  
34 Timothy Parks Seaford DE 641 M 1 55-59 49:37.0 49:38.2 7:59/M  
35 John Mikus Newark DE 825 M 3 30-34 50:34.9 50:40.5 8:08/M  
36 Darren Guido Dover DE 570 M 5 40-44 50:43.6 50:50.2 8:09/M  
37 Holly Briel Milford DE 523 F 4 35-39 50:45.8 50:54.5 8:10/M  
38 Ken Szymanski Bel Air MD 837 M 4 50-54 50:49.3 50:56.1 8:10/M  
39 Dean Reed Dover DE 653 M 5 50-54 50:58.2 51:00.6 8:12/M  
40 Mark Brainard Newark DE 795 M 6 50-54 50:59.2 51:09.3 8:12/M  
41 Mani Subbu Sundar Dover DE 806 M 6 40-44 51:09.7 51:16.3 8:13/M  
42 Steve Penny Dover DE 870 M 7 50-54 51:17.8 51:24.9 8:15/M  
43 Erin Graves Dover DE 568 F 3 30-34 51:18.4 51:20.4 8:15/M  
44 Penny Williams Trappe MD 702 F 1 60-64 51:39.9 51:39.9 8:18/M  
45 Rose Malloy Annapolis MD 832 F 2 60-64 51:40.0 51:45.9 8:18/M  
46 Leah Fyock Hockessin DE 930 F 4 30-34 51:43.6 51:45.6 8:19/M  
47 Matthew Kreck Townsend DE 594 M 6 35-39 52:03.7 52:12.7 8:22/M  
48 Michael Scharmach Camden Wyoming DE 723 F 5 30-34 52:07.6 52:16.1 8:23/M  
49 Michael Utley Dover DE 730 M 4 30-34 52:08.6 52:16.7 8:23/M  
50 David Schmitt Dover DE 661 M 5 30-34 52:08.6 52:12.9 8:23/M  
51 Keith Harvey Crownsville MD 573 M 3 60-64 52:22.9 52:24.3 8:25/M  
52 Dale Curry Camden Wyoming DE 868 M 2 45-49 52:29.2 52:37.4 8:26/M  
53 Dale Pippert Wilmington DE 923 M 8 50-54 52:37.7 52:43.5 8:28/M  
54 Barry Breeding Harrington DE 521 M 9 50-54 52:40.2 52:41.1 8:28/M  
55 Megan Medeiros Middletown DE 830 F 1 16-19 53:01.6 53:05.0 8:31/M  
56 Dru Tucker College Park MD 690 M 2 25-29 53:24.0 53:32.0 8:35/M  
57 Henry Gunther Wilmington DE 805 M 1 70-99 53:27.5 53:30.3 8:36/M  
58 Arthur Gauani Dover DE 892 M 3 45-49 53:29.9 53:35.9 8:36/M  
59 Susan MacMillan Camden Wyoming DE 917 F 6 30-34 53:31.3 53:33.5 8:36/M  
60 Tim McGrath Stevensville MD 882 M 2 55-59 53:34.0 53:40.7 8:37/M  
61 Jim Richardson Claiborne MD 656 M 4 60-64 53:40.3 53:44.7 8:38/M  
62 Caitlin McGrath Stevensville MD 883 F 2 16-19 53:53.1 54:00.2 8:40/M  
63 Nicole Johnson Dover DE 583 F 7 30-34 54:08.3 54:11.2 8:42/M  
64 Richard Grace Martinsville NJ 814 M 1 65-69 54:11.6 54:12.9 8:43/M  
65 John Murray Newark DE 748 M 4 45-49 54:12.6 54:15.3 8:43/M  
66 Andrea Griffith Elkton MD 757 F 8 30-34 54:13.4 54:20.9 8:43/M  
67 Kevin Gallagher Dover DE 818 M 5 60-64 54:20.8 54:28.8 8:44/M  
68 Sheri Minear Magnolia DE 848 F 5 35-39 54:23.3 54:26.2 8:45/M  
69 Beth Johnson Dover DE 585 F 1 45-49 54:23.8 54:27.4 8:45/M  
70 Al Burk Milford DE 801 M 2 65-69 54:45.6 54:50.6 8:48/M  
71 Shannon Rhodes Milford DE 751 M 7 40-44 54:54.5 54:57.6 8:50/M  
72 Leisa Campbell Elkton MD 528 F 2 50-54 54:59.7 55:02.1 8:50/M  
73 Chris Mertz Youngsville NC 587 M 3 55-59 55:05.6 55:12.1 8:51/M  
74 Bruce Hubbard Newark DE 578 M 3 65-69 55:44.4 55:46.0 8:58/M  
75 Daniel Bunnion Camden Wyoming DE 826 M 3 25-29 55:45.1 55:47.4 8:58/M  
76 Anne Beals Felton DE 517 F 3 50-54 55:46.7 55:50.1 8:58/M  
77 Admon Alexander Dover DE 506 M 6 30-34 55:53.3 55:57.3 8:59/M  
78 Norayma Kessel Magnolia DE 589 F 2 40-44 56:18.6 56:20.7 9:03/M  
79 Lisa Wynn Frankford DE 708 F 4 50-54 56:46.5 56:52.4 9:08/M  
80 Roger Reed Lewes DE 897 M 5 45-49 57:25.1 57:33.4 9:14/M  
81 Matt Maslauskas Camden Wyoming DE 769 M 7 30-34 57:28.4 57:37.7 9:14/M  
82 Kathy Kunkle Milford DE 736 F 1 55-59 57:35.8 57:39.7 9:15/M  
83 Herb Semans Magnolia DE 670 M 4 55-59 57:57.6 58:07.2 9:19/M  
84 Ed Ridgway Reston VA 657 M 6 60-64 58:11.0 58:21.6 9:21/M  
85 Laura Arnold Felton DE 511 F 3 25-29 58:12.9 58:12.9 9:21/M  
86 Wade Wyatt Dover DE 808 M 8 30-34 58:29.9 58:33.4 9:24/M  
87 Jim Marvin Laurel DE 819 M 7 60-64 58:35.3 58:40.6 9:25/M  
88 Joan Winters Dover DE 704 F 5 50-54 58:41.5 58:49.4 9:26/M  
89 Oliver Morgan Denton MD 631 M 5 55-59 58:42.5 58:44.5 9:26/M  
90 Todd Stonesifer Dover DE 681 M 7 35-39 58:47.6 58:52.5 9:27/M  
91 Mark Mayher Stevensville MD 947 M 6 45-49 58:57.5 58:57.5 9:29/M  
92 Ann Foster Newark DE 555 F 3 60-64 58:59.9 59:03.0 9:29/M  
93 Eileen Guerke Wyoming DE 931 F 2 45-49 59:01.9 59:08.1 9:29/M  
94 Matthew Parker Dover DE 902 M 8 35-39 59:18.8 59:23.1 9:32/M  
95 Scott Kessel Magnolia DE 588 M 7 45-49 59:25.2 59:27.9 9:33/M  
96 Oribel McFann-Mora Dover DE 619 F 9 30-34 59:35.1 59:41.3 9:35/M  
97 Margie MacLeish Camden Wyoming DE 608 F 2 55-59 59:47.1 59:49.9 9:37/M  
98 Sandra Martin-Hatch Magnolia DE 610 F 6 35-39 59:56.7 59:58.6 9:38/M  
99 Ryan Guard Odenton MD 949 M 9 35-39 1:00:06.4 1:09:16.6 9:40/M  
100 John Foster Newark DE 556 M 8 60-64 1:00:16.1 1:00:19.6 9:41/M  
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace Penalty
101 Phil McGinnis Dover DE 620 M 10 50-54 1:00:32.9 1:00:38.0 9:44/M  
102 Anthony Gambacorta Hockessin DE 912 M 8 40-44 1:00:41.4 1:01:00.0 9:45/M  
103 Joyce Delacour Saint Petersburg FL 537 F 6 50-54 1:00:43.2 1:00:51.1 9:46/M  
104 Gail Semans Magnolia DE 669 F 7 50-54 1:00:44.6 1:00:54.3 9:46/M  
105 Sanjay Kumar Dover DE 895 M 9 40-44 1:00:45.8 1:00:51.7 9:46/M  
106 Martin Boaman Dover DE 520 M 6 55-59 1:00:56.2 1:01:11.1 9:48/M  
107 Kristi Galloway Camden Wyoming DE 561 F 7 35-39 1:00:59.4 1:01:06.6 9:48/M  
108 Michael Maslar Levittown NY 611 M 9 30-34 1:00:59.4 1:01:06.7 9:48/M  
109 Mike Trott Joppa MD 793 M 7 55-59 1:01:21.0 1:01:27.9 9:52/M  
110 Rachel Dell Warwick MD 754 F 3 40-44 1:01:23.1 1:01:25.6 9:52/M  
111 Janet Jobes Landenberg PA 582 F 4 40-44 1:01:39.7 1:01:45.2 9:55/M  
112 Michael Alfree Lincoln University PA 507 M 10 35-39 1:01:50.0 1:01:56.6 9:56/M  
113 Jonathan Diggs Smyrna DE 542 M 10 30-34 1:02:18.1 1:02:23.5 10:01/M  
114 Dan Sponaugle Milton DE 843 M 8 45-49 1:02:18.4 1:02:32.3 10:01/M  
115 Erin McVay Washington DC 623 F 3 20-24 1:02:27.8 1:02:36.4 10:02/M  
116 Rudolph Antonini Newark DE 509 M 9 60-64 1:02:27.9 1:02:38.4 10:02/M  
117 Dustin Batty Middletown DE 798 M 11 35-39 1:02:34.1 1:02:39.3 10:04/M  
118 Gregory Whitney North East MD 700 M 11 30-34 1:02:36.8 1:02:41.8 10:04/M  
119 Paula Aigbogun Townsend DE 735 F 5 40-44 1:02:38.3 1:02:51.2 10:04/M  
120 Elizabeth Segarra Middletown DE 731 F 3 45-49 1:02:38.6 1:02:51.4 10:04/M  
121 Samuel Osborne Newark DE 919 M 4 25-29 1:02:41.9 1:02:43.6 10:05/M  
122 Jim Kreck Middletown DE 592 M 4 65-69 1:02:59.1 1:03:07.3 10:08/M  
123 Samantha Kinnard Camden Wyoming DE 718 F 1 11-15 1:03:11.2 1:03:22.4 10:09/M  
124 Randy Fisher Milford DE 552 M 9 45-49 1:03:14.6 1:03:28.4 10:10/M  
125 Chip Simpson Lewes DE 908 M 11 50-54 1:03:14.7 1:03:28.8 10:10/M  
126 Larry Josepowski Magnolia DE 896 M 10 45-49 1:03:23.9 1:03:32.3 10:11/M  
127 Ej Schultz Chestertown MD 662 M 10 60-64 1:03:28.7 1:03:38.1 10:12/M  
128 Sarah Kinnard Camden Wyoming DE 719 F 8 35-39 1:03:42.2 1:03:54.0 10:14/M  
129 Bonnie Wright Bear DE 707 F 4 45-49 1:04:31.0 1:04:33.0 10:22/M  
130 Christine Graham Wilmington DE 567 F 6 40-44 1:04:32.9 1:04:42.2 10:23/M  
131 Caroline Carey Dover DE 529 F 4 25-29 1:04:59.0 1:05:13.7 10:27/M  
132 Thomas ? Smyrna DE 838 M 11 45-49 1:05:01.0 1:05:04.2 10:27/M  
133 Kerri Lehnert Clayton DE 602 F 9 35-39 1:05:08.4 1:05:15.1 10:28/M  
134 Jessica Boaman Dover DE 519 F 5 25-29 1:05:17.1 1:05:31.7 10:30/M  
135 Emily Arias Milford DE 510 F 10 30-34 1:05:23.8 1:05:38.2 10:31/M  
136 Erika Leich Millsboro DE 603 F 6 25-29 1:05:24.5 1:05:38.6 10:31/M  
137 Dawn Haw-Young Smyrna DE 574 F 10 35-39 1:05:31.1 1:05:37.7 10:32/M  
138 Michael Kujawa Laurel MD 595 M 12 45-49 1:05:31.6 1:05:38.2 10:32/M  
139 Julie Gambacorta Hockessin DE 898 F 7 40-44 1:05:32.7 1:05:50.4 10:32/M  
140 Jennifer Decarlo Felton DE 887 F 8 40-44 1:06:17.6 1:06:22.5 10:39/M  
141 Deborah Rementer Harrington DE 654 F 3 55-59 1:06:29.6 1:06:29.6 10:41/M  
142 Robert Young Wilmington DE 711 M 11 60-64 1:07:23.2 1:07:30.8 10:50/M  
143 Ann Townshend Dover DE 689 F 11 35-39 1:08:32.2 1:08:37.8 11:01/M  
144 Francis Mulshnock Wilmington DE 633 M 12 60-64 1:08:32.8 1:08:42.9 11:01/M  
145 Howard Bowker New Castle DE 756 M 2 70-99 1:08:38.7 1:08:43.8 11:02/M  
146 Victor Marcelo 853 M 10 40-44 1:08:49.1 1:09:08.6 11:04/M  
147 Tina Fraser Denton MD 558 F 7 25-29 1:09:00.2 1:09:02.4 11:06/M  
148 Joe Desmond Bel Air MD 539 M 12 50-54 1:10:21.1 1:10:28.5 11:19/M  
149 Chris Foltz Clayton DE 860 M 8 55-59 1:11:27.8 1:11:37.0 11:29/M  
150 Kathleen Hanson Annapolis MD 715 F 4 55-59 1:12:24.7 1:12:29.3 11:38/M  
151 Joyce Vari Wilmington DE 696 F 5 55-59 1:12:46.3 1:12:53.7 11:42/M  
152 Dennis Guard Saint Michaels MD 569 M 3 70-99 1:12:49.2 1:13:01.8 11:42/M  
153 Mary Pat McVay Dover DE 624 F 6 55-59 1:12:50.2 1:12:58.8 11:43/M  
154 Amy Smith Northeast MD 677 F 12 35-39 1:13:42.0 1:14:09.4 11:51/M  
155 John Schultz Wilmington DE 663 M 4 70-99 1:15:32.8 1:15:36.8 12:09/M  
156 Alan Wycherley Annapolis MD 716 M 5 70-99 1:19:44.2 1:19:48.1 12:49/M  
157 Chris Ramey Chantilly VA 649 M 13 60-64 1:24:59.6 1:25:01.9 13:40/M  
158 Ralph McKinney Wilmington DE 622 M 5 65-69 1:43:50.6 1:43:54.4 16:42/M  
159 Mark Denio Wilmington DE 783 M 1 0- 0 1:50:22.8 1:50:22.8 17:45/M 6:00