NOVA Timing Systems

34th Great Buffalo Stampede

Overall Finish List

July 21, 2012


NOVA Timing Systems (using MyLaps Technology)

Age Group Results    5k Walk Results

Email Corrections

Weather and Location: 70 degrees and rainy/Camden Wyoming Delaware

 


5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Steven Eshelman Lincoln DE 803 M 1 Open 17:45.0 17:45.0 5:44/M
2 John Costello Middletown DE 788 M 1 50-54 17:51.4 17:51.4 5:45/M
3 Tom Steenkamer Rising Sun MD 878 M 2 50-54 17:54.6 17:54.6 5:46/M
4 Adam Jones Dover DE 800 M 1 30-34 17:54.9 17:56.8 5:46/M
5 Jeremy Lambert Newark DE 857 M 1 25-29 18:36.3 18:36.3 6:00/M
6 Bryce Stevenosky Magnolia DE 829 M 1 16-19 18:41.9 18:41.9 6:02/M
7 Eric Payne Felton DE 861 M 1 40-44 18:44.1 18:44.1 6:03/M
8 Kyle Luke Camden Wyoming DE 799 M 2 25-29 19:06.3 19:06.3 6:10/M
9 Steven Wheeler Still Pond MD 817 M 3 25-29 19:19.5 19:19.6 6:14/M
10 Thomas Bradtke Columbia MD 743 M 1 20-24 19:20.0 19:20.8 6:14/M
11 Andrew Parker Wilmington DE 640 M 4 25-29 19:36.0 19:36.7 6:19/M
12 Justin Romano Newark DE 763 M 5 25-29 19:51.0 19:52.0 6:24/M
13 Jonathan Hermes Newark DE 842 M 2 40-44 20:25.0 20:25.8 6:35/M
14 Kasey Prettyman Newark DE 645 F 1 Open 20:27.8 20:27.9 6:36/M
15 Turhan Jordan Smyrna DE 722 M 1 35-39 20:33.9 20:34.2 6:38/M
16 Kevin Stark Newark DE 746 M 6 25-29 20:36.1 20:36.6 6:39/M
17 Annie Laudeman Wilmington DE 599 F 1 25-29 20:39.5 20:39.6 6:40/M
18 John Pryor Hockessin DE 858 M 1 45-49 20:47.3 20:47.3 6:42/M
19 Kyle Fennemore Newark DE 862 M 7 25-29 20:57.3 20:59.6 6:45/M
20 John Vangorp Camden Wyoming DE 840 M 2 45-49 20:58.8 20:59.3 6:46/M
21 John Healy Harrington DE 955 M 3 45-49 21:04.0 21:56.6 6:48/M
22 Tyler Simpkiss Dover DE 676 M 2 16-19 21:05.0 21:05.0 6:48/M
23 Tom Felice Magnolia DE 550 M 2 35-39 21:09.3 21:09.3 6:49/M
24 Rebekah Mills Camden Wyoming DE 725 F 1 11-15 21:12.7 21:12.7 6:50/M
25 Robert Uebele Milford DE 693 M 3 40-44 21:21.2 21:22.5 6:53/M
26 Matthew Laudeman Wilmington DE 600 M 8 25-29 21:24.1 21:24.1 6:54/M
27 Mike Malone Wilmington DE 884 M 4 45-49 21:56.6 21:56.9 7:05/M
28 Michael Geogules Camden Wyoming DE 563 M 2 30-34 22:10.1 22:15.8 7:09/M
29 Gerry Pennington Dover DE 776 M 5 45-49 22:13.8 22:14.9 7:10/M
30 Kevin Shroyer Camden Wyoming DE 816 M 4 40-44 22:16.3 22:17.4 7:11/M
31 Mark Voicheck Aston PA 698 M 3 50-54 22:17.6 22:19.4 7:11/M
32 Bill Bechstein Newark DE 792 M 6 45-49 22:18.1 22:18.5 7:12/M
33 Richard Everett Felton DE 545 M 5 40-44 22:22.1 22:23.2 7:13/M
34 Dylan Popp Dover DE 823 M 1 11-15 22:25.2 22:26.2 7:14/M
35 Ricky Burcat Camden Wyoming DE 525 M 2 20-24 22:36.7 22:37.9 7:17/M
36 Criss Baldwin Dover DE 513 M 7 45-49 22:46.9 22:47.0 7:21/M
37 Jodie Wedel Dover DE 929 F 1 40-44 22:53.6 22:54.4 7:23/M
38 Don McPherson Magnolia DE 871 M 3 30-34 23:02.4 23:02.5 7:26/M
39 Christen Osika Camden DE 638 F 1 30-34 23:10.1 23:15.4 7:28/M
40 Dean Holden Dover DE 774 M 3 35-39 23:12.3 23:18.6 7:29/M
41 Jamie Lester Morgantown WV 728 M 4 35-39 23:15.1 23:17.6 7:30/M
42 Tim Pepper Milton DE 642 M 4 50-54 23:54.0 23:55.8 7:43/M
43 Joyce Medeiros Middletown DE 835 F 2 40-44 24:14.1 24:17.0 7:49/M
44 Carl Kaplan Dover DE 775 M 6 40-44 24:16.2 24:22.0 7:50/M
45 Erica Meade Milford DE 625 F 1 20-24 24:21.6 24:25.2 7:51/M
46 Anthony Gambacorta Hockessin DE 915 M 2 11-15 24:30.1 24:38.5 7:54/M
47 Aziel Aigbogun Townsend DE 505 M 1 1-10 24:34.4 24:41.8 7:55/M
48 Jessica Fitzpatrick Greenwood DE 797 F 2 25-29 24:37.6 24:41.3 7:56/M
49 Thomas Zawislak Landenberg PA 925 M 1 55-59 24:37.7 24:39.0 7:56/M
50 Zuri Aigbogun Townsend DE 504 M 2 1-10 24:40.1 24:47.4 7:57/M
51 Jules Woodall Camden Wyoming DE 706 M 1 60-64 24:40.2 24:41.3 7:57/M
52 Channah Mills Camden Wyoming DE 726 F 2 11-15 24:40.3 24:41.5 7:57/M
53 Victor Marcelo Wilmington DE 864 M 3 11-15 24:48.8 24:57.5 8:00/M
54 Celia Gambacorta Hockessin DE 913 F 3 11-15 24:59.7 25:08.9 8:04/M
55 Henry Sterling Wilmington DE 872 M 2 55-59 25:00.8 25:03.6 8:04/M
56 Leah Burcat Camden Wyoming DE 768 F 3 25-29 25:00.8 25:04.0 8:04/M
57 Tom Sandoz Dover DE 782 M 9 25-29 25:04.6 25:09.5 8:05/M
58 Steven Seip Magnolia DE 667 M 7 40-44 25:15.6 25:25.0 8:09/M
59 Tony Mione Dover DE 629 M 4 30-34 25:21.0 25:26.8 8:11/M
60 Joseph Tegtmeier Dover DE 879 M 8 45-49 25:34.4 25:34.4 8:15/M
61 Scott Sterkenburg Wilmington DE 789 M 5 50-54 25:35.9 25:40.6 8:15/M
62 John Mayan Westminster MD 613 M 6 50-54 25:36.5 25:40.0 8:15/M
63 Margie Hartnett Wilmington DE 572 F 1 45-49 25:45.8 25:47.6 8:18/M
64 Stone Seip Magnolia DE 665 M 3 1-10 25:47.9 25:49.9 8:19/M
65 Dale Pink Milford DE 714 M 8 40-44 25:50.0 25:59.1 8:20/M
66 Jennifer Bunora Dover DE 755 F 3 40-44 25:50.3 25:58.1 8:20/M
67 Helene Young Coatesville PA 709 F 2 45-49 25:52.0 25:53.7 8:21/M
68 Rodolfo Campano Dover DE 527 M 3 20-24 26:02.1 26:06.7 8:24/M
69 Jennifer O'Connell Dover DE 863 F 4 25-29 26:06.9 26:10.8 8:25/M
70 Paul Lebanik Middletown DE 601 M 2 60-64 26:08.4 26:12.2 8:26/M
71 William Flanagan Downingtown PA 554 M 9 45-49 26:14.0 26:17.0 8:28/M
72 Michael Cordeiro Dover DE 533 M 10 45-49 26:14.3 26:20.5 8:28/M
73 David Hamer Savannah GA 571 M 5 30-34 26:17.3 26:21.1 8:29/M
74 Daniel Frazier Clayton DE 559 M 6 30-34 26:18.7 26:26.6 8:29/M
75 Mike Tucci Magnolia DE 867 M 5 35-39 26:22.8 26:23.7 8:30/M
76 Brendan Malone Wilmington DE 885 M 4 11-15 26:29.9 26:31.0 8:33/M
77 Kathy Mayan Westminster MD 615 F 3 45-49 26:33.5 26:39.8 8:34/M
78 Trey Standish Camden Wyoming DE 679 M 5 11-15 26:35.5 26:35.5 8:35/M
79 Ed Bliem 928 M 10 25-29 26:38.9 26:41.3 8:35/M
80 Angela Mills Camden Wyoming DE 724 F 4 40-44 26:50.5 26:52.2 8:39/M
81 Kade Seip Magnolia DE 666 M 4 1-10 26:51.2 26:59.9 8:40/M
82 Christie Smetana Dover DE 762 F 2 30-34 26:57.2 26:59.5 8:42/M
83 Bruce Pringle Rehoboth Beach DE 839 M 1 65-69 26:59.6 27:05.8 8:42/M
84 Craig Gahm Dover DE 876 M 11 45-49 27:08.5 27:13.1 8:45/M
85 Shiret Singh Wilmington DE 772 F 4 45-49 27:16.1 27:21.4 8:48/M
86 Deshawn Price Clayton DE 647 M 6 35-39 27:26.3 27:34.1 8:51/M
87 Joe Sterkenburg Landenberg PA 787 M 3 55-59 27:33.8 27:38.3 8:53/M
88 Melissa Dimartino Frederica DE 934 F 5 25-29 27:38.3 27:42.3 8:55/M
89 Jerome Harris, Sr Lincoln DE 841 M 12 45-49 27:40.4 27:45.4 8:55/M
90 Caylab Herrera Magnolia DE 575 M 6 11-15 27:49.1 27:50.4 8:58/M
91 James Cannon Newark DE 921 M 13 45-49 27:57.6 28:11.1 9:01/M
92 Bonnie McCloe Smyrna DE 616 F 1 70-99 27:57.7 27:59.1 9:01/M
93 Dave Schoettinger Dover DE 856 M 3 60-64 28:06.0 28:15.8 9:04/M
94 Tammera Mattimoe Dover DE 734 F 5 45-49 28:14.2 28:15.7 9:06/M
95 Linda Tickle Wilmington DE 688 F 3 30-34 28:21.0 28:23.0 9:09/M
96 Sophia Gambacorta Hockessin DE 914 F 1 1-10 28:31.7 28:40.6 9:12/M
97 Delaney Steele Magnolia DE 905 F 4 11-15 28:36.7 28:39.5 9:14/M
98 Perry Dehart Dover DE 935 M 11 25-29 28:37.4 28:43.0 9:14/M
99 Kathy Hennes Annapolis MD 717 F 1 60-64 28:37.5 28:46.5 9:14/M
100 Bonnie Ingram Magnolia DE 581 F 1 55-59 28:40.9 28:52.0 9:15/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Troy Windham Dover DE 703 M 9 40-44 28:47.9 28:53.4 9:17/M
102 Dianna Johnson Dover DE 760 F 2 20-24 28:51.4 28:53.3 9:18/M
103 Molley Crist Magnolia DE 877 F 4 30-34 29:00.4 29:04.2 9:21/M
104 Wendy McDougall Dover DE 618 F 5 30-34 29:00.8 29:11.9 9:21/M
105 Amber Scott Camden Wyoming DE 664 F 6 25-29 29:01.4 29:08.3 9:22/M
106 John Fiori Felton DE 551 M 10 40-44 29:02.2 29:14.1 9:22/M
107 Susan Ehli Camden Wyoming DE 847 F 1 50-54 29:05.0 29:08.0 9:23/M
108 Lisa Voicheck Aston PA 697 F 5 40-44 29:07.2 29:09.4 9:24/M
109 Valorie Luke Camden Wyoming DE 850 F 3 20-24 29:26.7 29:32.5 9:30/M
110 Jason Coleman Felton DE 532 M 7 35-39 29:28.9 29:30.4 9:30/M
111 Jake Symons Felton DE 926 M 7 11-15 29:30.6 29:32.3 9:31/M
112 Mary Louise White Hockessin DE 836 F 2 60-64 29:31.0 29:40.7 9:31/M
113 Ian Massey Newark DE 813 M 5 1-10 29:36.1 29:37.7 9:33/M
114 Amina Aigbogun Townsend DE 503 F 5 11-15 29:40.6 29:50.9 9:34/M
115 Patrick Cannon Newark DE 893 M 6 1-10 29:45.3 29:58.2 9:36/M
116 Matthew Pelton Middletown DE 732 M 8 11-15 29:46.5 29:56.9 9:36/M
117 Bryson Minear Magnolia DE 849 M 7 1-10 29:50.3 29:52.0 9:37/M
118 Greg Thimmes Townsend DE 684 M 12 25-29 29:56.5 30:04.3 9:39/M
119 James Mills Camden Wyoming DE 727 M 11 40-44 30:00.2 30:02.4 9:41/M
120 Joanne Lambert Dover DE 597 F 2 50-54 30:06.1 30:11.4 9:43/M
121 Abby Cannon Newark DE 894 F 6 11-15 30:11.8 30:24.5 9:44/M
122 Larry Thomas Magnolia DE 821 M 8 35-39 30:17.0 30:20.6 9:46/M
123 Ronald Graeber Dover DE 566 M 4 55-59 30:17.3 30:22.0 9:46/M
124 Kimberley Popp Dover DE 643 F 6 30-34 30:26.1 30:29.9 9:49/M
125 Juliana Howell Camden Wyoming DE 900 F 4 20-24 30:26.8 30:28.0 9:49/M
126 Megan Day Easton MD 536 F 5 20-24 30:28.8 30:32.0 9:50/M
127 Addie Lessard Dover DE 605 M 4 60-64 30:31.2 30:39.4 9:51/M
128 Pamela King Lancaster PA 590 F 6 20-24 30:37.6 30:41.1 9:53/M
129 Taquina Abrams Dover DE 753 F 1 35-39 30:37.7 30:37.7 9:53/M
130 David Lyons Rehoboth Beach DE 606 M 2 65-69 30:41.7 30:53.9 9:54/M
131 Rachel Mayan Westminster MD 614 F 7 20-24 30:47.0 30:53.1 9:56/M
132 Jamie Thimmes Townsend DE 683 F 7 25-29 30:55.5 31:03.3 9:58/M
133 Mark Wood Dover DE 886 M 7 50-54 30:58.4 31:01.3 9:59/M
134 Megan Dixon Dover DE 543 F 7 30-34 31:05.0 31:20.7 10:02/M
135 Jessica Goldschlager Magnolia DE 844 F 7 11-15 31:18.6 31:30.1 10:06/M
136 Amber Wright Viola DE 920 F 8 25-29 31:21.7 31:24.1 10:07/M
137 Samuel Pelton Middletown DE 766 M 14 45-49 31:25.0 31:36.0 10:08/M
138 Jamie Roy Felton DE 660 M 12 40-44 31:27.3 31:36.3 10:09/M
139 Marissa Pelton Middletown DE 820 F 2 1-10 31:27.4 31:38.5 10:09/M
140 Haleigh Butler Harrington DE 834 F 1 16-19 31:27.5 31:36.7 10:09/M
141 Naomi MacHell Dover DE 607 F 6 40-44 31:28.3 31:42.0 10:09/M
142 Alfred Noubani Dover DE 636 M 8 50-54 31:28.5 31:42.1 10:09/M
143 Evan Thomas Salisbury MD 685 M 1 70-99 31:40.5 31:48.7 10:13/M
144 Jayce Lesniewski Dover DE 924 M 13 25-29 31:44.0 31:55.3 10:14/M
145 Scott Koenig Dover DE 591 M 13 40-44 31:47.8 31:52.9 10:15/M
146 Russell Seldon Salisbury MD 668 M 14 40-44 31:48.5 31:59.8 10:15/M
147 Jennifer Foster Magnolia DE 875 F 8 11-15 31:50.3 31:53.5 10:16/M
148 Andrea Houser Wilmington DE 576 F 6 45-49 32:03.0 32:06.3 10:20/M
149 Jayden Mosley Magnolia DE 632 F 9 11-15 32:06.3 32:09.1 10:21/M
150 Patrick Mitchell Magnolia DE 630 M 5 55-59 32:11.8 32:11.8 10:23/M
151 Michael Hammon Magnolia DE 936 M 15 45-49 32:14.5 32:20.9 10:24/M
152 Brenna Frania Dover DE 557 F 9 25-29 32:16.2 32:19.9 10:25/M
153 Alicia Beck Savannah GA 518 F 10 25-29 32:23.2 32:27.7 10:27/M
154 Taylor Coleman Felton DE 531 F 10 11-15 32:24.8 32:25.7 10:27/M
155 Kingsley Aigbogun Townsend DE 804 M 16 45-49 32:26.5 32:38.0 10:28/M
156 Cindy Zimble Woodside DE 712 F 2 55-59 32:29.0 32:31.0 10:29/M
157 Jerry McNeshy Wilmington DE 866 M 6 55-59 32:33.4 32:43.7 10:30/M
158 Katie Kenney Magnolia DE 874 F 2 35-39 32:42.9 32:45.4 10:33/M
159 Bobbi Turner Milford DE 713 F 3 35-39 32:52.1 33:05.4 10:36/M
160 Jane Maricich Bear DE 831 F 1 65-69 32:56.7 33:03.4 10:37/M
161 Henry Reeves Dover DE 922 M 15 40-44 33:04.9 33:14.7 10:40/M
162 Jeff Opdyke Viola DE 916 M 17 45-49 33:05.1 33:14.9 10:40/M
163 Carol Vari Felton DE 899 F 3 55-59 33:05.3 33:09.3 10:40/M
164 Karin Ryndak Felton DE 786 F 7 40-44 33:06.6 33:15.4 10:41/M
165 Micheale Lessard Dover DE 604 F 8 40-44 33:10.3 33:19.4 10:42/M
166 Earl Howard Milton DE 577 M 3 65-69 33:13.2 33:21.9 10:43/M
167 Heather Standish Camden Wyoming DE 680 F 4 35-39 33:35.3 33:45.8 10:50/M
168 Jessica Everett Felton DE 546 F 5 35-39 33:35.4 33:47.4 10:50/M
169 Jessica Shropshire Harrington DE 767 F 8 30-34 33:37.0 33:40.0 10:51/M
170 Shirley Procopio Hartly DE 771 F 7 45-49 33:43.6 33:49.4 10:53/M
171 Kaitlyn Reed Dover DE 652 F 11 11-15 34:08.0 34:15.8 11:01/M
172 Donald Fisher Wilmington DE 873 M 4 65-69 34:15.9 34:22.7 11:03/M
173 Jerry Carter Dover DE 906 M 5 60-64 34:19.7 34:30.2 11:04/M
174 Jahrew Meredith-Chen Townsend DE 739 M 9 11-15 34:23.7 34:34.1 11:05/M
175 Deborah Judy Camden Wyoming DE 586 F 9 30-34 34:24.3 34:30.2 11:06/M
176 Stacey Mollohan Dover DE 749 F 6 35-39 34:33.1 34:40.4 11:09/M
177 Molly Breeding Harrington DE 522 F 3 50-54 34:37.4 34:45.8 11:10/M
178 Dave Crown Camden Wyoming DE 534 M 7 30-34 34:51.6 34:51.6 11:15/M
179 Maria Fry Milford DE 560 F 8 45-49 34:58.2 35:10.4 11:17/M
180 Debra Passwaters Milford DE 784 F 10 30-34 34:58.8 35:10.5 11:17/M
181 Douglas Waithe Camden Wyoming DE 741 M 16 40-44 35:09.7 35:24.0 11:20/M
182 Casey Waithe Camden Wyoming DE 740 F 11 30-34 35:09.8 35:24.3 11:20/M
183 Joseph Mills Milford DE 759 M 17 40-44 35:27.4 35:41.0 11:26/M
184 Robbin Thompson Milford DE 686 F 9 45-49 35:31.7 35:40.7 11:27/M
185 Alexiss Hulse Camden Wyoming DE 854 F 12 11-15 35:33.2 35:33.7 11:28/M
186 Christopher Nahodil Newark DE 635 M 9 35-39 35:36.5 35:50.9 11:29/M
187 Lori Reed Dover DE 651 F 7 35-39 36:04.3 36:12.3 11:38/M
188 Matthew Thompson Milford DE 687 M 18 40-44 36:20.9 36:29.0 11:43/M
189 Sharon Simpkiss Dover DE 675 F 9 40-44 36:34.4 36:44.0 11:48/M
190 Lisa Kare Dover DE 933 F 10 45-49 36:37.0 36:49.8 11:49/M
191 Joshua Twilley Wilmington DE 691 M 10 35-39 36:37.4 36:54.4 11:49/M
192 Jin Twilley Wilmington DE 692 F 8 35-39 36:37.8 36:54.2 11:49/M
193 Merrilyn Ramsey Smyrna DE 650 F 2 65-69 36:44.1 36:53.9 11:51/M
194 Megan Popp North Las Vegas NV 644 F 3 1-10 37:54.5 37:58.4 12:14/M
195 Alfred Stockslager Camden Wyoming DE 721 M 6 60-64 38:02.0 38:04.2 12:16/M
196 Angela Gilmore Pennsburg PA 851 F 12 30-34 38:08.9 38:16.2 12:18/M
197 Deb Yingling Dover DE 852 F 10 40-44 38:09.2 38:16.4 12:18/M
198 Marie Kreck Middletown DE 593 F 3 65-69 38:10.3 38:17.6 12:19/M
199 Adrian Butler Harrington DE 526 F 9 35-39 38:17.4 38:28.1 12:21/M
200 Deanna Marcelo Wilmington DE 865 F 11 45-49 39:16.6 39:30.4 12:40/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
201 Mandisa Rhodes-Trower Dover DE 761 F 10 35-39 39:19.8 39:19.8 12:41/M
202 Aubrey Edwards Camden Wyoming DE 822 F 11 25-29 39:20.0 39:28.9 12:41/M
203 Lezlie Eustis Milford DE 544 F 11 40-44 40:19.0 40:31.0 13:00/M
204 Daniel Ramirez Magnolia DE 794 M 18 45-49 40:21.7 40:24.2 13:01/M
205 Jacob Mollohan Dover DE 752 M 10 11-15 40:26.7 40:32.4 13:03/M
206 Dallas Rhodes Milford DE 750 M 11 11-15 40:27.0 40:32.5 13:03/M
207 Brian Feeley Wilmington DE 549 M 7 60-64 40:49.1 41:05.5 13:10/M
208 Andi Sergent Marydel DE 671 F 12 40-44 41:17.8 41:28.4 13:19/M
209 Hunter Gondeck Dover DE 778 M 8 1-10 41:24.5 41:27.7 13:21/M
210 Carol Gondeck Dover DE 565 F 13 40-44 41:25.2 41:27.9 13:22/M
211 Crissy Connor Newark DE 927 F 12 45-49 43:23.2 43:37.4 14:00/M
212 Susan Culpepper Wilmington DE 535 F 4 50-54 43:53.8 44:00.8 14:09/M
213 Joshua Goldschlager Magnolia DE 845 M 9 1-10 43:55.2 44:07.0 14:10/M
214 Steve Goldschlager Magnolia DE 846 M 19 40-44 43:55.3 44:07.4 14:10/M
215 Kevin Brown Wilmington DE 812 M 19 45-49 44:08.2 44:11.4 14:14/M
216 David Gondeck Dover DE 779 M 20 45-49 44:10.8 44:13.5 14:15/M
217 Jeffrey Deprisco Newark DE 538 M 11 35-39 44:22.3 44:35.9 14:19/M
218 Natasha Lamadieu Dover DE 596 F 11 35-39 44:57.2 45:04.0 14:30/M
219 Heather Shanahan Dover DE 672 F 5 50-54 47:29.6 47:46.7 15:19/M
220 Frank O'Brien Baltimore MD 637 M 2 70-99 50:05.2 50:05.2 16:09/M
221 Rich Abel Wilmington DE 502 M 3 70-99 50:48.0 51:00.7 16:23/M
222 Sarah Sharp Smyrna DE 910 F 12 35-39 1:13:59.8 1:14:08.7 23:52/M